University of Massachusets Athletics
Massachusetts vs La Salle
Massachusetts
12-11, 2-8 A10

78
Final
88

La Salle
12-8, 6-3 A10
Team | 1 | 2 | Total |
---|---|---|---|
39 | 39 | 78 | |
34 | 54 | 88 |
Massachusetts - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 5-10 | 4-6 |
55.6% | 50.0% | 66.7% | |
2nd Half | 11-31 | 5-12 | 12-14 |
35.5% | 41.7% | 85.7% | |
Total | 26-58 | 10-22 | 16-20 |
44.8% | 45.5% | 80.0% |
Technical Fouls: Clark, Donte (1); Holloway, Rashaan (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 23
La Salle - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, B.j. | * | 7 - 14 | 4 - 5 | 10 - 10 | 0 - 11 | |||||||||
Price, Jordan | * | 7 - 13 | 3 - 8 | 4 - 4 | 0 - 2 | |||||||||
Stukes, Amar | * | 6 - 11 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Henry, Demetrius | * | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Washington, Tony | * | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | |||||||||
Roberts, Cleon | 1 - 3 | 0 - 1 | 6 - 6 | 0 - 0 | ||||||||||
Shuler, Johnnie | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Deas, Isiah | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Phiri, Saul | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Davis, Hank | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Sakhniuk, Yevgen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 28-54 | 8-18 | 24-26 | 7-22 | 29 | 18 | 14 | 12 | 3 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-10 | 1-1 |
46.9% | 30.0% | 100.0% | |
2nd Half | 13-22 | 5-8 | 23-25 |
59.1% | 62.5% | 92.0% | |
Total | 28-54 | 8-18 | 24-26 |
51.9% | 44.4% | 92.3% |
Technical Fouls: Johnson, B.j. (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 16