University of Massachusets Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Bettiol, Leonardo | 28 | 28 | 804 | 28.7 | 178 | 298 | .597 | 1 | 3 | .333 | 140 | 198 | .707 | 497 | 17.8 | 71 | 147 | 218 | 7.8 | 99 | 59 | 74 | 19 | 7 |
| 24 | Banks Jr., Marcus | 28 | 28 | 916 | 32.7 | 160 | 369 | .434 | 97 | 245 | .396 | 57 | 71 | .803 | 474 | 16.9 | 7 | 66 | 73 | 2.6 | 70 | 50 | 37 | 36 | 2 |
| 01 | Hankins-sanford, Daniel | 28 | 28 | 804 | 28.7 | 122 | 262 | .466 | 13 | 48 | .271 | 67 | 107 | .626 | 324 | 11.6 | 62 | 140 | 202 | 7.2 | 81 | 40 | 37 | 19 | 17 |
| 05 | Parker, K'jei | 28 | 6 | 603 | 21.5 | 107 | 236 | .453 | 60 | 141 | .426 | 50 | 56 | .893 | 324 | 11.6 | 7 | 47 | 54 | 1.9 | 59 | 60 | 41 | 19 | 0 |
| 11 | Ndjigue, Jayden | 28 | 28 | 749 | 26.8 | 62 | 123 | .504 | 6 | 24 | .250 | 51 | 74 | .689 | 181 | 6.5 | 61 | 91 | 152 | 5.4 | 82 | 54 | 44 | 36 | 14 |
| 00 | Carbuccia, Danny | 28 | 22 | 759 | 27.1 | 72 | 169 | .426 | 11 | 46 | .239 | 21 | 54 | .389 | 176 | 6.3 | 7 | 39 | 46 | 1.6 | 66 | 182 | 57 | 27 | 2 |
| 04 | Placide, Isaiah | 23 | 0 | 166 | 7.2 | 25 | 64 | .391 | 19 | 46 | .413 | 12 | 19 | .632 | 81 | 3.5 | 1 | 15 | 16 | 0.7 | 19 | 8 | 8 | 5 | 2 |
| 25 | Clerc, Dimitri | 22 | 0 | 197 | 9.0 | 30 | 48 | .625 | 0 | 0 | .000 | 15 | 34 | .441 | 75 | 3.4 | 23 | 37 | 60 | 2.7 | 32 | 4 | 17 | 6 | 4 |
| 13 | Damjanac, Luka | 26 | 0 | 268 | 10.3 | 24 | 43 | .558 | 3 | 11 | .273 | 7 | 13 | .538 | 58 | 2.2 | 26 | 39 | 65 | 2.5 | 39 | 17 | 14 | 5 | 4 |
| 02 | Wimbley Jr., Dwayne | 28 | 0 | 342 | 12.2 | 21 | 70 | .300 | 7 | 31 | .226 | 3 | 8 | .375 | 52 | 1.9 | 16 | 32 | 48 | 1.7 | 30 | 12 | 24 | 13 | 9 |
| 22 | Outlaw, Charles | 6 | 0 | 20 | 3.3 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 4 | .500 | 10 | 1.7 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brown, Donovan | 14 | 0 | 79 | 5.6 | 5 | 21 | .238 | 3 | 11 | .273 | 0 | 0 | .000 | 13 | 0.9 | 2 | 4 | 6 | 0.4 | 11 | 7 | 6 | 4 | 0 |
| 44 | Castineyra, Rollie | 4 | 0 | 18 | 4.5 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| Total | 28 | 5725 | 204.5 | 810 | 1715 | .472 | 220 | 611 | .360 | 425 | 638 | .666 | 2265 | 80.89 | 335 | 708 | 1043 | 37.2 | 591 | 493 | 370 | 190 | 61 | ||
| Opponents | 28 | 5725 | 204.5 | 712 | 1574 | .452 | 222 | 674 | .329 | 519 | 719 | .722 | 2165 | 77.32 | 235 | 659 | 894 | 31.9 | 545 | 415 | 358 | 214 | 84 | ||






