University of Massachusets Athletics
Men's Basketball History vs Xavier University from February 12, 2000 - March 2, 2013
Wins
5
Losses
10
Home Record
3-3
Away Record
2-7
Conference Record
2-0
Streak
W2
First Matchup
L 77-87
2/12/2000
Last 10 Matchups
3-7
1/18/2003 - 3/2/2013
Largest Margin of Victory
W 75-64
1/9/2001
Smallest Margin of Victory
W 77-72
3/2/2013
Total Points
1012
Average Points
67
History from February 12, 2000 - March 2, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 2 | 2012-13 | Away Cincinnati, Ohio | W77-72 | Recap |
| Tuesday, February 21 | 2011-12 | Home Amherst, Mass. | W80-73 | |
| Wednesday, January 12 | 2010-11 | Away Cincinnati, Ohio (Cintas Center) | L50-79 | |
| Wednesday, February 3 | 2009-10 | Home Amherst, Mass. (Mullins Center) | L79-87 | |
| Saturday, January 31 | 2008-09 | Away Cincinnati, Ohio (Cintas Center) | L80-82 | |
| Sunday, January 27 | 2007-08 | Home Amherst, Mass. (Mullins Center) | L65-77 | |
| Thursday, January 18 | 2006-07 | Away Cincinnati, Ohio (Cintas Center) | L77-83 | |
| Saturday, March 4 | 2005-06 | Home Amherst, Mass. (Mullins Center) | W65-56 | |
| Saturday, February 14 | 2003-04 | Away Cincinnati, Ohio | L44-64 | |
| Saturday, January 18 | 2002-03 | Home Amherst, Mass. | L73-86 | |
| Thursday, March 7 | 2001-02 | Away Philadelphia, Pa. | L59-65 | |
| Saturday, March 2 | 2001-02 | Away Cincinnati, Ohio | L52-72 | |
| Wednesday, February 14 | 2000-01 | Home Mullins Center | W59-49 | |
| Tuesday, January 9 | 2000-01 | Away Cincinnati, Ohio | W75-64 | |
| Saturday, February 12 | 1999-00 | Away Cincinnati | L77-87 | |
Win
Loss
UMass MBB vs. Florida State Cinematic Recap | 12.13.25
Monday, December 15
UMass MBB | 12.13.25 - Florida State Post Game Presser
Sunday, December 14
UMass MBB | 12.10.25 - Boston College Post Game Presser
Wednesday, December 10
UMass MBB | Coach Frank Martin Post Game Press Conference vs UMass Lowell | 12.06.25
Saturday, December 06












