University of Massachusets Athletics
Temple vs Massachusetts
Temple
1-0 , 0-0


Massachusetts
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 14 | 42 |
![]() | 10 | 0 | 0 | 0 | 10 |
TEM: PASS - Simon,Evan (248); RUSH - Ducker,Jay (128); REC - Bermudez,Jojo (87)
UMA: PASS - rose, brandon (193); RUSH - griffin, rocko (94); REC - gibson, jacquon (132)
Scoring Summary
- | - | - | - | - | TEM | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | UMA | 11:25 | UMA - Griffin,Rocko 18 yd run (Morris,Derek kick), 9 plays, 75 yards, TOP 03:35 | 0 | 7 |
![]() | 1st | TEM | 05:02 | TEM - Clarke,Peter 21 yd pass from Simon,Evan (Hardin,Carl kick) 12 plays, 90 yards, TOP 06:18 | 7 | 7 |
![]() | 1st | UMA | 01:11 | UMA - Morris,Derek 40 yd field goal 9 plays, 53 yards, TOP 03:51 | 7 | 10 |
![]() | 2nd | TEM | 11:48 | TEM - Hollawayne,Kajiya 24 yd pass from Simon,Evan (Hardin,Carl kick) 3 plays, 41 yards, TOP 00:40 | 14 | 10 |
![]() | 2nd | TEM | 05:40 | TEM - Clarke,Peter 29 yd pass from Simon,Evan (Hardin,Carl kick) 5 plays, 99 yards, TOP 02:08 | 21 | 10 |
![]() | 2nd | TEM | 00:59 | TEM - Worthy,Terrez 13 yd pass from Simon,Evan (Hardin,Carl kick) 5 plays, 48 yards, TOP 00:35 | 28 | 10 |
![]() | 4th | TEM | 12:39 | TEM - Kusch,Ryder 3 yd pass from Simon,Evan (Hardin,Carl kick) 13 plays, 80 yards, TOP 07:09 | 35 | 10 |
![]() | 4th | TEM | 06:26 | TEM - Kusch,Ryder 2 yd pass from Simon,Evan (Hardin,Carl kick) 8 plays, 35 yards, TOP 03:57 | 42 | 10 |
| 42 | 10 | |||||
Temple


Massachusetts
Start of 1st Half
Temple wins toss and defers; UMA will receive; TEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the UMass00, Touchback.
15:00
UMA
UMA - TD


0
7

0
0
1st7

11:20
TEM
TEM - TD


7
7

7
0
1st7

05:02
UMA
UMA - FG


7
10

7
0
1st10

01:04
TEM
TEM - PUNT


7
10
Temple


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Atton,Dante punt 43 yards to the UMass34 fair catch by Harding,T.Y. at UMass34.
14:55
UMA
UMA - FUMB


7
10
12:28
TEM
TEM - TD


14
10

14
0
1st10

11:48
UMA
UMA - DOWNS


14
10
07:48
TEM
TEM - TD


21
10

21
0
1st10

05:40
UMA
UMA - PUNT


21
10
04:17
TEM
TEM - PUNT


21
10
02:34
UMA
UMA - PUNT


21
10
01:34
TEM
TEM - TD


28
10

28
0
1st10

00:59
UMA
UMA - PUNT


28
10
00:26
TEM
TEM - HALF


28
10
Temple


Massachusetts
Start of 2nd Half
TEM will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lye,Marcus kickoff 60 yards to the Temple05 Stewart,Tyler return 14 yards to the Temple05 fumbled by Stewart,Tyler at Temple05, out of bounds at Temple19.
14:57
TEM
TEM - PUNT


28
10
09:37
UMA
UMA - INT


28
10
04:48
TEM
TEM - TD


28
10
Temple


Massachusetts
04:48
3rd Qt
TEM
TEM - TD


35
10

35
0
1st10

12:39
UMA
UMA - DOWNS


35
10
10:23
TEM
TEM - TD


42
10

42
0
1st10

06:26
UMA
UMA - PUNT


42
10
04:06
TEM
TEM - HALF


42
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | TEM0 | 11:25 | TD | 9-75 | 03:35 |
![]() | 1 | TEM10 | 11:20 | KO | UMA0 | 05:02 | TD | 12-90 | 06:18 |
![]() | 1 | UMA25 | 05:02 | KO | TEM22 | 01:11 | FG | 9-53 | 03:51 |
![]() | 1 | TEM23 | 01:04 | KO | TEM23 | 14:55 | PUNT | 3-0 | 01:09 |
![]() | 2 | UMA34 | 14:55 | PUNT | TEM43 | 12:28 | FUMB | 5-23 | 02:27 |
![]() | 2 | UMA41 | 12:28 | FUMB | UMA0 | 11:48 | TD | 3-41 | 00:40 |
![]() | 2 | UMA25 | 11:48 | KO | TEM1 | 07:48 | DOWNS | 9-74 | 04:00 |
![]() | 2 | TEM1 | 07:48 | DOWNS | UMA0 | 05:40 | TD | 5-99 | 02:08 |
![]() | 2 | UMA35 | 05:40 | KO | UMA38 | 04:17 | PUNT | 3-3 | 01:23 |
![]() | 2 | TEM7 | 04:17 | PUNT | TEM14 | 02:34 | PUNT | 3-7 | 01:43 |
![]() | 2 | UMA37 | 02:34 | PUNT | UMA15 | 01:34 | PUNT | 3--22 | 01:00 |
![]() | 2 | UMA48 | 01:34 | PUNT | UMA0 | 00:59 | TD | 5-48 | 00:35 |
![]() | 2 | UMA13 | 00:59 | KO | UMA31 | 00:26 | PUNT | 4-18 | 00:33 |
![]() | 2 | TEM3 | 00:26 | PUNT | TEM3 | 00:00 | HALF | 1-5 | 00:26 |
![]() | 3 | TEM19 | 14:57 | KO | UMA41 | 09:37 | PUNT | 8-40 | 05:20 |
![]() | 3 | UMA8 | 09:37 | PUNT | TEM6 | 04:48 | INT | 11-86 | 04:49 |
![]() | 3 | TEM20 | 04:48 | INT | UMA0 | 12:39 | TD | 13-80 | 07:09 |
![]() | 4 | UMA25 | 12:39 | KO | UMA35 | 10:23 | DOWNS | 7-10 | 02:16 |
![]() | 4 | UMA35 | 10:23 | DOWNS | UMA0 | 06:26 | TD | 8-35 | 03:57 |
![]() | 4 | UMA25 | 06:26 | KO | UMA34 | 04:06 | PUNT | 3-9 | 02:20 |
![]() | 4 | TEM16 | 04:06 | PUNT | TEM38 | 00:00 | HALF | 5-22 | 04:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM10 | 11:20 | KO | UMA0 | 05:02 | TD | 12-90 | 06:18 |
![]() | 1 | TEM23 | 01:04 | KO | TEM23 | 14:55 | PUNT | 3-0 | 01:09 |
![]() | 2 | UMA41 | 12:28 | FUMB | UMA0 | 11:48 | TD | 3-41 | 00:40 |
![]() | 2 | TEM1 | 07:48 | DOWNS | UMA0 | 05:40 | TD | 5-99 | 02:08 |
![]() | 2 | TEM7 | 04:17 | PUNT | TEM14 | 02:34 | PUNT | 3-7 | 01:43 |
![]() | 2 | UMA48 | 01:34 | PUNT | UMA0 | 00:59 | TD | 5-48 | 00:35 |
![]() | 2 | TEM3 | 00:26 | PUNT | TEM3 | 00:00 | HALF | 1-5 | 00:26 |
![]() | 3 | TEM19 | 14:57 | KO | UMA41 | 09:37 | PUNT | 8-40 | 05:20 |
![]() | 3 | TEM20 | 04:48 | INT | UMA0 | 12:39 | TD | 13-80 | 07:09 |
![]() | 4 | UMA35 | 10:23 | DOWNS | UMA0 | 06:26 | TD | 8-35 | 03:57 |
![]() | 4 | TEM16 | 04:06 | PUNT | TEM38 | 00:00 | HALF | 5-22 | 04:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA25 | 15:00 | KO | TEM0 | 11:25 | TD | 9-75 | 03:35 |
![]() | 1 | UMA25 | 05:02 | KO | TEM22 | 01:11 | FG | 9-53 | 03:51 |
![]() | 2 | UMA34 | 14:55 | PUNT | TEM43 | 12:28 | FUMB | 5-23 | 02:27 |
![]() | 2 | UMA25 | 11:48 | KO | TEM1 | 07:48 | DOWNS | 9-74 | 04:00 |
![]() | 2 | UMA35 | 05:40 | KO | UMA38 | 04:17 | PUNT | 3-3 | 01:23 |
![]() | 2 | UMA37 | 02:34 | PUNT | UMA15 | 01:34 | PUNT | 3--22 | 01:00 |
![]() | 2 | UMA13 | 00:59 | KO | UMA31 | 00:26 | PUNT | 4-18 | 00:33 |
![]() | 3 | UMA8 | 09:37 | PUNT | TEM6 | 04:48 | INT | 11-86 | 04:49 |
![]() | 4 | UMA25 | 12:39 | KO | UMA35 | 10:23 | DOWNS | 7-10 | 02:16 |
![]() | 4 | UMA25 | 06:26 | KO | UMA34 | 04:06 | PUNT | 3-9 | 02:20 |
Team Statistics
- | TEM | UMA |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 8 | 4 |
| Passing | 16 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 191 | 103 |
| Attempts | 37 | 22 |
| Avg. Per Rush | 5.2 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 195 | 123 |
| Yds. Lost | 4 | 20 |
Passing | ||
| Total (Net) | 276 | 199 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 25 - 40 - 1 |
| Avg / Att | 9.5 | 5.0 |
| Avg / Comp. | 12.5 | 8.0 |
| TDs | 6 | 0 |
Total Offense | ||
| Yards | 467 | 302 |
| Plays | 66 | 62 |
| Avg. / Play | 7.1 | 4.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-57 | 5-32 |
Punting | ||
| Punts - Yds. | 3-125 | 4-228 |
| Avg. / Punt | 41.7 | 57 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-431 | 3-183 |
| Avg. Yds. / Kickoff | 61.6 | 61.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Punt: Avg. / Return | 24.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.7 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:46 | 26:14 |
| 3rd. Down Conv. | 9 of 12 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simon, Evan | 19 | 25 | 248 | 6 | 0 | 29 | 0 |
McCoy, Gevani | 3 | 4 | 28 | 0 | 0 | 18 | 0 |
| Totals | 22 | 29 | 276 | 6 | 0 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 38 | 193 | 0 | 1 | 39 | 2 |
![]() | 2 | 2 | 6 | 0 | 0 | 4 | 0 |
| Totals | 25 | 40 | 199 | 0 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ducker, Jay | 19 | 129 | 1 | 128 | 0 | 55 | 6.7 |
Simon, Evan | 4 | 21 | 0 | 21 | 0 | 10 | 5.2 |
McCoy, Gevani | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
Smith, Hunter | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Worthy, Terrez | 4 | 9 | 2 | 7 | 0 | 8 | 1.8 |
Chase, Colin | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Smith, Joquez | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 195 | 4 | 191 | 0 | 55 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 94 | 0 | 94 | 1 | 41 | 9.4 |
![]() | 8 | 19 | 20 | -1 | 0 | 10 | -0.1 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 22 | 123 | 20 | 103 | 1 | 41 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bermudez, Jojo | 7 | 87 | 0 | 23 |
Clarke, Peter | 4 | 85 | 2 | 29 |
Worthy, Terrez | 3 | 38 | 1 | 18 |
Hollawayne, Kajiya | 1 | 24 | 1 | 24 |
Chase, Colin | 2 | 23 | 0 | 13 |
Kusch, Ryder | 3 | 14 | 2 | 9 |
Ducker, Jay | 2 | 5 | 0 | 3 |
| Totals | 22 | 276 | 6 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 132 | 0 | 39 |
![]() | 4 | 30 | 0 | 10 |
![]() | 3 | 16 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 25 | 199 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Eric | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Poteat, Khalil | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Surprenant, Katin | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Powell, Avery | 2 | 2 | 4 | - / - | - / - | - | 1 / 16 | - | - | - | - |
Frye, Louis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Morton, Javier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Castleberry, Jaylen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ordonez, Damien | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | 1 |
Calhoun, Charles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kromah, Sekou | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Chavis, Denzel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osueke, Ben | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Stewart, Cam’ron | 2 | - | 2 | 2 / 10 | 1 / 7 | - | - / - | - | 1 | - | - |
Brown, Jayvent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Dontae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Demerick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles, K.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beckwith, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Auzenne, Joseph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haye, Jr., Allan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Zyil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Tyrese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollawayne, Kajiya | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Worthy, Terrez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kusch, Ryder | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Peter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Carl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Atton, Dante | 3 | 125 | 41.7 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 228 | 57 | 66 | 3 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morris, Derek | 1 | 01:11 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hardin, Carl | 7 | 431 | 2 | 1 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 183 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stewart, Tyler | 1 | 24 | 24 | 3 | 50 | 20 | 0 | 0 | 0 |
Stewart, Tyler | 1 | 24 | 24 | 3 | 50 | 20 | 0 | 0 | 0 |
Osueke, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hardin, Carl | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | King,Eric | OL |
| 54 | Pruitt,Jackson | OL |
| 57 | Mains,Grayson | OL |
| 71 | Hills,Giakoby | OL |
| 77 | Barajas,Diego | OL |
| 6 | Simon,Evan | QB |
| 20 | Ducker,Jay | RB |
| 33 | Kusch,Ryder | TE |
| 88 | Clarke,Peter | TE |
| 1 | Chase,Colin | WR |
| 11 | Hollawayne,Kajiya | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 11 | ![]() | TE |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Osueke,Ben | CB |
| 29 | Powell,Avery | CB |
| 19 | Castleberry,Jaylen | DB |
| 0 | Kromah,Sekou | DT |
| 8 | Haye, Jr.,Allan | DT |
| 88 | Beckwith,Aaron | DT |
| 10 | Davis,Ty | LB |
| 18 | Surprenant,Katin | LB |
| 33 | Ordonez,Damien | LB |
| 45 | Calhoun,Charles | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 49 | ![]() | DL |
| 91 | ![]() | DL |
| 0 | ![]() | LB |
| 1 | ![]() | LB |
| 44 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Atton,Dante |
| 10 | Stewart,Ian |
| 11 | Kulp,Earl |
| 12 | Love,Willy |
| 13 | Chavis,Denzel |
| 13 | McCoy,Gevani |
| 14 | Frye,Louis |
| 17 | Bermudez,Jojo |
| 22 | Stuart,Eric |
| 23 | Powell,Zyil |
| 24 | Smith,Joquez |
| 25 | Stewart,Cam’Ron |
| 25 | Worthy,Terrez |
| 27 | Johnson,Kian |
| 29 | Smith,Hunter |
| 30 | Brown,Jayvent |
| 31 | Pollard,Dontae |
| 32 | Laing,Adrian |
| 34 | Hall,London |
| 35 | Whitaker,Tyrese |
| 36 | Brown,Wesley |
| 40 | Morris,Demerick |
| 44 | Alualu,Tyree |
| 49 | Hayse,Isaiah |
| 51 | Palu,Mausa |
| 52 | Sykes,Russell |
| 54 | Montgomery,Jordan |
| 55 | Badmus,Sultan |
| 56 | Miles,K.J. |
| 66 | Smith,Chris |
| 68 | Smithwick,Kevin |
| 74 | Venu,Davray |
| 75 | Watson,Luke |
| 76 | Toolan,Shane |
| 84 | Evert,Daniel |
| 86 | Irvin,Xavier |
| 89 | Stewart,Tyler |
| 92 | Poteat,Khalil |
| 98 | Auzenne,Joseph |
| 98 | Hardin,Carl |
| 99 | Jones,Cameron |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | Farris,Zach |
| 33 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | Madison,Malachi |
| 55 | ![]() |
| 63 | ![]() |
| 64 | ![]() |
| 70 | Entwistle,Mike |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | Passmore, Jr.,Timothy |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

































































































