University of Massachusets Athletics
Massachusetts vs Missouri
Missouri
5-0 , 1-0


Massachusetts
0-4 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 7 | 42 |
![]() | 6 | 0 | 0 | 0 | 6 |
MIZ: PASS - Pribula,Beau (241); RUSH - Hardy,Ahmad (130); REC - Coleman Jr.,Kevin (108)
MAS: PASS - hairston, aj (75); RUSH - griffin, rocko (23); REC - gibson, jacquon (30)
Scoring Summary
- | - | - | - | - | MIZ | MAS |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 10:12 | MIZ - Roberts,Jamal 9 yd run (Meyer,Robert kick), 7 plays, 68 yards, TOP 03:24 | 7 | 0 |
![]() | 1st | MAS | 04:31 | MAS - Dowling,Max 2 yd pass from Hairston,AJ () 6 plays, 21 yards, TOP 01:53 | 7 | 6 |
![]() | 1st | MIZ | 00:35 | MIZ - Hardy,Ahmad 5 yd run (Meyer,Robert kick), 8 plays, 56 yards, TOP 03:47 | 14 | 6 |
![]() | 2nd | MIZ | 04:45 | MIZ - Hardy,Ahmad 1 yd run (Meyer,Robert kick), 14 plays, 89 yards, TOP 07:31 | 21 | 6 |
![]() | 3rd | MIZ | 11:33 | MIZ - Hardy,Ahmad 16 yd run (Meyer,Robert kick), 7 plays, 63 yards, TOP 03:27 | 28 | 6 |
![]() | 3rd | MIZ | 00:56 | MIZ - Norfleet,Brett 9 yd pass from Pribula,Beau (Meyer,Robert kick) 2 plays, 8 yards, TOP 00:38 | 35 | 6 |
![]() | 4th | MIZ | 13:09 | MIZ - Jones,Tavorus 3 yd run (Meyer,Robert kick), 5 plays, 37 yards, TOP 02:11 | 42 | 6 |
| 42 | 6 | |||||
Missouri


Massachusetts
Start of 1st Half
Missouri wins toss and defers; MAS will receive; MIZ will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Robbins,Oliver kickoff 65 yards to the UMass00, Touchback.
15:00
MAS
MAS - PUNT


0
0
13:36
MIZ
MIZ - TD


7
0

7
0
1st0

10:12
MAS
MAS - PUNT


7
0
09:11
MIZ
MIZ - INT


7
0
06:24
MAS
MAS - TD


7
6

7
0
1st6

04:22
MIZ
MIZ - TD


14
6

14
0
1st6

00:35
MAS
MAS - PUNT


14
6
Missouri


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Hairston,AJ pass incomplete short left to Dowling,Max thrown to Mizzou46.
(14:50) No Huddle-Shotgun Hairston,AJ pass complete short right to Kelly,Tyree caught at UMass38, for 4 yards to the UMass44 QB hurried by Henderson,Bralen (Beasley,Jeremiah).
Timeout Massachusetts, clock 14:34.
(14:28) No Huddle-Shotgun Griffin,Rocko rush middle for 7 yards gain to the Mizzou49 (McClellan,Chris; Banner,Santana), 1ST DOWN.
(13:49) No Huddle-Shotgun Hood,Brandon rush left for 5 yards gain to the Mizzou44 (Trotter,Josiah; Jacobs,Khalil).
(13:07) No Huddle-Shotgun Hairston,AJ pass incomplete short left to Dowling,Max thrown to Mizzou43 QB hurried by Webb,Sterling and Wilson II,Damon.
(13:02) No Huddle-Shotgun Hood,Brandon rush middle for 2 yards loss to the Mizzou46 (Jacobs,Khalil).
(12:21) Andrews,Keegan punt 35 yards to the Mizzou11 fair catch by Coleman Jr.,Kevin at Mizzou11.
12:16
MIZ
MIZ - TD


21
6

21
0
1st6

04:45
MAS
MAS - PUNT


21
6
02:01
MIZ
MIZ - PUNT


21
6
01:19
MAS
MAS - PUNT


21
6
00:55
MIZ
MIZ - HALF


21
6
Missouri


Massachusetts
Start of 2nd Half
MIZ will receive; MAS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lye,Marcus kickoff 28 yards to the Mizzou37 fair catch by Brown II,Vince at Mizzou37.
15:00
MIZ
MIZ - TD


28
6

28
0
1st6

11:33
MAS
MAS - PUNT


28
6
10:41
MIZ
MIZ - PUNT


28
6
08:31
MAS
MAS - PUNT


28
6
07:25
MIZ
MIZ - PUNT


28
6
02:31
MAS
MAS - INT


28
6
01:34
MIZ
MIZ - TD


35
6

35
0
1st6

00:56
MAS
MAS - PUNT


35
6
00:20
MIZ
MIZ - TD


35
6
Missouri


Massachusetts
00:20
3rd Qt
MIZ
MIZ - TD


42
6

42
0
1st6

13:09
MAS
MAS - PUNT


42
6
10:26
MIZ
MIZ - PUNT


42
6
08:19
MAS
MAS - PUNT


42
6
04:01
MIZ
MIZ - HALF


42
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS29 | 13:36 | PUNT | 3-4 | 01:24 |
![]() | 1 | MIZ32 | 13:36 | PUNT | MAS0 | 10:12 | TD | 7-68 | 03:24 |
![]() | 1 | MAS25 | 10:12 | KO | MAS27 | 09:11 | PUNT | 3-2 | 01:01 |
![]() | 1 | MIZ40 | 09:11 | PUNT | MAS21 | 06:24 | INT | 7-39 | 02:47 |
![]() | 1 | MIZ21 | 06:24 | INT | MIZ0 | 04:31 | TD | 6-21 | 01:53 |
![]() | 1 | MIZ44 | 04:22 | KO | MAS0 | 00:35 | TD | 8-56 | 03:47 |
![]() | 1 | MAS25 | 00:35 | KO | MIZ46 | 12:16 | PUNT | 7-29 | 03:19 |
![]() | 2 | MIZ11 | 12:16 | PUNT | MAS0 | 04:45 | TD | 14-89 | 07:31 |
![]() | 2 | MAS25 | 04:45 | KO | MAS30 | 02:01 | PUNT | 6-5 | 02:44 |
![]() | 2 | MIZ21 | 02:01 | PUNT | MIZ25 | 01:19 | PUNT | 3-4 | 00:42 |
![]() | 2 | MAS34 | 01:19 | PUNT | MAS39 | 00:55 | PUNT | 3-5 | 00:24 |
![]() | 2 | MIZ18 | 00:55 | PUNT | MAS50 | 00:00 | HALF | 7-32 | 00:55 |
![]() | 3 | MIZ37 | 15:00 | KO | MAS0 | 11:33 | TD | 7-63 | 03:27 |
![]() | 3 | MAS25 | 11:33 | KO | MAS25 | 10:41 | PUNT | 3-0 | 00:52 |
![]() | 3 | MIZ26 | 10:41 | PUNT | MIZ34 | 08:31 | PUNT | 3-8 | 02:10 |
![]() | 3 | MAS25 | 08:31 | PUNT | MAS27 | 07:25 | PUNT | 3-2 | 01:06 |
![]() | 3 | MIZ26 | 07:25 | PUNT | MAS38 | 02:31 | PUNT | 10-36 | 04:54 |
![]() | 3 | MAS3 | 02:31 | PUNT | MAS3 | 01:34 | INT | 3-0 | 00:57 |
![]() | 3 | MAS8 | 01:34 | INT | MAS0 | 00:56 | TD | 2-8 | 00:38 |
![]() | 3 | MAS25 | 00:56 | KO | MAS20 | 00:20 | PUNT | 3--5 | 00:36 |
![]() | 3 | MAS37 | 00:20 | PUNT | MAS0 | 13:09 | TD | 5-37 | 02:11 |
![]() | 4 | MAS25 | 13:09 | KO | MAS46 | 10:26 | PUNT | 5-21 | 02:43 |
![]() | 4 | MIZ15 | 10:26 | PUNT | MIZ35 | 08:19 | PUNT | 4-20 | 02:07 |
![]() | 4 | MAS12 | 08:19 | PUNT | MAS47 | 04:01 | PUNT | 10-35 | 04:18 |
![]() | 4 | MIZ6 | 04:01 | PUNT | MAS33 | 00:00 | HALF | 7-61 | 04:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ32 | 13:36 | PUNT | MAS0 | 10:12 | TD | 7-68 | 03:24 |
![]() | 1 | MIZ40 | 09:11 | PUNT | MAS21 | 06:24 | INT | 7-39 | 02:47 |
![]() | 1 | MIZ44 | 04:22 | KO | MAS0 | 00:35 | TD | 8-56 | 03:47 |
![]() | 2 | MIZ11 | 12:16 | PUNT | MAS0 | 04:45 | TD | 14-89 | 07:31 |
![]() | 2 | MIZ21 | 02:01 | PUNT | MIZ25 | 01:19 | PUNT | 3-4 | 00:42 |
![]() | 2 | MIZ18 | 00:55 | PUNT | MAS50 | 00:00 | HALF | 7-32 | 00:55 |
![]() | 3 | MIZ37 | 15:00 | KO | MAS0 | 11:33 | TD | 7-63 | 03:27 |
![]() | 3 | MIZ26 | 10:41 | PUNT | MIZ34 | 08:31 | PUNT | 3-8 | 02:10 |
![]() | 3 | MIZ26 | 07:25 | PUNT | MAS38 | 02:31 | PUNT | 10-36 | 04:54 |
![]() | 3 | MAS8 | 01:34 | INT | MAS0 | 00:56 | TD | 2-8 | 00:38 |
![]() | 3 | MAS37 | 00:20 | PUNT | MAS0 | 13:09 | TD | 5-37 | 02:11 |
![]() | 4 | MIZ15 | 10:26 | PUNT | MIZ35 | 08:19 | PUNT | 4-20 | 02:07 |
![]() | 4 | MIZ6 | 04:01 | PUNT | MAS33 | 00:00 | HALF | 7-61 | 04:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS29 | 13:36 | PUNT | 3-4 | 01:24 |
![]() | 1 | MAS25 | 10:12 | KO | MAS27 | 09:11 | PUNT | 3-2 | 01:01 |
![]() | 1 | MIZ21 | 06:24 | INT | MIZ0 | 04:31 | TD | 6-21 | 01:53 |
![]() | 1 | MAS25 | 00:35 | KO | MIZ46 | 12:16 | PUNT | 7-29 | 03:19 |
![]() | 2 | MAS25 | 04:45 | KO | MAS30 | 02:01 | PUNT | 6-5 | 02:44 |
![]() | 2 | MAS34 | 01:19 | PUNT | MAS39 | 00:55 | PUNT | 3-5 | 00:24 |
![]() | 3 | MAS25 | 11:33 | KO | MAS25 | 10:41 | PUNT | 3-0 | 00:52 |
![]() | 3 | MAS25 | 08:31 | PUNT | MAS27 | 07:25 | PUNT | 3-2 | 01:06 |
![]() | 3 | MAS3 | 02:31 | PUNT | MAS3 | 01:34 | INT | 3-0 | 00:57 |
![]() | 3 | MAS25 | 00:56 | KO | MAS20 | 00:20 | PUNT | 3--5 | 00:36 |
![]() | 4 | MAS25 | 13:09 | KO | MAS46 | 10:26 | PUNT | 5-21 | 02:43 |
![]() | 4 | MAS12 | 08:19 | PUNT | MAS47 | 04:01 | PUNT | 10-35 | 04:18 |
Team Statistics
- | MIZ | MAS |
|---|---|---|
First Downs | ||
| Total | 31 | 9 |
| Rushing | 15 | 2 |
| Passing | 16 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 268 | 19 |
| Attempts | 52 | 16 |
| Avg. Per Rush | 5.2 | 1.2 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 301 | 36 |
| Yds. Lost | 33 | 17 |
Passing | ||
| Total (Net) | 253 | 105 |
| Comp.-Att.-Int. | 27 - 32 - 1 | 14 - 39 - 1 |
| Avg / Att | 7.9 | 2.7 |
| Avg / Comp. | 9.4 | 7.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 521 | 124 |
| Plays | 84 | 55 |
| Avg. / Play | 6.2 | 2.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 1-5 | 3-10 |
Punting | ||
| Punts - Yds. | 4-170 | 10-439 |
| Avg. / Punt | 42.5 | 43.9 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 6 |
Kickoffs | ||
| Total - Yds. | 7-451 | 2-93 |
| Avg. Yds. / Kickoff | 64.4 | 46.5 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-41-0 | 0-0-0 |
| Punt: Avg. / Return | 13.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-44-0 | 0-0-0 |
| Kickoff: Avg. / Return | 44.0 | NaN |
| INT: Total - Yds. - TDs | 1-7-0 | 1-63-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:43 | 21:17 |
| 3rd. Down Conv. | 10 of 15 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 1-15 | 4-20 |
| PAT: Total - Made | 6-6 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pribula, Beau | 26 | 29 | 241 | 1 | 1 | 20 | 4 |
Zollers, Matt | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
Lock, Tommy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 32 | 253 | 1 | 1 | 20 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 31 | 75 | 1 | 1 | 24 | 1 |
![]() | 3 | 8 | 30 | 0 | 0 | 13 | 0 |
| Totals | 14 | 39 | 105 | 1 | 1 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hardy, Ahmad | 24 | 132 | 2 | 130 | 3 | 18 | 5.4 |
Davis, Marquise | 9 | 77 | 0 | 77 | 0 | 23 | 8.6 |
Roberts, Jamal | 6 | 52 | 0 | 52 | 1 | 30 | 8.7 |
Jones, Tavorus | 4 | 24 | 0 | 24 | 1 | 17 | 6 |
Coleman Jr., Kevin | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Zollers, Matt | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Pribula, Beau | 6 | 4 | 31 | -27 | 0 | 4 | -4.5 |
Favrow, Anthony | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 52 | 301 | 33 | 268 | 5 | 30 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 23 | 0 | 23 | 0 | 7 | 4.6 |
![]() | 6 | 8 | 2 | 6 | 0 | 5 | 1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 36 | 17 | 19 | 0 | 7 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman Jr., Kevin | 12 | 108 | 0 | 17 |
Norfleet, Brett | 6 | 52 | 1 | 16 |
Johnson, Marquis | 2 | 22 | 0 | 17 |
Jones, Tavorus | 1 | 20 | 0 | 20 |
Roberts, Jamal | 2 | 15 | 0 | 10 |
Olugbode, Donovan | 1 | 12 | 0 | 12 |
James, Jude | 1 | 12 | 0 | 12 |
Manning, Joshua | 1 | 10 | 0 | 10 |
Blood, Daniel | 1 | 2 | 0 | 2 |
Muckey, Logan | 0 | 0 | 0 | 0 |
| Totals | 27 | 253 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 30 | 0 | 24 |
![]() | 2 | 28 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 14 | 1 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 105 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Catalon, Jalen | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jacobs, Khalil | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McClellan, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Zion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Beasley, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darris | 1 | 1 | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | 1 |
Rodriguez, Nicholas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deloach Jr., Nicholas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Josiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Elias | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Hall, Stephen | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Burks, Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips III, Mose | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson II, Damon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Kitchen, Langden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banner, Santana | - | 1 | 1 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Huff, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hultman, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pogue, Nasir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gracial, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Bralen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dowell, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sterling | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 1 |
Fowlkes, Damarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newson, Triston | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Hilson, Javion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Tavorus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
King, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hardy, Ahmad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keys, Cameron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bass III, Cj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Norfleet, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 12 | 17 | 2 / 1 | 1 / 1 | - | - / - | 1-63 | - | - | - |
![]() | 4 | 7 | 11 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Zach | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weselman, Connor | 4 | 170 | 42.5 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 439 | 43.9 | 58 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robbins, Oliver | 7 | 451 | 5 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 93 | 0 | 0 | 46.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman Jr., Kevin | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlkes, Damarion | 2 | 30 | 34 | 1 | 44 | 44 | 0 | 0 | 0 |
Fowlkes, Damarion | 2 | 30 | 34 | 1 | 44 | 44 | 0 | 0 | 0 |
Banner, Santana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meyer, Robert | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Tollison,Connor | OL |
| 56 | Giudice,Dominick | OL |
| 75 | Richardson,Jayven | OL |
| 77 | Peagler,Curtis | OL |
| 79 | Trost,Keagen | OL |
| 9 | Pribula,Beau | QB |
| 29 | Hardy,Ahmad | RB |
| 87 | Norfleet,Brett | TE |
| 0 | Manning,Joshua | WR |
| 2 | Johnson,Marquis | WR |
| 3 | Coleman Jr.,Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 24 | ![]() | RB |
| 11 | ![]() | TE |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Hall,Stephen | CB |
| 2 | Pride Jr.,Toriano | CB |
| 13 | Carnell,Daylan | DB |
| 8 | Wilson II,Damon | DE |
| 9 | Young,Zion | DE |
| 7 | McClellan,Chris | DL |
| 10 | Webb,Sterling | DL |
| 20 | Rodriguez,Nicholas | LB |
| 40 | Trotter,Josiah | LB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 29 | Farris,Zach | DB |
| 11 | ![]() | DL |
| 16 | ![]() | DL |
| 49 | ![]() | DL |
| 91 | ![]() | DL |
| 0 | ![]() | LB |
| 1 | ![]() | LB |
| 5 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Olugbode,Donovan |
| 3 | Phillips III,Mose |
| 4 | Madison II,James |
| 5 | Jacobs,Khalil |
| 5 | Zollers,Matt |
| 6 | Loyd,Xavier |
| 7 | Davis,Marquise |
| 8 | Terry II,Shaun |
| 10 | Blood,Daniel |
| 11 | Fowlkes,DaMarion |
| 11 | Kitchen,Langden |
| 12 | Brown II,Vince |
| 12 | Norwood,Dreyden |
| 14 | Newson,Triston |
| 15 | Banner,Santana |
| 15 | Lock,Tommy |
| 16 | Hilson,Javion |
| 17 | Huff,Brian |
| 18 | Beasley,Jeremiah |
| 19 | Smith,Darris |
| 20 | Roberts,Jamal |
| 4 | Greco,Trajen |
| 22 | Jones,Tavorus |
| 22 | McClellan,Dante |
| 24 | DeLoach Jr.,Nicholas |
| 25 | King,Jason |
| 26 | Hultman,Brady |
| 26 | McNeil,Shamar |
| 28 | Manfred III,Mark |
| 29 | Keys,Cameron |
| 30 | Bass III,CJ |
| 31 | Favrow,Anthony |
| 31 | Pogue,Nasir |
| 33 | Gracial,Marquis |
| 34 | Hancock,Jackson |
| 45 | Weselman,Connor |
| 48 | Robbins,Oliver |
| 50 | Early,Jaylen |
| 51 | Le Blanc,Brett |
| 53 | Reese,Tommy |
| 54 | Fenuku,Henry |
| 60 | Williams IV,Johnny |
| 73 | Wilson,Tristan |
| 74 | Hafer,Whit |
| 81 | Henderson,Bralen |
| 82 | Muckey,Logan |
| 85 | Terrell,Dakotah |
| 88 | Hoffman,Gavin |
| 88 | Meyer,Robert |
| 89 | James,Jude |
| 90 | Johnson,Nate |
| 91 | Williams,Elias |
| 92 | Dowell,Jason |
| 93 | Hopkins,Daeden |
| 94 | Williams,Sam |
| 95 | Marshall,Jalen |

# | Player |
|---|---|
| 0 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 54 | Madison,Malachi |
| 55 | ![]() |
| 55 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | Passmore, Jr.,Timothy |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



































































































