University of Massachusets Athletics
Buffalo vs Massachusetts
10/18/2025
McGuirk Alumni Stadium
Buffalo
4-3 , 3-0

28
Final
21

Massachusetts
0-7 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 10 | 8 | 28 | |
0 | 14 | 7 | 0 | 21 |
BUF: PASS - Roberson,Ta'Quan (403); RUSH - Henderson,Al-Jay (59); REC - McMillan,Nik (119)
UMA: PASS - hairston, aj (119); RUSH - hood, brandon (179); REC - dowling, max (77)
Scoring Summary
- | - | - | - | - | BUF | UMA |
---|---|---|---|---|---|---|
1st | BUF | 04:39 | BUF - Howes,Jack 23 yd field goal 10 plays, 85 yards, TOP 03:52 | 3 | 0 | |
2nd | UMA | 09:44 | UMA - Dia-Johnson,Kezion 27 yd pass from Hairston,AJ (Morris,Derek kick) 7 plays, 87 yards, TOP 03:14 | 3 | 7 | |
2nd | UMA | 04:12 | UMA - Hood,Brandon 90 yd run (Morris,Derek kick), 1 plays, 90 yards, TOP 00:13 | 3 | 14 | |
2nd | BUF | 02:55 | BUF - Snow,Victor 23 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 5 plays, 75 yards, TOP 01:17 | 10 | 14 | |
3rd | BUF | 07:02 | BUF - Shelton, Jr.,Terrance 1 yd run (Howes,Jack kick), 13 plays, 76 yards, TOP 05:53 | 17 | 14 | |
3rd | UMA | 05:37 | UMA - Dowling,Max 77 yd pass from Hairston,AJ (Morris,Derek kick) 3 plays, 75 yards, TOP 01:25 | 17 | 21 | |
3rd | BUF | 00:18 | BUF - Howes,Jack 47 yd field goal 9 plays, 28 yards, TOP 03:12 | 20 | 21 | |
4th | BUF | 00:19 | BUF - Snow,Victor 16 yd pass from Roberson,Ta'Quan (McMillan,Nik pass) 3 plays, 50 yards, TOP 00:22 | 28 | 21 | |
28 | 21 |
Referee: Kerr,Marcel
Line Judge: Diggs,Calvin
Side Judge: Frank,Jason
Umpire: Longhorn,Leonard
Back Judge: Pistone,Amy
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: Morning,Chuck