University of Massachusets Athletics
Bryant vs Massachusetts
Bryant
1-1 , 0-0


Massachusetts
0-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 3 | 27 |
![]() | 6 | 14 | 3 | 3 | 26 |
BRY: PASS - Myer,Brennan (318); RUSH - Elliott,Elijah (47); REC - Collick,Zyheem (94)
UMA: PASS - jordan, grant (205); RUSH - hood, brandon (39); REC - gibson, jacquon (89)
Scoring Summary
- | - | - | - | - | BRY | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | UMA | 04:04 | UMA - Martin,Tyler 23 yd interception () | 0 | 6 |
![]() | 2nd | UMA | 13:06 | UMA - Hood,Brandon 13 yd run (Morris,Derek kick), 8 plays, 61 yards, TOP 04:30 | 0 | 13 |
![]() | 2nd | BRY | 09:18 | BRY - Soli,Bryce 37 yd field goal 9 plays, 50 yards, TOP 03:41 | 3 | 13 |
![]() | 2nd | UMA | 03:32 | UMA - Jordan,Grant 5 yd run (Morris,Derek kick), 7 plays, 70 yards, TOP 03:54 | 3 | 20 |
![]() | 2nd | BRY | 00:48 | BRY - Collick,Zyheem 9 yd pass from Myer,Brennan (Soli,Bryce kick) 11 plays, 69 yards, TOP 02:37 | 10 | 20 |
![]() | 3rd | BRY | 08:38 | BRY - Elliott,Elijah 43 yd pass from Myer,Brennan (Soli,Bryce kick) 5 plays, 80 yards, TOP 02:12 | 17 | 20 |
![]() | 3rd | UMA | 01:34 | UMA - Morris,Derek 25 yd field goal 7 plays, 44 yards, TOP 02:08 | 17 | 23 |
![]() | 3rd | BRY | 00:42 | BRY - Collick,Zyheem 72 yd pass from Myer,Brennan (Soli,Bryce kick) 2 plays, 76 yards, TOP 00:45 | 24 | 23 |
![]() | 4th | UMA | 04:11 | UMA - Morris,Derek 53 yd field goal 13 plays, 53 yards, TOP 05:13 | 24 | 26 |
![]() | 4th | BRY | 00:00 | BRY - Soli,Bryce 25 yd field goal 13 plays, 78 yards, TOP 01:45 | 27 | 26 |
| 27 | 26 | |||||
Bryant


Massachusetts
Start of 1st Half
Massachusetts wins toss and defers; BRY will receive; UMA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lye,Marcus kickoff 65 yards to the Bryant00 Williams,Keylijah return 13 yards to the Bryant13 (Bournes,Kendall; Igwenagu,Zukudo).
14:57
BRY
BRY - PUNT


0
0
14:08
UMA
UMA - PUNT


0
0
12:17
BRY
BRY - PUNT


0
0
09:16
UMA
UMA - PUNT


0
0
05:02
BRY
UMA - TD


0
6

0
0
1st6

04:04
BRY
BRY - PUNT


0
6
02:36
UMA
UMA - TD


0
6
Bryant


Massachusetts
02:36
1st Qt
UMA
UMA - TD


0
13

0
0
1st13

12:59
BRY
BRY - FG


3
13

3
0
1st13

09:18
UMA
UMA - INT


3
13
09:11
BRY
BRY - FGA


3
13
07:26
UMA
UMA - TD


3
20

3
0
1st20

03:25
BRY
BRY - TD


10
20

10
0
1st20

00:48
UMA
UMA - HALF


10
20
Bryant


Massachusetts
Start of 2nd Half
UMA will receive; BRY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Soli,Bryce kickoff 54 yards to the UMass11 fair catch by Baddoo,Samuel at UMass11.
15:00
UMA
UMA - FGA


10
20
10:50
BRY
BRY - TD


17
20

17
0
1st20

08:38
UMA
UMA - PUNT


17
20
04:08
BRY
BRY - PUNT


17
20
03:42
UMA
UMA - FG


17
23

17
0
1st23

01:27
BRY
BRY - TD


24
23

24
0
1st23

00:30
UMA
UMA - PUNT


24
23
Bryant


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:12) No Huddle-Shotgun Jordan,Grant pass complete short right to Gray,Donnie caught at Bryant28, for 16 yards to the Bryant28 (Rice,Lonnie) PENALTY UMass Ineligible Downfield on Pass (Brown,Kyle) 5 yards from Bryant44 to Bryant49. NO PLAY.
(13:40) No Huddle-Shotgun Jordan,Grant pass complete short middle to Dowling,Max caught at Bryant44, for 11 yards to the Bryant38 (Rice,Lonnie; Hunt,Sean).
(13:39) No Huddle-Shotgun Jordan,Grant pass incomplete short middle to Dowling,Max thrown to Bryant32 PENALTY UMass Holding declined.
(11:55) Andrews,Keegan punt 36 yards to the Bryant02 fair catch by Williams,Ryan at Bryant02.
11:48
BRY
BRY - PUNT


24
23
09:24
UMA
UMA - FG


24
26

24
0
1st26

04:04
BRY
BRY - INT


24
26
02:31
UMA
UMA - PUNT


24
26
01:45
BRY
BRY - FG


27
26

27
0
1st26

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY13 | 14:57 | KO | BRY19 | 14:08 | PUNT | 3-6 | 00:49 |
![]() | 1 | UMA32 | 14:08 | PUNT | UMA38 | 12:17 | PUNT | 3-6 | 01:51 |
![]() | 1 | BRY18 | 12:17 | PUNT | UMA49 | 09:16 | PUNT | 6-33 | 03:01 |
![]() | 1 | UMA21 | 09:16 | PUNT | BRY41 | 05:02 | PUNT | 9-38 | 04:14 |
![]() | 1 | BRY14 | 05:02 | PUNT | BRY9 | 04:04 | INT | 3--5 | 00:58 |
![]() | 1 | BRY25 | 04:04 | KO | BRY25 | 02:36 | PUNT | 3-0 | 01:28 |
![]() | 1 | UMA39 | 02:36 | PUNT | BRY0 | 13:06 | TD | 8-61 | 04:30 |
![]() | 2 | BRY30 | 12:59 | KO | UMA20 | 09:18 | FG | 9-50 | 03:41 |
![]() | 2 | UMA25 | 09:18 | KO | UMA25 | 09:11 | INT | 1-0 | 00:07 |
![]() | 2 | UMA34 | 09:11 | INT | UMA30 | 07:26 | FGA | 4-4 | 01:45 |
![]() | 2 | UMA30 | 07:26 | FGA | BRY0 | 03:32 | TD | 7-70 | 03:54 |
![]() | 2 | BRY31 | 03:25 | KO | UMA0 | 00:48 | TD | 11-69 | 02:37 |
![]() | 2 | UMA25 | 00:48 | KO | UMA26 | 00:00 | HALF | 1-1 | 00:48 |
![]() | 3 | UMA25 | 15:00 | KO | BRY20 | 10:50 | FGA | 8-55 | 04:10 |
![]() | 3 | BRY20 | 10:50 | FGA | UMA0 | 08:38 | TD | 5-80 | 02:12 |
![]() | 3 | UMA25 | 08:38 | KO | UMA38 | 04:08 | PUNT | 7-13 | 04:30 |
![]() | 3 | BRY10 | 04:08 | PUNT | BRY10 | 03:42 | PUNT | 3-0 | 00:26 |
![]() | 3 | UMA49 | 03:42 | PUNT | BRY7 | 01:34 | FG | 7-44 | 02:08 |
![]() | 3 | BRY24 | 01:27 | KO | UMA0 | 00:42 | TD | 2-76 | 00:45 |
![]() | 3 | BRY36 | 00:30 | KO | BRY38 | 11:48 | PUNT | 3--2 | 03:12 |
![]() | 4 | BRY2 | 11:48 | PUNT | BRY35 | 09:24 | PUNT | 8-33 | 02:24 |
![]() | 4 | UMA12 | 09:24 | PUNT | BRY35 | 04:11 | FG | 13-53 | 05:13 |
![]() | 4 | BRY36 | 04:04 | KO | BRY45 | 02:31 | INT | 3-9 | 01:33 |
![]() | 4 | UMA25 | 02:31 | INT | UMA22 | 01:45 | PUNT | 3--3 | 00:46 |
![]() | 4 | BRY14 | 01:45 | PUNT | UMA8 | 00:00 | FG | 13-78 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY13 | 14:57 | KO | BRY19 | 14:08 | PUNT | 3-6 | 00:49 |
![]() | 1 | BRY18 | 12:17 | PUNT | UMA49 | 09:16 | PUNT | 6-33 | 03:01 |
![]() | 1 | BRY14 | 05:02 | PUNT | BRY9 | 04:04 | INT | 3--5 | 00:58 |
![]() | 1 | BRY25 | 04:04 | KO | BRY25 | 02:36 | PUNT | 3-0 | 01:28 |
![]() | 2 | BRY30 | 12:59 | KO | UMA20 | 09:18 | FG | 9-50 | 03:41 |
![]() | 2 | UMA34 | 09:11 | INT | UMA30 | 07:26 | FGA | 4-4 | 01:45 |
![]() | 2 | BRY31 | 03:25 | KO | UMA0 | 00:48 | TD | 11-69 | 02:37 |
![]() | 3 | BRY20 | 10:50 | FGA | UMA0 | 08:38 | TD | 5-80 | 02:12 |
![]() | 3 | BRY10 | 04:08 | PUNT | BRY10 | 03:42 | PUNT | 3-0 | 00:26 |
![]() | 3 | BRY24 | 01:27 | KO | UMA0 | 00:42 | TD | 2-76 | 00:45 |
![]() | 4 | BRY2 | 11:48 | PUNT | BRY35 | 09:24 | PUNT | 8-33 | 02:24 |
![]() | 4 | BRY36 | 04:04 | KO | BRY45 | 02:31 | INT | 3-9 | 01:33 |
![]() | 4 | BRY14 | 01:45 | PUNT | UMA8 | 00:00 | FG | 13-78 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA32 | 14:08 | PUNT | UMA38 | 12:17 | PUNT | 3-6 | 01:51 |
![]() | 1 | UMA21 | 09:16 | PUNT | BRY41 | 05:02 | PUNT | 9-38 | 04:14 |
![]() | 1 | UMA39 | 02:36 | PUNT | BRY0 | 13:06 | TD | 8-61 | 04:30 |
![]() | 2 | UMA25 | 09:18 | KO | UMA25 | 09:11 | INT | 1-0 | 00:07 |
![]() | 2 | UMA30 | 07:26 | FGA | BRY0 | 03:32 | TD | 7-70 | 03:54 |
![]() | 2 | UMA25 | 00:48 | KO | UMA26 | 00:00 | HALF | 1-1 | 00:48 |
![]() | 3 | UMA25 | 15:00 | KO | BRY20 | 10:50 | FGA | 8-55 | 04:10 |
![]() | 3 | UMA25 | 08:38 | KO | UMA38 | 04:08 | PUNT | 7-13 | 04:30 |
![]() | 3 | UMA49 | 03:42 | PUNT | BRY7 | 01:34 | FG | 7-44 | 02:08 |
![]() | 3 | BRY36 | 00:30 | KO | BRY38 | 11:48 | PUNT | 3--2 | 03:12 |
![]() | 4 | UMA12 | 09:24 | PUNT | BRY35 | 04:11 | FG | 13-53 | 05:13 |
![]() | 4 | UMA25 | 02:31 | INT | UMA22 | 01:45 | PUNT | 3--3 | 00:46 |
Team Statistics
- | BRY | UMA |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 5 | 7 |
| Passing | 15 | 13 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 81 | 101 |
| Attempts | 25 | 35 |
| Avg. Per Rush | 3.2 | 2.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 93 | 140 |
| Yds. Lost | 12 | 39 |
Passing | ||
| Total (Net) | 318 | 257 |
| Comp.-Att.-Int. | 22 - 45 - 2 | 20 - 32 - 1 |
| Avg / Att | 7.1 | 8.0 |
| Avg / Comp. | 14.5 | 12.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 399 | 358 |
| Plays | 70 | 67 |
| Avg. / Play | 5.7 | 5.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-27 | 9-98 |
Punting | ||
| Punts - Yds. | 5-213 | 5-223 |
| Avg. / Punt | 42.6 | 44.6 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-278 | 6-388 |
| Avg. Yds. / Kickoff | 55.6 | 64.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 5-132-0 | 1-57-0 |
| Kickoff: Avg. / Return | 26.4 | 57.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-23-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:55 | 35:35 |
| 3rd. Down Conv. | 4 of 14 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 2-19 | 2-12 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Myer, Brennan | 22 | 44 | 318 | 3 | 2 | 72 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 45 | 318 | 3 | 2 | 72 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 205 | 0 | 1 | 50 | 2 |
![]() | 3 | 4 | 28 | 0 | 0 | 16 | 0 |
![]() | 4 | 6 | 24 | 0 | 0 | 14 | 0 |
| Totals | 20 | 32 | 257 | 0 | 1 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Elliott, Elijah | 11 | 47 | 0 | 47 | 0 | 14 | 4.3 |
Myer, Brennan | 7 | 19 | 12 | 7 | 0 | 11 | 1 |
Robinson, Grant | 4 | 18 | 0 | 18 | 0 | 12 | 4.5 |
Kedzior, Dylan | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Anderson, Sterling | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 25 | 93 | 12 | 81 | 0 | 14 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 53 | 25 | 28 | 1 | 19 | 3.1 |
![]() | 11 | 44 | 5 | 39 | 1 | 18 | 3.5 |
![]() | 10 | 23 | 3 | 20 | 0 | 9 | 2 |
![]() | 3 | 17 | 6 | 11 | 0 | 13 | 3.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 140 | 39 | 101 | 2 | 19 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collick, Zyheem | 3 | 94 | 2 | 72 |
Riley, Tristen | 5 | 73 | 0 | 25 |
Elliott, Elijah | 6 | 63 | 1 | 43 |
Doe, Aldrich | 3 | 39 | 0 | 20 |
Keenan, Koby | 3 | 36 | 0 | 14 |
Kedzior, Dylan | 1 | 7 | 0 | 7 |
Wilkins, Levi | 1 | 6 | 0 | 6 |
Phillips, Todd | 0 | 0 | 0 | 0 |
Bedada, Gideon | 0 | 0 | 0 | 0 |
Neuman, Carter | 0 | 0 | 0 | 0 |
Robinson, Grant | 0 | 0 | 0 | 0 |
Anderson, Sterling | 0 | 0 | 0 | 0 |
| Totals | 22 | 318 | 3 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 89 | 0 | 50 |
![]() | 2 | 55 | 0 | 41 |
![]() | 3 | 36 | 0 | 19 |
![]() | 3 | 31 | 0 | 15 |
![]() | 2 | 20 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 20 | 257 | 0 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Brandon | 2 | 12 | 14 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Rice, Lonnie | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Juste, Azarel | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hudson, Dixon | 2 | 4 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Johnson, Jalen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mkparu, Olatunde | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lindo, Liam | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunt, Sean | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Helm, Dorian | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Otty, Michael | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Villar, Max | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bedada, Gideon | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 |
Grant, Michael | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Miller, Clark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dirstine, Hollis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isiguzo, Samuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krause, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shugarts, Beau | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Laplante, Nathan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Hamilton, Kaden | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Collick, Zyheem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Soli, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-23 | 1 | - | - |
![]() | 1 | 8 | 9 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Malachi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jr., Timothy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keefner, Jaden | 1 | 28 | 28 | 28 | 0 | 0 | 0 |
Karoglan, Kristian | 4 | 185 | 46.2 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 223 | 44.6 | 64 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Soli, Bryce | 2 | 09:18 | 37 | GOOD |
Soli, Bryce | 2 | 07:26 | 47 | MISSED |
Soli, Bryce | 4 | 00:00 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morris, Derek | 3 | 10:50 | 38 | MISSED |
Morris, Derek | 3 | 01:34 | 25 | GOOD |
Morris, Derek | 4 | 04:11 | 53 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soli, Bryce | 5 | 278 | 1 | 0 | 55.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 388 | 1 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Keylijah | 0 | 0 | 0 | 5 | 132 | 36 | 0 | 0 | 0 |
Juste, Azarel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 57 | 57 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Soli, Bryce | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Fagley,Jon | OL |
| 65 | Whalen,Wyatt | OL |
| 77 | Perez,Anthony | OL |
| 78 | Smith,Aden | OL |
| 79 | Dirksen,Ryan | OL |
| 9 | Myer,Brennan | QB |
| 11 | Elliott,Elijah | RB |
| 32 | Wilkins,Levi | TE |
| 3 | Riley,Tristen | WR |
| 7 | Doe,Aldrich | WR |
| 8 | Collick,Zyheem | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 11 | ![]() | TE |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Johnson,Jalen | CB |
| 1 | Juste,Azarel | DB |
| 3 | Mkparu,Olatunde | DB |
| 20 | Hunt,Sean | DB |
| 27 | Krause,Trey | DB |
| 6 | Hudson,Dixon | DL |
| 9 | Otty,Michael | DL |
| 11 | Bedada,Gideon | DL |
| 99 | Dirstine,Hollis | DL |
| 4 | Perkins,Brandon | LB |
| 5 | Rice,Lonnie | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 12 | ![]() | CB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 49 | ![]() | DL |
| 91 | ![]() | DL |
| 0 | ![]() | LB |
| 44 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Walker,Dedric |
| 1 | Williams,Keylijah |
| 2 | Helm,Dorian |
| 6 | Phillips,Todd |
| 7 | Hamilton,Kaden |
| 8 | Carter,Ezra |
| 10 | Keefner,Jaden |
| 10 | Brown,Elijah |
| 12 | Isiguzo,Samuel |
| 13 | Neuman,Carter |
| 13 | Lindo,Liam |
| 14 | Williams,Ryan |
| 14 | Fowles,Shamar |
| 17 | Grant,Michael |
| 21 | Robinson,Grant |
| 24 | Kedzior,Dylan |
| 36 | Karoglan,Kristian |
| 39 | Aston,Chase |
| 41 | Lusk,Drake |
| 50 | Villar,Max |
| 52 | Shugarts,Beau |
| 55 | Rau,Matthew |
| 74 | Molina,Nickolas |
| 75 | Waltman,Jake |
| 83 | Keenan,Koby |
| 16 | Bartz,Braxton |
| 84 | Anderson,Sterling |
| 86 | Hannigan,Jase |
| 87 | Bowes,Matthew |
| 88 | Nosler,Maximus |
| 92 | LaPlante,Nathan |
| 93 | Miller,Clark |
| 99 | Soli,Bryce |

# | Player |
|---|---|
| 4 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | Farris,Zach |
| 33 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | Madison,Malachi |
| 64 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | Passmore, Jr.,Timothy |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




























































































