University of Massachusets Athletics
Massachusetts vs Toledo
09/07/2024
Glass Bowl
Toledo
2-0 , 0-0

38
Final
23

Massachusetts
0-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 14 | 38 | |
0 | 13 | 3 | 7 | 23 |
TOL: PASS - Gleason,Tucker (175); RUSH - Gleason,Tucker (34); REC - Vandeross III,Junior (115)
MAS: PASS - phommachanh, taisun (259); RUSH - phommachanh, taisun (44); REC - keeney-james, jakobie (93)
Scoring Summary
- | - | - | - | - | TOL | MAS |
---|---|---|---|---|---|---|
1st | TOL | 03:19 | TOL - Newton,Jerjuan 40 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 4 plays, 67 yards, TOP 01:38 | 7 | 0 | |
2nd | MAS | 11:52 | MAS - Lurie,Jacob 23 yd field goal 10 plays, 86 yards, TOP 06:22 | 7 | 3 | |
2nd | TOL | 09:09 | TOL - Cunanan,Dylan 26 yd field goal 8 plays, 67 yards, TOP 02:43 | 10 | 3 | |
2nd | MAS | 02:42 | MAS - Keeney-James,Jakobie 14 yd pass from Phommachanh,Taisun (Lurie,Jacob kick) 11 plays, 75 yards, TOP 06:27 | 10 | 10 | |
2nd | TOL | 02:32 | TOL - Stuart,Jacquez 98 yd kickoff return (Cunanan,Dylan kick) | 17 | 10 | |
2nd | MAS | 00:01 | MAS - Lurie,Jacob 42 yd field goal 10 plays, 41 yards, TOP 02:32 | 17 | 13 | |
3rd | MAS | 06:44 | MAS - Lurie,Jacob 30 yd field goal 17 plays, 59 yards, TOP 07:17 | 17 | 16 | |
3rd | TOL | 04:08 | TOL - Vandeross III,Junior 73 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 1 plays, 73 yards, TOP 00:11 | 24 | 16 | |
4th | TOL | 12:30 | TOL - Shaw III,Willie 4 yd run (Cunanan,Dylan kick), 4 plays, 55 yards, TOP 01:47 | 31 | 16 | |
4th | MAS | 02:56 | MAS - Phommachanh,Taisun 8 yd run (Lurie,Jacob kick), 10 plays, 73 yards, TOP 05:01 | 31 | 23 | |
4th | TOL | 02:26 | TOL - Torres,Anthony 7 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 4 plays, 25 yards, TOP 00:29 | 38 | 23 | |
38 | 23 |
Referee: Sujack,Greg
Line Judge: Diggs,Calvin
Side Judge: Kerr,Marcel
Umpire: Smith,Tony
Back Judge: Stout,Paul
Linesman: Stabilo,Fiore
Field Judge: Morning,Chuck