University of Massachusets Athletics
Massachusetts vs Mississippi St.
11/02/2024
Davis Wade Stadium at Scott Field
Mississippi St.
2-7 , 0-5
.png&width=200&height=200&type=webp)
45
Final
20

Massachusetts
2-7 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 14 | 10 | 45 | |
10 | 0 | 0 | 10 | 20 |
MSU: PASS - Van Buren Jr.,Michael (222); RUSH - Daniels,Johnnie (92); REC - Mosley,Jordan (107)
MAS: PASS - hairston, aj (62); RUSH - campbell, brandon (64); REC - keeney-james, jakobie (29)
Scoring Summary
- | - | - | - | - | MSU | MAS |
---|---|---|---|---|---|---|
1st | MAS | 07:23 | MAS - Campbell,Brandon 3 yd run (Lurie,Jacob kick), 13 plays, 76 yards, TOP 06:32 | 0 | 7 | |
1st | MAS | 01:13 | MAS - Lurie,Jacob 24 yd field goal 8 plays, 37 yards, TOP 04:14 | 0 | 10 | |
2nd | MSU | 14:27 | MSU - Van Buren Jr.,Michael 4 yd run (Ferrie,Kyle kick), 7 plays, 58 yards, TOP 01:38 | 7 | 10 | |
2nd | MSU | 09:05 | MSU - Traore,Seydou 19 yd pass from Van Buren Jr.,Michael (Ferrie,Kyle kick) 6 plays, 97 yards, TOP 02:11 | 14 | 10 | |
2nd | MSU | 01:56 | MSU - Van Buren Jr.,Michael 2 yd run (Ferrie,Kyle kick), 11 plays, 80 yards, TOP 04:19 | 21 | 10 | |
3rd | MSU | 11:11 | MSU - Daniels,Johnnie 36 yd run (Ferrie,Kyle kick), 5 plays, 68 yards, TOP 01:47 | 28 | 10 | |
3rd | MSU | 03:25 | MSU - Booth,Davon 30 yd run (Ferrie,Kyle kick), 6 plays, 80 yards, TOP 01:58 | 35 | 10 | |
4th | MAS | 12:05 | MAS - Lurie,Jacob 35 yd field goal 12 plays, 58 yards, TOP 06:20 | 35 | 13 | |
4th | MSU | 10:17 | MSU - Ferrie,Kyle 24 yd field goal 7 plays, 69 yards, TOP 01:48 | 38 | 13 | |
4th | MSU | 06:51 | MSU - Gayten,Xavier 72 yd run (Ferrie,Kyle kick), 2 plays, 78 yards, TOP 00:35 | 45 | 13 | |
4th | MAS | 00:17 | MAS - Keeney-James,Jakobie 4 yd pass from Hairston,AJ (Lurie,Jacob kick) 13 plays, 75 yards, TOP 06:34 | 45 | 20 | |
45 | 20 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Myers,Paul
Back Judge: Schardein,Paul
Linesman: Gioia,Carl
Field Judge: Tate,Raymond