University of Massachusets Athletics
Eastern Mich. vs Massachusetts
Eastern Mich.
1-0 , 0-0


Massachusetts
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 11 | 28 |
![]() | 0 | 0 | 7 | 7 | 14 |
EMU: PASS - Snyder,Cole (241); RUSH - Mimms, III,Delbert (60); REC - Singleton,Oran (89)
UMA: PASS - phommachanh, taisun (177); RUSH - phommachanh, taisun (57); REC - john, jalen (42)
Scoring Summary
- | - | - | - | - | EMU | UMA |
|---|---|---|---|---|---|---|
![]() | 2nd | EMU | 12:47 | EMU - Snyder,Cole 1 yd run (Gomez,Jesus kick), 10 plays, 97 yards, TOP 03:53 | 7 | 0 |
![]() | 2nd | EMU | 00:31 | EMU - Singleton,Oran 18 yd pass from Snyder,Cole (Gomez,Jesus kick) 6 plays, 57 yards, TOP 00:31 | 14 | 0 |
![]() | 3rd | UMA | 08:43 | UMA - John,Jalen 1 yd run (Lurie,Jacob kick), 10 plays, 70 yards, TOP 05:24 | 14 | 7 |
![]() | 3rd | EMU | 04:49 | EMU - Gomez,Jesus 20 yd field goal 9 plays, 73 yards, TOP 03:54 | 17 | 7 |
![]() | 4th | EMU | 07:49 | EMU - Gomez,Jesus 31 yd field goal 13 plays, 59 yards, TOP 07:01 | 20 | 7 |
![]() | 4th | EMU | 05:43 | EMU - Mimms, III,Delbert 6 yd run (Allen,Markus pass), 2 plays, 33 yards, TOP 00:29 | 28 | 7 |
![]() | 4th | UMA | 03:06 | UMA - Hester,CJ 2 yd run (Lurie,Jacob kick), 8 plays, 75 yards, TOP 02:37 | 28 | 14 |
| 28 | 14 | |||||
Eastern Mich.


Massachusetts
Start of 1st Half
Eastern Mich. wins toss and defers; UMA will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gomez,Jesus kickoff 65 yards to the UMass00, Touchback PENALTY EMU Offside (McNulty,Dramarian) 5 yards from UMass25 to UMass30.
UMA ball on UMA30.
15:00
UMA
UMA - PUNT


0
0
09:21
EMU
EMU - DOWNS


0
0
04:32
UMA
UMA - PUNT


0
0
01:40
EMU
EMU - TD


0
0
Eastern Mich.


Massachusetts
01:40
1st Qt
EMU
EMU - TD


7
0

7
0
1st0

12:41
UMA
UMA - FGA


7
0
05:28
EMU
EMU - PUNT


7
0
03:27
UMA
UMA - DOWNS


7
0
01:02
EMU
EMU - TD


14
0

14
0
1st0

00:25
UMA
UMA - HALF


14
0
Eastern Mich.


Massachusetts
Start of 2nd Half
EMU will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Kolodziey,CJ kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - PUNT


14
0
14:07
UMA
UMA - TD


14
7

14
0
1st7

08:43
EMU
EMU - FG


17
7

17
0
1st7

04:44
UMA
UMA - FGA


17
7
Eastern Mich.


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Phommachanh,Taisun pass incomplete short left to Gibson,Jacquon thrown to EMU15.
Lurie,Jacob field goal attempt from 46 yards NO GOOD (H: Kolodziey,CJ, LS: Marx,Jackson), clock 14:50, End Of Play.
14:50
EMU
EMU - FG


20
7

20
0
1st7

07:49
UMA
UMA - DOWNS


20
7
06:12
EMU
EMU - TD


28
7

28
0
1st7

05:43
UMA
UMA - TD


28
14

28
0
1st14

03:05
EMU
EMU - HALF


28
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA30 | 15:00 | KO | EMU45 | 09:21 | PUNT | 10-25 | 05:39 |
![]() | 1 | EMU8 | 09:21 | PUNT | UMA38 | 04:32 | DOWNS | 10-54 | 04:49 |
![]() | 1 | UMA38 | 04:32 | DOWNS | EMU45 | 01:40 | PUNT | 5-17 | 02:52 |
![]() | 1 | EMU3 | 01:40 | PUNT | UMA0 | 12:47 | TD | 10-97 | 03:53 |
![]() | 2 | UMA24 | 12:41 | KO | EMU25 | 05:28 | FGA | 15-51 | 07:13 |
![]() | 2 | EMU25 | 05:28 | FGA | UMA45 | 03:27 | PUNT | 5-30 | 02:01 |
![]() | 2 | UMA25 | 03:27 | PUNT | EMU43 | 01:02 | DOWNS | 8-32 | 02:25 |
![]() | 2 | EMU43 | 01:02 | DOWNS | UMA0 | 00:31 | TD | 6-57 | 00:31 |
![]() | 2 | UMA38 | 00:25 | KO | UMA49 | 00:00 | HALF | 3-11 | 00:25 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 14:07 | PUNT | 3-3 | 00:53 |
![]() | 3 | UMA30 | 14:07 | PUNT | EMU0 | 08:43 | TD | 10-70 | 05:24 |
![]() | 3 | EMU25 | 08:43 | KO | UMA2 | 04:49 | FG | 9-73 | 03:54 |
![]() | 3 | UMA15 | 04:44 | KO | EMU28 | 14:50 | FGA | 10-57 | 04:54 |
![]() | 4 | EMU28 | 14:50 | FGA | UMA13 | 07:49 | FG | 13-59 | 07:01 |
![]() | 4 | UMA25 | 07:49 | KO | UMA33 | 06:12 | DOWNS | 4-8 | 01:37 |
![]() | 4 | UMA33 | 06:12 | DOWNS | UMA0 | 05:43 | TD | 2-33 | 00:29 |
![]() | 4 | UMA25 | 05:43 | KO | EMU0 | 03:06 | TD | 8-75 | 02:37 |
![]() | 4 | UMA44 | 03:05 | KO | UMA36 | 00:00 | HALF | 7-8 | 03:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU8 | 09:21 | PUNT | UMA38 | 04:32 | DOWNS | 10-54 | 04:49 |
![]() | 1 | EMU3 | 01:40 | PUNT | UMA0 | 12:47 | TD | 10-97 | 03:53 |
![]() | 2 | EMU25 | 05:28 | FGA | UMA45 | 03:27 | PUNT | 5-30 | 02:01 |
![]() | 2 | EMU43 | 01:02 | DOWNS | UMA0 | 00:31 | TD | 6-57 | 00:31 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 14:07 | PUNT | 3-3 | 00:53 |
![]() | 3 | EMU25 | 08:43 | KO | UMA2 | 04:49 | FG | 9-73 | 03:54 |
![]() | 4 | EMU28 | 14:50 | FGA | UMA13 | 07:49 | FG | 13-59 | 07:01 |
![]() | 4 | UMA33 | 06:12 | DOWNS | UMA0 | 05:43 | TD | 2-33 | 00:29 |
![]() | 4 | UMA44 | 03:05 | KO | UMA36 | 00:00 | HALF | 7-8 | 03:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA30 | 15:00 | KO | EMU45 | 09:21 | PUNT | 10-25 | 05:39 |
![]() | 1 | UMA38 | 04:32 | DOWNS | EMU45 | 01:40 | PUNT | 5-17 | 02:52 |
![]() | 2 | UMA24 | 12:41 | KO | EMU25 | 05:28 | FGA | 15-51 | 07:13 |
![]() | 2 | UMA25 | 03:27 | PUNT | EMU43 | 01:02 | DOWNS | 8-32 | 02:25 |
![]() | 2 | UMA38 | 00:25 | KO | UMA49 | 00:00 | HALF | 3-11 | 00:25 |
![]() | 3 | UMA30 | 14:07 | PUNT | EMU0 | 08:43 | TD | 10-70 | 05:24 |
![]() | 3 | UMA15 | 04:44 | KO | EMU28 | 14:50 | FGA | 10-57 | 04:54 |
![]() | 4 | UMA25 | 07:49 | KO | UMA33 | 06:12 | DOWNS | 4-8 | 01:37 |
![]() | 4 | UMA25 | 05:43 | KO | EMU0 | 03:06 | TD | 8-75 | 02:37 |
Team Statistics
- | EMU | UMA |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 8 | 11 |
| Passing | 10 | 8 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 134 | 152 |
| Attempts | 35 | 41 |
| Avg. Per Rush | 3.8 | 3.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 143 | 187 |
| Yds. Lost | 9 | 35 |
Passing | ||
| Total (Net) | 241 | 177 |
| Comp.-Att.-Int. | 17 - 28 - 0 | 20 - 30 - 0 |
| Avg / Att | 8.6 | 5.9 |
| Avg / Comp. | 14.2 | 8.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 375 | 329 |
| Plays | 63 | 71 |
| Avg. / Play | 6 | 4.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-82 | 10-99 |
Punting | ||
| Punts - Yds. | 2-71 | 2-79 |
| Avg. / Punt | 35.5 | 39.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-377 | 2-130 |
| Avg. Yds. / Kickoff | 62.8 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-64-0 |
| Kickoff: Avg. / Return | NaN | 21.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:37 | 33:23 |
| 3rd. Down Conv. | 7 of 14 | 10 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 6-33 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 17 | 28 | 241 | 1 | 0 | 40 | 0 |
| Totals | 17 | 28 | 241 | 1 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 177 | 0 | 0 | 31 | 6 |
| Totals | 20 | 30 | 177 | 0 | 0 | 31 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mimms, III, Delbert | 12 | 61 | 1 | 60 | 1 | 27 | 5 |
McMillan, Dontae | 15 | 54 | 0 | 54 | 0 | 12 | 3.6 |
Snyder, Cole | 6 | 28 | 0 | 28 | 1 | 11 | 4.7 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 35 | 143 | 9 | 134 | 2 | 27 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 90 | 33 | 57 | 0 | 33 | 3.6 |
![]() | 14 | 55 | 2 | 53 | 1 | 16 | 3.8 |
![]() | 8 | 36 | 0 | 36 | 1 | 9 | 4.5 |
![]() | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 187 | 35 | 152 | 2 | 33 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Oran | 8 | 89 | 1 | 33 |
Lockett, Terry | 3 | 80 | 0 | 32 |
Allen, Markus | 3 | 61 | 0 | 40 |
Reese, Max | 2 | 16 | 0 | 11 |
Fracassi, Quinn | 0 | 0 | 0 | 0 |
Mimms, III, Delbert | 0 | 0 | 0 | 0 |
Getzinger, Jere | 0 | 0 | 0 | 0 |
McMillan, Dontae | 1 | -5 | 0 | 0 |
| Totals | 17 | 241 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 42 | 0 | 11 |
![]() | 2 | 38 | 0 | 31 |
![]() | 2 | 29 | 0 | 19 |
![]() | 3 | 20 | 0 | 9 |
![]() | 2 | 18 | 0 | 19 |
![]() | 2 | 15 | 0 | 9 |
![]() | 2 | 11 | 0 | 10 |
![]() | 2 | 4 | 0 | 6 |
| Totals | 20 | 177 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Djonkam, James | 3 | 10 | 13 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Killen, Jt | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | 2 | 5 | 7 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Mowchan, Zach | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McNulty, Dramarian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Price, Peyton | 1 | 4 | 5 | 2 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Zelinsky, Joey | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Laing, Trey | 2 | 2 | 4 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Scandrett, Quentavius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Donovan | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
White, Daiquan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Jaivian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nowling, Kendric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adam, Jefferson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Dylan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fonua, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Barry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devereaux, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tullis, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyrell | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Singleton, Oran | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Markus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mimms, III, Delbert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 2 | 71 | 35.5 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 3 | 04:49 | 20 | GOOD |
Gomez, Jesus | 4 | 07:49 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lurie, Jacob | 2 | 05:28 | 43 | MISSED |
Lurie, Jacob | 4 | 14:50 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 6 | 377 | 3 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Snyder, Cole | 0 | 0 | 0 | 0 | 1 | 1 |
Gomez, Jesus | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Rewolinski,Mickey | OL |
| 67 | Roman,Broderick | OL |
| 75 | Lee,Carson | OL |
| 76 | Mayo,Chris | OL |
| 54 | Bustard,Blake | OT |
| 15 | Snyder,Cole | QB |
| 28 | McMillan,Dontae | RB |
| 83 | Getzinger,Jere | TE |
| 2 | Singleton,Oran | WR |
| 3 | Lockett,Terry | WR |
| 8 | Allen,Markus | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 3 | ![]() | QB |
| 21 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Scott,Joshua | DB |
| 0 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 7 | McNulty,Dramarian | DB |
| 9 | Price,Peyton | DL |
| 45 | Zelinsky,Joey | DL |
| 92 | Shelton,Dylan | DL |
| 5 | Jefferson,Justin | LB |
| 11 | Mowchan,Zach | LB |
| 21 | Killen,JT | LB |
| 55 | Djonkam,James | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 18 | ![]() | DE |
| 94 | ![]() | DE |
| 10 | ![]() | DL |
| 22 | ![]() | LB |
| 23 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Reese,Max |
| 6 | Griffin,Zyell |
| 7 | Wheeler,Jamarien |
| 8 | Carter,David |
| 10 | Fonua,Zion |
| 12 | Jenkins,Jaheim |
| 15 | Toney,Jordan |
| 20 | Murphy,Luke |
| 23 | Jackson-Anderson,Elijah |
| 25 | Fracassi,Quinn |
| 26 | Bell,Soloman |
| 27 | McElvany,Cole |
| 28 | Norman,Jaivian |
| 30 | Tomasek,Mitchell |
| 32 | Nowling,Kendric |
| 33 | Evans,Carter |
| 34 | Mimms, III,Delbert |
| 35 | Gomez,Jesus |
| 39 | Manning,Barry |
| 51 | Dietzel,Mitchell |
| 56 | Miles,Sterling |
| 61 | Jackson,Jeremiah |
| 65 | Gallegos,Nicholas |
| 66 | Warnsman,Daniel |
| 73 | Anderson,Joshua |
| 74 | Janvier,Jez |
| 81 | Devereaux,Nick |
| 82 | Lillis,Hans |
| 85 | Adam,Jefferson |
| 90 | Tullis,Malik |
| 93 | Martin,Tyrell |
| 97 | Laing,Trey |
| 98 | Green,Donovan |




































































































