University of Massachusets Athletics
Massachusetts vs New Mexico St.
New Mexico St.
0-1 , 0-0


Massachusetts
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 20 | 30 |
![]() | 7 | 3 | 3 | 28 | 41 |
NMS: PASS - Pavia,Diego (248); RUSH - Watkins,Ahmonte (95); REC - Brady,Jonathan (48)
MAS: PASS - phommachanh, taisun (192); RUSH - phommachanh, taisun (96); REC - wells, christian (68)
Scoring Summary
- | - | - | - | - | NMS | MAS |
|---|---|---|---|---|---|---|
![]() | 1st | MAS | 10:20 | MAS - Simpson,Anthony 10 yd run (Carson,Cameron kick), 3 plays, 35 yards, TOP 01:08 | 0 | 7 |
![]() | 2nd | NMS | 08:34 | NMS - Watkins,Ahmonte 80 yd run (Albertson,Ethan kick), 2 plays, 85 yards, TOP 00:58 | 7 | 7 |
![]() | 2nd | MAS | 03:55 | MAS - Carson,Cameron 33 yd field goal 9 plays, 61 yards, TOP 04:39 | 7 | 10 |
![]() | 2nd | NMS | 00:03 | NMS - Albertson,Ethan 36 yd field goal 9 plays, 58 yards, TOP 03:52 | 10 | 10 |
![]() | 3rd | MAS | 06:27 | MAS - Carson,Cameron 29 yd field goal 11 plays, 55 yards, TOP 06:16 | 10 | 13 |
![]() | 4th | MAS | 14:28 | MAS - Phommachanh,Taisun 11 yd run (Carson,Cameron kick), 3 plays, 80 yards, TOP 00:47 | 10 | 20 |
![]() | 4th | NMS | 13:27 | NMS - Hudson,Trent 42 yd pass from Pavia,Diego (Albertson,Ethan kick) 3 plays, 79 yards, TOP 00:53 | 17 | 20 |
![]() | 4th | MAS | 07:47 | MAS - Adams,Kay'Ron 10 yd run (Carson,Cameron kick), 10 plays, 75 yards, TOP 05:40 | 17 | 27 |
![]() | 4th | MAS | 06:40 | MAS - Rutherford,Isaiah 55 yd interception (Carson,Cameron kick) | 17 | 34 |
![]() | 4th | NMS | 04:35 | NMS - Parker,Jordin 40 yd pass from Pavia,Diego (Albertson,Ethan kick) 8 plays, 75 yards, TOP 02:05 | 24 | 34 |
![]() | 4th | MAS | 01:43 | MAS - Adams,Kay'Ron 21 yd run (Carson,Cameron kick), 2 plays, 24 yards, TOP 00:53 | 24 | 41 |
![]() | 4th | NMS | 00:00 | NMS - Hudson,Trent 1 yd pass from Pavia,Diego () 9 plays, 75 yards, TOP 01:43 | 30 | 41 |
| 30 | 41 | |||||
New Mexico St.


Massachusetts
Start of 1st Half
New Mexico St. wins toss and will kickoff; MAS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Albertson,Ethan kickoff 65 yards to the UMass00, Touchback.
15:00
MAS
MAS - PUNT


0
0
13:29
NMS
NMS - INT


0
0
11:28
MAS
MAS - TD


0
7

0
0
1st7

10:20
NMS
NMS - PUNT


0
7
06:48
MAS
MAS - PUNT


0
7
05:01
NMS
NMS - PUNT


0
7
01:17
MAS
MAS - PUNT


0
7
New Mexico St.


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Phommachanh,Taisun rush middle for 4 yards gain to the UMass15, End Of Play.
Shotgun Phommachanh,Taisun pass incomplete short right to Johnson,George broken up by Glinton,Keonte.
Kolodziey,CJ punt 49 yards to the NMSU36 Smith,Jordan return 7 yards to the NMSU43 (Dumont,Ethan).
14:04
NMS
NMS - PUNT


0
7
11:45
MAS
MAS - PUNT


0
7
09:32
NMS
NMS - TD


7
7

7
0
1st7

08:34
MAS
MAS - FG


7
10

7
0
1st10

03:55
NMS
NMS - FG


10
10

10
0
1st10

New Mexico St.


Massachusetts
Start of 2nd Half
MAS will kickoff; NMS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Carson,Cameron kickoff 65 yards to the NMSU00 Akles,Reggie return 17 yards to the NMSU17 (Igwenagu,Zukudo; Helm,Dorian).
14:53
NMS
NMS - PUNT


10
10
12:43
MAS
MAS - FG


10
13

10
0
1st13

06:27
NMS
NMS - FGA


10
13
00:15
MAS
MAS - TD


10
13
New Mexico St.


Massachusetts
00:15
3rd Qt
MAS
MAS - TD


10
20

10
0
1st20

14:20
NMS
NMS - TD


17
20

17
0
1st20

13:27
MAS
MAS - TD


17
27

17
0
1st27

07:47
NMS
MAS - TD


17
34

17
0
1st34

06:40
NMS
NMS - TD


24
34

24
0
1st34

04:35
MAS
MAS - PUNT


24
34
03:30
NMS
NMS - FUMB


24
34
02:36
MAS
MAS - TD


24
41

24
0
1st41

01:43
NMS
NMS - TD


30
41

30
0
1st41

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS31 | 13:29 | PUNT | 3-6 | 01:31 |
![]() | 1 | NMS23 | 13:29 | PUNT | NMS37 | 11:28 | INT | 3-14 | 02:01 |
![]() | 1 | NMS35 | 11:28 | INT | NMS0 | 10:20 | TD | 3-35 | 01:08 |
![]() | 1 | NMS25 | 10:20 | KO | NMS41 | 06:48 | PUNT | 5-16 | 03:32 |
![]() | 1 | MAS5 | 06:48 | PUNT | MAS29 | 05:01 | PUNT | 5-24 | 01:47 |
![]() | 1 | MAS48 | 05:01 | PUNT | MAS48 | 01:17 | PUNT | 3-0 | 03:44 |
![]() | 1 | MAS4 | 01:17 | PUNT | MAS15 | 14:04 | PUNT | 4-11 | 00:56 |
![]() | 2 | NMS43 | 14:04 | PUNT | NMS49 | 11:45 | PUNT | 3-6 | 02:19 |
![]() | 2 | MAS20 | 11:45 | PUNT | MAS23 | 09:32 | PUNT | 3-3 | 02:13 |
![]() | 2 | NMS15 | 09:32 | PUNT | MAS0 | 08:34 | TD | 2-85 | 00:58 |
![]() | 2 | MAS25 | 08:34 | KO | NMS14 | 03:55 | FG | 9-61 | 04:39 |
![]() | 2 | NMS25 | 03:55 | KO | MAS17 | 00:03 | FG | 9-58 | 03:52 |
![]() | 3 | NMS17 | 14:53 | KO | NMS26 | 12:43 | PUNT | 3-9 | 02:10 |
![]() | 3 | MAS33 | 12:43 | PUNT | NMS12 | 06:27 | FG | 11-55 | 06:16 |
![]() | 3 | NMS25 | 06:27 | KO | MAS17 | 00:15 | FGA | 11-58 | 06:12 |
![]() | 3 | MAS20 | 00:15 | FGA | NMS0 | 14:28 | TD | 3-80 | 00:47 |
![]() | 4 | NMS21 | 14:20 | KO | MAS0 | 13:27 | TD | 3-79 | 00:53 |
![]() | 4 | MAS25 | 13:27 | KO | NMS0 | 07:47 | TD | 10-75 | 05:40 |
![]() | 4 | NMS25 | 07:47 | KO | NMS48 | 06:40 | INT | 3-23 | 01:07 |
![]() | 4 | NMS25 | 06:40 | KO | MAS0 | 04:35 | TD | 8-75 | 02:05 |
![]() | 4 | NMS50 | 04:35 | KO | NMS45 | 03:30 | PUNT | 3-5 | 01:05 |
![]() | 4 | NMS20 | 03:30 | PUNT | NMS24 | 02:36 | FUMB | 4-4 | 00:54 |
![]() | 4 | NMS24 | 02:36 | FUMB | NMS0 | 01:43 | TD | 2-24 | 00:53 |
![]() | 4 | NMS25 | 01:43 | KO | MAS0 | 00:00 | TD | 9-75 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS23 | 13:29 | PUNT | NMS37 | 11:28 | INT | 3-14 | 02:01 |
![]() | 1 | NMS25 | 10:20 | KO | NMS41 | 06:48 | PUNT | 5-16 | 03:32 |
![]() | 1 | MAS48 | 05:01 | PUNT | MAS48 | 01:17 | PUNT | 3-0 | 03:44 |
![]() | 2 | NMS43 | 14:04 | PUNT | NMS49 | 11:45 | PUNT | 3-6 | 02:19 |
![]() | 2 | NMS15 | 09:32 | PUNT | MAS0 | 08:34 | TD | 2-85 | 00:58 |
![]() | 2 | NMS25 | 03:55 | KO | MAS17 | 00:03 | FG | 9-58 | 03:52 |
![]() | 3 | NMS17 | 14:53 | KO | NMS26 | 12:43 | PUNT | 3-9 | 02:10 |
![]() | 3 | NMS25 | 06:27 | KO | MAS17 | 00:15 | FGA | 11-58 | 06:12 |
![]() | 4 | NMS21 | 14:20 | KO | MAS0 | 13:27 | TD | 3-79 | 00:53 |
![]() | 4 | NMS25 | 07:47 | KO | NMS48 | 06:40 | INT | 3-23 | 01:07 |
![]() | 4 | NMS25 | 06:40 | KO | MAS0 | 04:35 | TD | 8-75 | 02:05 |
![]() | 4 | NMS20 | 03:30 | PUNT | NMS24 | 02:36 | FUMB | 4-4 | 00:54 |
![]() | 4 | NMS25 | 01:43 | KO | MAS0 | 00:00 | TD | 9-75 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS31 | 13:29 | PUNT | 3-6 | 01:31 |
![]() | 1 | NMS35 | 11:28 | INT | NMS0 | 10:20 | TD | 3-35 | 01:08 |
![]() | 1 | MAS5 | 06:48 | PUNT | MAS29 | 05:01 | PUNT | 5-24 | 01:47 |
![]() | 1 | MAS4 | 01:17 | PUNT | MAS15 | 14:04 | PUNT | 4-11 | 00:56 |
![]() | 2 | MAS20 | 11:45 | PUNT | MAS23 | 09:32 | PUNT | 3-3 | 02:13 |
![]() | 2 | MAS25 | 08:34 | KO | NMS14 | 03:55 | FG | 9-61 | 04:39 |
![]() | 3 | MAS33 | 12:43 | PUNT | NMS12 | 06:27 | FG | 11-55 | 06:16 |
![]() | 3 | MAS20 | 00:15 | FGA | NMS0 | 14:28 | TD | 3-80 | 00:47 |
![]() | 4 | MAS25 | 13:27 | KO | NMS0 | 07:47 | TD | 10-75 | 05:40 |
![]() | 4 | NMS50 | 04:35 | KO | NMS45 | 03:30 | PUNT | 3-5 | 01:05 |
![]() | 4 | NMS24 | 02:36 | FUMB | NMS0 | 01:43 | TD | 2-24 | 00:53 |
Team Statistics
- | NMS | MAS |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 7 | 9 |
| Passing | 9 | 6 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 210 | 197 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 5.7 | 5.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 232 | 208 |
| Yds. Lost | 22 | 11 |
Passing | ||
| Total (Net) | 248 | 192 |
| Comp.-Att.-Int. | 16 - 27 - 2 | 10 - 17 - 0 |
| Avg / Att | 9.2 | 11.3 |
| Avg / Comp. | 15.5 | 19.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 458 | 389 |
| Plays | 64 | 54 |
| Avg. / Play | 7.2 | 7.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-25 | 8-69 |
Punting | ||
| Punts - Yds. | 4-170 | 5-211 |
| Avg. / Punt | 42.5 | 42.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-246 | 8-505 |
| Avg. Yds. / Kickoff | 61.5 | 63.1 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 1-6-0 |
| Kickoff: Avg. / Return | 19.0 | 6.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-55-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:45 | 26:58 |
| 3rd. Down Conv. | 2 of 9 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-21 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pavia, Diego | 16 | 27 | 248 | 3 | 2 | 42 | 3 |
| Totals | 16 | 27 | 248 | 3 | 2 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 17 | 192 | 0 | 0 | 68 | 0 |
| Totals | 10 | 17 | 192 | 0 | 0 | 68 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watkins, Ahmonte | 2 | 95 | 0 | 95 | 1 | 80 | 47.5 |
Thomas, Star | 8 | 42 | 0 | 42 | 0 | 9 | 5.2 |
Pavia, Diego | 13 | 42 | 22 | 20 | 0 | 8 | 1.5 |
Jones, Jamoni | 5 | 18 | 0 | 18 | 0 | 6 | 3.6 |
Stowers, Eli | 4 | 18 | 0 | 18 | 0 | 7 | 4.5 |
Haynes, Zach | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Young, Makhilyn | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Brady, Jonathan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 232 | 22 | 210 | 1 | 80 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 99 | 3 | 96 | 1 | 26 | 5.6 |
![]() | 15 | 80 | 1 | 79 | 2 | 21 | 5.3 |
![]() | 2 | 27 | 0 | 27 | 1 | 17 | 13.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 37 | 208 | 11 | 197 | 4 | 26 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brady, Jonathan | 2 | 48 | 0 | 24 |
Hudson, Trent | 3 | 43 | 2 | 42 |
Parker, Jordin | 1 | 40 | 1 | 40 |
Jones, Jamoni | 2 | 29 | 0 | 17 |
Gans, Tim | 2 | 26 | 0 | 14 |
Thomas, Star | 2 | 20 | 0 | 18 |
Bellamy, Chris | 2 | 11 | 0 | 8 |
David, Kordell | 1 | 8 | 0 | 8 |
Smith, Jordan | 1 | 3 | 0 | 3 |
Childress, Bryce | 0 | 0 | 0 | 0 |
| Totals | 16 | 228 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 68 | 0 | 68 |
![]() | 3 | 65 | 0 | 27 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 13 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 10 | 192 | 0 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Webb-walker, Nikhil | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Randy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Mehki | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Gabe | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sculark, Bj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dervil, J.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seldon, Andre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Iniguez, Gabriel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Vessel, Jeremiah | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Akles, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rowser, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Jayvhion | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Vincent, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sterling | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elliot, Keyshaun | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Early, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aupiu, Sone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glinton, Keonte | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Watkins, Ahmonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pavia, Diego | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Trent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jordin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Albertson, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Izaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-55 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haynes, Zach | 4 | 170 | 42.5 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 211 | 42.2 | 62 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Albertson, Ethan | 2 | 00:03 | 36 | GOOD |
Albertson, Ethan | 3 | 00:15 | 34 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 2 | 03:55 | 33 | GOOD |
Carson, Cameron | 3 | 06:27 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Albertson, Ethan | 4 | 246 | 3 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |
![]() | 6 | 375 | 5 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Jordan | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Akles, Reggie | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Albertson, Ethan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Vaipulu,AJ | OL |
| 55 | Jackson,Shamarr | OL |
| 56 | Yarro,Canaan | OL |
| 66 | Canepa,Louie | OL |
| 71 | Pete,Shiyazh | OL |
| 10 | Pavia,Diego | QB |
| 3 | Jones,Jamoni | RB |
| 85 | Whitford,Thomaz | TE |
| 1 | Bellamy,Chris | WR |
| 6 | Brady,Jonathan | WR |
| 11 | David,Kordell | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 3 | ![]() | QB |
| 15 | ![]() | RB |
| 20 | ![]() | RB |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Sculark,BJ | DB |
| 8 | Seldon,Andre | DB |
| 20 | Miller,Mehki | DB |
| 99 | Webb-Walker,Nikhil | DE |
| 3 | Wilson Jr.,Dion | DL |
| 26 | Webb,Sterling | DL |
| 16 | Peterson,Gabe | LB |
| 21 | Gipson,Jayvhion | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 18 | ![]() | DE |
| 1 | ![]() | DL |
| 42 | ![]() | DT |
| 5 | ![]() | LB |
| 22 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Akles,Reggie |
| 0 | Johnson III,PJ |
| 2 | McLean,Malachi |
| 4 | Thomas,Star |
| 5 | Childress,Bryce |
| 7 | Glinton,Keonte |
| 7 | Stowers,Eli |
| 8 | Watkins,Ahmonte |
| 10 | Iniguez,Gabriel |
| 11 | Early,Dylan |
| 12 | McKinley,Rashad |
| 12 | Smith,Jordan |
| 13 | Rowser,Myles |
| 14 | Aupiu,Sone |
| 14 | Hudson,Trent |
| 18 | Parker,Jordin |
| 19 | Tiavaasue,Ron |
| 19 | Vessel,Jeremiah |
| 20 | Gans,Tim |
| 21 | Abeyta,Isaiah |
| 22 | Charles,Josiah |
| 22 | Young,Makhilyn |
| 25 | Heil,Jaxon |
| 26 | Thomas,Jaden |
| 30 | Robinson,Randy |
| 35 | Joya,Freddy |
| 35 | Martinez,Tyler |
| 40 | Peleti,Buddha |
| 42 | Arinze,Noah |
| 44 | Elliot,Keyshaun |
| 54 | Mursalat,Isaiah |
| 65 | LaFrance,Anthony |
| 49 | Haber,Zachary |
| 77 | Golden,Jacob |
| 84 | Albertson,Ethan |
| 88 | Stephens,Trevor |
| 89 | Devera,Tyler |
| 90 | Haynes,Zach |
| 91 | Eberle,Charlie |
| 92 | Eberle,George |
| 94 | Buckley,Marcus |
| 96 | Bishop,Garrett |
| 98 | Reed,Izaiah |








































































































