University of Massachusets Athletics
Arkansas St. vs Massachusetts
09/30/2023
McGuirk Alumni Stadium
Arkansas St.
3-2 , 1-0

52
Final
28

Massachusetts
1-5 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 14 | 7 | 52 | |
0 | 10 | 10 | 8 | 28 |
ASU: PASS - Raynor,Jaylen (383); RUSH - Wallace,Zak (54); REC - Jones,Adam (105)
UMA: PASS - phommachanh, taisun (269); RUSH - desrosiers jr., greg (75); REC - pope, mark (85)
Scoring Summary
- | - | - | - | - | ASU | UMA |
---|---|---|---|---|---|---|
1st | ASU | 11:56 | ASU - Cross,Ja'Quez 11 yd run (Zvada,Dominic kick), 7 plays, 75 yards, TOP 03:04 | 7 | 0 | |
1st | ASU | 09:04 | ASU - Stevenson,Emmanual 5 yd pass from Raynor,Jaylen (Zvada,Dominic kick) 3 plays, 13 yards, TOP 01:18 | 14 | 0 | |
1st | ASU | 04:43 | ASU - Zvada,Dominic 44 yd field goal 7 plays, 18 yards, TOP 02:31 | 17 | 0 | |
2nd | UMA | 14:48 | UMA - Desrosiers,Gregory 60 yd run (Carson,Cameron kick), 3 plays, 76 yards, TOP 00:59 | 17 | 7 | |
2nd | ASU | 13:31 | ASU - Foreman,Jeff 39 yd pass from Raynor,Jaylen (Zvada,Dominic kick) 4 plays, 74 yards, TOP 01:10 | 24 | 7 | |
2nd | ASU | 07:36 | ASU - Jackson,Courtney 4 yd pass from Raynor,Jaylen (Zvada,Dominic kick) 10 plays, 90 yards, TOP 04:18 | 31 | 7 | |
2nd | UMA | 02:45 | UMA - Carson,Cameron 22 yd field goal 11 plays, 66 yards, TOP 04:51 | 31 | 10 | |
3rd | UMA | 11:36 | UMA - Carson,Cameron 24 yd field goal 9 plays, 61 yards, TOP 03:15 | 31 | 13 | |
3rd | ASU | 09:55 | ASU - Ealy,Reagan 33 yd pass from Raynor,Jaylen (Zvada,Dominic kick) 4 plays, 65 yards, TOP 01:31 | 38 | 13 | |
3rd | UMA | 03:04 | UMA - Desrosiers,Gregory 5 yd pass from Phommachanh,Taisun (Carson,Cameron kick) 14 plays, 75 yards, TOP 06:51 | 38 | 20 | |
3rd | ASU | 01:12 | ASU - Foreman,Jeff 26 yd pass from Raynor,Jaylen (Zvada,Dominic kick) 5 plays, 69 yards, TOP 01:46 | 45 | 20 | |
4th | ASU | 13:57 | ASU - Jones,Adam 55 yd pass from Raynor,Jaylen (Zvada,Dominic kick) 1 plays, 55 yards, TOP 00:13 | 52 | 20 | |
4th | UMA | 10:52 | UMA - Adams,Kay'Ron 2 yd run (Simpson,Anthony pass), 7 plays, 65 yards, TOP 02:54 | 52 | 28 | |
52 | 28 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: McGready,Brian
Umpire: Ellison,Brandon
Back Judge: Griffith,Michael
Linesman: Ford,Josiah
Field Judge: Johnson,Kip