University of Massachusets Athletics
Massachusetts vs UConn
UConn
5-5 , 0-0


Massachusetts
1-8 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 7 | 27 |
![]() | 3 | 7 | 0 | 0 | 10 |
UCO: PASS - Turner,Zion (60); RUSH - Rosa,Victor (87); REC - Joly,Justin (33)
UMA: PASS - olson, brady (266); RUSH - merriweather, ellis (33); REC - sullivan-brown, cameron (124)
Scoring Summary
- | - | - | - | - | UCO | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | UMA | 04:43 | UMA - Carson,Cameron 23 yd field goal 8 plays, 75 yards, TOP 04:29 | 0 | 3 |
![]() | 1st | UCO | 04:32 | UCO - Houston,Devontae 75 yd run (Ruelas,Noe kick), 1 plays, 75 yards, TOP 00:11 | 7 | 3 |
![]() | 2nd | UCO | 09:23 | UCO - Ruelas,Noe 23 yd field goal 14 plays, 52 yards, TOP 05:37 | 10 | 3 |
![]() | 2nd | UMA | 06:51 | UMA - Sullivan-Brown,Cam 53 yd pass from Olson,Brady (Carson,Cameron kick) 5 plays, 70 yards, TOP 02:26 | 10 | 10 |
![]() | 2nd | UCO | 00:59 | UCO - Ruelas,Noe 26 yd field goal 6 plays, 30 yards, TOP 01:17 | 13 | 10 |
![]() | 3rd | UCO | 04:55 | UCO - Rosa,Victor 5 yd run (Ruelas,Noe kick), 4 plays, 42 yards, TOP 01:34 | 20 | 10 |
![]() | 4th | UCO | 06:54 | UCO - Rosa,Victor 12 yd run (Ruelas,Noe kick), 9 plays, 74 yards, TOP 05:11 | 27 | 10 |
| 27 | 10 | |||||
UConn


Massachusetts
Start of 1st Half
UConn wins toss and defers; UMA will receive; UCO will defend East end-zone.
Start of 1st quarter, clock 15:00.
Ruelas,Noe kickoff 54 yards to the UMass11 Desrosiers,Gregory return 22 yards to the UMass33 (Branch,Donovan).
14:55
UMA
UMA - FUMB


0
0
11:03
UCO
UCO - FGA


0
0
09:12
UMA
UMA - FG


0
3

0
0
1st3

04:43
UCO
UCO - TD


7
3

7
0
1st3

04:32
UMA
UMA - FGA


7
3
UConn


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
UCO
UCO - FG


10
3

10
0
1st3

09:17
UMA
UMA - TD


10
10

10
0
1st10

06:51
UCO
UCO - PUNT


10
10
04:35
UMA
UMA - PUNT


10
10
02:16
UCO
UCO - FG


13
10

13
0
1st10

00:51
UMA
UMA - HALF


13
10
UConn


Massachusetts
Start of 2nd Half
UCO will receive; UMA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kolodziey,CJ kickoff 59 yards to the UConn06 Rosa,Victor return 36 yards to the UConn42 (Lua,Juan) PENALTY UConn Holding offsetting UMass Horse Collar Tackle offsetting. NO PLAY.
Kolodziey,CJ kickoff 63 yards to the UConn02 Rosa,Victor return 17 yards to the UConn19 (Johnson,Gerrell; Julien,Louce).
14:46
UCO
UCO - PUNT


13
10
12:20
UMA
UMA - PUNT


13
10
11:29
UCO
UCO - PUNT


13
10
07:50
UMA
UMA - PUNT


13
10
06:29
UCO
UCO - TD


20
10

20
0
1st10

04:50
UMA
UMA - FGA


20
10
01:31
UCO
UCO - PUNT


20
10
UConn


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Turner,Zion pass incomplete short right to Clercius,Kevens broken up by Mahoney,Jordan.
No Huddle-Shotgun Turner,Zion sacked for loss of 0 yards to the UConn31 (Ezewike,Uchenna).
Caratan,George punt 46 yards to the UMass23 Ross,Isaac return 13 yards to the UMass36 (Webb,Hunter).
14:15
UMA
UMA - PUNT


20
10
12:05
UCO
UCO - TD


27
10

27
0
1st10

06:48
UMA
UMA - DOWNS


27
10
05:22
UCO
UCO - PUNT


27
10
02:56
UMA
UMA - INT


27
10
01:16
UCO
UCO - HALF


27
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA33 | 14:55 | KO | UCO45 | 11:03 | FUMB | 8-22 | 03:52 |
![]() | 1 | UMA20 | 11:03 | FUMB | UMA14 | 09:12 | FGA | 4-6 | 01:51 |
![]() | 1 | UMA20 | 09:12 | FGA | UCO5 | 04:43 | FG | 8-75 | 04:29 |
![]() | 1 | UCO25 | 04:43 | KO | UMA0 | 04:32 | TD | 1-75 | 00:11 |
![]() | 1 | UMA25 | 04:32 | KO | UCO35 | 00:00 | FGA | 9-40 | 04:32 |
![]() | 2 | UCO43 | 15:00 | FGA | UMA5 | 09:23 | FG | 14-52 | 05:37 |
![]() | 2 | UMA30 | 09:17 | KO | UCO0 | 06:51 | TD | 5-70 | 02:26 |
![]() | 2 | UCO25 | 06:51 | KO | UMA48 | 04:35 | PUNT | 5-27 | 02:16 |
![]() | 2 | UMA20 | 04:35 | PUNT | UMA16 | 02:16 | PUNT | 3--4 | 02:19 |
![]() | 2 | UMA38 | 02:16 | PUNT | UMA8 | 00:59 | FG | 6-30 | 01:17 |
![]() | 2 | UMA43 | 00:51 | KO | UCO40 | 00:00 | HALF | 5-17 | 00:51 |
![]() | 3 | UCO19 | 14:46 | KO | UCO22 | 12:20 | PUNT | 3-3 | 02:26 |
![]() | 3 | UMA30 | 12:20 | PUNT | UMA31 | 11:29 | PUNT | 3-1 | 00:51 |
![]() | 3 | UCO37 | 11:29 | PUNT | UMA48 | 07:50 | PUNT | 5-15 | 03:39 |
![]() | 3 | UMA10 | 07:50 | PUNT | UMA9 | 06:29 | PUNT | 3--1 | 01:21 |
![]() | 3 | UMA42 | 06:29 | PUNT | UMA0 | 04:55 | TD | 4-42 | 01:34 |
![]() | 3 | UMA25 | 04:50 | KO | UCO10 | 01:31 | FGA | 9-65 | 03:19 |
![]() | 3 | UCO20 | 01:31 | FGA | UCO31 | 14:15 | PUNT | 5-11 | 02:16 |
![]() | 4 | UMA36 | 14:15 | PUNT | UMA41 | 12:05 | PUNT | 3-5 | 02:10 |
![]() | 4 | UCO26 | 12:05 | PUNT | UMA0 | 06:54 | TD | 9-74 | 05:11 |
![]() | 4 | UMA30 | 06:48 | KO | UCO45 | 05:22 | DOWNS | 6-25 | 01:26 |
![]() | 4 | UCO45 | 05:22 | DOWNS | UMA48 | 02:56 | PUNT | 3-7 | 02:26 |
![]() | 4 | UMA11 | 02:56 | PUNT | UCO33 | 01:16 | INT | 7-56 | 01:40 |
![]() | 4 | UCO23 | 01:16 | INT | UMA45 | 00:00 | HALF | 2-32 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA20 | 11:03 | FUMB | UMA14 | 09:12 | FGA | 4-6 | 01:51 |
![]() | 1 | UCO25 | 04:43 | KO | UMA0 | 04:32 | TD | 1-75 | 00:11 |
![]() | 2 | UCO43 | 15:00 | FGA | UMA5 | 09:23 | FG | 14-52 | 05:37 |
![]() | 2 | UCO25 | 06:51 | KO | UMA48 | 04:35 | PUNT | 5-27 | 02:16 |
![]() | 2 | UMA38 | 02:16 | PUNT | UMA8 | 00:59 | FG | 6-30 | 01:17 |
![]() | 3 | UCO19 | 14:46 | KO | UCO22 | 12:20 | PUNT | 3-3 | 02:26 |
![]() | 3 | UCO37 | 11:29 | PUNT | UMA48 | 07:50 | PUNT | 5-15 | 03:39 |
![]() | 3 | UMA42 | 06:29 | PUNT | UMA0 | 04:55 | TD | 4-42 | 01:34 |
![]() | 3 | UCO20 | 01:31 | FGA | UCO31 | 14:15 | PUNT | 5-11 | 02:16 |
![]() | 4 | UCO26 | 12:05 | PUNT | UMA0 | 06:54 | TD | 9-74 | 05:11 |
![]() | 4 | UCO45 | 05:22 | DOWNS | UMA48 | 02:56 | PUNT | 3-7 | 02:26 |
![]() | 4 | UCO23 | 01:16 | INT | UMA45 | 00:00 | HALF | 2-32 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA33 | 14:55 | KO | UCO45 | 11:03 | FUMB | 8-22 | 03:52 |
![]() | 1 | UMA20 | 09:12 | FGA | UCO5 | 04:43 | FG | 8-75 | 04:29 |
![]() | 1 | UMA25 | 04:32 | KO | UCO35 | 00:00 | FGA | 9-40 | 04:32 |
![]() | 2 | UMA30 | 09:17 | KO | UCO0 | 06:51 | TD | 5-70 | 02:26 |
![]() | 2 | UMA20 | 04:35 | PUNT | UMA16 | 02:16 | PUNT | 3--4 | 02:19 |
![]() | 2 | UMA43 | 00:51 | KO | UCO40 | 00:00 | HALF | 5-17 | 00:51 |
![]() | 3 | UMA30 | 12:20 | PUNT | UMA31 | 11:29 | PUNT | 3-1 | 00:51 |
![]() | 3 | UMA10 | 07:50 | PUNT | UMA9 | 06:29 | PUNT | 3--1 | 01:21 |
![]() | 3 | UMA25 | 04:50 | KO | UCO10 | 01:31 | FGA | 9-65 | 03:19 |
![]() | 4 | UMA36 | 14:15 | PUNT | UMA41 | 12:05 | PUNT | 3-5 | 02:10 |
![]() | 4 | UMA30 | 06:48 | KO | UCO45 | 05:22 | DOWNS | 6-25 | 01:26 |
![]() | 4 | UMA11 | 02:56 | PUNT | UCO33 | 01:16 | INT | 7-56 | 01:40 |
Team Statistics
- | UCO | UMA |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 11 | 6 |
| Passing | 3 | 9 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 274 | 85 |
| Attempts | 45 | 32 |
| Avg. Per Rush | 6.1 | 2.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 285 | 130 |
| Yds. Lost | 11 | 45 |
Passing | ||
| Total (Net) | 60 | 266 |
| Comp.-Att.-Int. | 6 - 13 - 0 | 19 - 34 - 1 |
| Avg / Att | 4.6 | 7.8 |
| Avg / Comp. | 10.0 | 14.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 334 | 351 |
| Plays | 58 | 66 |
| Avg. / Play | 5.8 | 5.3 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 8-60 | 6-70 |
Punting | ||
| Punts - Yds. | 5-197 | 4-127 |
| Avg. / Punt | 39.4 | 31.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-350 | 3-193 |
| Avg. Yds. / Kickoff | 58.3 | 64.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 2-13-0 |
| Punt: Avg. / Return | 8.5 | 6.5 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 5-121-0 |
| Kickoff: Avg. / Return | 17.0 | 24.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-35-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 43 | 0 |
| Poss. Time | 30:14 | 29:46 |
| 3rd. Down Conv. | 4 of 12 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 1-0 | 2-7 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Turner, Zion | 6 | 13 | 60 | 0 | 0 | 25 | 2 |
| Totals | 6 | 13 | 60 | 0 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 34 | 266 | 1 | 1 | 53 | 1 |
| Totals | 19 | 34 | 266 | 1 | 1 | 53 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rosa, Victor | 17 | 91 | 4 | 87 | 2 | 26 | 5.1 |
Houston, Devontae | 7 | 84 | 0 | 84 | 1 | 75 | 12 |
Burns, Robert | 10 | 59 | 0 | 59 | 0 | 18 | 5.9 |
Turner, Zion | 7 | 22 | 7 | 15 | 0 | 7 | 2.1 |
Millen, Cale | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Turner, Aaron | 2 | 12 | 0 | 12 | 0 | 12 | 6 |
Edwards, Camryn | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 45 | 285 | 11 | 274 | 3 | 75 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 48 | 15 | 33 | 0 | 12 | 2.8 |
![]() | 2 | 24 | 0 | 24 | 0 | 15 | 12 |
![]() | 6 | 19 | 8 | 11 | 0 | 10 | 1.8 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 8 | 15 | 4 | 11 | 0 | 5 | 1.4 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 32 | 130 | 45 | 85 | 0 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joly, Justin | 2 | 33 | 0 | 25 |
Clercius, Kevens | 2 | 18 | 0 | 11 |
Turner, Aaron | 2 | 9 | 0 | 7 |
Ofori-nyadu, Noel | 0 | 0 | 0 | 0 |
Flynn, Jacob | 0 | 0 | 0 | 0 |
| Totals | 6 | 60 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 124 | 1 | 53 |
![]() | 2 | 44 | 0 | 24 |
![]() | 5 | 39 | 0 | 21 |
![]() | 3 | 38 | 0 | 27 |
![]() | 2 | 17 | 0 | 17 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 19 | 266 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Durante | 6 | 8 | 14 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Bouyer-randle, Brandon | 3 | 5 | 8 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Mitchell, Jackson | 2 | 6 | 8 | 0.5 / 3 | - / - | - | 1 / 35 | - | 1 | - | - |
Dixon-williams, Malik | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Swenson, Ian | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Yates, Pryce | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wortham, Tre | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bell, Malcolm | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Hunter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Eric | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Gourdine, Dalmont | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hooper, Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCarthy, Collin | 1 | 1 | 2 | 1 / - | 1 / - | - | - / - | - | - | - | - |
Shearin, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faumuina-brown, Tui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stafford, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruelas, Noe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rosa, Victor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Houston, Devontae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caratan, George | 5 | 197 | 39.4 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 127 | 31.8 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruelas, Noe | 1 | 09:12 | 32 | MISSED |
Ruelas, Noe | 2 | 09:23 | 23 | GOOD |
Ruelas, Noe | 2 | 00:59 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 1 | 04:43 | 23 | GOOD |
Carson, Cameron | 1 | 00:00 | 52 | MISSED |
Carson, Cameron | 3 | 01:31 | 27 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruelas, Noe | 6 | 350 | 1 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 193 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosa, Victor | 2 | 17 | 16 | 1 | 17 | 17 | 0 | 0 | 0 |
Rosa, Victor | 2 | 17 | 16 | 1 | 17 | 17 | 0 | 0 | 0 |
Wortham, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 121 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruelas, Noe | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Ofori-Nyadu,Noel | OL |
| 64 | Haynes,Christian | OL |
| 67 | Fortin,Christopher | OL |
| 71 | Senn,Valentin | OL |
| 72 | Guidone,Jake | OL |
| 75 | Lundt,Chase | OL |
| 11 | Turner,Zion | QB |
| 22 | Rosa,Victor | RB |
| 30 | Burns,Robert | RB |
| 17 | Joly,Justin | TE |
| 16 | Clercius,Kevens | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | RB |
| 14 | ![]() | TE |
| 0 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Dixon-Williams,Malik | DB |
| 7 | Wortham,Tre | DB |
| 14 | Bell,Malcolm | DB |
| 19 | Jones,Durante | DB |
| 90 | Yates,Pryce | DE |
| 95 | Watts,Eric | DL |
| 96 | Gourdine,Dalmont | DL |
| 97 | Stafford,Jelani | DL |
| 0 | Bouyer-Randle,Brandon | LB |
| 6 | Swenson,Ian | LB |
| 8 | Mitchell,Jackson | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 19 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 15 | ![]() | DL |
| 42 | ![]() | DL |
| 56 | ![]() | DL |
| 22 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Edwards,Camryn |
| 5 | Turner,Aaron |
| 8 | Harrison,Dajon |
| 10 | Shearin,Chris |
| 10 | Millen,Cale |
| 13 | Caratan,George |
| 15 | Faumuina-Brown,Tui |
| 17 | Ruelas,Noe |
| 25 | Houston,Devontae |
| 29 | Morrison,Jordan |
| 31 | Zozus,Tommy |
| 33 | Webb,Hunter |
| 56 | Hooper,Carter |
| 58 | Branch,Donovan |
| 84 | Flynn,Jacob |
| 91 | McCarthy,Collin |
| 99 | McDuffie,Sokoya |























































































