University of Massachusets Athletics
Massachusetts vs Tulane
Tulane
1-0 , 0-0


Massachusetts
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 21 | 0 | 42 |
![]() | 0 | 10 | 0 | 0 | 10 |
TLN: PASS - Pratt,Michael (164); RUSH - Spears,Tyjae (57); REC - Jackson,Jha'Quan (34)
UMA: PASS - campiotti, gino (12); RUSH - baldwin jr., tim (65); REC - johnson iii, george (11)
Scoring Summary
- | - | - | - | - | TLN | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 08:37 | TLN - Spears,Tyjae 6 yd run (Esnard,Kriston kick), 6 plays, 31 yards, TOP 02:53 | 7 | 0 |
![]() | 2nd | UMA | 14:56 | UMA - Campiotti,Gino 4 yd run (Carson,Cameron kick), 12 plays, 49 yards, TOP 05:45 | 7 | 7 |
![]() | 2nd | TLN | 08:31 | TLN - Spears,Tyjae 1 yd run (Esnard,Kriston kick), 13 plays, 77 yards, TOP 06:20 | 14 | 7 |
![]() | 2nd | TLN | 05:59 | TLN - Spears,Tyjae 4 yd run (Esnard,Kriston kick), 3 plays, 36 yards, TOP 01:03 | 21 | 7 |
![]() | 2nd | UMA | 00:08 | UMA - Carson,Cameron 21 yd field goal 18 plays, 65 yards, TOP 05:45 | 21 | 10 |
![]() | 3rd | TLN | 12:37 | TLN - Pratt,Michael 20 yd run (Esnard,Kriston kick), 5 plays, 65 yards, TOP 02:18 | 28 | 10 |
![]() | 3rd | TLN | 08:06 | TLN - Watts,Duece 31 yd pass from Pratt,Michael (Esnard,Kriston kick) 5 plays, 62 yards, TOP 02:19 | 35 | 10 |
![]() | 3rd | TLN | 04:14 | TLN - Keys III,Lawrence 2 yd pass from Pratt,Michael (Esnard,Kriston kick) 7 plays, 27 yards, TOP 03:04 | 42 | 10 |
| 42 | 10 | |||||
Tulane


Massachusetts
Start of 1st Half
Massachusetts wins toss and will receive; TLN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Glover,Casey kickoff 64 yards to the UMA01 Johnson,George return 13 yards to the UMA14 (Robinson,Lance).
14:55
UMA
UMA - PUNT


0
0
11:30
TLN
TLN - TD


7
0

7
0
1st0

08:37
UMA
UMA - PUNT


7
0
07:08
TLN
TLN - DOWNS


7
0
05:41
UMA
UMA - TD


7
0
Tulane


Massachusetts
05:41
1st Qt
UMA
UMA - TD


7
7

7
0
1st7

14:51
TLN
TLN - TD


14
7

14
0
1st7

08:24
UMA
UMA - INT


14
7
07:02
TLN
TLN - TD


21
7

21
0
1st7

05:53
UMA
UMA - FG


21
10

21
0
1st10

00:04
TLN
TLN - HALF


21
10
Tulane


Massachusetts
Start of 2nd Half
TLN will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Carson,Cameron kickoff 56 yards to the TLN09 Keys III,Lawrence return 26 yards to the TLN35 (Kolodziey,CJ).
14:55
TLN
TLN - TD


28
10

28
0
1st10

12:37
UMA
UMA - PUNT


28
10
10:25
TLN
TLN - TD


35
10

35
0
1st10

07:58
UMA
UMA - INT


35
10
07:18
TLN
TLN - TD


42
10

42
0
1st10

04:14
UMA
UMA - PUNT


42
10
02:25
TLN
TLN - DOWNS


42
10
00:56
UMA
UMA - DOWNS


42
10
Tulane


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Campiotti,Gino pass complete deep right to Johnson,George for 11 yards to the TLN43 (Machado,Jesus), 1ST DOWN.
No Huddle-Shotgun Desrosiers,Gregory rush left for 4 yards gain to the TLN39 (Hatcher,Carlos).
No Huddle-Shotgun Campiotti,Gino rush middle for 2 yards gain to the TLN37 (Despanie,Bailey).
No Huddle-Shotgun Baldwin Jr.,Tim rush right for 4 yards gain to the TLN33 (Webb,Kentrell), 1ST DOWN.
No Huddle-Shotgun Campiotti,Gino rush middle for 2 yards gain to the TLN31 (Platt Jr.,Corey).
No Huddle-Shotgun Campiotti,Gino pass incomplete short right to Johnson,George.
No Huddle-Shotgun Desrosiers,Gregory rush middle for 5 yards gain to the TLN26 (Champaigne,Elijah).
No Huddle-Shotgun Campiotti,Gino pass complete short right to Johnson,Josiah for 1 yard to the TLN25 (Douglas,DJ).
11:06
TLN
TLN - FUMB


42
10
08:49
UMA
UMA - INT


42
10
05:44
TLN
TLN - DOWNS


42
10
03:29
UMA
UMA - PUNT


42
10
01:02
TLN
TLN - HALF


42
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA14 | 14:55 | KO | UMA33 | 11:30 | PUNT | 7-16 | 03:25 |
![]() | 1 | UMA31 | 11:30 | PUNT | UMA0 | 08:37 | TD | 6-31 | 02:53 |
![]() | 1 | UMA25 | 08:37 | KO | UMA31 | 07:08 | PUNT | 3-6 | 01:29 |
![]() | 1 | TLN43 | 07:08 | PUNT | TLN49 | 05:41 | DOWNS | 4-6 | 01:27 |
![]() | 1 | TLN49 | 05:41 | DOWNS | TLN0 | 14:56 | TD | 12-49 | 05:45 |
![]() | 2 | TLN23 | 14:51 | KO | UMA0 | 08:31 | TD | 13-77 | 06:20 |
![]() | 2 | UMA32 | 08:24 | KO | UMA36 | 07:02 | INT | 3-4 | 01:22 |
![]() | 2 | UMA36 | 07:02 | INT | UMA0 | 05:59 | TD | 3-36 | 01:03 |
![]() | 2 | UMA31 | 05:53 | KO | TLN4 | 00:08 | FG | 18-65 | 05:45 |
![]() | 2 | TLN33 | 00:04 | KO | TLN30 | 00:00 | HALF | 1--3 | 00:04 |
![]() | 3 | TLN35 | 14:55 | KO | UMA0 | 12:37 | TD | 5-65 | 02:18 |
![]() | 3 | UMA4 | 12:37 | KO | UMA13 | 10:25 | PUNT | 3-19 | 02:12 |
![]() | 3 | TLN38 | 10:25 | PUNT | UMA0 | 08:06 | TD | 5-62 | 02:19 |
![]() | 3 | UMA20 | 07:58 | KO | UMA21 | 07:18 | INT | 2-1 | 00:40 |
![]() | 3 | UMA27 | 07:18 | INT | UMA0 | 04:14 | TD | 7-27 | 03:04 |
![]() | 3 | UMA25 | 04:14 | KO | UMA16 | 02:25 | PUNT | 3--9 | 01:49 |
![]() | 3 | TLN49 | 02:25 | PUNT | UMA34 | 00:56 | DOWNS | 5-17 | 01:29 |
![]() | 3 | UMA34 | 00:56 | DOWNS | TLN25 | 11:06 | DOWNS | 10-41 | 04:50 |
![]() | 4 | TLN25 | 11:06 | DOWNS | UMA10 | 08:49 | FUMB | 6-65 | 02:17 |
![]() | 4 | UMA10 | 08:49 | FUMB | UMA18 | 05:44 | INT | 6-8 | 03:05 |
![]() | 4 | UMA36 | 05:44 | INT | UMA29 | 03:29 | DOWNS | 4-7 | 02:15 |
![]() | 4 | UMA29 | 03:29 | DOWNS | UMA34 | 01:02 | PUNT | 3-5 | 02:27 |
![]() | 4 | TLN32 | 01:02 | PUNT | TLN46 | 00:00 | HALF | 2-14 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA31 | 11:30 | PUNT | UMA0 | 08:37 | TD | 6-31 | 02:53 |
![]() | 1 | TLN43 | 07:08 | PUNT | TLN49 | 05:41 | DOWNS | 4-6 | 01:27 |
![]() | 2 | TLN23 | 14:51 | KO | UMA0 | 08:31 | TD | 13-77 | 06:20 |
![]() | 2 | UMA36 | 07:02 | INT | UMA0 | 05:59 | TD | 3-36 | 01:03 |
![]() | 2 | TLN33 | 00:04 | KO | TLN30 | 00:00 | HALF | 1--3 | 00:04 |
![]() | 3 | TLN35 | 14:55 | KO | UMA0 | 12:37 | TD | 5-65 | 02:18 |
![]() | 3 | TLN38 | 10:25 | PUNT | UMA0 | 08:06 | TD | 5-62 | 02:19 |
![]() | 3 | UMA27 | 07:18 | INT | UMA0 | 04:14 | TD | 7-27 | 03:04 |
![]() | 3 | TLN49 | 02:25 | PUNT | UMA34 | 00:56 | DOWNS | 5-17 | 01:29 |
![]() | 4 | TLN25 | 11:06 | DOWNS | UMA10 | 08:49 | FUMB | 6-65 | 02:17 |
![]() | 4 | UMA36 | 05:44 | INT | UMA29 | 03:29 | DOWNS | 4-7 | 02:15 |
![]() | 4 | TLN32 | 01:02 | PUNT | TLN46 | 00:00 | HALF | 2-14 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA14 | 14:55 | KO | UMA33 | 11:30 | PUNT | 7-16 | 03:25 |
![]() | 1 | UMA25 | 08:37 | KO | UMA31 | 07:08 | PUNT | 3-6 | 01:29 |
![]() | 1 | TLN49 | 05:41 | DOWNS | TLN0 | 14:56 | TD | 12-49 | 05:45 |
![]() | 2 | UMA32 | 08:24 | KO | UMA36 | 07:02 | INT | 3-4 | 01:22 |
![]() | 2 | UMA31 | 05:53 | KO | TLN4 | 00:08 | FG | 18-65 | 05:45 |
![]() | 3 | UMA4 | 12:37 | KO | UMA13 | 10:25 | PUNT | 3-19 | 02:12 |
![]() | 3 | UMA20 | 07:58 | KO | UMA21 | 07:18 | INT | 2-1 | 00:40 |
![]() | 3 | UMA25 | 04:14 | KO | UMA16 | 02:25 | PUNT | 3--9 | 01:49 |
![]() | 3 | UMA34 | 00:56 | DOWNS | TLN25 | 11:06 | DOWNS | 10-41 | 04:50 |
![]() | 4 | UMA10 | 08:49 | FUMB | UMA18 | 05:44 | INT | 6-8 | 03:05 |
![]() | 4 | UMA29 | 03:29 | DOWNS | UMA34 | 01:02 | PUNT | 3-5 | 02:27 |
Team Statistics
- | TLN | UMA |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 9 | 13 |
| Passing | 7 | 1 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 196 | 200 |
| Attempts | 39 | 58 |
| Avg. Per Rush | 5.0 | 3.4 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 200 | 212 |
| Yds. Lost | 4 | 12 |
Passing | ||
| Total (Net) | 173 | 17 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 4 - 11 - 3 |
| Avg / Att | 7.9 | 1.5 |
| Avg / Comp. | 13.3 | 4.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 369 | 217 |
| Plays | 61 | 69 |
| Avg. / Play | 6 | 3.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-50 | 7-77 |
Punting | ||
| Punts - Yds. | 0-0 | 5-129 |
| Avg. / Punt | 0 | 25.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-433 | 3-158 |
| Avg. Yds. / Kickoff | 61.9 | 52.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-41-0 | 0-0-0 |
| Punt: Avg. / Return | 20.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 4-64-0 |
| Kickoff: Avg. / Return | 18.0 | 16.0 |
| INT: Total - Yds. - TDs | 3-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:45 | 33:15 |
| 3rd. Down Conv. | 3 of 8 | 7 of 18 |
| 4th. Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 2-8 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pratt, Michael | 12 | 20 | 164 | 2 | 0 | 34 | 0 |
Ibieta, Justin | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 13 | 22 | 173 | 2 | 0 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 12 | 0 | 2 | 11 | 0 |
![]() | 2 | 5 | 5 | 0 | 1 | 4 | 2 |
| Totals | 4 | 11 | 17 | 0 | 3 | 11 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Spears, Tyjae | 12 | 58 | 1 | 57 | 3 | 12 | 4.8 |
Pratt, Michael | 7 | 55 | 0 | 55 | 1 | 20 | 7.9 |
Celestine, Iverson | 6 | 46 | 0 | 46 | 0 | 12 | 7.7 |
Clayton, Shaadie | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
McDougle, Dea Dea | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
Watts, Phat | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Ibieta, Justin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Carroll, Cameron | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
Barisas, Lucas | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 39 | 200 | 4 | 196 | 4 | 20 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 66 | 1 | 65 | 0 | 13 | 5 |
![]() | 17 | 60 | 2 | 58 | 1 | 12 | 3.4 |
![]() | 11 | 36 | 0 | 36 | 0 | 9 | 3.3 |
![]() | 6 | 20 | 1 | 19 | 0 | 5 | 3.2 |
![]() | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
![]() | 4 | 9 | 8 | 1 | 0 | 8 | 0.2 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 58 | 212 | 12 | 200 | 1 | 13 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jha'quan | 1 | 34 | 0 | 34 |
Spears, Tyjae | 2 | 32 | 0 | 27 |
Watts, Duece | 1 | 31 | 1 | 31 |
Keys III, Lawrence | 4 | 27 | 1 | 18 |
McDougle, Dea Dea | 2 | 23 | 0 | 14 |
Wyatt, Shae | 1 | 20 | 0 | 20 |
Wallace, Will | 2 | 6 | 0 | 5 |
Brazzell II, Chris | 0 | 0 | 0 | 0 |
| Totals | 13 | 173 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 2 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 4 | 17 | 0 | 11 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Dorian | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Larry | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Clark, Macon | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Douglas, Dj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Machado, Jesus | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Anderson, Nick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Despanie, Bailey | 2 | 1 | 3 | 1 / - | 1 / - | - | - / - | - | - | - | - |
Platt Jr., Corey | 2 | 1 | 3 | - / - | - / - | - | - / - | 1--1 | - | - | - |
Cooper Jr., Keith | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks Jr., Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Parker | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hodges, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Lance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Carlos | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Young IV, Lummie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Jadon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Kentrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Levi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laister, Shi'keem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lunz, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rutkowski, Reed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Armoni | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Phillips, Tylo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Champaigne, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Duece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keys III, Lawrence | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pratt, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Jarius | - | - | - | - / - | - / - | - | - / - | 1-22 | - | - | - |
Spears, Tyjae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Esnard, Kriston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 129 | 25.8 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 2 | 00:08 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glover, Casey | 7 | 433 | 2 | 0 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 56 | 0 | 0 | 56.0 |
![]() | 2 | 102 | 0 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jha'quan | 2 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Keys III, Lawrence | 0 | 0 | 0 | 2 | 49 | 26 | 0 | 0 | 0 |
Sybrandt, Austin | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Monroe, Jarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Clark, Macon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Platt Jr., Corey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 37 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Esnard, Kriston | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Haynesworth,Sincere | OL |
| 54 | Ray,Kanan | OL |
| 69 | Green,Rashad | OL |
| 76 | Pines,Prince | OL |
| 79 | Claybrook,Joey | OL |
| 7 | Pratt,Michael | QB |
| 22 | Spears,Tyjae | RB |
| 84 | Wallace,Will | TE |
| 2 | Watts,Duece | WR |
| 3 | Watts,Phat | WR |
| 10 | Wyatt,Shae | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 12 | ![]() | QB |
| 7 | ![]() | RB |
| 16 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Robinson,Lance | DB |
| 28 | Canady,Jadon | DB |
| 0 | Jenkins,Patrick | DL |
| 6 | Hodges,Darius | DL |
| 48 | Cooper Jr.,Keith | DL |
| 94 | Hicks Jr.,Eric | DL |
| 1 | Anderson,Nick | LB |
| 2 | Williams,Dorian | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 19 | ![]() | DB |
| 21 | ![]() | DB |
| 52 | ![]() | DL |
| 56 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Clayton,Shaadie |
| 3 | Anderson,Angelo |
| 4 | Jackson,Jha'Quan |
| 6 | Keys III,Lawrence |
| 8 | Celestine,Iverson |
| 8 | Hatcher,Carlos |
| 11 | Monroe,Jarius |
| 12 | Douglas,DJ |
| 13 | Ibieta,Justin |
| 14 | McDougle,Dea Dea |
| 15 | Huggins,T.J. |
| 16 | Williams,Levi |
| 17 | Brazzell II,Chris |
| 20 | Carroll,Cameron |
| 24 | Presley,Tyrek |
| 26 | Laister,Shi'Keem |
| 27 | Sybrandt,Austin |
| 29 | Webb,Kentrell |
| 32 | Despanie,Bailey |
| 35 | Machado,Jesus |
| 41 | Esnard,Kriston |
| 42 | Barisas,Lucas |
| 44 | Lunz,Michael |
| 45 | Platt Jr.,Corey |
| 45 | Rutkowski,Reed |
| 49 | Dixon,Armoni |
| 55 | Taliancich,Noah |
| 57 | Hudak,Ethan |
| 61 | Lillibridge,Hutson |
| 65 | Burns,Sully |
| 68 | Remetich,Josh |
| 70 | Hamilton,Kameron |
| 72 | Tuggle,Trey |
| 74 | Fort,Jackson |
| 80 | James,Tyrick |
| 81 | Besh,Luke |
| 87 | Bauman,Alex |
| 89 | Brown,Reggie |
| 90 | Deal,Devean |
| 91 | Phillips,Tylo |
| 93 | Champaigne,Elijah |
| 96 | Glover,Casey |
| 98 | Peterson,Parker |
| 99 | Thomas,Alfred |











































































































