University of Massachusets Athletics
Stony Brook vs Massachusetts
Stony Brook
0-2 , 0-1


Massachusetts
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 10 | 3 | 0 | 20 |
SBU: PASS - Bryden,Daron (186); RUSH - Cook,Jayden (63); REC - Harris Jr.,Shawn (72)
UMA: PASS - campiotti, gino (90); RUSH - merriweather, ellis (76); REC - johnson iii, george (48)
Scoring Summary
- | - | - | - | - | SBU | UMA |
|---|---|---|---|---|---|---|
![]() | 1st | UMA | 10:03 | UMA - Sullivan-Brown,Cam 18 yd pass from Campiotti,Gino (Carson,Cameron kick) 10 plays, 70 yards, TOP 04:49 | 0 | 7 |
![]() | 2nd | UMA | 09:20 | UMA - Mahoney,Jordan 94 yd interception (Carson,Cameron kick) | 0 | 14 |
![]() | 2nd | UMA | 02:49 | UMA - Carson,Cameron 29 yd field goal 10 plays, 49 yards, TOP 05:33 | 0 | 17 |
![]() | 2nd | SBU | 00:30 | SBU - Guglielmello,Angelo 29 yd field goal 10 plays, 49 yards, TOP 02:19 | 3 | 17 |
![]() | 3rd | UMA | 00:31 | UMA - Carson,Cameron 38 yd field goal 6 plays, 21 yards, TOP 02:39 | 3 | 20 |
| 3 | 20 | |||||
Stony Brook


Massachusetts
Start of 1st Half
Stony Brook wins toss and defers; UMA will receive; SBU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Guglielmello,Angelo kickoff 54 yards to the UMA11 Desrosiers,Gregory return 19 yards to the UMA30 (Jackson,Jordan).
14:52
UMA
UMA - TD


0
7

0
0
1st7

10:03
SBU
SBU - PUNT


0
7
06:26
UMA
UMA - PUNT


0
7
01:22
SBU
SBU - PUNT


0
7
Stony Brook


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bryden,Daron pass complete short right to Turner,Jadon for 8 yards to the UMA33 (Cushnie,Marcus), out of bounds, 1ST DOWN.
No Huddle-Shotgun Cook,Jayden rush middle for 1 yard loss to the UMA34 (Logan,Nahji; Mackie,Jalen).
No Huddle-Shotgun Bryden,Daron pass incomplete short left to Harris Jr.,Shawn broken up by Mahoney,Jordan.
PENALTY SBU False Start (Lawton,Ty Son) 5 yards from UMA34 to UMA39. NO PLAY.
No Huddle-Shotgun Bryden,Daron pass incomplete short right to Harris Jr.,Shawn broken up by Wallace,Josh.
Taylor,Clayton punt 39 yards to the UMA00, Touchback.
13:19
UMA
UMA - PUNT


0
7
12:16
SBU
UMA - TD


0
14

0
0
1st14

09:20
SBU
SBU - INT


0
14
08:22
UMA
UMA - FG


0
17

0
0
1st17

02:49
SBU
SBU - FG


3
17

3
0
1st17

00:30
UMA
UMA - FGA


3
17
Stony Brook


Massachusetts
Start of 2nd Half
SBU will receive; UMA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kolodziey,CJ kickoff 65 yards to the SBU00, Touchback.
15:00
SBU
SBU - PUNT


3
17
13:03
UMA
UMA - PUNT


3
17
10:32
SBU
SBU - FGA


3
17
08:45
UMA
UMA - INT


3
17
05:07
SBU
SBU - PUNT


3
17
03:10
UMA
UMA - FG


3
20

3
0
1st20

00:31
SBU
SBU - PUNT


3
20
Stony Brook


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bryden,Daron pass complete deep left to Devera,Tyler for 23 yards to the SBU49, End Of Play, 1ST DOWN.
No Huddle-Shotgun Cook,Jayden rush right for 0 yards to the SBU49 (Schofield,Dominic).
No Huddle-Shotgun Bryden,Daron pass incomplete short left to Lamarre,RJ.
No Huddle-Shotgun Turner,Jadon rush right for 3 yards gain to the UMA48 (Ferrell,Jalon).
Taylor,Clayton punt 28 yards to the UMA20, out of bounds at UMA20.
13:09
UMA
UMA - PUNT


3
20
11:35
SBU
SBU - PUNT


3
20
09:04
UMA
UMA - PUNT


3
20
04:45
SBU
SBU - DOWNS


3
20
01:01
UMA
UMA - HALF


3
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA30 | 14:52 | KO | SBU0 | 10:03 | TD | 10-70 | 04:49 |
![]() | 1 | SBU25 | 10:03 | KO | UMA34 | 06:26 | PUNT | 7-41 | 03:37 |
![]() | 1 | UMA4 | 06:26 | PUNT | SBU45 | 01:22 | PUNT | 9-51 | 05:04 |
![]() | 1 | SBU32 | 01:22 | PUNT | UMA39 | 13:19 | PUNT | 7-29 | 03:03 |
![]() | 2 | UMA20 | 13:19 | PUNT | UMA12 | 12:16 | PUNT | 3--8 | 01:03 |
![]() | 2 | UMA22 | 12:16 | PUNT | UMA11 | 09:20 | INT | 6-11 | 02:56 |
![]() | 2 | SBU35 | 09:20 | KO | SBU45 | 08:22 | INT | 3-10 | 00:58 |
![]() | 2 | UMA40 | 08:22 | INT | SBU11 | 02:49 | FG | 10-49 | 05:33 |
![]() | 2 | SBU40 | 02:49 | KO | UMA11 | 00:30 | FG | 10-49 | 02:19 |
![]() | 2 | UMA48 | 00:30 | KO | SBU37 | 00:00 | FGA | 5-15 | 00:30 |
![]() | 3 | SBU25 | 15:00 | KO | SBU33 | 13:03 | PUNT | 3-8 | 01:57 |
![]() | 3 | UMA30 | 13:03 | PUNT | UMA48 | 10:32 | PUNT | 4-18 | 02:31 |
![]() | 3 | SBU18 | 10:32 | PUNT | UMA22 | 08:45 | FGA | 7-60 | 01:47 |
![]() | 3 | UMA22 | 08:45 | FGA | UMA44 | 05:07 | INT | 7-22 | 03:38 |
![]() | 3 | SBU7 | 05:07 | INT | SBU9 | 03:10 | PUNT | 3-2 | 01:57 |
![]() | 3 | SBU42 | 03:10 | PUNT | SBU21 | 00:31 | FG | 6-21 | 02:39 |
![]() | 3 | SBU25 | 00:31 | KO | UMA48 | 13:09 | PUNT | 5-27 | 02:22 |
![]() | 4 | UMA20 | 13:09 | PUNT | UMA24 | 11:35 | PUNT | 3-14 | 01:34 |
![]() | 4 | SBU19 | 11:35 | PUNT | SBU34 | 09:04 | PUNT | 4-15 | 02:31 |
![]() | 4 | UMA34 | 09:04 | PUNT | SBU47 | 04:45 | PUNT | 6-19 | 04:19 |
![]() | 4 | SBU17 | 04:45 | PUNT | UMA37 | 01:01 | DOWNS | 12-46 | 03:44 |
![]() | 4 | UMA37 | 01:01 | DOWNS | UMA35 | 00:00 | HALF | 2--2 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU25 | 10:03 | KO | UMA34 | 06:26 | PUNT | 7-41 | 03:37 |
![]() | 1 | SBU32 | 01:22 | PUNT | UMA39 | 13:19 | PUNT | 7-29 | 03:03 |
![]() | 2 | UMA22 | 12:16 | PUNT | UMA11 | 09:20 | INT | 6-11 | 02:56 |
![]() | 2 | SBU35 | 09:20 | KO | SBU45 | 08:22 | INT | 3-10 | 00:58 |
![]() | 2 | SBU40 | 02:49 | KO | UMA11 | 00:30 | FG | 10-49 | 02:19 |
![]() | 3 | SBU25 | 15:00 | KO | SBU33 | 13:03 | PUNT | 3-8 | 01:57 |
![]() | 3 | SBU18 | 10:32 | PUNT | UMA22 | 08:45 | FGA | 7-60 | 01:47 |
![]() | 3 | SBU7 | 05:07 | INT | SBU9 | 03:10 | PUNT | 3-2 | 01:57 |
![]() | 3 | SBU25 | 00:31 | KO | UMA48 | 13:09 | PUNT | 5-27 | 02:22 |
![]() | 4 | SBU19 | 11:35 | PUNT | SBU34 | 09:04 | PUNT | 4-15 | 02:31 |
![]() | 4 | SBU17 | 04:45 | PUNT | UMA37 | 01:01 | DOWNS | 12-46 | 03:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA30 | 14:52 | KO | SBU0 | 10:03 | TD | 10-70 | 04:49 |
![]() | 1 | UMA4 | 06:26 | PUNT | SBU45 | 01:22 | PUNT | 9-51 | 05:04 |
![]() | 2 | UMA20 | 13:19 | PUNT | UMA12 | 12:16 | PUNT | 3--8 | 01:03 |
![]() | 2 | UMA40 | 08:22 | INT | SBU11 | 02:49 | FG | 10-49 | 05:33 |
![]() | 2 | UMA48 | 00:30 | KO | SBU37 | 00:00 | FGA | 5-15 | 00:30 |
![]() | 3 | UMA30 | 13:03 | PUNT | UMA48 | 10:32 | PUNT | 4-18 | 02:31 |
![]() | 3 | UMA22 | 08:45 | FGA | UMA44 | 05:07 | INT | 7-22 | 03:38 |
![]() | 3 | SBU42 | 03:10 | PUNT | SBU21 | 00:31 | FG | 6-21 | 02:39 |
![]() | 4 | UMA20 | 13:09 | PUNT | UMA24 | 11:35 | PUNT | 3-14 | 01:34 |
![]() | 4 | UMA34 | 09:04 | PUNT | SBU47 | 04:45 | PUNT | 6-19 | 04:19 |
![]() | 4 | UMA37 | 01:01 | DOWNS | UMA35 | 00:00 | HALF | 2--2 | 01:01 |
Team Statistics
- | SBU | UMA |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 6 | 10 |
| Passing | 9 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 127 | 159 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 4.2 | 3.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 140 | 184 |
| Yds. Lost | 13 | 25 |
Passing | ||
| Total (Net) | 206 | 105 |
| Comp.-Att.-Int. | 16 - 35 - 2 | 12 - 19 - 1 |
| Avg / Att | 5.9 | 5.5 |
| Avg / Comp. | 12.9 | 8.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 333 | 264 |
| Plays | 65 | 62 |
| Avg. / Play | 5.1 | 4.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-55 | 3-15 |
Punting | ||
| Punts - Yds. | 6-224 | 5-143 |
| Avg. / Punt | 37.3 | 28.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-74 | 5-295 |
| Avg. Yds. / Kickoff | 37.0 | 59.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-25-0 |
| Punt: Avg. / Return | 9.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 2-22-0 |
| Kickoff: Avg. / Return | 25.0 | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-94-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 40 | 0 |
| Poss. Time | 27:11 | 32:49 |
| 3rd. Down Conv. | 2 of 14 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 1-11 | 2-11 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryden, Daron | 15 | 32 | 186 | 0 | 2 | 44 | 1 |
Zamot, Joshua | 1 | 3 | 20 | 0 | 0 | 20 | 1 |
| Totals | 16 | 35 | 206 | 0 | 2 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 15 | 90 | 1 | 1 | 18 | 1 |
![]() | 2 | 4 | 15 | 0 | 0 | 10 | 0 |
| Totals | 12 | 19 | 105 | 1 | 1 | 18 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cook, Jayden | 13 | 64 | 1 | 63 | 0 | 23 | 4.8 |
Zamot, Joshua | 5 | 25 | 4 | 21 | 0 | 15 | 4.2 |
Lawton, Ty Son | 6 | 19 | 1 | 18 | 0 | 12 | 3 |
Turner, Jadon | 3 | 18 | 0 | 18 | 0 | 14 | 6 |
Bryden, Daron | 3 | 14 | 7 | 7 | 0 | 8 | 2.3 |
| Totals | 30 | 140 | 13 | 127 | 0 | 23 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 87 | 15 | 72 | 0 | 24 | 6.5 |
![]() | 20 | 77 | 1 | 76 | 0 | 11 | 3.8 |
![]() | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 3 | 1 | 4 | -3 | 0 | 1 | -1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 184 | 25 | 159 | 0 | 24 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris Jr., Shawn | 3 | 72 | 0 | 44 |
Devera, Tyler | 4 | 62 | 0 | 23 |
Cook, Jayden | 5 | 30 | 0 | 13 |
Lawton, Ty Son | 1 | 22 | 0 | 22 |
Newton, Khalil | 1 | 9 | 0 | 9 |
Turner, Jadon | 1 | 8 | 0 | 8 |
Wilder, Kevonne | 1 | 3 | 0 | 3 |
Lamarre, Rj | 0 | 0 | 0 | 0 |
| Totals | 16 | 206 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 48 | 0 | 11 |
![]() | 2 | 32 | 1 | 18 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 105 | 1 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dimanche, Reidgee | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Flowers-lloyd, Carthell | 4 | 3 | 7 | 3.5 / 8 | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
King, Tyler | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chimienti, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kaler, Aidan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Dakar | 2 | 4 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Black, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pringle, Randy | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lawrence, Rushawn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaidan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bomar, Davon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Khalil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lazarus, Shamel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cato-jacobs, Calique | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ganthier, Juju | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, De'aundre | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Winfrey, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faulk, Rodney | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guglielmello, Angelo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porter, Quenton | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-94 | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Taylor, Clayton | 6 | 224 | 37.3 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 133 | 33.2 | 47 | 2 | 0 | 0 |
![]() | 1 | 10 | 10 | 10 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guglielmello, Angelo | 2 | 00:30 | 29 | GOOD |
Guglielmello, Angelo | 3 | 08:45 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 2 | 02:49 | 29 | GOOD |
Carson, Cameron | 2 | 00:00 | 55 | MISSED |
Carson, Cameron | 3 | 00:31 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guglielmello, Angelo | 2 | 74 | 0 | 0 | 37.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 295 | 3 | 1 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris Jr., Shawn | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Jayden | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Porter, Quenton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 94 | 94 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nunez,Kyle | OL |
| 61 | Gambino,Cole | OL |
| 75 | Lucas,Cameron | OL |
| 76 | Ross,Larry | OL |
| 18 | Bryden,Daron | QB |
| 7 | Lawton,Ty Son | RB |
| 9 | Devera,Tyler | TE |
| 82 | Caffrey,Damien | TE |
| 11 | Harris Jr.,Shawn | WR |
| 15 | Newton,Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 5 | ![]() | QB |
| 7 | ![]() | RB |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Flowers-Lloyd,Carthell | DB |
| 25 | Chimienti,Nick | DB |
| 26 | Porter,Quenton | DB |
| 36 | Ganthier,JuJu | DB |
| 40 | Pringle,Randy | DB |
| 13 | Black,Eric | DL |
| 73 | Papic,Niko | DL |
| 93 | Edwards,Dakar | DL |
| 94 | Bolesta,Taylor | DL |
| 98 | Faulk,Rodney | DL |
| 30 | Dimanche,Reidgee | LB |
| 35 | King,Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 19 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 42 | ![]() | DL |
| 56 | ![]() | DL |
| 22 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Zamot,Joshua |
| 5 | Turner,Jadon |
| 6 | Afful,Tedy |
| 12 | Guglielmello,Angelo |
| 16 | Lazarus,Shamel |
| 19 | Haffery,Cashton |
| 21 | Jackson,Jordan |
| 22 | Cato-Jacobs,Calique |
| 24 | El,Rah'Khem |
| 27 | West,Ramal |
| 32 | Cook,Jayden |
| 34 | Rodriguez,Noah |
| 38 | Kaler,Aidan |
| 41 | Lawrence,Rushawn |
| 45 | Cruz,De'Aundre |
| 46 | Jinks,Makhai |
| 47 | Tallarico,Ross |
| 49 | Wilder,Kevonne |
| 50 | Winfrey,Keith |
| 54 | Taylor,Clayton |
| 56 | Gallagher,Ray |
| 66 | Tunc,Collin |
| 71 | Howson,Sam |
| 74 | Dellaporta,Tommy |
| 81 | Lamarre,RJ |
| 84 | Capazzola,Nick |
| 89 | Redman,Cal |
| 90 | Jackson,Jaidan |
| 91 | Bomar,Davon |















































































































