University of Massachusets Athletics
Massachusetts vs Liberty
10/30/2021
Williams Stadium
Liberty
7-2 , 0-0

62
Final
17

Massachusetts
1-7 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 20 | 7 | 14 | 62 | |
3 | 0 | 7 | 7 | 17 |
LIB: PASS - Willis,Malik (307); RUSH - Green,TJ (60); REC - Stubbs,DJ (72)
MAS: PASS - olson, brady (74); RUSH - merriweather, ellis (149); REC - arnold, rico (30)
Scoring Summary
- | - | - | - | - | LIB | MAS |
---|---|---|---|---|---|---|
1st | LIB | 14:46 | LIB - Green,TJ 26 yd run (Beck,Brayden kick), 1 plays, 26 yards, TOP 00:08 | 7 | 0 | |
1st | LIB | 13:40 | LIB - Douglas,Demario 6 yd pass from Willis,Malik (Beck,Brayden kick) 1 plays, 6 yards, TOP 00:06 | 14 | 0 | |
1st | MAS | 11:07 | MAS - Carson,Cameron 38 yd field goal 9 plays, 55 yards, TOP 02:33 | 14 | 3 | |
1st | LIB | 05:42 | LIB - Stubbs,DJ 60 yd pass from Willis,Malik (Beck,Brayden kick) 5 plays, 76 yards, TOP 02:13 | 21 | 3 | |
2nd | LIB | 09:28 | LIB - Green,TJ 29 yd run (), 7 plays, 99 yards, TOP 02:30 | 27 | 3 | |
2nd | LIB | 04:36 | LIB - Frith,Noah 49 yd pass from Willis,Malik (Beck,Brayden kick) 2 plays, 72 yards, TOP 00:58 | 34 | 3 | |
2nd | LIB | 00:05 | LIB - Huntley,Johnny 4 yd pass from Willis,Malik (Beck,Brayden kick) 9 plays, 72 yards, TOP 02:05 | 41 | 3 | |
3rd | MAS | 09:38 | MAS - Arnold,Rico 30 yd pass from Olson,Brady (Carson,Cameron kick) 8 plays, 63 yards, TOP 04:09 | 41 | 10 | |
3rd | LIB | 06:15 | LIB - Louis,Shedro 9 yd run (Beck,Brayden kick), 8 plays, 75 yards, TOP 03:23 | 48 | 10 | |
4th | LIB | 13:29 | LIB - Brumm,Brody 39 yd pass from Salter,Kaidon (Beck,Brayden kick) 5 plays, 86 yards, TOP 01:40 | 55 | 10 | |
4th | LIB | 08:01 | LIB - Coleman,Khaleb 63 yd pass from Hampton,Nate (Beck,Brayden kick) 5 plays, 92 yards, TOP 03:19 | 62 | 10 | |
4th | MAS | 01:03 | MAS - Chisari,Jared 8 yd run (Carson,Cameron kick), 13 plays, 75 yards, TOP 06:58 | 62 | 17 | |
62 | 17 |
Referee: Magallanes,Jerry
Line Judge: Slayton,Jim
Side Judge: Hocker,Jerry
Umpire: Riley,Troy
Back Judge: Prewitt,Scott
Center Judge: Hayes,Larry
Linesman: Lynch,Tracy
Field Judge: Ramsey,Alonzo