University of Massachusets Athletics
Massachusetts vs Liberty
11/27/2020
Williams Stadium
Liberty
9-1

45
Final
0

Massachusetts
0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 14 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 |
LIBERTY: PASS - WILLIS, M. (223); RUSH - PICKETT, P. (125); REC - DOUGLAS, D. (68)
UMASS: PASS - dzuro, garrett (172); RUSH - roberson, cam (17); REC - emilus, samuel (82)
Scoring Summary
- | - | - | - | - | LIBERTY | UMASS |
---|---|---|---|---|---|---|
1st | LIBERTY | 06:38 | LIBERTY - SHAA, K. 31 yd pass from WILLIS, M. (BARBIR, A. kick) 8 plays, 80 yards, TOP 2:28 | 7 | 0 | |
1st | LIBERTY | 01:12 | LIBERTY - MACK, J. 59 yd run (BARBIR, A. kick), 2 plays, 72 yards, TOP 0:28 | 14 | 0 | |
2nd | LIBERTY | 10:39 | LIBERTY - BOLLINGER, M. 13 yd pass from WILLIS, M. (BARBIR, A. kick) 5 plays, 76 yards, TOP 1:52 | 21 | 0 | |
2nd | LIBERTY | 04:41 | LIBERTY - DOUGLAS, D. 41 yd pass from WILLIS, M. (BARBIR, A. kick) 7 plays, 80 yards, TOP 4:30 | 28 | 0 | |
2nd | LIBERTY | 00:02 | LIBERTY - BARBIR, A. 24 yd field goal 7 plays, 55 yards, TOP 0:36 | 31 | 0 | |
3rd | LIBERTY | 06:14 | LIBERTY - WILLIS, M. 54 yd run (BARBIR, A. kick), 5 plays, 67 yards, TOP 1:27 | 38 | 0 | |
3rd | LIBERTY | 00:26 | LIBERTY - PICKETT, P. 16 yd run (BARBIR, A. kick), 3 plays, 41 yards, TOP 1:35 | 45 | 0 | |
45 | 0 |
Referee: Johnson,Riley
Line Judge: Johnson,Kip
Side Judge: Hayes,Larry
Umpire: Gray,Troy
Back Judge: Hagans,Milton
Center Judge: Goodwin,David
Linesman: Sakowski,Biran
Field Judge: Prewitt,Scott