University of Massachusets Athletics
Massachusetts vs Georgia Southern
Georgia Southern
3-1


Massachusetts
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 10 | 3 | 41 |
![]() | 0 | 0 | 0 | 0 | 0 |
GS: PASS - S. Werts (128); RUSH - W. Kennedy (106); REC - M. Murray (68)
UMASS: PASS - fallon, mike (41); RUSH - koch, will (41); REC - emilus, samuel (28)
Scoring Summary
- | - | - | - | - | GS | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | GS | 12:18 | GS - M. Murray 47 yd pass from S. Werts (A. Raynor kick) 5 plays, 75 yards, TOP 2:42 | 7 | 0 |
![]() | 1st | GS | 08:14 | GS - B. Johnson 8 yd pass from S. Werts (A. Raynor kick) 7 plays, 39 yards, TOP 1:57 | 14 | 0 |
![]() | 2nd | GS | 09:12 | GS - B. Johnson 10 yd pass from S. Werts (A. Raynor kick) 7 plays, 50 yards, TOP 4:13 | 21 | 0 |
![]() | 2nd | GS | 01:39 | GS - S. Werts 4 yd run (A. Raynor kick), 8 plays, 60 yards, TOP 5:01 | 28 | 0 |
![]() | 3rd | GS | 13:08 | GS - A. Raynor 27 yd field goal 5 plays, 10 yards, TOP 1:25 | 31 | 0 |
![]() | 3rd | GS | 06:40 | GS - W. Kennedy 56 yd run (A. Raynor kick), 2 plays, 60 yards, TOP 0:55 | 38 | 0 |
![]() | 4th | GS | 02:34 | GS - A. Raynor 31 yd field goal 4 plays, 8 yards, TOP 2:18 | 41 | 0 |
| 41 | 0 | |||||
Georgia Southern


Massachusetts
Start of 1st Half
GS captains: 0,1,1J,2L,45
UMass captain: 59
UMass wins coin toss, elects to defer. GS to recieve at the East.
GEORGOPOULOS, George kickoff 50 yards to the GS15, fair catch by Da. Lewis.
15:00
GS
GS - TD


7
0

7
0
1st0

12:11
UMASS
UMASS - PUNT


7
0
10:11
GS
GS - TD


14
0

14
0
1st0

08:05
UMASS
UMASS - PUNT


14
0
05:23
GS
GS - FUMB


14
0
01:26
UMASS
UMASS - PUNT


14
0
Georgia Southern


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JOHNSON, Josiah rush for 5 yards to the UMASS18 (J. Birdsong).
MERRIWEATHER, Ellis rush for 2 yards to the UMASS20 (G. Adcock).
PENALTY UMASS delay of game 5 yards to the UMASS15.
GEORGOPOULOS, George punt 35 yards to the 50 yardline, out-of-bounds.
13:25
GS
GS - TD


21
0

21
0
1st0

08:59
UMASS
UMASS - PUNT


21
0
06:40
GS
GS - TD


28
0

28
0
1st0

01:31
UMASS
UMASS - FGA


28
0
00:00
GS
GS - HALF


28
0
Georgia Southern


Massachusetts
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Dy. Lewis kickoff 69 yards to the UMASS10, JOHNSON, Jermaine return 21 yards to the UMASS31 (S. Robertson).
14:51
UMASS
UMASS - INT


28
0
14:33
GS
GS - FG


31
0

31
0
1st0

13:08
UMASS
UMASS - PUNT


31
0
11:01
GS
GS - PUNT


31
0
09:04
UMASS
UMASS - PUNT


31
0
07:35
GS
GS - TD


38
0

38
0
1st0

06:39
UMASS
UMASS - INT


38
0
02:22
GS
GS - DOWNS


38
0
Georgia Southern


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
L. Wright rush for 2 yards to the GS27 (FREDERIC, Wilson;RUANE, Mike).
Timeout Massachusetts, clock 14:21.
L. Wright rush for 14 yards to the GS41, 1ST DOWN GS (JONES, Cody).
L. Wright rush for 2 yards to the GS43 (MATHURIN, Cletus;RUANE, Mike).
PENALTY GS illegal block (A. Pyron) 15 yards to the GS28.
J. Tomlin rush for 15 yards to the GS43 (MCCUBREY, Cole).
M. LaRoche rush for loss of 10 yards to the GS33 (HOLMES, Taishan).
J. Tomlin rush for 11 yards to the GS44, out-of-bounds (MCCUBREY, Cole).
00:00
UMASS
UMASS - POSS


38
0
10:56
UMASS
UMASS - PUNT


38
0
00:00
UMASS
UMASS - PUNT


38
0
04:52
GS
GS - FG


41
0

41
0
1st0

02:34
UMASS
UMASS - HALF


41
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | UMASS00 | 12:18 | TD | 5-75 | 2:42 |
![]() | 1 | UMASS28 | 12:11 | KO | UMASS31 | 10:11 | PUNT | 3-3 | 2:00 |
![]() | 1 | UMASS39 | 10:11 | PUNT | UMASS00 | 08:14 | TD | 7-39 | 1:57 |
![]() | 1 | UMASS11 | 08:05 | KO | UMASS26 | 05:23 | PUNT | 4-15 | 2:42 |
![]() | 1 | GS35 | 05:23 | PUNT | UMASS04 | 01:26 | FUMB | 6-61 | 3:57 |
![]() | 1 | UMASS04 | 01:26 | FUMB | UMASS15 | 13:25 | PUNT | 5-11 | 3:01 |
![]() | 2 | GS50 | 13:25 | PUNT | UMASS00 | 09:12 | TD | 7-50 | 4:13 |
![]() | 2 | UMASS19 | 08:59 | KO | UMASS25 | 06:40 | PUNT | 3-6 | 2:19 |
![]() | 2 | GS40 | 06:40 | PUNT | UMASS00 | 01:39 | TD | 8-60 | 5:01 |
![]() | 2 | UMASS37 | 01:31 | KO | GS21 | 00:00 | FGA | 9-42 | 1:31 |
![]() | 2 | GS21 | 00:00 | FGA | GS21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UMASS31 | 14:51 | KO | UMASS31 | 14:33 | INT | 1-0 | 0:18 |
![]() | 3 | UMASS20 | 14:33 | INT | UMASS10 | 13:08 | FG | 5-10 | 1:25 |
![]() | 3 | UMASS29 | 13:08 | KO | UMASS35 | 11:01 | PUNT | 3-6 | 2:07 |
![]() | 3 | GS27 | 11:01 | PUNT | GS48 | 09:04 | PUNT | 6-21 | 1:57 |
![]() | 3 | UMASS13 | 09:04 | PUNT | UMASS20 | 07:35 | PUNT | 3-7 | 1:29 |
![]() | 3 | GS40 | 07:35 | PUNT | UMASS00 | 06:40 | TD | 2-60 | 0:55 |
![]() | 3 | UMASS35 | 06:39 | KO | GS27 | 02:22 | INT | 9-38 | 4:17 |
![]() | 3 | GS10 | 02:22 | INT | GS44 | 10:56 | DOWNS | 10-34 | 6:26 |
![]() | 4 | GS44 | 00:00 | DOWNS | GS44 | 10:56 | POSS | 0-0 | 0:00 |
![]() | 4 | GS44 | 10:56 | POSS | UMASS49 | 04:52 | PUNT | 0--7 | 6:04 |
![]() | 4 | UMASS03 | 00:00 | PUNT | UMASS40 | 04:52 | PUNT | 9-37 | 0:00 |
![]() | 4 | UMASS22 | 04:52 | PUNT | UMASS14 | 02:34 | FG | 4-8 | 2:18 |
![]() | 4 | UMASS25 | 02:34 | KO | GS39 | 00:00 | HALF | 5-36 | 2:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | UMASS00 | 12:18 | TD | 5-75 | 2:42 |
![]() | 1 | UMASS39 | 10:11 | PUNT | UMASS00 | 08:14 | TD | 7-39 | 1:57 |
![]() | 1 | GS35 | 05:23 | PUNT | UMASS04 | 01:26 | FUMB | 6-61 | 3:57 |
![]() | 2 | GS50 | 13:25 | PUNT | UMASS00 | 09:12 | TD | 7-50 | 4:13 |
![]() | 2 | GS40 | 06:40 | PUNT | UMASS00 | 01:39 | TD | 8-60 | 5:01 |
![]() | 2 | GS21 | 00:00 | FGA | GS21 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UMASS20 | 14:33 | INT | UMASS10 | 13:08 | FG | 5-10 | 1:25 |
![]() | 3 | GS27 | 11:01 | PUNT | GS48 | 09:04 | PUNT | 6-21 | 1:57 |
![]() | 3 | GS40 | 07:35 | PUNT | UMASS00 | 06:40 | TD | 2-60 | 0:55 |
![]() | 3 | GS10 | 02:22 | INT | GS44 | 10:56 | DOWNS | 10-34 | 6:26 |
![]() | 4 | UMASS22 | 04:52 | PUNT | UMASS14 | 02:34 | FG | 4-8 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS28 | 12:11 | KO | UMASS31 | 10:11 | PUNT | 3-3 | 2:00 |
![]() | 1 | UMASS11 | 08:05 | KO | UMASS26 | 05:23 | PUNT | 4-15 | 2:42 |
![]() | 1 | UMASS04 | 01:26 | FUMB | UMASS15 | 13:25 | PUNT | 5-11 | 3:01 |
![]() | 2 | UMASS19 | 08:59 | KO | UMASS25 | 06:40 | PUNT | 3-6 | 2:19 |
![]() | 2 | UMASS37 | 01:31 | KO | GS21 | 00:00 | FGA | 9-42 | 1:31 |
![]() | 3 | UMASS31 | 14:51 | KO | UMASS31 | 14:33 | INT | 1-0 | 0:18 |
![]() | 3 | UMASS29 | 13:08 | KO | UMASS35 | 11:01 | PUNT | 3-6 | 2:07 |
![]() | 3 | UMASS13 | 09:04 | PUNT | UMASS20 | 07:35 | PUNT | 3-7 | 1:29 |
![]() | 3 | UMASS35 | 06:39 | KO | GS27 | 02:22 | INT | 9-38 | 4:17 |
![]() | 4 | GS44 | 00:00 | DOWNS | GS44 | 10:56 | POSS | 0-0 | 0:00 |
![]() | 4 | GS44 | 10:56 | POSS | UMASS49 | 04:52 | PUNT | 0--7 | 6:04 |
![]() | 4 | UMASS03 | 00:00 | PUNT | UMASS40 | 04:52 | PUNT | 9-37 | 0:00 |
![]() | 4 | UMASS25 | 02:34 | KO | GS39 | 00:00 | HALF | 5-36 | 2:34 |
Team Statistics
- | GS | UMASS |
|---|---|---|
First Downs | ||
| Total | 20 | 10 |
| Rushing | 13 | 4 |
| Passing | 6 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 308 | 111 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 7.3 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 327 | 123 |
| Yds. Lost | 19 | 12 |
Passing | ||
| Total (Net) | 128 | 80 |
| Comp.-Att.-Int. | 11 - 16 - 0 | 13 - 21 - 2 |
| Avg / Att | 8.0 | 3.8 |
| Avg / Comp. | 11.6 | 6.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 436 | 191 |
| Plays | 58 | 53 |
| Avg. / Play | 7.5 | 3.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-40 | 5-29 |
Punting | ||
| Punts - Yds. | 2-88 | 7-230 |
| Avg. / Punt | 44.0 | 32.9 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-456 | 1-40 |
| Avg. Yds. / Kickoff | 57.0 | 40.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-53-0 | 1-13-0 |
| Punt: Avg. / Return | 53.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-104-0 |
| Kickoff: Avg. / Return | NaN | 20.8 |
| INT: Total - Yds. - TDs | 2-33-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:51 | 29:09 |
| 3rd. Down Conv. | 5 of 9 | 2 of 13 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 0-0 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 5-5 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
S. Werts | 11 | 16 | 128 | 3 | 0 | 47 | 0 |
| Totals | 11 | 16 | 128 | 3 | 0 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Fallon, Mike | 7 | 12 | 41 | 0 | 1 | 11 | 1 |
| Johnson, Josiah | 6 | 9 | 39 | 0 | 1 | 15 | 0 |
| Totals | 13 | 21 | 80 | 0 | 2 | 15 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
W. Kennedy | 6 | 106 | 0 | 106 | 1 | 56 | 17.7 |
S. Werts | 13 | 81 | 5 | 76 | 1 | 33 | 5.8 |
J. King | 9 | 55 | 2 | 53 | 0 | 17 | 5.9 |
L. Wright | 5 | 34 | 0 | 34 | 0 | 14 | 6.8 |
J. Tomlin | 3 | 26 | 1 | 25 | 0 | 15 | 8.3 |
M. Laroche | 3 | 16 | 10 | 6 | 0 | 13 | 2 |
G. Green | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Da. Lewis | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 327 | 19 | 308 | 2 | 56 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Koch, Will | 4 | 41 | 0 | 41 | 0 | 25 | 10.2 |
| Fallon, Mike | 4 | 35 | 4 | 31 | 0 | 21 | 7.8 |
| Merriweather, Ellis | 16 | 25 | 4 | 21 | 0 | 7 | 1.3 |
| Johnson, Josiah | 5 | 20 | 2 | 18 | 0 | 8 | 3.6 |
| Cole, Jared | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Roberson, Cam | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 123 | 12 | 111 | 0 | 25 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
M. Murray | 4 | 68 | 1 | 47 |
B. Johnson | 3 | 25 | 2 | 10 |
E. Smith | 1 | 13 | 0 | 13 |
Da. Lewis | 1 | 11 | 0 | 11 |
K. Hood | 1 | 7 | 0 | 7 |
D. Anderson | 1 | 4 | 0 | 4 |
| Totals | 11 | 128 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Emilus, Samuel | 4 | 28 | 0 | 11 |
| Wise, Zamar | 2 | 16 | 0 | 15 |
| Hill, Melvin | 1 | 12 | 0 | 12 |
| Johnson, Jr., Jermaine "oc" | 2 | 8 | 0 | 6 |
| Cole, Jared | 1 | 7 | 0 | 7 |
| Edwards, Taylor | 2 | 5 | 0 | 4 |
| Merriweather, Ellis | 1 | 4 | 0 | 4 |
| Totals | 13 | 80 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
R. Byrd | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
R. Ellis | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
C.J. Wright | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Z. McGee | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
D. Canteen | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-33 | - | - | - |
E. Kitchen Jr. | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
T. Allen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Q. Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Wilson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
S. Robertson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jal. Jackson | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
G. Adcock | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
P. Devine | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Johnson III | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
J. Birdsong | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Bradley | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
B. Josue | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Beck II | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Bride | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Harris Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Watson-trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Ferguson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Watkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dy. Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Baker Jr. | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCubrey, Cole | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Ruane, Mike | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alobwede, Viczaril | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Powell, Te'rai | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Peah, Avien | 1 | 4 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wallace, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Davis, Tanner | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Ross, Da'shon | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Ezewike, Uchenna | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Holmes, Taishan | 2 | - | 2 | 1 / 10 | - / - | - | - / - | - | - | - | - |
| Johnson, Gerrell | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Jones, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Logan, Nahji | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wooden, Billy | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Frederic, Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mathurin, Cletus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Larnel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Atwood, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
A. Beck II | 2 | 88 | 44.0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Georgopoulos, George | 7 | 230 | 32.9 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Raynor | 3 | 13:08 | 27 | good |
A. Raynor | 4 | 02:34 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 2 | 00:00 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dy. Lewis | 8 | 456 | 1 | 1 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Georgopoulos, George | 1 | 40 | 0 | 0 | 40.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
K. Hood | 1 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Baker Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Canteen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Emilus, Samuel | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jr., Jermaine "oc" | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |
| Powell, Te'rai | 0 | 0 | 0 | 2 | 35 | 26 | 0 | 0 | 0 |
| Roberson, Cam | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
A. Raynor | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 66 | L. Langemeier | C |
| 5D | A. Dowdell | LG |
| 56 | B. Miller | LT |
| 1 | S. Werts | QB |
| 1J | J. King | RB |
| 1K | W. Kennedy | RB |
| 2W | L. Wright | RB |
| 50 | C. Kelly | RG |
| 61 | D. Wilson | RT |
| 9A | D. Anderson | WR |
| 85 | E. Smith | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Johnson, Jr., Jermaine "OC" | A |
| 67 | Tomlison, Dalton | C |
| 74 | Marks III, Reggie | LG |
| 59 | Coleman, Larnel | LT |
| 3 | Fallon, Mike | QB |
| 7 | Merriweather, Ellis | RB |
| 61 | Longman, Max | RG |
| 77 | Abosi, Brian | RT |
| 18 | Edwards, Taylor | TE |
| 19 | Emilus, Samuel | X |
| 11 | Turner, Javon | Z |

# | Player | Pos. |
|---|---|---|
| 1D | D. Baker Jr. | CB |
| 1C | D. Canteen | CB |
| 0 | R. Johnson III | DE |
| 42 | D. Springer | DE |
| 1W | A. Wilson | FS |
| 32 | C. Harris Jr. | ILB |
| 45 | R. Byrd | ILB |
| 94 | C.J. Wright | NT |
| 21 | Z. McGee | OLB |
| 40 | Jal. Jackson | OLB |
| 1B | J. Birdsong | SS |

# | Player | Pos. |
|---|---|---|
| 52 | Ezewike, Uchenna | BUCK |
| 1D | Wallace, Josh | CB |
| 4 | ![]() | CB |
| 87 | Peah, Avien | DE |
| 42 | Wooden, Billy | DT |
| 21 | Powell, Te'Rai | FS |
| 46 | McCubrey, Cole | MIKE |
| 95 | Holmes, Taishan | NT |
| 35 | Logan, Nahji | SAM |
| 5 | Lindsey, Donte | SS |
| 33 | Ruane, Mike | WILL |
Player Participation

# | Player |
|---|---|
| 1V | B. Johnson |
| 1L | Da. Lewis |
| 1M | M. Murray |
| 1Q | Q. Williams |
| 1T | T. Bradley |
| 2L | R. Langan |
| 2J | J. White |
| 2H | J. Harris |
| 2P | T. Pace |
| 2R | S. Robertson |
| 2Z | D. Spaulding |
| 2X | S. Pelkisson |
| 2C | D. Carter Jr. |
| 3D | R. Dedman |
| 3E | R. Ellis |
| 3B | D. Bembry |
| 3Q | Q. Darnell |
| 3C | C. Collier |
| 4 | G. Green |
| 4B | C. Brown |
| 5J | B. Josue |
| 5L | M. LaRoche |
| 6T | N. Thompson |
| 7B | A. Beck II |
| 7H | K. Hood |
| 9P | B. Peterson |
| 9S | K. Smith |
| 9R | A. Raynor |
| 17 | J. Tomlin |
| 23 | E. Kitchen Jr. |
| 24 | T. Bride |
| 33 | M. Watson-Trent |
| 34 | J. Ferguson |
| 43 | T. Allen |
| 44 | J. Ellis |
| 52 | B. Wilson |
| 57 | G. Adcock |
| 58 | A. Pyron |
| 62 | R. Bozeman |
| 63 | T. Reynolds |
| 67 | A. Smith |
| 69 | J. Smith |
| 72 | K. Crowder |
| 75 | V. Henshaw Jr. |
| 77 | G. Carder |
| 80 | D. Butler |
| 83 | C. Hancock |
| 90 | P. Devine |
| 92 | J. Mitchell |
| 93 | A. Watkins |
| 98 | Dy. Lewis |

# | Player |
|---|---|
| 1G | ALOBWEDE, Viczaril |
| 2K | Chisari, Jared |
| 6 | Wise, Zamar |
| 13 | Dixon, Osei |
| 14 | Pallotta, Jaret |
| 15 | Koch, Will |
| 16 | Johnson, Josiah |
| 20 | Armstrong, Tristan |
| 22 | Johnson, Gerrell |
| 23 | Roberson, Cam |
| 24 | OREKOYA, Nick |
| 25 | Cole, Jared |
| 27 | Magdis, Zack |
| 29 | Jones, Cody |
| 30 | Turner, Myles |
| 38 | Davis, Tanner |
| 43 | Santiago, Victor |
| 47 | Ross, Da'Shon |
| 54 | Weir, Johnathon |
| 55 | Frederic, Wilson |
| 56 | Mathurin, Cletus |
| 68 | Fagundes, Helber |
| 69 | Wade, Bryce |
| 70 | Horn, Joe |
| 75 | Graham, Xavier |
| 78 | Sullivan, Michael |
| 82 | Hill, Melvin |
| 84 | Dieke, Onuma |
| 85 | Manning, Jackson |
| 88 | Georgopoulos, George |
| 90 | Deckers, Evan |
| 91 | Carson, Cameron |
| 96 | Atwood, Josh |
| 97 | Byczko, Jake |










