University of Massachusets Athletics
Duquesne vs Massachusetts
8/25/2018
McGuirk Stadium
Duquesne
0-1

15
 Final 
63

Massachusetts
1-0
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 6 | 0 | 6 | 15 | |
| 21 | 14 | 21 | 7 | 63 | 
DUQ: PASS - PARR, Daniel (123); RUSH - HINES, A.J. (57); REC - CRAWFORD, N. (59)
UMASS: PASS - ford, andrew (186); RUSH - ally, bilal (109); REC - isabella, andy (131)
Scoring Summary
-  | -  | -  | -  | -  | DUQ  | UMASS  | 
|---|---|---|---|---|---|---|
| 1st | UMASS | 13:57 | UMASS - DINGLE, Brennon 32 yd pass from FORD, Andrew (CAGGIANO, Mike kick) 1 plays, 32 yards, TOP 0:08 | 0  | 7  | |
| 1st | UMASS | 11:35 | UMASS - ISABELLA, Andy 60 yd pass from COMIS, Ross (GARCIA, Cooper kick) 2 plays, 77 yards, TOP 0:45 | 0  | 14  | |
| 1st | UMASS | 06:20 | UMASS - ALLY, Bilal 1 yd run (CAGGIANO, Mike kick), 8 plays, 87 yards, TOP 3:01 | 0  | 21  | |
| 1st | DUQ | 00:50 | DUQ - MACZURA, Mitch 32 yd field goal 6 plays, 28 yards, TOP 2:58 | 3  | 21  | |
| 2nd | UMASS | 14:30 | UMASS - ISABELLA, Andy 14 yd run (GARCIA, Cooper kick), 5 plays, 75 yards, TOP 1:20 | 3  | 28  | |
| 2nd | UMASS | 03:12 | UMASS - YOUNG, Marquis 2 yd run (CAGGIANO, Mike kick), 12 plays, 62 yards, TOP 4:19 | 3  | 35  | |
| 2nd | DUQ | 00:05 | DUQ - CRAWFORD, N. 5 yd pass from PARR, Daniel (PARR, Daniel passintercepted) 9 plays, 66 yards, TOP 3:07 | 9  | 35  | |
| 3rd | UMASS | 12:22 | UMASS - ISABELLA, Andy 44 yd pass from FORD, Andrew (GARCIA, Cooper kick) 6 plays, 54 yards, TOP 2:38 | 9  | 42  | |
| 3rd | UMASS | 10:09 | UMASS - MCALLISTER, B. 60 yd interception (CAGGIANO, Mike kick) | 9  | 49  | |
| 3rd | UMASS | 03:33 | UMASS - COMIS, Ross 18 yd run (GARCIA, Cooper kick), 8 plays, 81 yards, TOP 3:40 | 9  | 56  | |
| 4th | DUQ | 10:27 | DUQ - PARR, Daniel 2 yd run (MACZURA, Mitch kickfailed), 15 plays, 71 yards, TOP 8:06 | 15  | 56  | |
| 4th | UMASS | 07:42 | UMASS - SIMON, Zak 14 yd pass from COMIS, Ross (CAGGIANO, Mike kick) 4 plays, 32 yards, TOP 1:06 | 15  | 63  | |
| 15 | 63 | |||||
Referee:  C. Lamertina
Line Judge:  Stephen Ray
Side Judge:  Jim Smith
Umpire:  M. Prowell
Back Judge:  Byron Adams
 Center Judge:  Joe Clarkson
Linesman:  Jim Casey
Field Judge:  Rick Santilli






