University of Massachusets Athletics
Massachusetts vs Old Dominion
10/7/2016
S.B. Ballard
Old Dominion
4-2

36
Final
16

Massachusetts
1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 9 | 10 | 7 | 36 | |
0 | 9 | 7 | 0 | 16 |
ODU: PASS - WASHINGTON, D. (248); RUSH - COX, Jeremy (162); REC - PASCAL, Zach (92)
UMASS: PASS - ford, andrew (189); RUSH - huber, shane (163); REC - Jonah, Dan (83)
Scoring Summary
- | - | - | - | - | ODU | UMASS |
---|---|---|---|---|---|---|
1st | ODU | 10:45 | ODU - FULGHAM, Travis 8 yd pass from WASHINGTON, D. (DAVIS, Brad kick) 10 plays, 71 yards, TOP 4:15 | 7 | 0 | |
1st | ODU | 04:57 | ODU - DAVIS, Brad 26 yd field goal 7 plays, 84 yards, TOP 2:57 | 10 | 0 | |
2nd | UMASS | 13:57 | UMASS - Young, M. 12 yd run (Caggiano, M. kick), 3 plays, 75 yards, TOP 0:55 | 10 | 7 | |
2nd | ODU | 09:46 | ODU - COX, Jeremy 16 yd run (DAVIS, Brad kickblocked), 9 plays, 73 yards, TOP 4:05 | 16 | 7 | |
2nd | UMASS | 09:46 | UMASS - Casali, S. 98 yd PAT return | 16 | 9 | |
2nd | ODU | 00:10 | ODU - DAVIS, Brad 38 yd field goal 13 plays, 64 yards, TOP 4:41 | 19 | 9 | |
3rd | ODU | 08:22 | ODU - DAVIS, Brad 35 yd field goal 9 plays, 63 yards, TOP 3:52 | 22 | 9 | |
3rd | UMASS | 05:38 | UMASS - Isabella, A. 11 yd pass from Ford, A. (Caggiano, M. kick) 6 plays, 73 yards, TOP 2:39 | 22 | 16 | |
3rd | ODU | 00:32 | ODU - LAWRY, Ray 18 yd run (DAVIS, Brad kick), 5 plays, 62 yards, TOP 1:58 | 29 | 16 | |
4th | ODU | 08:39 | ODU - COX, Jeremy 18 yd run (DAVIS, Brad kick), 11 plays, 73 yards, TOP 5:08 | 36 | 16 | |
36 | 16 |
Referee: Marcus Woods
Line Judge: Lance Ulrich
Side Judge: Matt Waldron
Umpire: N. Pergine
Back Judge: Jim Downey
Linesman: Lyndell Shelton
Field Judge: Jim Smith