University of Massachusets Athletics
Massachusetts vs Hawai`i
11/26/2016
Aloha Stadium
Hawai`i
6-7

46
Final
40

Massachusetts
2-10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 9 | 13 | 46 | |
3 | 10 | 13 | 14 | 40 |
UH: PASS - BROWN, Dru (311); RUSH - SAINT JUSTE, D. (122); REC - EWALIKO, Keelan (99)
UMASS: PASS - ford, andrew (342); RUSH - huber, shane (117); REC - isabella, andy (134)
Scoring Summary
- | - | - | - | - | UH | UMASS |
---|---|---|---|---|---|---|
1st | UH | 11:11 | UH - TORRES, Dakota 1 yd pass from BROWN, Dru (SANCHEZ, R. kick) 7 plays, 74 yards, TOP 3:49 | 7 | 0 | |
1st | UMASS | 07:07 | UMASS - Laurent, L. 37 yd field goal 10 plays, 51 yards, TOP 4:04 | 7 | 3 | |
1st | UH | 00:02 | UH - SANCHEZ, R. 37 yd field goal 11 plays, 50 yards, TOP 6:59 | 10 | 3 | |
2nd | UMASS | 13:58 | UMASS - Breneman, A. 15 yd pass from Ford, A. (Caggiano, M. kick) 4 plays, 51 yards, TOP 1:02 | 10 | 10 | |
2nd | UH | 12:04 | UH - COLLIE, Dylan 43 yd pass from BROWN, Dru (SANCHEZ, R. kick) 3 plays, 76 yards, TOP 1:48 | 17 | 10 | |
2nd | UMASS | 08:32 | UMASS - Laurent, L. 38 yd field goal 7 plays, 59 yards, TOP 3:27 | 17 | 13 | |
2nd | UH | 03:17 | UH - KEMP, Marcus 11 yd pass from BROWN, Dru (SANCHEZ, R. kick) 5 plays, 57 yards, TOP 2:16 | 24 | 13 | |
3rd | UMASS | 09:14 | UMASS - Isabella, A. 39 yd pass from Ford, A. (Caggiano, M. kickblocked) 5 plays, 74 yards, TOP 2:18 | 24 | 19 | |
3rd | UMASS | 07:46 | UMASS - Williams, J. 27 yd pass from Ford, A. (Caggiano, M. kick) 2 plays, 26 yards, TOP 1:14 | 24 | 26 | |
3rd | UH | 04:31 | UH - Team 11 yd safety | 26 | 26 | |
3rd | UH | 02:28 | UH - COLLIE, Dylan 31 yd pass from BROWN, Dru (SANCHEZ, R. kick) 5 plays, 54 yards, TOP 1:58 | 33 | 26 | |
4th | UH | 12:55 | UH - SAINT JUSTE, D. 40 yd run (SANCHEZ, R. kick), 8 plays, 78 yards, TOP 3:27 | 40 | 26 | |
4th | UMASS | 06:57 | UMASS - Robinson, J. 1 yd run (Caggiano, M. kick), 16 plays, 75 yards, TOP 5:58 | 40 | 33 | |
4th | UMASS | 05:29 | UMASS - Young, M. 18 yd run (Caggiano, M. kick), 5 plays, 65 yards, TOP 0:31 | 40 | 40 | |
4th | UH | 03:52 | UH - EWALIKO, Keelan 56 yd pass from BROWN, Dru (SANCHEZ, R. kickfailed) 3 plays, 78 yards, TOP 1:31 | 46 | 40 | |
46 | 40 |
Referee: Marvel July
Line Judge: John Kilmer
Side Judge: Steve Heiman
Umpire: Rico Orsot
Back Judge: Robert Lewis
Center Judge: Greg Reid
Linesman: Bill Scott
Field Judge: Matt Binford