University of Massachusets Athletics
Massachusetts vs Notre Dame
9/26/2015
Notre Dame Stadium
Notre Dame
4-0

62
Final
27

Massachusetts
0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 20 | 7 | 62 | |
| 6 | 14 | 0 | 7 | 27 |
ND: PASS - D. KIZER (207); RUSH - C. PROSISE (149); REC - W. FULLER (57)
UMASS: PASS - frohnapfel, blake (233); RUSH - Young, Marquis (103); REC - nesmith, shakur (88)
Scoring Summary
- | - | - | - | - | ND | UMASS |
|---|---|---|---|---|---|---|
| 1st | ND | 06:02 | ND - C. PROSISE 57 yd run (J. YOON kick), 8 plays, 95 yards, TOP 3:06 | 7 | 0 | |
| 1st | ND | 00:19 | ND - D. KIZER 7 yd run (J. YOON kick), 10 plays, 80 yards, TOP 4:26 | 14 | 0 | |
| 1st | UMASS | 00:00 | UMASS - Young, M. 83 yd run (Lucas, B. kickblocked), 1 plays, 78 yards, TOP 0:19 | 14 | 6 | |
| 2nd | UMASS | 11:17 | UMASS - Lindsay, S. 1 yd run (Caggiano, M. kick), 10 plays, 50 yards, TOP 3:33 | 14 | 13 | |
| 2nd | ND | 07:47 | ND - W. FULLER 26 yd pass from D. KIZER (J. YOON kick) 10 plays, 74 yards, TOP 3:30 | 21 | 13 | |
| 2nd | UMASS | 06:44 | UMASS - Wilson, J. 1 yd run (Caggiano, M. kick), 3 plays, 75 yards, TOP 1:03 | 21 | 20 | |
| 2nd | ND | 03:21 | ND - C. SANDERS 50 yd punt return (J. YOON kick) | 28 | 20 | |
| 2nd | ND | 00:06 | ND - C. BROWN 7 yd pass from D. KIZER (J. YOON kick) 10 plays, 75 yards, TOP 1:21 | 35 | 20 | |
| 3rd | ND | 12:02 | ND - C. PROSISE 16 yd run (J. YOON kick), 7 plays, 73 yards, TOP 2:58 | 42 | 20 | |
| 3rd | ND | 09:28 | ND - D. WILLIAMS 14 yd run (J. YOON kickfailed), 2 plays, 30 yards, TOP 0:35 | 48 | 20 | |
| 3rd | ND | 02:18 | ND - B. WIMBUSH 58 yd run (J. YOON kick), 5 plays, 85 yards, TOP 2:13 | 55 | 20 | |
| 4th | ND | 08:34 | ND - J. ADAMS 70 yd run (J. YOON kick), 4 plays, 82 yards, TOP 1:37 | 62 | 20 | |
| 4th | UMASS | 03:35 | UMASS - Nesmith, S. 33 yd pass from Comis, R. (Caggiano, M. kick) 10 plays, 77 yards, TOP 4:59 | 62 | 27 | |
| 62 | 27 | |||||
Referee: Pat Garvey
Line Judge: Allen Andrick
Side Judge: Angie Bartis
Umpire: Danny Worell
Back Judge: Scott Maslin
Center Judge: Joe Pennucci
Linesman: John Busch
Field Judge: Jim Biddle






