University of Massachusets Athletics
FIU vs Massachusetts
FIU
2-3


Massachusetts
1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 10 | 0 | 7 | 24 |
FIU: PASS - McGOUGH, Alex (115); RUSH - GARDNER, Alex (59); REC - GARDNER, Alex (58)
UMASS: PASS - frohnapfel, blake (363); RUSH - hamilton, jordin (31); REC - Brackett, Kelton (159)
Scoring Summary
- | - | - | - | - | FIU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | UMASS | 10:29 | UMASS - Michel, M. 57 yd pass from Frohnapfel, B. (Laurent, L. kick) 2 plays, 71 yards, TOP 0:37 | 0 | 7 |
![]() | 2nd | UMASS | 09:28 | UMASS - Sharpe, T. 6 yd pass from Frohnapfel, B. (Laurent, L. kick) 4 plays, 63 yards, TOP 1:49 | 0 | 14 |
![]() | 2nd | FIU | 01:10 | FIU - OWENS, Thomas 1 yd pass from McGOUGH, Alex (TAYLOR, Austin kick) 9 plays, 37 yards, TOP 4:14 | 7 | 14 |
![]() | 2nd | UMASS | 00:00 | UMASS - Laurent, L. 48 yd field goal 9 plays, 39 yards, TOP 1:10 | 7 | 17 |
![]() | 3rd | FIU | 00:20 | FIU - GARDNER, Alex 1 yd run (TAYLOR, Austin kick), 13 plays, 62 yards, TOP 4:33 | 14 | 17 |
![]() | 4th | UMASS | 07:11 | UMASS - Michel, M. 5 yd pass from Frohnapfel, B. (Laurent, L. kick) 8 plays, 62 yards, TOP 3:21 | 14 | 24 |
| 14 | 24 | |||||
FIU


Massachusetts
Start of 1st Half
UMass wins the toss and will receive and defend the south goal.
FIU ball on FIU35.
Clock 15:00.
TAYLOR, Austin kickoff 65 yards to the UMASS0, Oliphant, J. return 19 yards to the UMASS19 (HAZZIEZ, D.;RANDOLPH, A.).
15:00
UMASS
UMASS - DOWNS


0
0
12:23
FIU
FIU - PUNT


0
0
11:06
UMASS
UMASS - TD


0
7

0
0
1st7

10:29
FIU
FIU - PUNT


0
7
08:03
UMASS
UMASS - FGA


0
7
02:02
FIU
FIU - PUNT


0
7
00:22
UMASS
UMASS - DOWNS


0
7
FIU


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Frohnapfel, B. pass complete to Huber, S. for 5 yards to the UMASS25 (MATILUS, J.).
PENALTY UMASS false start (Lemieux, C.) 5 yards to the UMASS20.
Frohnapfel, B. rush for 12 yards to the UMASS32 (KOHT, Lars), PENALTY FIU personal foul (MATILUS, J.) 15 yards to the UMASS47, 1ST DOWN UMASS.
1st and 10.
Frohnapfel, B. pass complete to Sharpe, T. for 9 yards to the FIU44, out-of-bounds.
Woodley, L. rush for 3 yards to the FIU41, 1ST DOWN UMASS (WEST, Vontarius;WINT, Anthony).
Frohnapfel, B. pass complete to Wilson, J. for 8 yards to the FIU33 (MATILUS, J.).
Frohnapfel, B. pass incomplete to Long, E..
Frohnapfel, B. pass incomplete to Sharpe, T..
Frohnapfel, B. pass incomplete to Nesmith, S. (MCKINNON, J.).
12:43
FIU
FIU - PUNT


0
7
11:17
UMASS
UMASS - TD


0
14

0
0
1st14

09:28
FIU
FIU - PUNT


0
14
05:41
UMASS
UMASS - FUMB


0
14
05:24
FIU
FIU - TD


7
14

7
0
1st14

01:10
2nd Qt
UMASS
UMASS - FG


7
17

7
0
1st17

FIU


Massachusetts
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMASS ball on UMASS35.
Lucas, B. kickoff 65 yards to the FIU0, LEONARD, R. return 25 yards to the FIU25 (Richard, A.;Monteiro, J.).
15:00
FIU
FIU - PUNT


7
17
13:24
UMASS
UMASS - PUNT


7
17
11:19
FIU
FIU - PUNT


7
17
08:08
UMASS
UMASS - FUMB


7
17
04:53
FIU
FIU - TD


14
17

14
0
1st17

00:20
UMASS
UMASS - PUNT


14
17
FIU


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
Frohnapfel, B. pass complete to Sharpe, T. for 5 yards to the UMASS31, out-of-bounds (MCKINNON, J.), PENALTY UMASS holding (Wilson, J.) 10 yards to the UMASS21.
2nd and 10.
Frohnapfel, B. pass incomplete to Sharpe, T..
Frohnapfel, B. pass complete to Nesmith, S. for 10 yards to the UMASS31, 1ST DOWN UMASS, out-of-bounds.
Frohnapfel, B. sacked for loss of 3 yards to the UMASS28 (WAKEFIELD, Mike).
Frohnapfel, B. pass complete to Sharpe, T. for 10 yards to the UMASS38, out-of-bounds (MCKINNON, J.).
Frohnapfel, B. pass complete to Sharpe, T. for 8 yards to the UMASS46, out-of-bounds (WINT, Anthony), PENALTY UMASS illegal touching (Sharpe, T.) 0 yards to the UMASS38, NO PLAY.
4th and 3.
Laurent, L. punt 49 yards to the FIU13, downed.
13:03
FIU
FIU - PUNT


14
17
10:32
UMASS
UMASS - TD


14
24

14
0
1st24

07:11
FIU
FIU - DOWNS


14
24
05:16
UMASS
UMASS - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS19 | 15:00 | KO | FIU22 | 12:23 | DOWNS | 7-59 | 2:37 |
![]() | 1 | FIU22 | 12:23 | DOWNS | FIU28 | 11:06 | PUNT | 3-6 | 1:17 |
![]() | 1 | UMASS29 | 11:06 | PUNT | FIU00 | 10:29 | TD | 2-71 | 0:37 |
![]() | 1 | FIU35 | 10:29 | KO | FIU43 | 08:03 | PUNT | 5-8 | 2:26 |
![]() | 1 | UMASS11 | 08:03 | PUNT | FIU02 | 02:02 | FGA | 16-87 | 6:01 |
![]() | 1 | FIU20 | 02:02 | FGA | FIU26 | 00:22 | PUNT | 3-6 | 1:40 |
![]() | 1 | UMASS27 | 00:22 | PUNT | FIU33 | 12:43 | DOWNS | 9-40 | 2:39 |
![]() | 2 | FIU33 | 12:43 | DOWNS | FIU27 | 11:17 | PUNT | 3--6 | 1:26 |
![]() | 2 | UMASS37 | 11:17 | PUNT | FIU00 | 09:28 | TD | 4-63 | 1:49 |
![]() | 2 | FIU44 | 09:28 | KO | UMASS41 | 05:41 | PUNT | 8-15 | 3:47 |
![]() | 2 | UMASS06 | 05:41 | PUNT | UMASS37 | 05:24 | FUMB | 2-31 | 0:17 |
![]() | 2 | UMASS37 | 05:24 | FUMB | UMASS00 | 01:10 | TD | 9-37 | 4:14 |
![]() | 2 | UMASS30 | 01:10 | KO | FIU31 | 15:00 | FG | 9-39 | 1:10 |
![]() | 3 | FIU25 | 15:00 | KO | FIU30 | 13:24 | PUNT | 3-5 | 1:36 |
![]() | 3 | UMASS35 | 13:24 | PUNT | UMASS26 | 11:19 | PUNT | 3--9 | 2:05 |
![]() | 3 | FIU35 | 11:19 | PUNT | UMASS47 | 08:08 | PUNT | 5-18 | 3:11 |
![]() | 3 | UMASS20 | 08:08 | PUNT | FIU38 | 04:53 | FUMB | 8-42 | 3:15 |
![]() | 3 | FIU38 | 04:53 | FUMB | UMASS00 | 00:20 | TD | 13-62 | 4:33 |
![]() | 3 | UMASS21 | 00:20 | KO | UMASS38 | 13:03 | PUNT | 6-17 | 2:17 |
![]() | 4 | FIU13 | 13:03 | PUNT | FIU23 | 10:32 | PUNT | 5-10 | 2:31 |
![]() | 4 | UMASS38 | 10:32 | PUNT | FIU00 | 07:11 | TD | 8-62 | 3:21 |
![]() | 4 | FIU22 | 07:11 | KO | FIU41 | 05:16 | DOWNS | 6-19 | 1:55 |
![]() | 4 | FIU41 | 05:16 | DOWNS | FIU12 | 00:00 | HALF | 10-29 | 5:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU22 | 12:23 | DOWNS | FIU28 | 11:06 | PUNT | 3-6 | 1:17 |
![]() | 1 | FIU35 | 10:29 | KO | FIU43 | 08:03 | PUNT | 5-8 | 2:26 |
![]() | 1 | FIU20 | 02:02 | FGA | FIU26 | 00:22 | PUNT | 3-6 | 1:40 |
![]() | 2 | FIU33 | 12:43 | DOWNS | FIU27 | 11:17 | PUNT | 3--6 | 1:26 |
![]() | 2 | FIU44 | 09:28 | KO | UMASS41 | 05:41 | PUNT | 8-15 | 3:47 |
![]() | 2 | UMASS37 | 05:24 | FUMB | UMASS00 | 01:10 | TD | 9-37 | 4:14 |
![]() | 3 | FIU25 | 15:00 | KO | FIU30 | 13:24 | PUNT | 3-5 | 1:36 |
![]() | 3 | FIU35 | 11:19 | PUNT | UMASS47 | 08:08 | PUNT | 5-18 | 3:11 |
![]() | 3 | FIU38 | 04:53 | FUMB | UMASS00 | 00:20 | TD | 13-62 | 4:33 |
![]() | 4 | FIU13 | 13:03 | PUNT | FIU23 | 10:32 | PUNT | 5-10 | 2:31 |
![]() | 4 | FIU22 | 07:11 | KO | FIU41 | 05:16 | DOWNS | 6-19 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS19 | 15:00 | KO | FIU22 | 12:23 | DOWNS | 7-59 | 2:37 |
![]() | 1 | UMASS29 | 11:06 | PUNT | FIU00 | 10:29 | TD | 2-71 | 0:37 |
![]() | 1 | UMASS11 | 08:03 | PUNT | FIU02 | 02:02 | FGA | 16-87 | 6:01 |
![]() | 1 | UMASS27 | 00:22 | PUNT | FIU33 | 12:43 | DOWNS | 9-40 | 2:39 |
![]() | 2 | UMASS37 | 11:17 | PUNT | FIU00 | 09:28 | TD | 4-63 | 1:49 |
![]() | 2 | UMASS06 | 05:41 | PUNT | UMASS37 | 05:24 | FUMB | 2-31 | 0:17 |
![]() | 2 | UMASS30 | 01:10 | KO | FIU31 | 15:00 | FG | 9-39 | 1:10 |
![]() | 3 | UMASS35 | 13:24 | PUNT | UMASS26 | 11:19 | PUNT | 3--9 | 2:05 |
![]() | 3 | UMASS20 | 08:08 | PUNT | FIU38 | 04:53 | FUMB | 8-42 | 3:15 |
![]() | 3 | UMASS21 | 00:20 | KO | UMASS38 | 13:03 | PUNT | 6-17 | 2:17 |
![]() | 4 | UMASS38 | 10:32 | PUNT | FIU00 | 07:11 | TD | 8-62 | 3:21 |
![]() | 4 | FIU41 | 05:16 | DOWNS | FIU12 | 00:00 | HALF | 10-29 | 5:16 |
Team Statistics
- | FIU | UMASS |
|---|---|---|
First Downs | ||
| Total | 13 | 29 |
| Rushing | 5 | 9 |
| Passing | 6 | 16 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 73 | 132 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 2.5 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 97 | 169 |
| Yds. Lost | 24 | 37 |
Passing | ||
| Total (Net) | 115 | 363 |
| Comp.-Att.-Int. | 22 - 34 - 0 | 32 - 43 - 0 |
| Avg / Att | 3.4 | 8.4 |
| Avg / Comp. | 5.2 | 11.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 188 | 495 |
| Plays | 63 | 82 |
| Avg. / Play | 3.0 | 6.0 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 10-111 | 10-72 |
Punting | ||
| Punts - Yds. | 8-328 | 2-95 |
| Avg. / Punt | 41.0 | 47.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 3-159 | 4-228 |
| Avg. Yds. / Kickoff | 53.0 | 57.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 3-34-0 |
| Kickoff: Avg. / Return | 24.0 | 11.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -20 | 0 |
| Poss. Time | 28:36 | 31:24 |
| 3rd. Down Conv. | 5 of 15 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 3-25 | 3-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGough, Alex | 22 | 34 | 115 | 1 | 0 | 15 | 3 |
| Totals | 22 | 34 | 115 | 1 | 0 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 42 | 363 | 3 | 0 | 57 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 43 | 363 | 3 | 0 | 57 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gardner, Alex | 17 | 64 | 5 | 59 | 1 | 12 | 3.5 |
McGough, Alex | 11 | 32 | 19 | 13 | 0 | 11 | 1.2 |
Jones, Anthony | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 29 | 97 | 24 | 73 | 1 | 12 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 32 | 3 | 29 | 0 | 14 | 3.2 |
![]() | 9 | 32 | 27 | 5 | 0 | 12 | 0.6 |
![]() | 7 | 31 | 0 | 31 | 0 | 10 | 4.4 |
![]() | 5 | 24 | 0 | 24 | 0 | 13 | 4.8 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Young, Marquis | 5 | 16 | 3 | 13 | 0 | 7 | 2.6 |
Isabella, Andy | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 39 | 169 | 37 | 132 | 0 | 20 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gardner, Alex | 10 | 58 | 0 | 15 |
Williams, Julian | 5 | 24 | 0 | 7 |
Owens, Thomas | 3 | 20 | 1 | 13 |
Turner, Dennis | 2 | 12 | 0 | 8 |
Smith, Jonnu | 2 | 1 | 0 | 3 |
| Totals | 22 | 115 | 1 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 15 | 159 | 1 | 18 |
![]() | 7 | 113 | 2 | 57 |
![]() | 3 | 39 | 0 | 30 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 2 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 32 | 363 | 3 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matilus, Jephete | 8 | 4 | 12 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Wint, Anthony | 2 | 8 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
McKinnon, Jeremiah | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bruno, Mark | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tyree | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
West, Vontarius | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Koht, Lars | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perine, Denzell | 4 | - | 4 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Wakefield, Mike | 2 | 2 | 4 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Leonard, Richard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Albury, Imarjaye | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Hazziez, De'shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Juste, Milord | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Lamarq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, Alfonso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Marques | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Leonard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, John | 5 | 4 | 9 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | 2 | - | - |
Edmonds, Zeke | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brackett, Kelton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Stone | 4 | 175 | 43.8 | 47 | 1 | 1 | 0 |
Ayers, Chris | 4 | 153 | 38.2 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 95 | 47.5 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Laurent, L. | 1 | 02:02 | 19 | blkd |
Laurent, L. | 2 | 00:00 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Taylor, Austin | 3 | 159 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 228 | 0 | 1 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leonard, Richard | 1 | 7 | 7 | 2 | 51 | 26 | 0 | 0 | 0 |
Leonard, Richard | 1 | 7 | 7 | 2 | 51 | 26 | 0 | 0 | 0 |
Taylor, Clinton | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Taylor, Austin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | MONTERO, Mike | C |
| 69 | MILLER, Chris | LG |
| 75 | SINEACE, Edens | LT |
| 12 | McGOUGH, Alex | QB |
| 1 | GARDNER, Alex | RB |
| 79 | ABSHEER, Kai | RG |
| 65 | WILKIE, Daquane | RT |
| 80 | GRINER, Ya'Keem | TE |
| 87 | SMITH, Jonnu | TE |
| 14 | TURNER, Dennis | WR |
| 81 | OWENS, Thomas | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 15 | ![]() | FB |
| 73 | ![]() | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 12 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | LEONARD, Richard | CB |
| 22 | BRUNO, Mark | CB |
| 11 | PERINE, Denzell | DE |
| 55 | WAKEFIELD, Mike | DE |
| 74 | KOHT, Lars | DT |
| 93 | ALBURY, Imarjaye | DT |
| 3B | MATILUS, Jephete | LB |
| 29 | WEST, Vontarius | LB |
| 53 | WINT, Anthony | LB |
| 7 | MCKINNON, Jeremiah | S |
| 31 | JOHNSON, Tyree | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 25 | ![]() | CB |
| 54 | ![]() | DE |
| 60 | ![]() | DT |
| 24 | ![]() | FS |
| 8 | ![]() | ILB |
| 17 | ![]() | ILB |
| 5 | ![]() | NT |
| 2Z | Edmonds, Zeke | OLB |
| 3 | ![]() | OLB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | DAN-FODIO, Akil |
| 2 | JONES, Anthony |
| 5 | TAYLOR, Clinton |
| 6A | WILSON, Stone |
| 9 | OYEGUNLE, Shug |
| 16 | AYERS, Chris |
| 25 | HAZZIEZ, De'Shawn |
| 27 | HINES, Xavier |
| 36 | CALDWELL, Lamarq |
| 37 | RANDOLPH, Alfonso |
| 40 | KUBAT, Madison |
| 43 | TAYLOR, Austin |
| 45 | MEDLOCK, Sam |
| 46 | JUSTE, Milord |
| 48 | ROSADO, Luis |
| 70 | NIELSEN, Aaron |
| 72 | CRUISE, James |
| 82 | WILLIAMS, Julian |
| 84 | ABRAMS, Shawn |
| 88 | PAVLOV, Jonathan |
| 90 | SILVA, Fermin |
| 91 | JOHNSON, Anthony |
| 94 | CHEEKS, Marques |
| 98 | WASHINGTON, Leonard |

# | Player |
|---|---|
| 1A | Brackett, Kelton |
| 2D | Isabella, Andy |
| 4A | Moses, Lee |
| 8A | Young, Marquis |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | Robinson, John |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 90 | ![]() |
| 99 | ![]() |



















































































