University of Massachusets Athletics
Massachusetts vs Penn State
9/20/2014
Beaver Stadium
Penn State
4-0 , 1-0

48
Final
7

Massachusetts
0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 28 | 14 | 0 | 48 | |
0 | 0 | 0 | 7 | 7 |
PSU: PASS - Hackenberg, C. (179); RUSH - Lynch, Akeel (81); REC - Lewis, Eugene (82)
UMASS: PASS - frohnapfel, blake (263); RUSH - huber, shane (22); REC - michel, marken (104)
Scoring Summary
- | - | - | - | - | PSU | UMASS |
---|---|---|---|---|---|---|
1st | PSU | 06:17 | PSU - Ficken, Sam 42 yd field goal 15 plays, 53 yards, TOP 5:30 | 3 | 0 | |
1st | PSU | 02:38 | PSU - Ficken, Sam 40 yd field goal 5 plays, 45 yards, TOP 2:37 | 6 | 0 | |
2nd | PSU | 10:11 | PSU - Belton, Bill 24 yd run (Ficken, Sam kick), 8 plays, 69 yards, TOP 3:07 | 13 | 0 | |
2nd | PSU | 08:48 | PSU - Belton, Bill 20 yd run (Ficken, Sam kick), 2 plays, 20 yards, TOP 0:12 | 20 | 0 | |
2nd | PSU | 03:37 | PSU - Zwinak, Zach 5 yd run (Ficken, Sam kick), 6 plays, 64 yards, TOP 3:02 | 27 | 0 | |
2nd | PSU | 01:24 | PSU - Zwinak, Zach 1 yd run (Ficken, Sam kick), 5 plays, 56 yards, TOP 1:25 | 34 | 0 | |
3rd | PSU | 08:10 | PSU - Lynch, Akeel 15 yd run (Ficken, Sam kick), 10 plays, 72 yards, TOP 5:38 | 41 | 0 | |
3rd | PSU | 00:17 | PSU - Wilkerson, B. 11 yd pass from Crook, D.J. (Ficken, Sam kick) 11 plays, 41 yards, TOP 4:57 | 48 | 0 | |
4th | UMASS | 14:47 | UMASS - Sharpe, T. 77 yd pass from Frohnapfel, B. (Wylie, M. kick) 3 plays, 75 yards, TOP 0:30 | 48 | 7 | |
48 | 7 |
Referee: T.Cannella
Line Judge: G.Jagodzinski
Side Judge: G.Plesac
Umpire: B.Hudak
Back Judge: T.Boyd
Linesman: J.Wiercinski
Field Judge: G.Nelson