University of Massachusets Athletics
Massachusetts vs Kent State
10/11/2014
Dix Stadium
Kent State
0-6 , 0-3

17
Final
40

Massachusetts
1-6 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
7 | 17 | 3 | 13 | 40 |
KENT: PASS - REARDON, Colin (191); RUSH - REARDON, Colin (53); REC - PIERCE, Casey (57)
UMASS: PASS - frohnapfel, blake (286); RUSH - woodley, lorenzo (160); REC - huber, shane (71)
Scoring Summary
- | - | - | - | - | KENT | UMASS |
---|---|---|---|---|---|---|
1st | KENT | 11:38 | KENT - MELCHIORI, A. 41 yd field goal 4 plays, 8 yards, TOP 2:04 | 3 | 0 | |
1st | UMASS | 03:32 | UMASS - Tuleja, M. 5 yd pass from Frohnapfel, B. (Laurent, L. kick) 7 plays, 86 yards, TOP 2:46 | 3 | 7 | |
2nd | KENT | 14:42 | KENT - MERAY, Anthony 43 yd run (MELCHIORI, A. kick), 8 plays, 70 yards, TOP 3:44 | 10 | 7 | |
2nd | UMASS | 09:01 | UMASS - Williams, J. 17 yd pass from Frohnapfel, B. (Laurent, L. kick) 7 plays, 73 yards, TOP 2:27 | 10 | 14 | |
2nd | UMASS | 05:46 | UMASS - Laurent, L. 31 yd field goal 5 plays, 53 yards, TOP 1:16 | 10 | 17 | |
2nd | UMASS | 00:03 | UMASS - Sifrin, J. 4 yd pass from Frohnapfel, B. (Laurent, L. kick) 11 plays, 70 yards, TOP 2:02 | 10 | 24 | |
3rd | KENT | 07:00 | KENT - BOYLE, Josh 5 yd pass from REARDON, Colin (MELCHIORI, A. kick) 7 plays, 66 yards, TOP 3:48 | 17 | 24 | |
3rd | UMASS | 01:26 | UMASS - Laurent, L. 22 yd field goal 12 plays, 70 yards, TOP 5:27 | 17 | 27 | |
4th | UMASS | 02:12 | UMASS - Woodley, L. 10 yd run (Laurent, L. kick), 7 plays, 80 yards, TOP 2:54 | 17 | 34 | |
4th | UMASS | 02:03 | UMASS - Porter, J. 34 yd interception (Laurent, L. kickfailed) | 17 | 40 | |
17 | 40 |
Referee: J. Servinski
Line Judge: Michael Sharp
Side Judge: Lewis Garrison
Umpire: Tim Owens
Back Judge: Jeff Latkiewicz
Linesman: Ryan MacDonald
Field Judge: Monte Tilgner