University of Massachusets Athletics
Eastern Michigan vs Massachusetts
Eastern Michigan
2-5 , 1-2


Massachusetts
2-6 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 13 | 17 | 6 | 0 | 36 |
EMU: PASS - BELL, Reginald (147); RUSH - JACKSON, Darius (64); REC - RUSSELL, Tyreese (41)
UMASS: PASS - frohnapfel, blake (337); RUSH - abrokwah, shadrach (135); REC - sharpe, tajae (193)
Scoring Summary
- | - | - | - | - | EMU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | UMASS | 10:48 | UMASS - Abrokwah, S. 17 yd run (Laurent, L. kick), 11 plays, 83 yards, TOP 4:12 | 0 | 7 |
![]() | 1st | EMU | 07:20 | EMU - RUSSELL, T. 32 yd pass from BELL, Reginald (MULDER, Dylan kick) 8 plays, 75 yards, TOP 3:28 | 7 | 7 |
![]() | 1st | UMASS | 01:25 | UMASS - Abrokwah, S. 16 yd run (Laurent, L. kickfailed), 3 plays, 23 yards, TOP 1:15 | 7 | 13 |
![]() | 2nd | UMASS | 10:31 | UMASS - Woodley, L. 2 yd run (Laurent, L. kick), 5 plays, 80 yards, TOP 1:45 | 7 | 20 |
![]() | 2nd | EMU | 08:32 | EMU - HILL, Bronson 34 yd pass from BELL, Reginald (MULDER, Dylan kick) 4 plays, 77 yards, TOP 1:59 | 14 | 20 |
![]() | 2nd | UMASS | 05:25 | UMASS - Abrokwah, S. 4 yd run (Laurent, L. kick), 8 plays, 75 yards, TOP 3:07 | 14 | 27 |
![]() | 2nd | UMASS | 00:00 | UMASS - Laurent, L. 31 yd field goal 12 plays, 40 yards, TOP 1:46 | 14 | 30 |
![]() | 3rd | UMASS | 07:00 | UMASS - Abrokwah, S. 4 yd run (Laurent, L. kickfailed), 7 plays, 58 yards, TOP 2:57 | 14 | 36 |
| 14 | 36 | |||||
Eastern Michigan


Massachusetts
Start of 1st Half
UMass wins the toss and will receive and defend the North goal.
EMU ball on EMU35.
Clock 15:00.
RENIUS, Brendan kickoff 62 yards to the UMASS3, Bailey-Smith,K. return 14 yards to the UMASS17 (ADAMS, Nathan).
15:00
UMASS
UMASS - TD


0
7

0
0
1st7

10:48
EMU
EMU - TD


7
7

7
0
1st7

07:20
UMASS
UMASS - DOWNS


7
7
02:48
EMU
EMU - INT


7
7
02:40
UMASS
UMASS - TD


7
13

7
0
1st13

01:25
EMU
EMU - PUNT


7
13
Eastern Michigan


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BELL, Reginald rush for 6 yards to the EMU43 (Andre, S.).
BRUMFIELD, Ryan rush for loss of 2 yards to the EMU41, out-of-bounds (Colton, J.;Porter, J.).
DUBIEL, Owen punt 36 yards to the UMASS23, out-of-bounds.
13:50
UMASS
UMASS - PUNT


7
13
13:28
EMU
EMU - PUNT


7
13
12:16
UMASS
UMASS - TD


7
20

7
0
1st20

10:31
EMU
EMU - TD


14
20

14
0
1st20

08:32
UMASS
UMASS - TD


14
27

14
0
1st27

05:25
EMU
EMU - FGA


14
27
01:46
UMASS
UMASS - FG


14
27
Eastern Michigan


Massachusetts
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMASS ball on UMASS35.
Clock 15:00.
UMass will kickoff and defend the North goal.
Lucas, B. kickoff 59 yards to the EMU6, ALLEN, Tyler return 24 yards to the EMU30 (Richard, A.;Langston, V.), PENALTY UMASS offside (Downey, D.) 5 yards to the EMU35, 1st and 10, EMU ball on EMU35.
15:00
EMU
EMU - PUNT


14
27
13:45
UMASS
UMASS - PUNT


14
27
11:43
EMU
EMU - PUNT


14
27
09:57
UMASS
UMASS - TD


14
36

14
0
1st36

07:00
EMU
EMU - DOWNS


14
36
02:53
UMASS
UMASS - FUMB


14
36
Eastern Michigan


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
Frohnapfel, B. pass complete to Sifrin, J. for 23 yards to the EMU13, fumble forced by JOHNSON, Kevin, fumble by Sifrin, J. recovered by EMU CREEAR, Willie at EMU13.
14:51
EMU
EMU - PUNT


14
36
13:15
UMASS
UMASS - INT


14
36
11:54
EMU
EMU - DOWNS


14
36
10:53
UMASS
UMASS - FUMB


14
36
03:25
EMU
EMU - PUNT


14
36
02:17
UMASS
UMASS - HALF


14
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS17 | 15:00 | KO | EMU00 | 10:48 | TD | 11-83 | 4:12 |
![]() | 1 | EMU25 | 10:48 | KO | UMASS00 | 07:20 | TD | 8-75 | 3:28 |
![]() | 1 | UMASS25 | 07:20 | KO | EMU31 | 02:48 | DOWNS | 13-44 | 4:32 |
![]() | 1 | EMU31 | 02:48 | DOWNS | EMU31 | 02:40 | INT | 1-0 | 0:08 |
![]() | 1 | EMU23 | 02:40 | INT | EMU00 | 01:25 | TD | 3-23 | 1:15 |
![]() | 1 | EMU25 | 01:25 | KO | EMU41 | 13:50 | PUNT | 5-16 | 2:35 |
![]() | 2 | UMASS23 | 13:50 | PUNT | UMASS23 | 13:28 | PUNT | 3-0 | 0:22 |
![]() | 2 | EMU42 | 13:28 | PUNT | EMU30 | 12:16 | PUNT | 3--12 | 1:12 |
![]() | 2 | UMASS20 | 12:16 | PUNT | EMU00 | 10:31 | TD | 5-80 | 1:45 |
![]() | 2 | EMU23 | 10:31 | KO | UMASS00 | 08:32 | TD | 4-77 | 1:59 |
![]() | 2 | UMASS25 | 08:32 | KO | EMU00 | 05:25 | TD | 8-75 | 3:07 |
![]() | 2 | EMU13 | 05:25 | KO | UMASS35 | 01:46 | FGA | 8-52 | 3:39 |
![]() | 2 | UMASS46 | 01:46 | FGA | EMU14 | 15:00 | FG | 12-40 | 1:46 |
![]() | 3 | EMU35 | 15:00 | KO | EMU43 | 13:45 | PUNT | 3-8 | 1:15 |
![]() | 3 | UMASS21 | 13:45 | PUNT | UMASS37 | 11:43 | PUNT | 6-16 | 2:02 |
![]() | 3 | EMU22 | 11:43 | PUNT | EMU19 | 09:57 | PUNT | 3--3 | 1:46 |
![]() | 3 | UMASS42 | 09:57 | PUNT | EMU00 | 07:00 | TD | 7-58 | 2:57 |
![]() | 3 | EMU24 | 07:00 | KO | UMASS40 | 02:53 | DOWNS | 9-36 | 4:07 |
![]() | 3 | UMASS40 | 02:53 | DOWNS | EMU13 | 14:51 | FUMB | 6-47 | 3:02 |
![]() | 4 | EMU13 | 14:51 | FUMB | EMU21 | 13:15 | PUNT | 3-8 | 1:36 |
![]() | 4 | UMASS17 | 13:15 | PUNT | UMASS23 | 11:54 | INT | 3-6 | 1:21 |
![]() | 4 | UMASS25 | 11:54 | INT | UMASS24 | 10:53 | DOWNS | 4-1 | 1:01 |
![]() | 4 | UMASS24 | 10:53 | DOWNS | EMU11 | 03:25 | FUMB | 12-65 | 7:28 |
![]() | 4 | EMU11 | 03:25 | FUMB | EMU08 | 02:17 | PUNT | 3--3 | 1:08 |
![]() | 4 | UMASS31 | 02:17 | PUNT | EMU27 | 00:00 | HALF | 6-42 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 10:48 | KO | UMASS00 | 07:20 | TD | 8-75 | 3:28 |
![]() | 1 | EMU31 | 02:48 | DOWNS | EMU31 | 02:40 | INT | 1-0 | 0:08 |
![]() | 1 | EMU25 | 01:25 | KO | EMU41 | 13:50 | PUNT | 5-16 | 2:35 |
![]() | 2 | EMU42 | 13:28 | PUNT | EMU30 | 12:16 | PUNT | 3--12 | 1:12 |
![]() | 2 | EMU23 | 10:31 | KO | UMASS00 | 08:32 | TD | 4-77 | 1:59 |
![]() | 2 | EMU13 | 05:25 | KO | UMASS35 | 01:46 | FGA | 8-52 | 3:39 |
![]() | 3 | EMU35 | 15:00 | KO | EMU43 | 13:45 | PUNT | 3-8 | 1:15 |
![]() | 3 | EMU22 | 11:43 | PUNT | EMU19 | 09:57 | PUNT | 3--3 | 1:46 |
![]() | 3 | EMU24 | 07:00 | KO | UMASS40 | 02:53 | DOWNS | 9-36 | 4:07 |
![]() | 4 | EMU13 | 14:51 | FUMB | EMU21 | 13:15 | PUNT | 3-8 | 1:36 |
![]() | 4 | UMASS25 | 11:54 | INT | UMASS24 | 10:53 | DOWNS | 4-1 | 1:01 |
![]() | 4 | EMU11 | 03:25 | FUMB | EMU08 | 02:17 | PUNT | 3--3 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS17 | 15:00 | KO | EMU00 | 10:48 | TD | 11-83 | 4:12 |
![]() | 1 | UMASS25 | 07:20 | KO | EMU31 | 02:48 | DOWNS | 13-44 | 4:32 |
![]() | 1 | EMU23 | 02:40 | INT | EMU00 | 01:25 | TD | 3-23 | 1:15 |
![]() | 2 | UMASS23 | 13:50 | PUNT | UMASS23 | 13:28 | PUNT | 3-0 | 0:22 |
![]() | 2 | UMASS20 | 12:16 | PUNT | EMU00 | 10:31 | TD | 5-80 | 1:45 |
![]() | 2 | UMASS25 | 08:32 | KO | EMU00 | 05:25 | TD | 8-75 | 3:07 |
![]() | 2 | UMASS46 | 01:46 | FGA | EMU14 | 15:00 | FG | 12-40 | 1:46 |
![]() | 3 | UMASS21 | 13:45 | PUNT | UMASS37 | 11:43 | PUNT | 6-16 | 2:02 |
![]() | 3 | UMASS42 | 09:57 | PUNT | EMU00 | 07:00 | TD | 7-58 | 2:57 |
![]() | 3 | UMASS40 | 02:53 | DOWNS | EMU13 | 14:51 | FUMB | 6-47 | 3:02 |
![]() | 4 | UMASS17 | 13:15 | PUNT | UMASS23 | 11:54 | INT | 3-6 | 1:21 |
![]() | 4 | UMASS24 | 10:53 | DOWNS | EMU11 | 03:25 | FUMB | 12-65 | 7:28 |
![]() | 4 | UMASS31 | 02:17 | PUNT | EMU27 | 00:00 | HALF | 6-42 | 2:17 |
Team Statistics
- | EMU | UMASS |
|---|---|---|
First Downs | ||
| Total | 11 | 34 |
| Rushing | 6 | 11 |
| Passing | 5 | 19 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 133 | 225 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 4.2 | 5.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 164 | 231 |
| Yds. Lost | 31 | 6 |
Passing | ||
| Total (Net) | 147 | 337 |
| Comp.-Att.-Int. | 10 - 21 - 1 | 28 - 51 - 1 |
| Avg / Att | 7.0 | 6.6 |
| Avg / Comp. | 14.7 | 12.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 280 | 562 |
| Plays | 53 | 94 |
| Avg. / Play | 5.3 | 6.0 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 10-92 | 9-55 |
Punting | ||
| Punts - Yds. | 6-285 | 2-76 |
| Avg. / Punt | 47.5 | 38.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-192 | 6-356 |
| Avg. Yds. / Kickoff | 64.0 | 59.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 5-81-0 | 1-14-0 |
| Kickoff: Avg. / Return | 16.2 | 14.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -11 | 0 |
| Poss. Time | 23:54 | 36:06 |
| 3rd. Down Conv. | 2 of 12 | 10 of 18 |
| 4th. Down Conversions | 1 of 3 | 3 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 6-8 |
| Sacks: Total - Yds. | 0-0 | 4-18 |
| PAT: Total - Made | 2-2 | 3-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bell, Reginald | 10 | 21 | 147 | 2 | 1 | 34 | 4 |
| Totals | 10 | 21 | 147 | 2 | 1 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 51 | 337 | 0 | 1 | 42 | 0 |
| Totals | 28 | 51 | 337 | 0 | 1 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Reginald | 21 | 68 | 28 | 40 | 0 | 13 | 1.9 |
Jackson, Darius | 3 | 64 | 0 | 64 | 0 | 47 | 21.3 |
Brumfield, Ryan | 6 | 21 | 3 | 18 | 0 | 16 | 3 |
Russell, Tyreese | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Hill, Bronson | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 32 | 164 | 31 | 133 | 0 | 47 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 141 | 6 | 135 | 4 | 18 | 5.6 |
![]() | 15 | 63 | 0 | 63 | 1 | 15 | 4.2 |
![]() | 4 | 27 | 0 | 27 | 0 | 18 | 6.8 |
| Totals | 43 | 231 | 6 | 225 | 5 | 18 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Russell, Tyreese | 3 | 41 | 1 | 32 |
Strange, Kris | 4 | 38 | 0 | 15 |
Hill, Bronson | 1 | 34 | 1 | 34 |
Gibson, David | 1 | 29 | 0 | 29 |
Allen, Tyler | 1 | 5 | 0 | 5 |
| Totals | 10 | 147 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 193 | 0 | 42 |
![]() | 4 | 74 | 0 | 23 |
![]() | 2 | 29 | 0 | 15 |
![]() | 2 | 25 | 0 | 14 |
![]() | 3 | 11 | 0 | 7 |
![]() | 2 | 5 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 28 | 337 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ibe, Great | 4 | 17 | 21 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Creear, Willie | 5 | 7 | 12 | 0.5 / 1 | - / - | - | 1 / - | 1-0 | 1 | - | - |
Johnson, Kevin | 7 | 5 | 12 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Beck, Jason | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Zappone, Anthony | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Cotton, Pudge | 1 | 5 | 6 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
O'connor, Pat | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brown, Mike | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Matt, Hunter | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Daquan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Amos | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jeremiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pipkins, Aaron | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Steals, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tillman, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wylie, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | 1 | - |
![]() | - | 4 | 4 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-16 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dubiel, Owen | 6 | 285 | 47.5 | 62 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 76 | 38.0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mulder, Dylan | 2 | 01:46 | 52 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Laurent, L. | 2 | 00:00 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renius, Brendan | 3 | 192 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 356 | 1 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Tyler | 0 | 0 | 0 | 4 | 66 | 24 | 0 | 0 | 0 |
Jones, Kenny | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Creear, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mulder, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | ALLISON, Campbell | C |
| 72 | WYLIE, Andrew | LG |
| 78 | McFADDEN, Robert | LT |
| 1Q | BELL, Reginald | QB |
| 22 | BRUMFIELD, Ryan | RB |
| 71 | TERRELL, Darien | RG |
| 77 | HANSEN, Lincoln | RT |
| 88 | RUSSELL, Tyreese | TE |
| 3 | CREEL, Dustin | WR |
| 8 | STRANGE, Kris | WR |
| 11 | ALLEN, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 32 | ![]() | FB |
| 73 | ![]() | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 20 | ![]() | TB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4D | CREEAR, Willie | CB |
| 33 | PACE, DaQuan | CB |
| 76 | LINSER, Travis | DE |
| 52 | O'CONNOR, Pat | DT |
| 43 | ZAPPONE, Anthony | MLB |
| 96 | BROWN, Mike | NT |
| 10 | IBE,GREAT | OLB |
| 44 | MATT, Hunter | OLB |
| 29 | WILLIAMS, Jalen | S |
| 39 | BECK, Jason | S |
| 7 | COTTON, Pudge | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 28 | ![]() | CB |
| 5 | ![]() | DE |
| 95 | ![]() | DT |
| 17 | ![]() | ILB |
| 35 | ![]() | ILB |
| 97 | ![]() | NT |
| 3 | ![]() | OLB |
| 54 | ![]() | OLB |
| 9 | ![]() | S |
| 25 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | WHITE, Gary |
| 5 | CANTY, Jaleel |
| 6 | JACKSON, Darius |
| 8D | STEALS, Mike |
| 15 | DAWSON, Clay |
| 20 | LEWIS, Juwan |
| 23 | MACK, Tyrie |
| 27 | BARAKAT, Youssef |
| 28 | HOUSTON, Amos |
| 30 | HILL, Bronson |
| 31 | TILLMAN, Ray |
| 36 | ADAMS, Nathan |
| 38 | MULDER, Dylan |
| 42 | JOHNSON, Kevin |
| 46 | GLICK, Thomas |
| 56 | GUILBEE-RODRIGUEZ, G |
| 58 | O'RISKY, Chris |
| 61 | ERBES, Jordan |
| 65 | RENIUS, Brendan |
| 66 | DUBIEL, Owen |
| 70 | THORNTON, Matt |
| 82 | JONES, Kenny |
| 83 | GIBSON, David |
| 84 | GARDNER, Cole |
| 90 | HARRIS, Jeremiah |
| 91 | POWELL, Deshai |
| 99 | PIPKINS, Aaron |

# | Player |
|---|---|
| 2 | ![]() |
| 3A | Austin Whipple |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |


































































































