University of Massachusets Athletics
Buffalo vs Massachusetts
Buffalo
5-6 , 3-4


Massachusetts
3-9 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 21 | 7 | 41 |
![]() | 0 | 0 | 7 | 14 | 21 |
UB: PASS - LICATA, Joe (255); RUSH - TAYLOR, Anthone (237); REC - WILLOUGHBY, Ron (90)
UMASS: PASS - Austin Whipple (168); RUSH - abrokwah, shadrach (100); REC - sharpe, tajae (36)
Scoring Summary
- | - | - | - | - | UB | UMASS |
|---|---|---|---|---|---|---|
![]() | 2nd | UB | 03:10 | UB - HUGHES, Devon 28 yd pass from LICATA, Joe (CLARKE, Patrick kick) 17 plays, 99 yards, TOP 8:03 | 7 | 0 |
![]() | 2nd | UB | 00:12 | UB - MARTINEZ, Jacob 31 yd pass from LICATA, Joe (CLARKE, Patrick kickfailed) 6 plays, 68 yards, TOP 0:57 | 13 | 0 |
![]() | 3rd | UB | 10:30 | UB - WILLOUGHBY, Ron 22 yd pass from LICATA, Joe (CLARKE, Patrick kick) 6 plays, 71 yards, TOP 3:10 | 20 | 0 |
![]() | 3rd | UMASS | 09:50 | UMASS - Michel, M. 50 yd run (Lucas, B. kick), 3 plays, 66 yards, TOP 0:40 | 20 | 7 |
![]() | 3rd | UB | 06:43 | UB - HUGHES, Devon 4 yd pass from LICATA, Joe (CLARKE, Patrick kick) 7 plays, 39 yards, TOP 3:07 | 27 | 7 |
![]() | 3rd | UB | 01:54 | UB - TAYLOR, Anthone 3 yd run (CLARKE, Patrick kick), 8 plays, 72 yards, TOP 3:41 | 34 | 7 |
![]() | 4th | UMASS | 10:50 | UMASS - Sharpe, T. 7 yd pass from Whipple, A. (Lucas, B. kick) 17 plays, 70 yards, TOP 6:04 | 34 | 14 |
![]() | 4th | UB | 03:19 | UB - TAYLOR, Anthone 76 yd run (CLARKE, Patrick kick), 2 plays, 80 yards, TOP 0:53 | 41 | 14 |
![]() | 4th | UMASS | 01:17 | UMASS - Sharpe, T. 24 yd pass from Whipple, A. (Lucas, B. kick) 5 plays, 77 yards, TOP 2:02 | 41 | 21 |
| 41 | 21 | |||||
Buffalo


Massachusetts
Start of 1st Half
Buffalo wins the toss and will receive. UMass will kickoff and
defend the North goal.
UMASS ball on UMASS35.
Lucas, B. kickoff 57 yards to the UB8, CAMPBELL, Devin return 16 yards to the UB24 (Monteiro, J.;Edmonds, Z.).
15:00
UB
UB - PUNT


0
0
13:14
UMASS
UMASS - PUNT


0
0
12:14
UB
UB - PUNT


0
0
10:43
UMASS
UMASS - PUNT


0
0
09:50
UB
UB - FGA


0
0
03:09
UMASS
UMASS - PUNT


0
0
00:38
UB
UB - PUNT


0
0
Buffalo


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GRASSMAN, Tyler punt 52 yards to the UMASS23, fair catch by Dudley-Giles,T..
14:54
UMASS
UMASS - PUNT


0
0
11:13
UB
UB - TD


7
0

7
0
1st0

03:10
UMASS
UMASS - PUNT


7
0
01:09
UB
UB - TD


13
0

13
0
1st0

00:12
UMASS
UMASS - HALF


13
0
Buffalo


Massachusetts
Start of 2nd Half
MASSACHUSETTS drive start at 15:00.
Stafford, T. pass incomplete to Nesmith, S..
Whipple, A. pass complete to Howard, B. for 18 yards to the UMASS36, 1ST DOWN UMASS (GILBO, Nick).
Whipple, A. sacked for loss of 2 yards to the UMASS34 (GILBO, Nick).
Whipple, A. pass incomplete to Howard, B..
Whipple, A. pass incomplete to Mills, R. (DADEBOE, A.).
McDonald, B. punt 49 yards to the UB17, EILAND, Jamarl return 12 yards to the UB29 (Bailey-Smith,K.;Richard, A.).
13:40
UB
UB - TD


20
0

20
0
1st0

10:30
UMASS
UMASS - TD


20
7

20
0
1st7

09:50
UB
UB - TD


27
7

27
0
1st7

09:50
UB
UB - TD


27
7
05:35
UB
UB - TD


34
7

34
0
1st7

05:35
UB
UB - TD


34
7
Buffalo


Massachusetts
01:54
3rd Qt
UMASS
UMASS - TD


34
14

34
0
1st14

01:54
UMASS
UMASS - TD


34
14
10:50
UB
UB - PUNT


34
14
04:12
UB
UB - TD


41
14

41
0
1st14

03:19
UMASS
UMASS - TD


41
21

41
0
1st21

03:19
UMASS
UMASS - TD


41
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB24 | 15:00 | KO | UB32 | 13:14 | PUNT | 3-8 | 1:46 |
![]() | 1 | UMASS27 | 13:14 | PUNT | UMASS32 | 12:14 | PUNT | 3-5 | 1:00 |
![]() | 1 | UB07 | 12:14 | PUNT | UB10 | 10:43 | PUNT | 3-3 | 1:31 |
![]() | 1 | UMASS47 | 10:43 | PUNT | UMASS49 | 09:50 | PUNT | 3-2 | 0:53 |
![]() | 1 | UB20 | 09:50 | PUNT | UMASS16 | 03:09 | FGA | 15-64 | 6:41 |
![]() | 1 | UMASS20 | 03:09 | FGA | UMASS33 | 00:38 | PUNT | 4-13 | 2:31 |
![]() | 1 | UB20 | 00:38 | PUNT | UB25 | 14:54 | PUNT | 3-5 | 0:44 |
![]() | 2 | UMASS23 | 14:54 | PUNT | UB45 | 11:13 | PUNT | 8-32 | 3:41 |
![]() | 2 | UB01 | 11:13 | PUNT | UMASS00 | 03:10 | TD | 17-99 | 8:03 |
![]() | 2 | UMASS25 | 03:10 | KO | UMASS38 | 01:09 | PUNT | 4-13 | 2:01 |
![]() | 2 | UB32 | 01:09 | PUNT | UMASS00 | 00:12 | TD | 6-68 | 0:57 |
![]() | 2 | UMASS18 | 00:12 | KO | UMASS16 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | UMASS18 | 15:00 | KO | UMASS34 | 13:40 | PUNT | 5-16 | 1:20 |
![]() | 3 | UB29 | 13:40 | PUNT | UMASS00 | 10:30 | TD | 6-71 | 3:10 |
![]() | 3 | UMASS34 | 10:30 | KO | UB00 | 09:50 | TD | 3-66 | 0:40 |
![]() | 3 | UMASS39 | 09:50 | KO | UMASS00 | 06:43 | TD | 7-39 | 3:07 |
![]() | 3 | UMASS22 | 06:43 | KO | UMASS28 | 05:35 | PUNT | 3-6 | 1:08 |
![]() | 3 | UB28 | 05:35 | PUNT | UMASS00 | 01:54 | TD | 8-72 | 3:41 |
![]() | 3 | UMASS30 | 01:54 | KO | UB00 | 10:50 | TD | 17-70 | 6:04 |
![]() | 4 | UB22 | 10:50 | KO | UB36 | 07:35 | PUNT | 5-14 | 3:15 |
![]() | 4 | UMASS20 | 07:35 | PUNT | UMASS47 | 04:12 | PUNT | 8-27 | 3:23 |
![]() | 4 | UB20 | 04:12 | PUNT | UMASS00 | 03:19 | TD | 2-80 | 0:53 |
![]() | 4 | UMASS23 | 03:19 | KO | UB00 | 01:17 | TD | 5-77 | 2:02 |
![]() | 4 | UB27 | 01:17 | KO | UB32 | 00:00 | HALF | 2-5 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB24 | 15:00 | KO | UB32 | 13:14 | PUNT | 3-8 | 1:46 |
![]() | 1 | UB07 | 12:14 | PUNT | UB10 | 10:43 | PUNT | 3-3 | 1:31 |
![]() | 1 | UB20 | 09:50 | PUNT | UMASS16 | 03:09 | FGA | 15-64 | 6:41 |
![]() | 1 | UB20 | 00:38 | PUNT | UB25 | 14:54 | PUNT | 3-5 | 0:44 |
![]() | 2 | UB01 | 11:13 | PUNT | UMASS00 | 03:10 | TD | 17-99 | 8:03 |
![]() | 2 | UB32 | 01:09 | PUNT | UMASS00 | 00:12 | TD | 6-68 | 0:57 |
![]() | 3 | UB29 | 13:40 | PUNT | UMASS00 | 10:30 | TD | 6-71 | 3:10 |
![]() | 3 | UMASS39 | 09:50 | KO | UMASS00 | 06:43 | TD | 7-39 | 3:07 |
![]() | 3 | UB28 | 05:35 | PUNT | UMASS00 | 01:54 | TD | 8-72 | 3:41 |
![]() | 4 | UB22 | 10:50 | KO | UB36 | 07:35 | PUNT | 5-14 | 3:15 |
![]() | 4 | UB20 | 04:12 | PUNT | UMASS00 | 03:19 | TD | 2-80 | 0:53 |
![]() | 4 | UB27 | 01:17 | KO | UB32 | 00:00 | HALF | 2-5 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS27 | 13:14 | PUNT | UMASS32 | 12:14 | PUNT | 3-5 | 1:00 |
![]() | 1 | UMASS47 | 10:43 | PUNT | UMASS49 | 09:50 | PUNT | 3-2 | 0:53 |
![]() | 1 | UMASS20 | 03:09 | FGA | UMASS33 | 00:38 | PUNT | 4-13 | 2:31 |
![]() | 2 | UMASS23 | 14:54 | PUNT | UB45 | 11:13 | PUNT | 8-32 | 3:41 |
![]() | 2 | UMASS25 | 03:10 | KO | UMASS38 | 01:09 | PUNT | 4-13 | 2:01 |
![]() | 2 | UMASS18 | 00:12 | KO | UMASS16 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | UMASS18 | 15:00 | KO | UMASS34 | 13:40 | PUNT | 5-16 | 1:20 |
![]() | 3 | UMASS34 | 10:30 | KO | UB00 | 09:50 | TD | 3-66 | 0:40 |
![]() | 3 | UMASS22 | 06:43 | KO | UMASS28 | 05:35 | PUNT | 3-6 | 1:08 |
![]() | 3 | UMASS30 | 01:54 | KO | UB00 | 10:50 | TD | 17-70 | 6:04 |
![]() | 4 | UMASS20 | 07:35 | PUNT | UMASS47 | 04:12 | PUNT | 8-27 | 3:23 |
![]() | 4 | UMASS23 | 03:19 | KO | UB00 | 01:17 | TD | 5-77 | 2:02 |
Team Statistics
- | UB | UMASS |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 12 | 8 |
| Passing | 10 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 293 | 162 |
| Attempts | 49 | 35 |
| Avg. Per Rush | 6.0 | 4.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 303 | 199 |
| Yds. Lost | 10 | 37 |
Passing | ||
| Total (Net) | 255 | 168 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 13 - 29 - 0 |
| Avg / Att | 9.4 | 5.8 |
| Avg / Comp. | 12.8 | 12.9 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 548 | 330 |
| Plays | 76 | 64 |
| Avg. / Play | 7.2 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-55 | 5-50 |
Punting | ||
| Punts - Yds. | 4-180 | 8-387 |
| Avg. / Punt | 45.0 | 48.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 7-409 | 4-203 |
| Avg. Yds. / Kickoff | 58.4 | 50.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-77-0 | 6-109-0 |
| Kickoff: Avg. / Return | 19.3 | 18.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:05 | 24:55 |
| 3rd. Down Conv. | 7 of 14 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 5-35 | 1-3 |
| PAT: Total - Made | 5-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Licata, Joe | 20 | 27 | 255 | 4 | 0 | 38 | 1 |
| Totals | 20 | 27 | 255 | 4 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Austin Whipple | 13 | 28 | 168 | 2 | 0 | 27 | 5 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 29 | 168 | 2 | 0 | 27 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Anthone | 36 | 243 | 6 | 237 | 2 | 76 | 6.6 |
Johnson, Jordan | 9 | 51 | 0 | 51 | 0 | 16 | 5.7 |
Licata, Joe | 3 | 9 | 3 | 6 | 0 | 6 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 303 | 10 | 293 | 2 | 76 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 100 | 0 | 100 | 0 | 24 | 6.7 |
![]() | 4 | 64 | 0 | 64 | 1 | 50 | 16 |
Austin Whipple | 9 | 14 | 35 | -21 | 0 | 5 | -2.3 |
![]() | 5 | 11 | 0 | 11 | 0 | 4 | 2.2 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 199 | 37 | 162 | 1 | 50 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Willoughby, Ron | 5 | 90 | 1 | 38 |
Hughes, Devon | 7 | 87 | 2 | 28 |
Martinez, Jacob | 3 | 34 | 1 | 31 |
Taylor, Anthone | 3 | 31 | 0 | 26 |
Johnson, Jordan | 1 | 8 | 0 | 8 |
Campbell, Devin | 1 | 5 | 0 | 5 |
| Totals | 20 | 255 | 4 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 36 | 2 | 24 |
![]() | 2 | 31 | 0 | 27 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 21 | 0 | 12 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 13 | 168 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner, Lee | 3 | 7 | 10 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Stockman, Jake | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Redden, Adam | 4 | 4 | 8 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Sherry, Witney | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jarrett | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Alozie, Okezie | 1 | 5 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Ross, Boise | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gilbo, Nick | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Lester, Cortney | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Crawford, Brandon | - | 3 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Perisse, Max | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lynch, Tedroy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brock, Boomer | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Marqus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Kyril | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stancil, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lis, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sokoli, Kristjan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dadeboe, Andrews | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Williamson, Rya | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 13 | 17 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 11 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grassman, Tyler | 4 | 180 | 45.0 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 387 | 48.4 | 67 | 2 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clarke, Patrick | 1 | 03:09 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clarke, Patrick | 7 | 409 | 1 | 0 | 58.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 203 | 0 | 0 | 50.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eiland, Jamarl | 2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Devin | 0 | 0 | 0 | 4 | 77 | 56 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 45 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 55 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clarke, Patrick | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | SALES, Trevor | C |
| 41 | BROCK, Boomer | FB |
| 50 | DAVIS, Andre | LG |
| 67 | SILAS, Jake | LT |
| 16 | LICATA, Joe | QB |
| 1 | TAYLOR, Anthone | RB |
| 74 | BLODGETT, Robert | RG |
| 70 | KLING, John | RT |
| 89 | WEISER, Matt | TE |
| 13 | HUGHES, Devon | WR |
| 86 | WILLOUGHBY, Ron | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 73 | ![]() | LG |
| 77 | ![]() | LT |
| 3A | Austin Whipple | QB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 22 | ![]() | TB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1B | ROSS, Boise | CB |
| 4 | LESTER, Cortney | CB |
| 90 | SOKOLI, Kristjan | DE |
| 92 | LYNCH, Tedroy | DE |
| 9 | STOCKMAN, Jake | ILB |
| 24 | SKINNER, Lee | ILB |
| 66 | PERISSE, Max | NG |
| 3 | ALOZIE, Okezie | OLB |
| 36 | FRANKLIN, Jarrett | OLB |
| 10 | SHERRY, Witney | S |
| 29 | REDDEN, Adam | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 5 | ![]() | DE |
| 95 | ![]() | DT |
| 17 | ![]() | ILB |
| 35 | ![]() | ILB |
| 97 | ![]() | NT |
| 3 | ![]() | OLB |
| 54 | ![]() | OLB |
| 21 | ![]() | S |
| 25 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1T | DANIEL, Tony |
| 1S | JACKSON, Solomon |
| 2 | JOHNSON, Jordan |
| 5 | BAKER, Marqus |
| 7 | McGILL, Marcus |
| 8 | GLASS, Houston |
| 11 | GRASSMAN, Tyler |
| 17 | DADEBOE, Andrews |
| 21 | CAMPBELL, Devin |
| 22 | WILLIAMS, Diamond |
| 25 | DUNMORE, John |
| 26 | WILLIAMSON, Rya |
| 27 | GRASSMAN, Corbin |
| 30 | COLEMAN, James |
| 31 | PATTERSON, Kendall |
| 33 | THREATS, Kyril |
| 37 | CALDWELL, Colton |
| 38 | STANCIL, C.J. |
| 42 | LIS, Greg |
| 43 | GILBO, Nick |
| 44 | MOLINICH, Glynn |
| 45 | CLARKE, Patrick |
| 47 | ROBERSON, Kendall |
| 55 | CRAWFORD, Brandon |
| 58 | FORD, Chris |
| 61 | MANOSALVAS, Brandon |
| 80 | ROBINSON, Malcolm |
| 84 | EILAND, Jamarl |
| 85 | SCHRECK, Mason |
| 88 | MARTINEZ, Jacob |





























































































