University of Massachusets Athletics
Massachusetts vs Bowling Green
10/5/2013
Doyt Perry Stadium
Bowling Green
5-1 , 3-0

28
Final
7

Massachusetts
0-5 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 0 | 28 | |
0 | 0 | 0 | 7 | 7 |
BGSU: PASS - JOHNSON, Matt (166); RUSH - GREENE, Travis (160); REC - MOORE, Ronnie (91)
UMASS: PASS - wegzyn, mike (76); RUSH - wilson, jamal (119); REC - sharpe, tajae (38)
Scoring Summary
- | - | - | - | - | BGSU | UMASS |
---|---|---|---|---|---|---|
2nd | BGSU | 07:51 | BGSU - MOORE, Ronnie 51 yd pass from JOHNSON, Matt (TATE, Tyler kick) 7 plays, 91 yards, TOP 3:17 | 7 | 0 | |
2nd | BGSU | 01:15 | BGSU - HOUSTON, W. 1 yd run (TATE, Tyler kick), 11 plays, 70 yards, TOP 4:57 | 14 | 0 | |
3rd | BGSU | 10:10 | BGSU - BECK, Tyler 23 yd pass from JOHNSON, Matt (TATE, Tyler kick) 5 plays, 56 yards, TOP 2:35 | 21 | 0 | |
3rd | BGSU | 05:10 | BGSU - JACKSON, Heath 9 yd pass from JOHNSON, Matt (TATE, Tyler kick) 5 plays, 55 yards, TOP 2:26 | 28 | 0 | |
4th | UMASS | 04:34 | UMASS - SHARPE,T. 24 yd pass from WEGZYN,M. (LUCAS,B. kick) 10 plays, 71 yards, TOP 6:02 | 28 | 7 | |
28 | 7 |
Referee: Greg Blum
Line Judge: G. Zagodzinski
Side Judge: Grady Smith
Umpire: Ken Zelmandski
Back Judge: Doug Wams
Linesman: Chris Garner
Field Judge: Bob McElwee