University of Massachusets Athletics
Massachusetts vs Western Michigan
10/6/2012
Waldo Stadium
Western Michigan
3-3-0 , 1-1
.png&width=200&height=200&type=webp)
52
Final
14

Massachusetts
0-6-0 , 0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 21 | 3 | 52 | |
| 0 | 7 | 0 | 7 | 14 |
WMU: PASS - VAN TUBBERGEN (283); RUSH - FIELDS, Brian (71); REC - WILSON, Jaime (88)
UMASS: PASS - wegzyn, mike (88); RUSH - doyle, a.j. (33); REC - walker, deion (81)
Scoring Summary
- | - | - | - | - | WMU | UMASS |
|---|---|---|---|---|---|---|
| 1st | WMU | 05:34 | WMU - FIELDS, Brian 12 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) 4 plays, 54 yards, TOP 1:40 | 7 | 0 | |
| 2nd | WMU | 14:46 | WMU - COLLINS, Justin 13 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) 8 plays, 84 yards, TOP 2:58 | 14 | 0 | |
| 2nd | WMU | 13:11 | WMU - CUTLER, Matt 7 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) 4 plays, 54 yards, TOP 1:35 | 21 | 0 | |
| 2nd | WMU | 09:24 | WMU - SCRIVEN, Antoin 2 yd run (HALDEMAN, A. kick), 5 plays, 79 yards, TOP 1:31 | 28 | 0 | |
| 2nd | UMASS | 00:04 | UMASS - M. Cox 1 yd run (B. Lucas kick), 9 plays, 34 yards, TOP 3:16 | 28 | 7 | |
| 3rd | WMU | 11:57 | WMU - SCRIVEN, Antoin 3 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) 8 plays, 67 yards, TOP 3:03 | 35 | 7 | |
| 3rd | WMU | 09:22 | WMU - WILSON, Jaime 18 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) 5 plays, 45 yards, TOP 1:21 | 42 | 7 | |
| 3rd | WMU | 00:38 | WMU - VAN TUBBERGEN 1 yd run (HALDEMAN, A. kick), 16 plays, 99 yards, TOP 7:36 | 49 | 7 | |
| 4th | WMU | 08:33 | WMU - HALDEMAN, A. 30 yd field goal 10 plays, 41 yards, TOP 5:24 | 52 | 7 | |
| 4th | UMASS | 01:41 | UMASS - J. Broadnax 10 yd run (B. Lucas kick), 6 plays, 27 yards, TOP 2:11 | 52 | 14 | |
| 52 | 14 | |||||
Referee: Tony Cannella
Line Judge: Steve Barnes
Side Judge: George Plesac
Umpire: Bobby Colosimo
Back Judge: Reginald Anthem
Center Judge: Marv Moll
Linesman: John Wiercinski
Field Judge: D. Pender
.png&type=webp)





