University of Massachusets Athletics
Indiana vs Massachusetts
9/8/2012
Gillette Stadium
Indiana
2-0

45
Final
6

Massachusetts
0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 17 | 0 | 7 | 45 | |
| 6 | 0 | 0 | 0 | 6 |
IND: PASS - Coffman, C. (159); RUSH - Roberson, Tre (114); REC - Latimer, Cody (68)
UMASS: PASS - wegzyn, mike (151); RUSH - cox, michael (36); REC - michel, marken (68)
Scoring Summary
- | - | - | - | - | IND | UMASS |
|---|---|---|---|---|---|---|
| 1st | IND | 12:13 | IND - Roberson, Tre 50 yd run (Ewald, Mitch kick), 1 plays, 50 yards, TOP 0:10 | 7 | 0 | |
| 1st | UMASS | 11:26 | UMASS - M. Wegzyn 16 yd run (B. Lucas kickfailed), 3 plays, 75 yards, TOP 0:47 | 7 | 6 | |
| 1st | IND | 10:24 | IND - Roberson, Tre 39 yd run (Ewald, Mitch kick), 4 plays, 75 yards, TOP 1:02 | 14 | 6 | |
| 1st | IND | 07:27 | IND - Wynn, Shane 5 yd pass from Roberson, Tre (Ewald, Mitch kick) 6 plays, 76 yards, TOP 1:13 | 21 | 6 | |
| 2nd | IND | 12:36 | IND - Ewald, Mitch 19 yd field goal 12 plays, 74 yards, TOP 3:47 | 24 | 6 | |
| 2nd | IND | 08:13 | IND - Houston, S. 2 yd run (Ewald, Mitch kick), 8 plays, 65 yards, TOP 3:21 | 31 | 6 | |
| 2nd | IND | 02:15 | IND - Roundtree, I. 2 yd run (Ewald, Mitch kick), 12 plays, 78 yards, TOP 4:08 | 38 | 6 | |
| 4th | IND | 13:09 | IND - Love III, C. 12 yd pass from Coffman, C. (Ewald, Mitch kick) 14 plays, 80 yards, TOP 4:47 | 45 | 6 | |
| 45 | 6 | |||||
Referee: Dennis Lipski
Line Judge: Dave Chesney
Side Judge: Bobby Sagers
Umpire: Jeff Carr
Back Judge: Kevin Schwarzel
Center Judge: Jillian Jakuba
Linesman: Mike Carr
Field Judge: Ed Rohan
.png&type=webp)





