University of Massachusets Athletics
New Hampshire vs Massachusetts
New Hampshire
5-2 , 3-1


Massachusetts
4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 7 | 6 | 3 | 27 |
![]() | 0 | 12 | 0 | 9 | 21 |
UNH: PASS - Decker, Kevin (137); RUSH - Peters, Dontra (92); REC - Steriti, Nico (34)
UMASS: PASS - (249); RUSH - (89); REC - (113)
Scoring Summary
- | - | - | - | - | UNH | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 12:01 | UNH - Peters, Dontra 5 yd run (McNally, Brian pass), 8 plays, 42 yards, TOP 2:59 | 8 | 0 |
![]() | 1st | UNH | 06:14 | UNH - MacArthur, Mike 47 yd field goal 10 plays, 51 yards, TOP 3:31 | 11 | 0 |
![]() | 2nd | UMASS | 07:26 | UMASS - J. Talley 23 yd run (K. Pagel passfailed), 12 plays, 80 yards, TOP 5:05 | 11 | 6 |
![]() | 2nd | UNH | 05:18 | UNH - Peters, Dontra 1 yd run (MacArthur, Mike kick), 7 plays, 62 yards, TOP 2:08 | 18 | 6 |
![]() | 2nd | UMASS | 00:19 | UMASS - J. Hernandez 4 yd run (B. Levengood kickfailed), 10 plays, 47 yards, TOP 4:59 | 18 | 12 |
![]() | 3rd | UNH | 04:42 | UNH - Cullen, Sean 23 yd pass from Decker, Kevin (Decker, Kevin passfailed) 6 plays, 87 yards, TOP 2:24 | 24 | 12 |
![]() | 4th | UMASS | 10:43 | UMASS - K. Pagel 5 yd run (B. Levengood kickfailed), 19 plays, 80 yards, TOP 8:59 | 24 | 18 |
![]() | 4th | UNH | 05:09 | UNH - MacArthur, Mike 35 yd field goal 11 plays, 36 yards, TOP 5:34 | 27 | 18 |
![]() | 4th | UMASS | 01:45 | UMASS - B. Yelovich 22 yd field goal 15 plays, 71 yards, TOP 3:24 | 27 | 21 |
| 27 | 21 | |||||
New Hampshire


Massachusetts
Start of 1st Half
UNH wins the toss and will receive. UMass will defend the North goal.
UMASS ball on UMASS30.
UMASS ball on UMASS30.
Clock 15:00.
B. Yelovich kickoff 56 yards to the UNH14, Peters, Dontra return 44 yards to the UMASS42, out-of-bounds (Ti. Brandt).
15:00
UNH
UNH - TD


8
0

8
0
1st0

12:01
UMASS
UMASS - INT


8
0
09:45
UNH
UNH - FG


11
0

11
0
1st0

06:14
UMASS
UMASS - FUMB


11
0
05:55
UNH
UNH - FGA


11
0
04:02
UMASS
UMASS - PUNT


11
0
15:00
UNH
UNH - PUNT


11
0
New Hampshire


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Decker, Kevin pass complete to Peters, Dontra for 4 yards to the UNH24 (D. Adeoba).
Peters, Dontra rush for 9 yards to the UNH33, 1ST DOWN UNH (P. McIntyre).
Setian, Chris rush for 4 yards to the UNH37 (Ti. Brandt).
Harris, R.J. rush for 1 yard to the UNH38, out-of-bounds (A. Tharpe).
Decker, Kevin pass incomplete to Mangieri, M..
PENALTY UNH false start (Setian, Chris) 5 yards to the UNH33.
MacArthur, Mike punt 47 yards to the UMASS20, J. Talley return 0 yards to the UMASS20, out-of-bounds (Asam, Manny).
12:31
UMASS
UMASS - TD


11
6

11
0
1st6

07:26
UNH
UNH - TD


18
6

18
0
1st6

05:18
UMASS
UMASS - TD


18
12

18
0
1st12

00:19
UNH
UNH - HALF


18
12
New Hampshire


Massachusetts
Start of 2nd Half
MASSACHUSETTS drive start at 15:00.
J. Hernandez rush for 10 yards to the UNH45, 1ST DOWN UMASS (Beranger, Chris).
K. Pagel pass incomplete to J. Talley.
J. Hernandez rush for 9 yards to the UNH36, PENALTY UMASS holding (J. Julmiste) 10 yards to the UNH46.
K. Pagel pass complete to J. Talley for 13 yards to the UNH33, 1ST DOWN UMASS (Beranger, Chris).
J. Hernandez rush for 5 yards to the UNH28 (Jenkins, James).
J. Hernandez rush for loss of 4 yards to the UNH32 (Asam, Manny).
K. Pagel pass incomplete to J. Talley.
K. Pagel pass incomplete to E. Igwenagu (Buzbee, Alan).
15:00
UMASS
UMASS - DOWNS


18
12
12:29
UNH
UNH - DOWNS


18
12
07:06
UNH
UNH - TD


24
12

24
0
1st12

07:06
UNH
UNH - TD


24
12
New Hampshire


Massachusetts
04:42
3rd Qt
UMASS
UMASS - TD


24
18

24
0
1st18

10:43
UNH
UNH - FG


27
18

27
0
1st18

05:09
UMASS
UMASS - FG


27
21

27
0
1st21

05:09
UMASS
UMASS - FG


27
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS42 | 15:00 | KO | UMASS00 | 12:01 | TD | 8-42 | 2:59 |
![]() | 1 | UMASS49 | 12:01 | KO | UNH10 | 09:45 | INT | 6-41 | 2:16 |
![]() | 1 | UNH20 | 09:45 | INT | UMASS29 | 06:14 | FG | 10-51 | 3:31 |
![]() | 1 | UMASS23 | 06:14 | KO | UMASS26 | 05:55 | FUMB | 1-3 | 0:19 |
![]() | 1 | UMASS26 | 05:55 | FUMB | UMASS19 | 04:02 | FGA | 4-7 | 1:53 |
![]() | 1 | UMASS20 | 04:02 | FGA | UMASS48 | 00:00 | PUNT | 8-28 | 4:02 |
![]() | 2 | UNH20 | 15:00 | PUNT | UNH33 | 12:31 | PUNT | 5-13 | 2:29 |
![]() | 2 | UMASS20 | 12:31 | PUNT | UNH00 | 07:26 | TD | 12-80 | 5:05 |
![]() | 2 | UNH38 | 07:26 | KO | UMASS00 | 05:18 | TD | 7-62 | 2:08 |
![]() | 2 | UNH47 | 05:18 | KO | UNH00 | 00:19 | TD | 10-47 | 4:59 |
![]() | 2 | UNH06 | 00:19 | KO | UNH05 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | UMASS45 | 15:00 | KO | UNH32 | 12:29 | DOWNS | 8-23 | 2:31 |
![]() | 3 | UNH32 | 12:29 | DOWNS | UNH48 | 07:59 | DOWNS | 7-16 | 4:30 |
![]() | 3 | UNH48 | 07:59 | DOWNS | UNH47 | 07:06 | PUNT | 3-1 | 0:53 |
![]() | 3 | UNH13 | 07:06 | PUNT | UMASS00 | 04:42 | TD | 6-87 | 2:24 |
![]() | 3 | UMASS20 | 04:42 | KO | UNH00 | 10:43 | TD | 19-80 | 8:59 |
![]() | 4 | UNH46 | 10:43 | KO | UMASS18 | 05:09 | FG | 11-36 | 5:34 |
![]() | 4 | UMASS25 | 05:09 | KO | UNH04 | 01:45 | FG | 15-71 | 3:24 |
![]() | 4 | UMASS40 | 01:45 | KO | UMASS33 | 00:00 | HALF | 4-7 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS42 | 15:00 | KO | UMASS00 | 12:01 | TD | 8-42 | 2:59 |
![]() | 1 | UNH20 | 09:45 | INT | UMASS29 | 06:14 | FG | 10-51 | 3:31 |
![]() | 1 | UMASS26 | 05:55 | FUMB | UMASS19 | 04:02 | FGA | 4-7 | 1:53 |
![]() | 2 | UNH20 | 15:00 | PUNT | UNH33 | 12:31 | PUNT | 5-13 | 2:29 |
![]() | 2 | UNH38 | 07:26 | KO | UMASS00 | 05:18 | TD | 7-62 | 2:08 |
![]() | 2 | UNH06 | 00:19 | KO | UNH05 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | UNH32 | 12:29 | DOWNS | UNH48 | 07:59 | DOWNS | 7-16 | 4:30 |
![]() | 3 | UNH13 | 07:06 | PUNT | UMASS00 | 04:42 | TD | 6-87 | 2:24 |
![]() | 4 | UNH46 | 10:43 | KO | UMASS18 | 05:09 | FG | 11-36 | 5:34 |
![]() | 4 | UMASS40 | 01:45 | KO | UMASS33 | 00:00 | HALF | 4-7 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS49 | 12:01 | KO | UNH10 | 09:45 | INT | 6-41 | 2:16 |
![]() | 1 | UMASS23 | 06:14 | KO | UMASS26 | 05:55 | FUMB | 1-3 | 0:19 |
![]() | 1 | UMASS20 | 04:02 | FGA | UMASS48 | 00:00 | PUNT | 8-28 | 4:02 |
![]() | 2 | UMASS20 | 12:31 | PUNT | UNH00 | 07:26 | TD | 12-80 | 5:05 |
![]() | 2 | UNH47 | 05:18 | KO | UNH00 | 00:19 | TD | 10-47 | 4:59 |
![]() | 3 | UMASS45 | 15:00 | KO | UNH32 | 12:29 | DOWNS | 8-23 | 2:31 |
![]() | 3 | UNH48 | 07:59 | DOWNS | UNH47 | 07:06 | PUNT | 3-1 | 0:53 |
![]() | 3 | UMASS20 | 04:42 | KO | UNH00 | 10:43 | TD | 19-80 | 8:59 |
![]() | 4 | UMASS25 | 05:09 | KO | UNH04 | 01:45 | FG | 15-71 | 3:24 |
Team Statistics
- | UNH | UMASS |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 14 | 9 |
| Passing | 4 | 16 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 198 | 150 |
| Attempts | 44 | 39 |
| Avg. Per Rush | 4.5 | 3.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 225 | 156 |
| Yds. Lost | 27 | 6 |
Passing | ||
| Total (Net) | 137 | 249 |
| Comp.-Att.-Int. | 11 - 16 - 0 | 25 - 42 - 1 |
| Avg / Att | 8.6 | 5.9 |
| Avg / Comp. | 12.5 | 10.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 335 | 399 |
| Plays | 60 | 81 |
| Avg. / Play | 5.6 | 4.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 2-15 | 4-30 |
Punting | ||
| Punts - Yds. | 1-47 | 2-86 |
| Avg. / Punt | 47.0 | 43.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-343 | 4-226 |
| Avg. Yds. / Kickoff | 57.2 | 56.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-94-0 | 5-118-0 |
| Kickoff: Avg. / Return | 23.5 | 23.6 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:32 | 32:28 |
| 3rd. Down Conv. | 6 of 11 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 1-1 | 0-2 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Decker, Kevin | 11 | 15 | 137 | 1 | 0 | 34 | 1 |
Macarthur, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 16 | 137 | 1 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kellen Pagel | 25 | 42 | 249 | 0 | 1 | 21 | 0 |
| Totals | 25 | 42 | 249 | 0 | 1 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peters, Dontra | 13 | 94 | 2 | 92 | 2 | 48 | 7.1 |
Steriti, Nico | 8 | 56 | 0 | 56 | 0 | 17 | 7 |
Decker, Kevin | 11 | 47 | 15 | 32 | 0 | 11 | 2.9 |
Setian, Chris | 7 | 27 | 0 | 27 | 0 | 6 | 3.9 |
Harris, R.J. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mangieri, M. | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 44 | 225 | 27 | 198 | 2 | 48 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jonathan Hernandez | 29 | 95 | 6 | 89 | 1 | 16 | 3.1 |
Julian Talley | 2 | 31 | 0 | 31 | 1 | 23 | 15.5 |
Kellen Pagel | 4 | 17 | 0 | 17 | 1 | 7 | 4.2 |
Jordan Broadnax | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
Marken Michel | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 39 | 156 | 6 | 150 | 3 | 23 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steriti, Nico | 1 | 34 | 0 | 34 |
Mangieri, M. | 2 | 23 | 0 | 17 |
Cullen, Sean | 1 | 23 | 1 | 23 |
Orlando, Joey | 2 | 21 | 0 | 13 |
Peters, Dontra | 3 | 18 | 0 | 9 |
Giansante, J. | 1 | 12 | 0 | 12 |
Mello, Justin | 1 | 6 | 0 | 6 |
| Totals | 11 | 137 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Julian Talley | 10 | 113 | 0 | 20 |
Jesse Julmiste | 6 | 66 | 0 | 21 |
Emil Igwenagu | 4 | 31 | 0 | 17 |
Rob Blanchflower | 2 | 22 | 0 | 15 |
Tom Gilson | 2 | 13 | 0 | 8 |
Jonathan Hernandez | 1 | 4 | 0 | 4 |
| Totals | 25 | 249 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beranger, Chris | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Matt | 7 | 6 | 13 | - / - | - / - | 2 | - / - | - | 1 | - | - |
Buzbee, Alan | 5 | 8 | 13 | 2 / 2 | - / - | - | - / - | - | 2 | - | - |
Asam, Manny | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Houston, Chris | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gorrell, A. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Rod | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, James | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kaplan, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jared | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McNally, Brian | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Conley, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Setian, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCann, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeely, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Holmes | 6 | 4 | 10 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Perry McIntyre | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Darren Thellen | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chad Hunte | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kirk Nelms | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Brandon Potvin | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Shane Viveiros | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
James Gilchrist | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Galen Clemons | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tim Brandt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Byrne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charles Thompson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antoine Tharpe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ed Saint-vil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Adeoba | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian Birt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Lizotte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theo Agnew | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brandon Yelovich | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quayshun Smith | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macarthur, Mike | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jeff Strait | 2 | 86 | 43.0 | 52 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Macarthur, Mike | 1 | 06:14 | 47 | good |
Macarthur, Mike | 1 | 04:02 | 37 | missed |
Macarthur, Mike | 4 | 05:09 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
B. Yelovich | 4 | 01:45 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Macarthur, Mike | 5 | 298 | 1 | 0 | 59.6 |
Delago, A.J. | 1 | 45 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brandon Yelovich | 4 | 226 | 0 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peters, Dontra | 0 | 0 | 0 | 3 | 98 | 44 | 0 | 0 | 0 |
Harris, R.J. | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
Asam, Manny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Julian Talley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Julmiste | 0 | 0 | 0 | 3 | 72 | 48 | 0 | 0 | 0 |
Chase Danska | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Brian Dowling | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Macarthur, Mike | 1 | 1 | 0 | 0 | 0 | 0 |
Decker, Kevin | 0 | 0 | 0 | 0 | 2 | 1 |
McNally, Brian | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kellen Pagel | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Levengood | 2 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Coccia, Mike | C |
| 53 | Zarkoskie, C. | LG |
| 66 | O'Neill, Seamus | LT |
| 14 | Decker, Kevin | QB |
| 1 | Peters, Dontra | RB |
| 63 | Archer, Ricky | RG |
| 74 | McCarthy, W. | RT |
| 87 | Cullen, Sean | TE |
| 6 | Chandler, Chris | WR |
| 11 | Mangieri, M. | WR |
| 84 | Orlando, Joey | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Quinton Sales | C |
| 50 | Josh Samuda | LG |
| 66 | Anthony Dima | LT |
| 10 | Kellen Pagel | QB |
| 22 | Jonathan Hernandez | RB |
| 74 | Stephane Milhim | RG |
| 72 | Nick Speller | RT |
| 83 | Emil Igwenagu | TE |
| 87 | Rob Blanchflower | TE |
| 1 | Julian Talley | WR |
| 4 | Jesse Julmiste | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Gorrell, A. | CB |
| 37 | Houston, Chris | CB |
| 56 | Jenkins, James | DE |
| 98 | McNally, Brian | DE |
| 58 | McCann, Sean | DT |
| 90 | Smith, Jared | DT |
| 31 | Beranger, Chris | FS |
| 52 | Evans, Matt | LB |
| 54 | Buzbee, Alan | LB |
| 4 | Asam, Manny | SS |
| 45 | Walker, Rod | WS |

# | Player | Pos. |
|---|---|---|
| 2 | Antoine Tharpe | CB |
| 21 | Kirk Nelms | CB |
| 93 | Kevin Byrne | DT |
| 95 | Brandon Potvin | DT |
| 36 | Tyler Holmes | ILB |
| 44 | Perry McIntyre | ILB |
| 99 | Charles Thompson | NT |
| 23 | Shane Viveiros | OLB |
| 46 | Chad Hunte | OLB |
| 6A | Ed Saint-Vil | S |
| 27 | Darren Thellen | S |
Player Participation

# | Player |
|---|---|
| 12 | Conley, Tyrone |
| 13 | MacArthur, Mike |
| 15 | Harris, R.J. |
| 18 | DeLago, A.J. |
| 22 | Steriti, Nico |
| 30 | Setian, Chris |
| 32 | Owens, Jimmy |
| 51 | Petercuskie, M. |
| 60 | Kaplan, Matt |
| 65 | Johnson, Tim |
| 81 | Mello, Justin |
| 82 | Giansante, J. |
| 83 | McNeely, Shane |
| 85 | Ciccone, Brian |
| 91 | Vailas, Jimmy |
| 97 | Zauck, Robbie |

# | Player |
|---|---|
| 3 | Tom Gilson |
| 7 | D.J. Adeoba |
| 9 | Christian Birt |
| 11 | Courtney Jackson |
| 12 | Quayshun Smith |
| 19 | Chase Danska |
| 25 | Matt Campbell |
| 26 | Marken Michel |
| 28 | Jordan Broadnax |
| 29 | Ryan Carter |
| 31 | Brian Dowling |
| 32 | Ryan Collins |
| 37 | Tom Brandt |
| 41 | Jeff Strait |
| 47 | Tim Brandt |
| 49 | Galen Clemons |
| 53 | James Gilchrist |
| 56 | Greg Hilliard |
| 58 | Travis Tripuka |
| 81 | Julian Colarusso |
| 88 | James Lizotte |
| 90 | Theo Agnew |
| 92 | Brandon Yelovich |
| 96 | Brandon Levengood |








