University of Massachusets Athletics
Stony Brook vs Massachusetts
9/23/2006
McGuirk Stadium
Stony Brook
0-4

7
Final
48

Massachusetts
3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
28 | 14 | 3 | 3 | 48 |
SBU: PASS - Josh Dudash (148); RUSH - Von Bryant (19); REC - Mike Cosentino (54)
UMASS: PASS - coen, liam (177); RUSH - baylark, steve (96); REC - rancher, rasheed (89)
Scoring Summary
- | - | - | - | - | SBU | UMASS |
---|---|---|---|---|---|---|
1st | UMASS | 12:23 | UMASS - Steve Baylark 10 yd run (Chris Koepplin kick), 1 plays, 10 yards, TOP 0:28 | 0 | 7 | |
1st | UMASS | 08:15 | UMASS - J.J. Moore 11 yd run (Chris Koepplin kick), 5 plays, 52 yards, TOP 1:33 | 0 | 14 | |
1st | UMASS | 07:54 | UMASS - Brandon Smith 3 yd fumble recovery (Chris Koepplin kick) | 0 | 21 | |
1st | UMASS | 00:13 | UMASS - Rasheed Rancher 89 yd pass from Liam Coen (Chris Koepplin kick) 3 plays, 91 yards, TOP 1:15 | 0 | 28 | |
2nd | UMASS | 10:35 | UMASS - Steve Baylark 16 yd pass from Liam Coen (Chris Koepplin kick) 6 plays, 70 yards, TOP 2:35 | 0 | 35 | |
2nd | UMASS | 04:51 | UMASS - Steve Baylark 6 yd run (Chris Koepplin kick), 9 plays, 79 yards, TOP 4:29 | 0 | 42 | |
3rd | UMASS | 11:59 | UMASS - Chris Koepplin 41 yd field goal 6 plays, 54 yards, TOP 3:01 | 0 | 45 | |
3rd | SBU | 04:53 | SBU - Leonard Wright 5 yd fumble recovery (Luke Gaddis kick) | 7 | 45 | |
4th | UMASS | 06:39 | UMASS - Chris Koepplin 48 yd field goal 13 plays, 42 yards, TOP 7:35 | 7 | 48 | |
7 | 48 |
Referee: Adrian Hill
Line Judge: Mike Sharp
Side Judge: Chris Smith
Umpire: Jim Eckl
Back Judge: Henry Mouzon
Linesman: John Swartz
Field Judge: Jack O'Keefe