University of Massachusets Athletics
Massachusetts vs Navy
9/9/2006
Navy-Marine Corps MS
Navy
2-0

21
Final
20

Massachusetts
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
14 | 0 | 3 | 3 | 20 |
NAVY: PASS - Kaheaku-Enhada (21); RUSH - Hall,Matt (66); REC - Tomlinson,Jaso (21)
UMASS: PASS - coen, liam (187); RUSH - baylark, steve (84); REC - moore, j.j. (62)
Scoring Summary
- | - | - | - | - | NAVY | UMASS |
---|---|---|---|---|---|---|
1st | UMASS | 11:45 | UMASS - Tim Washington 5 yd run (Chris Koepplin kick), 8 plays, 79 yards, TOP 3:15 | 0 | 7 | |
1st | NAVY | 08:29 | NAVY - Hampton,Brian 4 yd run (Harmon,Matt kick), 9 plays, 73 yards, TOP 3:16 | 7 | 7 | |
1st | UMASS | 02:31 | UMASS - J.J. Moore 37 yd pass from Liam Coen (Chris Koepplin kick) 5 plays, 47 yards, TOP 2:27 | 7 | 14 | |
2nd | NAVY | 06:10 | NAVY - Hall,Matt 53 yd run (Harmon,Matt kick), 6 plays, 80 yards, TOP 2:54 | 14 | 14 | |
3rd | UMASS | 04:55 | UMASS - Chris Koepplin 37 yd field goal 10 plays, 11 yards, TOP 5:36 | 14 | 17 | |
3rd | NAVY | 03:18 | NAVY - Kaheaku-Enhada 19 yd run (Harmon,Matt kick), 3 plays, 27 yards, TOP 1:37 | 21 | 17 | |
4th | UMASS | 05:55 | UMASS - Chris Koepplin 36 yd field goal 4 plays, 4 yards, TOP 2:12 | 21 | 20 | |
21 | 20 |
Referee: Tom Zimorski
Line Judge: Allen Andrick
Side Judge: Watts Key
Umpire: Danny Worrell
Back Judge: Hal Preas
Center Judge: Chris Forman
Linesman: Dale Shaw
Field Judge: Dave Meslow