University of Massachusets Athletics
Massachusetts vs Northeastern
11/6/2004
Parsons Field
Northeastern
3-6 , 2-4

22
Final
26

Massachusetts
5-5 , 3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 9 | 0 | 3 | 22 | |
| 7 | 6 | 7 | 6 | 26 |
NU: PASS - Shawn Brady (165); RUSH - Maurice Murray (104); REC - Cory Parks (81)
UMASS: PASS - day, tim (187); RUSH - baylark, steve (181); REC - london, brandon (61)
Scoring Summary
- | - | - | - | - | NU | UMASS |
|---|---|---|---|---|---|---|
| 1st | UMASS | 11:08 | UMASS - Brandon London 5 yd pass from Tim Day (Michael Torres kick) 10 plays, 69 yards, TOP 3:52 | 0 | 7 | |
| 1st | NU | 05:28 | NU - Miro Kesic 21 yd field goal 11 plays, 46 yards, TOP 5:40 | 3 | 7 | |
| 1st | NU | 02:44 | NU - Cory Parks 30 yd pass from Shawn Brady (Miro Kesic kick) 3 plays, 62 yards, TOP 1:01 | 10 | 7 | |
| 2nd | NU | 10:45 | NU - Maurice Murray 4 yd run (Miro Kesic kickfailed), 9 plays, 69 yards, TOP 3:47 | 16 | 7 | |
| 2nd | NU | 02:15 | NU - Miro Kesic 23 yd field goal 4 plays, 1 yards, TOP 1:17 | 19 | 7 | |
| 2nd | UMASS | 00:34 | UMASS - Jason Peebler 23 yd pass from Tim Day (Michael Torres kickfailed) 8 plays, 61 yards, TOP 1:41 | 19 | 13 | |
| 3rd | UMASS | 06:16 | UMASS - Rich Demers 2 yd run (Matt Goldstein kick), 13 plays, 53 yards, TOP 6:26 | 19 | 20 | |
| 4th | NU | 13:23 | NU - Miro Kesic 21 yd field goal 16 plays, 78 yards, TOP 7:53 | 22 | 20 | |
| 4th | UMASS | 10:07 | UMASS - Steve Baylark 1 yd run (Tim Day passfailed), 6 plays, 70 yards, TOP 3:16 | 22 | 26 | |
| 22 | 26 | |||||
Referee: J. Smith
Line Judge: J. Cooney
Side Judge: S. Kirck
Umpire: G. Brenner
Back Judge: H. Mouzon
Center Judge: P. Pierce
Linesman: R. Renart
Field Judge: K. Edwards






