University of Massachusets Athletics
Massachusetts vs James Madison
10/9/2004
Bridgeforth/Showker
James Madison
4-1 , 3-0

28
Final
7

Massachusetts
2-4 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 21 | 28 | |
| 0 | 0 | 0 | 7 | 7 |
JMU: PASS - Justin Rascati (79); RUSH - Raymond Hines (123); REC - Tom Ridley (24)
UMASS: PASS - day, tim (213); RUSH - baylark, steve (44); REC - moore, j.j. (75)
Scoring Summary
- | - | - | - | - | JMU | UMASS |
|---|---|---|---|---|---|---|
| 3rd | JMU | 04:01 | JMU - Justin Rascati 1 yd run (David Rabil kick), 11 plays, 96 yards, TOP 4:50 | 7 | 0 | |
| 4th | JMU | 11:56 | JMU - Justin Rascati 5 yd run (David Rabil kick), 12 plays, 63 yards, TOP 5:02 | 14 | 0 | |
| 4th | JMU | 07:00 | JMU - Raymond Hines 9 yd run (David Rabil kick), 2 plays, 24 yards, TOP 0:48 | 21 | 0 | |
| 4th | UMASS | 04:59 | UMASS - Mike Douglas 2 yd pass from Tim Day (Michael Torres kick) 8 plays, 73 yards, TOP 2:01 | 21 | 7 | |
| 4th | JMU | 01:14 | JMU - Maurice Fenner 25 yd run (David Rabil kick), 1 plays, 25 yards, TOP 0:08 | 28 | 7 | |
| 28 | 7 | |||||
Referee: Charlie Cloe
Line Judge: Wayne Mackie
Side Judge: Mike Mongoven
Umpire: Jim Eckl
Back Judge: Bartley Conlon
Linesman: John Swartz
Field Judge: Tim Gallagher






