University of Massachusets Athletics
Massachusetts vs North Carolina State
9/28/2002
Carter-Finley
North Carolina State
6-0 , 1-0

56
Final
24

Massachusetts
2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 14 | 7 | 14 | 56 | |
| 0 | 10 | 7 | 7 | 24 |
NCST: PASS - P. Rivers (227); RUSH - T.A. McLendon (117); REC - B. Peterson (61)
UMASS: PASS - (194); RUSH - (73); REC - (89)
Scoring Summary
- | - | - | - | - | NCST | UMASS |
|---|---|---|---|---|---|---|
| 1st | NCST | 13:24 | NCST - T.A. McLendon 18 yd run (A. Herbert kick), 2 plays, 41 yards, TOP 0:35 | 7 | 0 | |
| 1st | NCST | 08:49 | NCST - J. Cotchery 4 yd pass from P. Rivers (A. Herbert kick) 9 plays, 58 yards, TOP 3:29 | 14 | 0 | |
| 1st | NCST | 02:27 | NCST - D. Edwards 4 yd pass from P. Rivers (A. Herbert kick) 8 plays, 97 yards, TOP 3:10 | 21 | 0 | |
| 2nd | NCST | 12:10 | NCST - C. Murray 15 yd pass from P. Rivers (A. Herbert kick) 10 plays, 80 yards, TOP 3:10 | 28 | 0 | |
| 2nd | UMASS | 09:03 | UMASS - Adrian Zullo 29 yd pass from Jeff Krohn (Doug White kick) 1 plays, 29 yards, TOP 0:08 | 28 | 7 | |
| 2nd | UMASS | 02:07 | UMASS - Doug White 28 yd field goal 10 plays, 65 yards, TOP 3:14 | 28 | 10 | |
| 2nd | NCST | 01:50 | NCST - L. Reid 97 yd kickoff return (A. Herbert kick) | 35 | 10 | |
| 3rd | UMASS | 10:05 | UMASS - Doran Davis 58 yd interception (Doug White kick) | 35 | 17 | |
| 3rd | NCST | 05:40 | NCST - B. Peterson 9 yd pass from P. Rivers (A. Herbert kick) 11 plays, 75 yards, TOP 4:25 | 42 | 17 | |
| 4th | NCST | 14:56 | NCST - T.A. McLendon 3 yd run (A. Herbert kick), 8 plays, 25 yards, TOP 4:03 | 49 | 17 | |
| 4th | NCST | 12:38 | NCST - L. Reid 15 yd blocked punt return (A. Herbert kick) | 56 | 17 | |
| 4th | UMASS | 08:26 | UMASS - Jason Peebler 50 yd pass from Jeff Krohn (Doug White kick) 1 plays, 50 yards, TOP 0:12 | 56 | 24 | |
| 56 | 24 | |||||
Referee: James Knight
Line Judge: Richard Misner
Side Judge: Watts Key
Umpire: Terrance Ramsey
Back Judge: Barry Hendon
Linesman: John Busch
Field Judge: Billy Beckett






