University of Massachusets Athletics
Massachusetts vs New Hampshire
11/9/2002
Cowell Stadium
New Hampshire
3-6 , 2-5

31
Final
14

Massachusetts
7-3 , 5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 24 | 0 | 0 | 31 | |
| 7 | 0 | 7 | 0 | 14 |
UNH: PASS - Granieri, Mike (147); RUSH - Lewis, Stephan (186); REC - Lewis, Stephan (50)
UMASS: PASS - (136); RUSH - (64); REC - (81)
Scoring Summary
- | - | - | - | - | UNH | UMASS |
|---|---|---|---|---|---|---|
| 1st | UNH | 07:34 | UNH - Lewis, Stephan 1 yd run (McCormick,Conno kick), 4 plays, 3 yards, TOP 1:46 | 7 | 0 | |
| 1st | UMASS | 02:51 | UMASS - Anton McKenzie 96 yd interception (Doug White kick) | 7 | 7 | |
| 2nd | UNH | 13:28 | UNH - Lewis, Stephan 3 yd run (McCormick,Conno kick), 12 plays, 65 yards, TOP 4:23 | 14 | 7 | |
| 2nd | UNH | 09:44 | UNH - Betz, Carl 5 yd pass from Granieri, Mike (McCormick,Conno kick) 3 plays, 30 yards, TOP 0:50 | 21 | 7 | |
| 2nd | UNH | 01:39 | UNH - McCormick,Conno 23 yd field goal 18 plays, 64 yards, TOP 6:23 | 24 | 7 | |
| 2nd | UNH | 00:38 | UNH - Lewis, Stephan 32 yd pass from Granieri, Mike (McCormick,Conno kick) 2 plays, 32 yards, TOP 0:12 | 31 | 7 | |
| 3rd | UMASS | 04:56 | UMASS - R.J. Cobbs 7 yd pass from Tim Day (Doug White kick) 14 plays, 78 yards, TOP 4:36 | 31 | 14 | |
| 31 | 14 | |||||
Referee: J. McGinn
Line Judge: C. Gorson
Side Judge: J. Cole
Umpire: D. Worrell
Back Judge: B. Conlon
Center Judge: G. Miles
Linesman: G. Mace
Field Judge: M. Mongoven






