University of Massachusets Athletics
Massachusetts vs Marshall
Marshall
1-1


Massachusetts
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 21 | 0 | 49 |
![]() | 7 | 13 | 0 | 0 | 20 |
MARSHALL: PASS - LEFTWICH, B. (331); RUSH - BUGGS, T. (128); REC - WATTS, D. (160)
UMASS: PASS - (139); RUSH - (96); REC - (90)
Scoring Summary
- | - | - | - | - | MARSHALL | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | MARSHALL | 12:04 | MARSHALL - RODGERS, C. 14 yd run (HEAD, C. kick), 7 plays, 70 yards, TOP 2:56 | 7 | 0 |
![]() | 1st | MARSHALL | 09:56 | MARSHALL - WATTS, D. 15 yd pass from LEFTWICH, B. (HEAD, C. kick) 4 plays, 27 yards, TOP 1:14 | 14 | 0 |
![]() | 1st | UMASS | 04:11 | UMASS - DeShon Hardy 22 yd pass from Matt Guice (Doug White kick) 7 plays, 67 yards, TOP 2:48 | 14 | 7 |
![]() | 1st | MARSHALL | 01:32 | MARSHALL - BUGGS, T. 25 yd pass from LEFTWICH, B. (HEAD, C. kick) 6 plays, 73 yards, TOP 2:39 | 21 | 7 |
![]() | 2nd | MARSHALL | 08:47 | MARSHALL - KELLETT, G. 5 yd run (HEAD, C. kick), 4 plays, 42 yards, TOP 1:02 | 28 | 7 |
![]() | 2nd | UMASS | 01:58 | UMASS - Omari Howard 1 yd run (Doug White kickblocked), 17 plays, 76 yards, TOP 6:49 | 28 | 13 |
![]() | 2nd | UMASS | 00:03 | UMASS - Matt Guice 2 yd run (Doug White kick), 7 plays, 34 yards, TOP 0:49 | 28 | 20 |
![]() | 3rd | MARSHALL | 10:15 | MARSHALL - WATTS, D. 20 yd pass from LEFTWICH, B. (HEAD, C. kick) 5 plays, 90 yards, TOP 1:36 | 35 | 20 |
![]() | 3rd | MARSHALL | 07:41 | MARSHALL - MARRIOTT, D. 10 yd pass from LEFTWICH, B. (HEAD, C. kick) 6 plays, 61 yards, TOP 1:32 | 42 | 20 |
![]() | 3rd | MARSHALL | 01:37 | MARSHALL - WATTS, D. 10 yd pass from LEFTWICH, B. (HEAD, C. kick) 7 plays, 51 yards, TOP 3:10 | 49 | 20 |
| 49 | 20 | |||||
Marshall


Massachusetts
Start of 1st Half
Captains: MAR:5, Yates;75, Sciullo;7, Leftwich;54, Massey
UMASS: 1, Robinson; 8, Quinlan
Marshall has won the toss, will receive
UMASS will defend South Goal
Clock 15:00.
UMASS ball on MARSHALL35.
UMASS ball on UMASS35.
Doug White kickoff 61 yards to the MARSHALL4, TERRELL, R. return 26 yards to the MARSHALL30 (Kevin Quinlan).
15:00
MARSHALL
MARSHALL - TD


7
0

7
0
1st0

12:04
UMASS
UMASS - FUMB


7
0
11:10
MARSHALL
MARSHALL - TD


14
0

14
0
1st0

09:56
UMASS
UMASS - PUNT


14
0
07:59
MARSHALL
MARSHALL - PUNT


14
0
06:59
UMASS
UMASS - TD


14
7

14
0
1st7

04:11
MARSHALL
MARSHALL - TD


21
7

21
0
1st7

01:32
UMASS
UMASS - PUNT


21
7
Marshall


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Matt Guice sacked for loss of 14 yards to the UMASS37 (MCKINNEY, M.).
David Sanger punt 46 yards to the MARSHALL17, DAVIS, J. return 3 yards to the MARSHALL20 (Anton McKenzie), PENALTY MARSHALL personal foul 10 yards to the MARSHALL10, 1st and 10, MARSHALL ball on MARSHALL10.
14:18
MARSHALL
MARSHALL - INT


21
7
12:14
UMASS
UMASS - PUNT


21
7
09:49
MARSHALL
MARSHALL - TD


28
7

28
0
1st7

08:47
UMASS
UMASS - TD


28
13

28
0
1st13

01:58
MARSHALL
MARSHALL - FUMB


28
13
00:52
UMASS
UMASS - TD


28
20

28
0
1st20

00:03
MARSHALL
MARSHALL - HALF


28
20
Marshall


Massachusetts
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MARSHALL ball on MARSHALL35.
HEAD, C. kickoff 60 yards to the UMASS5, Jimmie Howard return 20 yards to the UMASS25 (SMITH, D.).
15:00
UMASS
UMASS - PUNT


28
20
11:51
MARSHALL
MARSHALL - TD


35
20

35
0
1st20

10:15
UMASS
UMASS - PUNT


35
20
09:13
MARSHALL
MARSHALL - TD


42
20

42
0
1st20

07:41
UMASS
UMASS - DOWNS


42
20
04:47
MARSHALL
MARSHALL - TD


49
20

49
0
1st20

01:37
UMASS
UMASS - DOWNS


49
20
Marshall


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
Matt Guice middle pass complete to DeShon Hardy for 21 yards to the MARSHALL41 (OWENS, M.), PENALTY MARSHALL personal foul 15 yards to the UMASS44, 1ST DOWN UMASS.
1st and 10.
Jason Peebler rush over right end for 23 yards to the MARSHALL33, 1ST DOWN UMASS, out-of-bounds.
Matt Guice middle pass incomplete to Neal Brown, dropped pass.
Kevin Quinlan rush draw play for 6 yards to the MARSHALL27 (HICKS, M.;GODDARD, J.).
Matt Guice middle pass incomplete to Sean Young.
Timeout Massachusetts, clock 13:34.
Matt Guice SO pass incomplete to Neal Brown, PENALTY MARSHALL roughing passer 13 yards to the MARSHALL14, 1ST DOWN UMASS, NO PLAY.
Kevin Quinlan rush over right tackle for no gain to the MARSHALL14 (CORDELL, J.), PENALTY UMASS holding 10 yards to the MARSHALL24, NO PLAY.
PENALTY UMASS delay of game 5 yards to the MARSHALL29.
Matt Guice SO pass incomplete to Kevin Quinlan.
Kevin Quinlan rush draw play for 9 yards to the MARSHALL20 (OWENS, M.).
Matt Guice middle pass incomplete to Neal Brown.
Matt Guice middle pass incomplete to Adonis Kinsey, dropped pass.
11:56
MARSHALL
MARSHALL - PUNT


49
20
09:57
UMASS
UMASS - FUMB


49
20
07:03
MARSHALL
MARSHALL - PUNT


49
20
03:07
UMASS
UMASS - HALF


49
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARSHALL30 | 15:00 | KO | UMASS00 | 12:04 | TD | 7-70 | 2:56 |
![]() | 1 | UMASS25 | 12:04 | KO | UMASS27 | 11:10 | FUMB | 3-2 | 0:54 |
![]() | 1 | UMASS27 | 11:10 | FUMB | UMASS00 | 09:56 | TD | 4-27 | 1:14 |
![]() | 1 | UMASS20 | 09:56 | KO | UMASS35 | 07:59 | PUNT | 4-15 | 1:57 |
![]() | 1 | MARSHALL20 | 07:59 | PUNT | MARSHALL25 | 06:59 | PUNT | 3-5 | 1:00 |
![]() | 1 | UMASS33 | 06:59 | PUNT | MARSHALL00 | 04:11 | TD | 7-67 | 2:48 |
![]() | 1 | MARSHALL27 | 04:11 | KO | UMASS00 | 01:32 | TD | 6-73 | 2:39 |
![]() | 1 | UMASS35 | 01:32 | KO | UMASS37 | 14:18 | PUNT | 4-2 | 2:14 |
![]() | 2 | MARSHALL10 | 14:18 | PUNT | UMASS20 | 12:14 | INT | 7-70 | 2:04 |
![]() | 2 | UMASS10 | 12:14 | INT | UMASS13 | 09:49 | PUNT | 5-3 | 2:25 |
![]() | 2 | UMASS42 | 09:49 | PUNT | UMASS00 | 08:47 | TD | 4-42 | 1:02 |
![]() | 2 | UMASS24 | 08:47 | KO | MARSHALL00 | 01:58 | TD | 17-76 | 6:49 |
![]() | 2 | MARSHALL41 | 01:58 | KO | MARSHALL34 | 00:52 | FUMB | 4--7 | 1:06 |
![]() | 2 | MARSHALL34 | 00:52 | FUMB | MARSHALL00 | 00:03 | TD | 7-34 | 0:49 |
![]() | 2 | MARSHALL50 | 00:03 | KO | UMASS28 | 15:00 | HALF | 1-22 | 0:03 |
![]() | 3 | UMASS25 | 15:00 | KO | MARSHALL46 | 11:51 | PUNT | 8-29 | 3:09 |
![]() | 3 | MARSHALL10 | 11:51 | PUNT | UMASS00 | 10:15 | TD | 5-90 | 1:36 |
![]() | 3 | UMASS27 | 10:15 | KO | UMASS24 | 09:13 | PUNT | 3--3 | 1:02 |
![]() | 3 | MARSHALL39 | 09:13 | PUNT | UMASS00 | 07:41 | TD | 6-61 | 1:32 |
![]() | 3 | UMASS20 | 07:41 | KO | MARSHALL49 | 04:47 | DOWNS | 7-31 | 2:54 |
![]() | 3 | MARSHALL49 | 04:47 | DOWNS | UMASS00 | 01:37 | TD | 7-51 | 3:10 |
![]() | 3 | UMASS27 | 01:37 | KO | MARSHALL20 | 11:56 | DOWNS | 13-53 | 4:41 |
![]() | 4 | MARSHALL20 | 11:56 | DOWNS | MARSHALL36 | 09:57 | PUNT | 4-16 | 1:59 |
![]() | 4 | UMASS29 | 09:57 | PUNT | MARSHALL37 | 07:03 | FUMB | 8-34 | 2:54 |
![]() | 4 | MARSHALL37 | 07:03 | FUMB | UMASS47 | 03:07 | PUNT | 6-16 | 3:56 |
![]() | 4 | UMASS20 | 03:07 | PUNT | UMASS49 | 00:00 | HALF | 7-29 | 3:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARSHALL30 | 15:00 | KO | UMASS00 | 12:04 | TD | 7-70 | 2:56 |
![]() | 1 | UMASS27 | 11:10 | FUMB | UMASS00 | 09:56 | TD | 4-27 | 1:14 |
![]() | 1 | MARSHALL20 | 07:59 | PUNT | MARSHALL25 | 06:59 | PUNT | 3-5 | 1:00 |
![]() | 1 | MARSHALL27 | 04:11 | KO | UMASS00 | 01:32 | TD | 6-73 | 2:39 |
![]() | 2 | MARSHALL10 | 14:18 | PUNT | UMASS20 | 12:14 | INT | 7-70 | 2:04 |
![]() | 2 | UMASS42 | 09:49 | PUNT | UMASS00 | 08:47 | TD | 4-42 | 1:02 |
![]() | 2 | MARSHALL41 | 01:58 | KO | MARSHALL34 | 00:52 | FUMB | 4--7 | 1:06 |
![]() | 2 | MARSHALL50 | 00:03 | KO | UMASS28 | 15:00 | HALF | 1-22 | 0:03 |
![]() | 3 | MARSHALL10 | 11:51 | PUNT | UMASS00 | 10:15 | TD | 5-90 | 1:36 |
![]() | 3 | MARSHALL39 | 09:13 | PUNT | UMASS00 | 07:41 | TD | 6-61 | 1:32 |
![]() | 3 | MARSHALL49 | 04:47 | DOWNS | UMASS00 | 01:37 | TD | 7-51 | 3:10 |
![]() | 4 | MARSHALL20 | 11:56 | DOWNS | MARSHALL36 | 09:57 | PUNT | 4-16 | 1:59 |
![]() | 4 | MARSHALL37 | 07:03 | FUMB | UMASS47 | 03:07 | PUNT | 6-16 | 3:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS25 | 12:04 | KO | UMASS27 | 11:10 | FUMB | 3-2 | 0:54 |
![]() | 1 | UMASS20 | 09:56 | KO | UMASS35 | 07:59 | PUNT | 4-15 | 1:57 |
![]() | 1 | UMASS33 | 06:59 | PUNT | MARSHALL00 | 04:11 | TD | 7-67 | 2:48 |
![]() | 1 | UMASS35 | 01:32 | KO | UMASS37 | 14:18 | PUNT | 4-2 | 2:14 |
![]() | 2 | UMASS10 | 12:14 | INT | UMASS13 | 09:49 | PUNT | 5-3 | 2:25 |
![]() | 2 | UMASS24 | 08:47 | KO | MARSHALL00 | 01:58 | TD | 17-76 | 6:49 |
![]() | 2 | MARSHALL34 | 00:52 | FUMB | MARSHALL00 | 00:03 | TD | 7-34 | 0:49 |
![]() | 3 | UMASS25 | 15:00 | KO | MARSHALL46 | 11:51 | PUNT | 8-29 | 3:09 |
![]() | 3 | UMASS27 | 10:15 | KO | UMASS24 | 09:13 | PUNT | 3--3 | 1:02 |
![]() | 3 | UMASS20 | 07:41 | KO | MARSHALL49 | 04:47 | DOWNS | 7-31 | 2:54 |
![]() | 3 | UMASS27 | 01:37 | KO | MARSHALL20 | 11:56 | DOWNS | 13-53 | 4:41 |
![]() | 4 | UMASS29 | 09:57 | PUNT | MARSHALL37 | 07:03 | FUMB | 8-34 | 2:54 |
![]() | 4 | UMASS20 | 03:07 | PUNT | UMASS49 | 00:00 | HALF | 7-29 | 3:07 |
Team Statistics
- | MARSHALL | UMASS |
|---|---|---|
First Downs | ||
| Total | 28 | 26 |
| Rushing | 12 | 14 |
| Passing | 14 | 8 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 214 | 215 |
| Attempts | 32 | 55 |
| Avg. Per Rush | 6.7 | 3.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 236 | 262 |
| Yds. Lost | 22 | 47 |
Passing | ||
| Total (Net) | 331 | 144 |
| Comp.-Att.-Int. | 21 - 32 - 1 | 13 - 38 - 0 |
| Avg / Att | 10.3 | 3.8 |
| Avg / Comp. | 15.8 | 11.1 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 545 | 359 |
| Plays | 64 | 93 |
| Avg. / Play | 8.5 | 3.9 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 10-100 | 6-54 |
Punting | ||
| Punts - Yds. | 3-133 | 5-219 |
| Avg. / Punt | 44.3 | 43.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-419 | 4-176 |
| Avg. Yds. / Kickoff | 52.4 | 44.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 2-9-0 |
| Punt: Avg. / Return | 12.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 5-75-0 |
| Kickoff: Avg. / Return | 21.3 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:17 | 35:43 |
| 3rd. Down Conv. | 6 of 9 | 6 of 21 |
| 4th. Down Conversions | 0 of 0 | 4 of 6 |
| Red-Zone: Scores - Chances | 6-7 | 2-3 |
| Sacks: Total - Yds. | 4-35 | 2-11 |
| PAT: Total - Made | 7-7 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leftwich, B. | 21 | 30 | 331 | 5 | 1 | 48 | 2 |
Hill, S. | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 32 | 331 | 5 | 1 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt Guice | 12 | 36 | 139 | 1 | 0 | 25 | 4 |
Kelly Seibert | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
| Totals | 13 | 38 | 144 | 1 | 0 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buggs, T. | 12 | 128 | 0 | 128 | 0 | 20 | 10.7 |
Rodgers, C. | 5 | 49 | 0 | 49 | 1 | 25 | 9.8 |
Kellett, G. | 2 | 15 | 0 | 15 | 1 | 10 | 7.5 |
Hill, S. | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Watts, D. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Morrison, G. | 4 | 8 | 3 | 5 | 0 | 4 | 1.2 |
Davis, J. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Leftwich, B. | 3 | 5 | 18 | -13 | 0 | 5 | -4.3 |
Wallace, F. | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
| Totals | 32 | 236 | 22 | 214 | 2 | 25 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kevin Quinlan | 16 | 99 | 3 | 96 | 0 | 14 | 6 |
Omari Howard | 21 | 93 | 4 | 89 | 1 | 14 | 4.2 |
Jason Peebler | 2 | 28 | 0 | 28 | 0 | 23 | 14 |
Cabral Edley | 4 | 24 | 0 | 24 | 0 | 12 | 6 |
Matt Guice | 9 | 15 | 38 | -23 | 1 | 8 | -2.6 |
Nate Long | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Deshon Hardy | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Jimmie Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 262 | 47 | 215 | 2 | 23 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watts, D. | 9 | 160 | 3 | 48 |
Kellett, G. | 2 | 59 | 0 | 37 |
Buggs, T. | 2 | 44 | 1 | 25 |
Marriott, D. | 3 | 37 | 1 | 17 |
Davis, J. | 3 | 16 | 0 | 9 |
Doss, D. | 1 | 8 | 0 | 8 |
Martin, C. | 1 | 7 | 0 | 7 |
| Totals | 21 | 331 | 5 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deshon Hardy | 4 | 90 | 1 | 25 |
Neal Brown | 3 | 20 | 0 | 8 |
Jason Peebler | 2 | 13 | 0 | 7 |
Pete Cariello | 1 | 11 | 0 | 11 |
Jimmie Howard | 2 | 10 | 0 | 5 |
Kevin Quinlan | 1 | 0 | 0 | 0 |
| Totals | 13 | 144 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crocker, C. | 12 | - | 12 | - / - | - / - | - | - / - | - | - | - | - |
Smith, D. | 6 | 4 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Yates, M. | 6 | 1 | 7 | 2 / 13 | - / - | - | - / - | - | 1 | - | - |
Owens, M. | 6 | 1 | 7 | 1 / 8 | 1 / 8 | 1 | - / - | - | 2 | - | - |
McKinney, M. | 4 | 2 | 6 | 3 / 30 | 1.5 / 19 | - | - / - | - | - | - | - |
Tarpley, T. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington, O. | 4 | - | 4 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Smith, K. | 3 | 1 | 4 | 3 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Satterwhite, Y. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, K. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, M. | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Anderson, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, F. | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Davis, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Coke, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rembert, J.T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poe, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goddard, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Massey, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smolder, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, J. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hayes, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Long | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Robinson | 8 | 2 | 10 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Anton McKenzie | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Eddie Bowman | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Corey Potter | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mark Kimener | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Doran Davis | 4 | - | 4 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | 2 |
Mike Ziccardi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ian Dyche | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Adam Waters | 3 | - | 3 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Steve Petrone | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Khalil Blakey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Valdamar Brower | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Quinlan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rob Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leroy Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
L.A. Love | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Courtney Holmes | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Head, C. | 3 | 133 | 44.3 | 50 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 5 | 219 | 43.8 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Head, C. | 8 | 419 | 0 | 0 | 52.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doug White | 4 | 176 | 0 | 0 | 44.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, J. | 2 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, R. | 0 | 0 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |
Buggs, T. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deshon Hardy | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Howard | 1 | 1 | 1 | 2 | 41 | 21 | 0 | 0 | 0 |
Jimmie Howard | 1 | 1 | 1 | 2 | 41 | 21 | 0 | 0 | 0 |
Steve Petrone | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Jason Peebler | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
Anton McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Head, C. | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doug White | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | EDWARDS, J. | C |
| 56 | CONTENT, S. | LG |
| 75 | SCIULLO, S. | LT |
| 7 | LEFTWICH, B. | QB |
| 24 | WALLACE, F. | RB |
| 66 | PERRETTA, S. | RG |
| 71 | McPEEK, N. | RT |
| 45 | KELLETT, G. | TE |
| 13 | MARRIOTT, D. | WR |
| 40 | WATTS, D. | WR |
| 82 | DAVIS, J. | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 44 | Pete Cariello | FB |
| 74 | Rob Kane | LG |
| 79 | Corey Mitchell | LT |
| 17 | Matt Guice | QB |
| 76 | Jerem. Williams | RG |
| 66 | Carmen Collins | RT |
| 8 | Kevin Quinlan | TB |
| 88 | Eugene Sigmund | TE |
| 5 | Neal Brown | WR |
| 9 | DeShon Hardy | WR |

# | Player | Pos. |
|---|---|---|
| 91 | MCKINNEY, M. | DE |
| 99 | SMITH, K. | DE |
| 95 | WASHINGTON, O. | DT |
| 19 | CROCKER, C. | FS |
| 5 | YATES, M. | LB |
| 48 | SMITH, D. | LB |
| 21 | TARPLEY, T. | LCB |
| 51 | HICKS, M. | NT |
| 31 | OWENS, M. | OLB |
| 33 | DAVIS, L. | OLB |
| 15 | SATTERWHITE, Y. | RCB |

# | Player | Pos. |
|---|---|---|
| 36 | L.A. Love | DE |
| 99 | Valdamar Brower | DE |
| 58 | Doran Davis | DT |
| 90 | Khalil Blakey | DT |
| 1 | Jeremy Robinson | FS |
| 27 | Mike Ziccardi | LB |
| 55 | Mark Kimener | LB |
| 14 | Nate Long | LCB |
| 6 | Corey Potter | OLB |
| 42 | Anton McKenzie | OLB |
| 16 | Eddie Bowman | RCB |
Player Participation

# | Player |
|---|---|
| 1 | COKE, G. |
| 2 | TERRELL, R. |
| 2 | TERRELL, R. |
| 3 | ANDERSON, M. |
| 4 | HILL, S. |
| 11 | RODGERS, C. |
| 17 | MORRISON, G. |
| 25 | WILSON, D. |
| 29 | CARTER, F. |
| 30 | REMBERT, J.T. |
| 32 | BUGGS, T. |
| 35 | POE, B. |
| 36 | HEAD, C. |
| 39 | RAY, C. |
| 42 | WILLIAMS, R. |
| 43 | ATKINS, K. |
| 50 | GODDARD, J. |
| 54 | MASSEY, C. |
| 59 | SINCLAIR, P. |
| 62 | PHILLIPS, R. |
| 65 | HARDY, P. |
| 70 | STEPP, J. |
| 77 | BLAKEY, J. |
| 78 | SALMONS, L. |
| 83 | BATES, B. |
| 84 | CORDELL, J. |
| 84 | CORDELL, J. |
| 86 | DEIFEL, J. |
| 87 | MARTIN, C. |
| 88 | DOSS, D. |
| 93 | LESLIE, N. |
| 96 | SMOLDER, E. |
| 97 | MARTIN, J. |
| 98 | HAYES, R. |

# | Player |
|---|---|
| 4 | Adonis Kinsey |
| 7 | Kelly Seibert |
| 12 | Eddie Campbell |
| 13 | Rob Williams |
| 18 | Paul Tupa |
| 19 | Leron Ancle |
| 20 | Cabral Edley |
| 22 | Omari Howard |
| 23 | Leroy Brooks |
| 25 | Tre Brady |
| 26 | Jimmie Howard |
| 29 | Steve Petrone |
| 31 | Ryan McHugh |
| 33 | David Sanger |
| 35 | Bryan Buckley |
| 39 | Doug White |
| 50 | Mike Haynes |
| 54 | Ian Dyche |
| 56 | Chris Harris |
| 61 | Tim McDermond |
| 65 | Charlie Shove |
| 71 | Matt Coffe |
| 72 | O.J. McBride |
| 80 | Jason Peebler |
| 82 | Sean Young |
| 84 | Steve Costello |
| 89 | Greg Ward |
| 92 | Courtney Holmes |
| 95 | Adam Waters |
| 96 | Joel Sarapin |








