University of Massachusets Athletics
James Madison vs Massachusetts
James Madison
1-6-0 , 0-6


Massachusetts
1-5-0 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 0 | 20 |
![]() | 14 | 13 | 7 | 9 | 43 |
JMU: PASS - Matt LeZotte (156); RUSH - Robert Carson (17); REC - Brannon Goins (99)
UMASS: PASS - (332); RUSH - (78); REC - (83)
Scoring Summary
- | - | - | - | - | JMU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 12:31 | JMU - Dennard Melton 37 yd interception (Burke George kick) | 7 | 0 |
![]() | 1st | UMASS | 08:51 | UMASS - Neal Brown 9 yd pass from Matt Guice (Doug White kick) 11 plays, 91 yards, TOP 3:40 | 7 | 7 |
![]() | 1st | JMU | 05:56 | JMU - Burke George 34 yd field goal 6 plays, 27 yards, TOP 2:55 | 10 | 7 |
![]() | 1st | UMASS | 03:49 | UMASS - Adonis Kinsey 14 yd pass from Matt Guice (Doug White kick) 8 plays, 66 yards, TOP 2:07 | 10 | 14 |
![]() | 2nd | JMU | 14:55 | JMU - Burke George 45 yd field goal 8 plays, 44 yards, TOP 3:54 | 13 | 14 |
![]() | 2nd | JMU | 12:23 | JMU - Brannon Goins 66 yd pass from Matt LeZotte (Burke George kick) 4 plays, 76 yards, TOP 1:03 | 20 | 14 |
![]() | 2nd | UMASS | 07:09 | UMASS - Sean Young 34 yd pass from Matt Guice (Doug White kick) 11 plays, 77 yards, TOP 2:40 | 20 | 21 |
![]() | 2nd | UMASS | 02:39 | UMASS - Adonis Kinsey 22 yd pass from Matt Guice (Doug White kickblocked) 5 plays, 80 yards, TOP 0:59 | 20 | 27 |
![]() | 3rd | UMASS | 12:39 | UMASS - Jason Peebler 29 yd pass from Matt Guice (Doug White kick) 9 plays, 80 yards, TOP 2:21 | 20 | 34 |
![]() | 4th | UMASS | 12:49 | UMASS - Doug White 32 yd field goal 9 plays, 42 yards, TOP 2:57 | 20 | 37 |
![]() | 4th | UMASS | 02:42 | UMASS - Omari Howard 9 yd run (Doug White kickblocked), 2 plays, 15 yards, TOP 0:45 | 20 | 43 |
| 20 | 43 | |||||
James Madison


Massachusetts
Start of 1st Half
UMass wins the toss and defers. UMass will kickoff and defend the
South goal.
UMASS ball on UMASS35.
Clock 15:00.
Doug White kickoff 64 yards to the JMU1, Rondell Bradley return 27 yards to the JMU28 (Derrick Durepo).
15:00
JMU
JMU - PUNT


0
0
12:48
UMASS
UMASS - INT


0
0
12:31
JMU
JMU - TD


7
0

7
0
1st0

12:31
UMASS
UMASS - TD


7
7

7
0
1st7

08:51
JMU
JMU - FG


10
7

10
0
1st7

05:56
UMASS
UMASS - TD


10
14

10
0
1st14

03:49
JMU
JMU - FG


10
14
James Madison


Massachusetts
03:49
1st Qt
JMU
JMU - FG


13
14

13
0
1st14

14:55
UMASS
UMASS - PUNT


13
14
13:26
JMU
JMU - TD


20
14

20
0
1st14

12:23
UMASS
UMASS - PUNT


20
14
10:49
JMU
JMU - PUNT


20
14
09:49
UMASS
UMASS - TD


20
21

20
0
1st21

07:09
JMU
JMU - PUNT


20
21
03:38
UMASS
UMASS - TD


20
27

20
0
1st27

02:39
JMU
JMU - PUNT


20
27
01:58
UMASS
UMASS - PUNT


20
27
00:26
JMU
JMU - HALF


20
27
James Madison


Massachusetts
15:00
UMASS
UMASS - TD


20
34

20
0
1st34

15:00
UMASS
UMASS - TD


20
34
12:39
JMU
JMU - PUNT


20
34
10:18
UMASS
UMASS - PUNT


20
34
09:25
JMU
JMU - PUNT


20
34
07:50
UMASS
UMASS - PUNT


20
34
05:44
JMU
JMU - PUNT


20
34
03:38
UMASS
UMASS - PUNT


20
34
02:22
JMU
JMU - PUNT


20
34
James Madison


Massachusetts
00:46
3rd Qt
UMASS
UMASS - FG


20
37

20
0
1st37

00:46
UMASS
UMASS - FG


20
37
12:49
JMU
JMU - PUNT


20
37
11:43
UMASS
UMASS - PUNT


20
37
10:11
JMU
JMU - DOWNS


20
37
08:25
UMASS
UMASS - PUNT


20
37
03:27
UMASS
UMASS - TD


20
43

20
0
1st43

03:27
UMASS
UMASS - TD


20
43
02:42
JMU
JMU - INT


20
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU28 | 15:00 | KO | JMU37 | 12:48 | PUNT | 3-9 | 2:12 |
![]() | 1 | UMASS34 | 12:48 | PUNT | UMASS34 | 12:31 | INT | 2-0 | 0:17 |
![]() | 1 | UMASS00 | 12:31 | INT | UMASS00 | 12:31 | TD | 0-0 | 0:00 |
![]() | 1 | UMASS09 | 12:31 | KO | JMU00 | 08:51 | TD | 11-91 | 3:40 |
![]() | 1 | UMASS44 | 08:51 | KO | UMASS17 | 05:56 | FG | 6-27 | 2:55 |
![]() | 1 | UMASS34 | 05:56 | KO | JMU00 | 03:49 | TD | 8-66 | 2:07 |
![]() | 1 | JMU29 | 03:49 | KO | UMASS27 | 14:55 | FG | 8-44 | 3:54 |
![]() | 2 | UMASS31 | 14:55 | KO | UMASS33 | 13:26 | PUNT | 3-2 | 1:29 |
![]() | 2 | JMU24 | 13:26 | PUNT | UMASS00 | 12:23 | TD | 4-76 | 1:03 |
![]() | 2 | UMASS07 | 12:23 | KO | UMASS08 | 10:49 | PUNT | 3-1 | 1:34 |
![]() | 2 | UMASS42 | 10:49 | PUNT | UMASS44 | 09:49 | PUNT | 3--2 | 1:00 |
![]() | 2 | UMASS23 | 09:49 | PUNT | JMU00 | 07:09 | TD | 11-77 | 2:40 |
![]() | 2 | JMU15 | 07:09 | KO | UMASS41 | 03:38 | PUNT | 8-44 | 3:31 |
![]() | 2 | UMASS20 | 03:38 | PUNT | JMU00 | 02:39 | TD | 5-80 | 0:59 |
![]() | 2 | UMASS47 | 02:39 | KO | JMU48 | 01:58 | PUNT | 3--5 | 0:41 |
![]() | 2 | UMASS26 | 01:58 | PUNT | UMASS13 | 00:26 | PUNT | 3--13 | 1:32 |
![]() | 2 | JMU16 | 00:26 | PUNT | JMU15 | 15:00 | HALF | 1--1 | 0:26 |
![]() | 3 | UMASS20 | 15:00 | KO | JMU00 | 12:39 | TD | 9-80 | 2:21 |
![]() | 3 | JMU20 | 12:39 | KO | JMU25 | 10:18 | PUNT | 4-5 | 2:21 |
![]() | 3 | UMASS29 | 10:18 | PUNT | UMASS30 | 09:25 | PUNT | 3-1 | 0:53 |
![]() | 3 | JMU40 | 09:25 | PUNT | JMU47 | 07:50 | PUNT | 3-7 | 1:35 |
![]() | 3 | UMASS10 | 07:50 | PUNT | UMASS34 | 05:44 | PUNT | 7-24 | 2:06 |
![]() | 3 | JMU27 | 05:44 | PUNT | JMU28 | 03:38 | PUNT | 3-1 | 2:06 |
![]() | 3 | UMASS30 | 03:38 | PUNT | UMASS09 | 02:22 | PUNT | 3--21 | 1:16 |
![]() | 3 | JMU45 | 02:22 | PUNT | JMU49 | 00:46 | PUNT | 3-4 | 1:36 |
![]() | 3 | UMASS43 | 00:46 | PUNT | JMU15 | 12:49 | FG | 9-42 | 2:57 |
![]() | 4 | JMU42 | 12:49 | KO | JMU46 | 11:43 | PUNT | 3-4 | 1:06 |
![]() | 4 | UMASS21 | 11:43 | PUNT | UMASS25 | 10:11 | PUNT | 3-4 | 1:32 |
![]() | 4 | JMU31 | 10:11 | PUNT | UMASS33 | 08:25 | DOWNS | 6-36 | 1:46 |
![]() | 4 | UMASS33 | 08:25 | DOWNS | UMASS34 | 05:46 | PUNT | 3-1 | 2:39 |
![]() | 4 | JMU13 | 05:46 | PUNT | JMU30 | 03:27 | INT | 5-17 | 2:19 |
![]() | 4 | JMU15 | 03:27 | INT | JMU00 | 02:42 | TD | 2-15 | 0:45 |
![]() | 4 | JMU33 | 02:42 | KO | UMASS33 | 01:01 | INT | 7-34 | 1:41 |
![]() | 4 | UMASS36 | 01:01 | INT | UMASS43 | 00:00 | HALF | 2-7 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU28 | 15:00 | KO | JMU37 | 12:48 | PUNT | 3-9 | 2:12 |
![]() | 1 | UMASS00 | 12:31 | INT | UMASS00 | 12:31 | TD | 0-0 | 0:00 |
![]() | 1 | UMASS44 | 08:51 | KO | UMASS17 | 05:56 | FG | 6-27 | 2:55 |
![]() | 1 | JMU29 | 03:49 | KO | UMASS27 | 14:55 | FG | 8-44 | 3:54 |
![]() | 2 | JMU24 | 13:26 | PUNT | UMASS00 | 12:23 | TD | 4-76 | 1:03 |
![]() | 2 | UMASS42 | 10:49 | PUNT | UMASS44 | 09:49 | PUNT | 3--2 | 1:00 |
![]() | 2 | JMU15 | 07:09 | KO | UMASS41 | 03:38 | PUNT | 8-44 | 3:31 |
![]() | 2 | UMASS47 | 02:39 | KO | JMU48 | 01:58 | PUNT | 3--5 | 0:41 |
![]() | 2 | JMU16 | 00:26 | PUNT | JMU15 | 15:00 | HALF | 1--1 | 0:26 |
![]() | 3 | JMU20 | 12:39 | KO | JMU25 | 10:18 | PUNT | 4-5 | 2:21 |
![]() | 3 | JMU40 | 09:25 | PUNT | JMU47 | 07:50 | PUNT | 3-7 | 1:35 |
![]() | 3 | JMU27 | 05:44 | PUNT | JMU28 | 03:38 | PUNT | 3-1 | 2:06 |
![]() | 3 | JMU45 | 02:22 | PUNT | JMU49 | 00:46 | PUNT | 3-4 | 1:36 |
![]() | 4 | JMU42 | 12:49 | KO | JMU46 | 11:43 | PUNT | 3-4 | 1:06 |
![]() | 4 | JMU31 | 10:11 | PUNT | UMASS33 | 08:25 | DOWNS | 6-36 | 1:46 |
![]() | 4 | JMU13 | 05:46 | PUNT | JMU30 | 03:27 | INT | 5-17 | 2:19 |
![]() | 4 | JMU33 | 02:42 | KO | UMASS33 | 01:01 | INT | 7-34 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS34 | 12:48 | PUNT | UMASS34 | 12:31 | INT | 2-0 | 0:17 |
![]() | 1 | UMASS09 | 12:31 | KO | JMU00 | 08:51 | TD | 11-91 | 3:40 |
![]() | 1 | UMASS34 | 05:56 | KO | JMU00 | 03:49 | TD | 8-66 | 2:07 |
![]() | 2 | UMASS31 | 14:55 | KO | UMASS33 | 13:26 | PUNT | 3-2 | 1:29 |
![]() | 2 | UMASS07 | 12:23 | KO | UMASS08 | 10:49 | PUNT | 3-1 | 1:34 |
![]() | 2 | UMASS23 | 09:49 | PUNT | JMU00 | 07:09 | TD | 11-77 | 2:40 |
![]() | 2 | UMASS20 | 03:38 | PUNT | JMU00 | 02:39 | TD | 5-80 | 0:59 |
![]() | 2 | UMASS26 | 01:58 | PUNT | UMASS13 | 00:26 | PUNT | 3--13 | 1:32 |
![]() | 3 | UMASS20 | 15:00 | KO | JMU00 | 12:39 | TD | 9-80 | 2:21 |
![]() | 3 | UMASS29 | 10:18 | PUNT | UMASS30 | 09:25 | PUNT | 3-1 | 0:53 |
![]() | 3 | UMASS10 | 07:50 | PUNT | UMASS34 | 05:44 | PUNT | 7-24 | 2:06 |
![]() | 3 | UMASS30 | 03:38 | PUNT | UMASS09 | 02:22 | PUNT | 3--21 | 1:16 |
![]() | 3 | UMASS43 | 00:46 | PUNT | JMU15 | 12:49 | FG | 9-42 | 2:57 |
![]() | 4 | UMASS21 | 11:43 | PUNT | UMASS25 | 10:11 | PUNT | 3-4 | 1:32 |
![]() | 4 | UMASS33 | 08:25 | DOWNS | UMASS34 | 05:46 | PUNT | 3-1 | 2:39 |
![]() | 4 | JMU15 | 03:27 | INT | JMU00 | 02:42 | TD | 2-15 | 0:45 |
![]() | 4 | UMASS36 | 01:01 | INT | UMASS43 | 00:00 | HALF | 2-7 | 1:01 |
Team Statistics
- | JMU | UMASS |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 2 | 6 |
| Passing | 7 | 18 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 9 | 106 |
| Attempts | 25 | 39 |
| Avg. Per Rush | 0.4 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 55 | 171 |
| Yds. Lost | 46 | 65 |
Passing | ||
| Total (Net) | 266 | 332 |
| Comp.-Att.-Int. | 25 - 43 - 2 | 23 - 47 - 1 |
| Avg / Att | 6.2 | 7.1 |
| Avg / Comp. | 10.6 | 14.4 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 275 | 438 |
| Plays | 68 | 86 |
| Avg. / Play | 4.0 | 5.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-85 | 8-97 |
Punting | ||
| Punts - Yds. | 9-337 | 8-402 |
| Avg. / Punt | 37.4 | 50.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-304 | 8-425 |
| Avg. Yds. / Kickoff | 60.8 | 53.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-42-0 | 3-33-0 |
| Punt: Avg. / Return | 10.5 | 11.0 |
| Kickoff: Total - Yds. - TDs | 6-161-0 | 4-66-0 |
| Kickoff: Avg. / Return | 26.8 | 16.5 |
| INT: Total - Yds. - TDs | 1-37-1 | 2-41-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:12 | 29:48 |
| 3rd. Down Conv. | 2 of 17 | 5 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 6-52 | 4-30 |
| PAT: Total - Made | 2-2 | 4-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt Lezotte | 11 | 17 | 156 | 1 | 0 | 66 | 2 |
Mike Connelly | 14 | 26 | 110 | 0 | 2 | 42 | 2 |
| Totals | 25 | 43 | 266 | 1 | 2 | 66 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt Guice | 23 | 47 | 332 | 5 | 1 | 34 | 6 |
| Totals | 23 | 47 | 332 | 5 | 1 | 34 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robert Carson | 9 | 22 | 5 | 17 | 0 | 13 | 1.9 |
Mike Connelly | 7 | 19 | 16 | 3 | 0 | 7 | 0.4 |
Brannon Goins | 4 | 7 | 3 | 4 | 0 | 5 | 1 |
Matt Lezotte | 3 | 7 | 16 | -9 | 0 | 7 | -3 |
Alan Harrison | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 55 | 46 | 9 | 0 | 13 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Omari Howard | 13 | 80 | 2 | 78 | 1 | 17 | 6 |
Kevin Quinlan | 15 | 68 | 4 | 64 | 0 | 20 | 4.3 |
Matt Guice | 8 | 9 | 59 | -50 | 0 | 9 | -6.2 |
Cabral Edley | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Jason Peebler | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 39 | 171 | 65 | 106 | 1 | 20 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brannon Goins | 7 | 99 | 1 | 66 |
Alan Harrison | 4 | 64 | 0 | 42 |
Mark Higgins | 4 | 28 | 0 | 12 |
Mike Connelly | 3 | 27 | 0 | 19 |
Mike Ponds | 2 | 21 | 0 | 16 |
Tahir Hinds | 3 | 18 | 0 | 8 |
Robert Carson | 2 | 9 | 0 | 10 |
| Totals | 25 | 266 | 1 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adonis Kinsey | 6 | 83 | 2 | 22 |
Neal Brown | 6 | 63 | 1 | 22 |
Jason Peebler | 3 | 58 | 1 | 29 |
Sean Young | 2 | 55 | 1 | 34 |
Omari Howard | 2 | 30 | 0 | 19 |
Deshon Hardy | 2 | 24 | 0 | 15 |
Jimmie Howard | 1 | 15 | 0 | 15 |
Kevin Quinlan | 1 | 4 | 0 | 4 |
| Totals | 23 | 332 | 5 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ruffin | 10 | 5 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Lloyd | 8 | 2 | 10 | 3 / 19 | 2.5 / 19 | - | - / - | - | - | - | - |
Cortez Thompson | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Taylor | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Sid Evans | 5 | 1 | 6 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Andrew Owen | 2 | 3 | 5 | 3 / 28 | 2 / 26 | - | - / - | - | - | - | - |
Rondell Bradley | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Dennard Melton | - | 5 | 5 | 2 / 4 | - / - | - | - / - | 1-37 | - | - | - |
Richard Hicks | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Derick Pack | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Rodney McCarter | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Kwynn Walton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trey Townsend | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
William Perry | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tim Smith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Wilkerson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid Adams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Wanderer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leon Steinfeld | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Belmear | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cory Weathers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Bache | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Cain | 5 | 4 | 9 | 2 / 5 | 1 / 4 | - | - / - | - | 1 | - | 1 |
Anton McKenzie | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | 2 |
Mark Kimener | 6 | 3 | 9 | 2 / 13 | 2 / 13 | - | - / - | 1-28 | - | - | - |
Ian Dyche | 7 | - | 7 | 3 / 6 | - / - | - | - / - | - | - | - | 1 |
Valdamar Brower | 7 | - | 7 | 3 / 18 | 2 / 17 | - | - / - | - | - | - | 1 |
Jeremy Robinson | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Nate Long | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Corey Potter | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Leroy Brooks | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
L.A. Love | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Derrick Durepo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Bowman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leron Ancle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Mike Ziccardi | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-13 | - | - | 1 |
Steve Petrone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Blakey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Steve Costello | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan McHugh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Wysocki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Peebler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Louis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Mike Haynes | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
Courtney Holmes | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Glover | 9 | 337 | 37.4 | 49 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 8 | 402 | 50.2 | 71 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burke George | 1 | 05:56 | 34 | good |
Burke George | 2 | 14:55 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doug White | 4 | 12:49 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mike Glover | 5 | 304 | 0 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doug White | 8 | 425 | 0 | 0 | 53.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robert Carson | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Connelly | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Paige | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Rondell Bradley | 0 | 0 | 0 | 2 | 82 | 55 | 0 | 0 | 0 |
Cody Hall | 0 | 0 | 0 | 2 | 60 | 33 | 0 | 0 | 0 |
Pervis Binns | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Dennard Melton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deshon Hardy | 3 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Quinlan | 0 | 0 | 0 | 2 | 34 | 22 | 0 | 0 | 0 |
Jason Peebler | 0 | 0 | 0 | 2 | 32 | 24 | 0 | 0 | 0 |
Mike Ziccardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Mark Kimener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Burke George | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doug White | 6 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 10 | Robert Carson | FB |
| 76 | Leon Steinfeld | OG |
| 73 | Mike Wanderer | OT |
| 16 | Matt LeZotte | QB |
| 5 | Brannon Goins | TB |
| 81 | Andrew Belmear | TE |
| 18 | Mike Connelly | WR |
| 84 | Alan Harrison | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 44 | Pete Cariello | FB |
| 74 | Rob Kane | LG |
| 79 | Corey Mitchell | LT |
| 17 | Matt Guice | QB |
| 71 | Matt Coffe | RG |
| 66 | Carmen Collins | RT |
| 5 | Neal Brown | SE |
| 8 | Kevin Quinlan | TB |
| 89 | Greg Ward | TE |
| 9 | DeShon Hardy | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Rondell Bradley | CB |
| 36 | Cortez Thompson | CB |
| 51 | Richard Hicks | DE |
| 89 | Tim Smith | DE |
| 1 | Andrew Owen | DT |
| 72 | William Perry | DT |
| 42 | Justin Ruffin | FS |
| 2 | Derrick Lloyd | MLB |
| 7 | Derick Pack | OLB |
| 48 | Dennard Melton | OLB |
| 21 | Reggie Taylor | SS |

# | Player | Pos. |
|---|---|---|
| 14 | Nate Long | CB |
| 16 | Eddie Bowman | CB |
| 36 | L.A. Love | DE |
| 99 | Valdamar Brower | DE |
| 54 | Ian Dyche | DT |
| 92 | Courtney Holmes | DT |
| 1 | Jeremy Robinson | FS |
| 10 | Jeremy Cain | ILB |
| 55 | Mark Kimener | ILB |
| 6 | Corey Potter | OLB |
| 42 | Anton McKenzie | OLB |
Player Participation

# | Player |
|---|---|
| 3 | Jay Paige |
| 6 | Trey Townsend |
| 8 | Mike Ponds |
| 28 | Cody Hall |
| 29 | Rodney McCarter |
| 30 | Mike Wilkerson |
| 34 | Pervis Binns |
| 39 | Reid Adams |
| 40 | Mike Glover |
| 43 | Tahir Hinds |
| 46 | Kwynn Walton |
| 88 | Mark Higgins |
| 90 | Cory Weathers |
| 92 | Ryan Bache |
| 96 | Burke George |
| 97 | Sid Evans |

# | Player |
|---|---|
| 4 | Adonis Kinsey |
| 7 | Kelly Seibert |
| 12 | Eddie Campbell |
| 13 | Rob Williams |
| 18 | Paul Tupa |
| 19 | Leron Ancle |
| 20 | Cabral Edley |
| 22 | Omari Howard |
| 23 | Leroy Brooks |
| 24 | Anthony Louis |
| 25 | Tre Brady |
| 26 | Jimmie Howard |
| 27 | Mike Ziccardi |
| 28 | Steve Costello |
| 29 | Steve Petrone |
| 31 | Ryan McHugh |
| 33 | David Sanger |
| 35 | Bryan Buckley |
| 38 | Derrick Durepo |
| 39 | Doug White |
| 43 | Steve Wysocki |
| 47 | Allen Furman |
| 50 | Mike Haynes |
| 56 | Chris Harris |
| 61 | Tim McDermond |
| 72 | O.J. McBride |
| 76 | Jerem. Williams |
| 80 | Jason Peebler |
| 82 | Sean Young |
| 87 | Taj Washington |
| 90 | Khalil Blakey |
| 96 | Joel Sarapin |








