University of Massachusets Athletics
Massachusetts vs Richmond
9/16/2000
Richmond Stadium
Richmond
2-1 , 1-0

31
Final
24

Massachusetts
1-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 14 | 31 |
![]() | 0 | 14 | 7 | 3 | 24 |
RICHMOND: PASS - Gustus,Sean (173); RUSH - Gustus,Sean (119); REC - Tolhurst,Ryan (119)
UMASS: PASS - (292); RUSH - (112); REC - (93)
Date: 9/16/2000
Location: Richmond, Va.
Venue: Richmond Stadium
End of Game: 3:53 pm
Attendance: 10200
Duration: 2:48
Kickoff Time: 1:00 pm
Scoring Summary
- | - | - | - | - | RICHMOND | UMASS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | RICHMOND | UMASS |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 10 | 10 |
| Passing | 4 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 162 | 100 |
| Attempts | 49 | 38 |
| Avg. Per Rush | 3.3 | 2.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 201 | 157 |
| Yds. Lost | 39 | 57 |
Passing | ||
| Total (Net) | 173 | 292 |
| Comp.-Att.-Int. | 6 - 11 - 0 | 18 - 32 - 2 |
| Avg / Att | 15.7 | 9.1 |
| Avg / Comp. | 28.8 | 16.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 335 | 392 |
| Plays | 60 | 70 |
| Avg. / Play | 5.6 | 5.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-32 | 10-80 |
Punting | ||
| Punts - Yds. | 6-251 | 4-171 |
| Avg. / Punt | 41.8 | 42.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-74-0 |
| Punt: Avg. / Return | 7.0 | 24.7 |
| Kickoff: Total - Yds. - TDs | 2-23-0 | 6-62-0 |
| Kickoff: Avg. / Return | 11.5 | 10.3 |
| INT: Total - Yds. - TDs | 2-61-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:13 | 28:47 |
| 3rd. Down Conv. | 8 of 16 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-45 | 1-2 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gustus, Sean | 6 | 11 | 173 | 2 | 0 | 69 | 1 |
| Totals | 6 | 11 | 173 | 2 | 0 | 69 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lucero, Richard | 18 | 32 | 292 | 2 | 2 | 43 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 32 | 292 | 2 | 2 | 43 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gustus, Sean | 20 | 134 | 15 | 119 | 1 | 29 | 6 |
Diggs, Claude | 11 | 26 | 0 | 26 | 0 | 5 | 2.4 |
Purnell, J.R. | 8 | 24 | 8 | 16 | 0 | 6 | 2 |
Turner, Tyronne | 6 | 12 | 11 | 1 | 1 | 7 | 0.2 |
Dantzler, Ken | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Edwards, David | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 201 | 39 | 162 | 2 | 29 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shipp, Marcel | 27 | 122 | 10 | 112 | 1 | 14 | 4.1 |
Lucero, Richard | 6 | 13 | 24 | -11 | 0 | 8 | -1.8 |
Howard, Jimmie | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Quinlan, Kevin | 3 | 9 | 2 | 7 | 0 | 7 | 2.3 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 38 | 157 | 57 | 100 | 1 | 14 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tolhurst, Ryan | 3 | 119 | 2 | 69 |
Turner, Tyronne | 1 | 27 | 0 | 27 |
Millard, Mike | 2 | 27 | 0 | 23 |
| Totals | 6 | 173 | 2 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hardy, Deshon | 4 | 93 | 0 | 34 |
Zullo, Adrian | 5 | 82 | 2 | 43 |
Shipp, Marcel | 4 | 43 | 0 | 16 |
Bross, Eric | 2 | 28 | 0 | 15 |
Lucero, Richard | 0 | 25 | 0 | 0 |
Howard, Jimmie | 1 | 9 | 0 | 9 |
Howard, Jeff | 1 | 8 | 0 | 8 |
Shabazz, Darrell | 1 | 4 | 0 | 4 |
| Totals | 18 | 292 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Giles, David | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Blackstock, Chad | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Mark | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Janney, Mac | 3 | 4 | 7 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Wilfong, J. | 4 | 2 | 6 | 2 / 25 | 1 / 21 | - | - / - | - | - | - | - |
Neal, Marcus | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Spraker, Josh | 2 | 3 | 5 | 3 / 11 | 2 / 8 | - | - / - | - | 1 | - | - |
Richeson, Ramon | 2 | 2 | 4 | 2 / 13 | 1 / 11 | - | - / - | - | - | - | - |
Hill, Harold | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Archie, Adrian | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lewandoski, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-46 | 2 | - | - |
Newbill, Maurice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Jermaine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bogle, Andrew | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Witham, Randy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goddard, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNair, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ouden, Boyd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyer, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanes, Fred | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ayi, Kole | 7 | 4 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Robinson, Jeremy | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Smith, Brian | 6 | 3 | 9 | 3 / 10 | 1 / 2 | - | - / - | - | - | - | - |
Brower, Valdamar | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bolden, Paul | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ferrer, Joe | 5 | 2 | 7 | 3 / 19 | - / - | - | - / - | - | - | - | - |
Potter, Corey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schneider, Dan | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cain, Jeremy | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Shawn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Webster, Compton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Doran | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Rob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mahoney, Tom | 6 | 251 | 41.8 | 50 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sanger, David | 4 | 171 | 42.8 | 58 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mahoney, Tom | 1 | 03:50 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cherry, Jason | 2 | 05:28 | 30 | missed |
Cherry, Jason | 4 | 06:13 | 21 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gustus, Sean | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Tyronne | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Slade, Jermaine | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hill, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |
Giles, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hardy, Deshon | 3 | 74 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Jimmie | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |
Lockman, Troy | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Kozikowski, Br. | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Cirullo, Mike | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kirchner, Doug | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Doug | 2 | 2 | 0 | 0 | 0 | 0 |
Cherry, Jason | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 15 | Gustus,Sean | QB |
| 24 | Turner, TyRonne | TB |
| 86 | Lewandoski,D. | TE |
| 3 | Tolhurst,Ryan | WR |
| 81 | McNair,Dan | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Miret,Maikel | C |
| 15 | Bross,Eric | FB |
| 66 | Collins,Carmen | LG |
| 79 | Mitchell,Corey | LT |
| 11 | Lucero,Richard | QB |
| 68 | Lauback,Tyler | RG |
| 75 | Frawley,Joe | RT |
| 5 | Shipp,Marcel | TB |
| 89 | Ward,Greg | TE |
| 2 | Zullo,Adrian | WR |
| 88 | Howard,Jeff | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Hill,Jason | CB |
| 28 | Hill,Harold | CB |
| 32 | Wilfong,J. | DE |
| 38 | Witham,Randy | DE |
| 53 | Bogle,Andrew | DT |
| 84 | Spraker,Josh | DT |
| 4 | Blackstock,Chad | FS |
| 5 | Janney,Mac | LB |
| 16 | Thompson,Mark | LB |
| 36 | Neal,Marcus | LB |
| 13 | Giles,David | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Green,Rob | CB |
| 23 | Murray,Shawn | CB |
| 83 | Brower,Valdamar | DE |
| 93 | Schneider,Dan | DE |
| 52 | Webster,Compton | DT |
| 1 | Robinson,Jeremy | FS |
| 6 | Potter,Corey | LB |
| 41 | Ferrer,Joe | LB |
| 50 | Ayi,Kole | LB |
| 20 | Smith,Brian | SS |
Player Participation

# | Player |
|---|---|
| 1 | Purnell,J.R. |
| 6 | Diggs,Claude |
| 7 | Archie,Adrian |
| 11 | Hanes,Fred |
| 18 | Richeson,Ramon |
| 20 | Dantzler,Ken |
| 21 | Edwards,David |
| 31 | Newbill,Maurice |
| 33 | Slade,Jermaine |
| 39 | Goddard,D. |
| 43 | Mahoney,Tom |
| 47 | Kirchner,Doug |
| 82 | Ouden,Boyd |
| 88 | Samuel,Ron |
| 89 | Millard,Mike |
| 97 | Boyer,Steve |

# | Player |
|---|---|
| 4 | Overby,Lance |
| 7 | Seibert,Kelly |
| 8 | Quinlan,Kevin |
| 9 | Hardy,DeShon |
| 10 | Cain,Jeremy |
| 12 | Campbell,Ed |
| 16 | Bowman,Eddie |
| 24 | Louis,Anthony |
| 26 | Howard,Jimmie |
| 27 | Lockman,Troy |
| 30 | Ballard,Steve |
| 33 | Sanger,David |
| 38 | McLaren,Dammon |
| 39 | White,Doug |
| 42 | McKenzie,Anton |
| 43 | Kozikowski,Br. |
| 44 | Cariello,Pete |
| 48 | Shabazz,Darrell |
| 53 | Woods,Ryan |
| 58 | Davis,Doran |
| 78 | Kier,Matt |
| 80 | Sigmund,Eugene |
| 86 | Cherry,Jason |
| 92 | Cirullo,Mike |
| 99 | Bolden,Paul |






