University of Massachusets Athletics
DELAWARE vs Massachusetts
DELAWARE
9-1-0 , 6-1


Massachusetts
6-4-0 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 17 | 31 |
![]() | 3 | 10 | 0 | 6 | 19 |
DEL: PASS - Nagy,Matt (112); RUSH - O'Neal,James (66); REC - Cummings,Craig (46)
UMASS: PASS - (258); RUSH - (81); REC - (64)
Scoring Summary
- | - | - | - | - | DEL | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | UMASS | 09:17 | UMASS - White,Doug 40 yd field goal 15 plays, 57 yards, TOP 5:43 | 0 | 3 |
![]() | 1st | DEL | 05:25 | DEL - Cummings,Craig 38 yd pass from Nagy,Matt (Collins,Scott kick) 7 plays, 68 yards, TOP 3:52 | 7 | 3 |
![]() | 2nd | UMASS | 06:24 | UMASS - Cariello,Pete 6 yd pass from Lucero,Richard (White,Doug kick) 14 plays, 77 yards, TOP 7:00 | 7 | 10 |
![]() | 2nd | UMASS | 02:12 | UMASS - White,Doug 30 yd field goal 7 plays, 48 yards, TOP 2:32 | 7 | 13 |
![]() | 3rd | DEL | 10:01 | DEL - Cummings,Craig 2 yd run (Collins,Scott kick), 12 plays, 82 yards, TOP 4:59 | 14 | 13 |
![]() | 4th | DEL | 09:23 | DEL - Jenkins,Antawn 5 yd run (Collins,Scott kick), 3 plays, 24 yards, TOP 1:30 | 21 | 13 |
![]() | 4th | DEL | 03:49 | DEL - Collins,Scott 19 yd field goal 7 plays, 45 yards, TOP 3:33 | 24 | 13 |
![]() | 4th | UMASS | 01:08 | UMASS - Shipp,Marcel 1 yd run (Lucero,Richard passfailed), 12 plays, 86 yards, TOP 2:41 | 24 | 19 |
![]() | 4th | DEL | 00:34 | DEL - Banks,Dominic 27 yd interception (Collins,Scott kick) | 31 | 19 |
| 31 | 19 | |||||
DELAWARE


Massachusetts
Start of 1st Half
UMass wins the toss and will receive. UMass will defend the South goal
DEL ball on DEL35.
Clock 15:00.
Collins,Scott kickoff 65 yards to the UMASS0, touchback.
15:00
UMASS
UMASS - FG


0
3

0
0
1st3

09:17
DEL
DEL - TD


7
3

7
0
1st3

05:25
UMASS
UMASS - INT


7
3
00:32
DEL
DEL - PUNT


7
3
DELAWARE


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nagy,Matt pass complete to Veach,Brett for 9 yards to the DEL37, 1ST DOWN DEL (Green,Rob).
O'Neal,James rush for 2 yards to the DEL39 (Schneider,Dan;Webster,Compton).
Timeout DELAWARE, clock 13:51.
Nagy,Matt pass incomplete to Elliott,Jamin.
Nagy,Matt sacked for loss of 8 yards to the DEL31 (Bowman,Eddie), PENALTY DEL illegal block declined.
Steiner,Chris punt 46 yards to the UMASS23, downed.
13:24
UMASS
UMASS - TD


7
10

7
0
1st10

06:24
DEL
DEL - PUNT


7
10
04:44
UMASS
UMASS - FG


7
13

7
0
1st13

02:12
DEL
DEL - FUMB


7
13
01:14
UMASS
UMASS - HALF


7
13
DELAWARE


Massachusetts
15:00
DEL
DEL - TD


14
13

14
0
1st13

15:00
DEL
DEL - TD


14
13
10:01
UMASS
UMASS - DOWNS


14
13
05:58
DEL
DEL - PUNT


14
13
02:53
UMASS
UMASS - FUMB


14
13
02:44
DEL
DEL - INT


14
13
02:33
UMASS
UMASS - PUNT


14
13
DELAWARE


Massachusetts
Start Of Quarter
Start of 4th quarter, clock 15:00.
O'Neal,James rush for 7 yards to the DEL12, 1ST DOWN DEL (Robinson,Jeremy;Smith,Brian).
Patrick,Butch rush for 11 yards to the DEL23, 1ST DOWN DEL (Smith,Brian).
O'Neal,James rush for 5 yards to the DEL28 (Schneider,Dan).
Cummings,Craig rush for loss of 6 yards to the DEL22 (McKenzie,Anton).
Timeout DELAWARE, clock 13:03.
Nagy,Matt pass complete to Cummings,Craig for 4 yards to the DEL26 (Bolden,Paul).
Steiner,Chris punt 52 yards to the UMASS22, out-of-bounds.
00:16
DEL
DEL - PUNT


14
13
10:53
DEL
DEL - TD


21
13

21
0
1st13

10:53
DEL
DEL - TD


21
13
07:22
DEL
DEL - FG


24
13

24
0
1st13

03:49
UMASS
UMASS - TD


24
19

24
0
1st19

03:49
UMASS
UMASS - TD


24
19
01:08
DEL
DEL - PUNT


24
19
00:34
DEL
DEL - TD


31
19

31
0
1st19

00:34
DEL
DEL - TD


31
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS20 | 15:00 | KO | DEL23 | 09:17 | FG | 15-57 | 5:43 |
![]() | 1 | DEL32 | 09:17 | KO | UMASS00 | 05:25 | TD | 7-68 | 3:52 |
![]() | 1 | UMASS25 | 05:25 | KO | DEL26 | 00:32 | INT | 9-49 | 4:53 |
![]() | 1 | DEL25 | 00:32 | INT | DEL31 | 13:24 | PUNT | 5-6 | 2:08 |
![]() | 2 | UMASS23 | 13:24 | PUNT | DEL00 | 06:24 | TD | 14-77 | 7:00 |
![]() | 2 | DEL35 | 06:24 | KO | DEL31 | 04:44 | PUNT | 3--4 | 1:40 |
![]() | 2 | UMASS39 | 04:44 | PUNT | DEL13 | 02:12 | FG | 7-48 | 2:32 |
![]() | 2 | DEL20 | 02:12 | KO | DEL31 | 01:14 | FUMB | 3-11 | 0:58 |
![]() | 2 | DEL31 | 01:14 | FUMB | UMASS50 | 15:00 | HALF | 3--19 | 1:14 |
![]() | 3 | DEL18 | 15:00 | KO | UMASS00 | 10:01 | TD | 12-82 | 4:59 |
![]() | 3 | UMASS38 | 10:01 | KO | DEL21 | 05:58 | DOWNS | 7-41 | 4:03 |
![]() | 3 | DEL21 | 05:58 | DOWNS | DEL33 | 02:53 | PUNT | 5-12 | 3:05 |
![]() | 3 | UMASS41 | 02:53 | PUNT | DEL47 | 02:44 | FUMB | 1-12 | 0:09 |
![]() | 3 | DEL47 | 02:44 | FUMB | DEL47 | 02:33 | INT | 1-0 | 0:11 |
![]() | 3 | UMASS48 | 02:33 | INT | DEL35 | 00:16 | PUNT | 6-17 | 2:17 |
![]() | 3 | DEL01 | 00:16 | PUNT | DEL26 | 12:15 | PUNT | 6-25 | 3:01 |
![]() | 4 | UMASS22 | 12:15 | PUNT | UMASS22 | 10:53 | INT | 3-0 | 1:22 |
![]() | 4 | UMASS24 | 10:53 | INT | UMASS00 | 09:23 | TD | 3-24 | 1:30 |
![]() | 4 | UMASS20 | 09:23 | KO | UMASS25 | 07:22 | PUNT | 3-5 | 2:01 |
![]() | 4 | UMASS47 | 07:22 | PUNT | UMASS02 | 03:49 | FG | 7-45 | 3:33 |
![]() | 4 | UMASS14 | 03:49 | KO | DEL00 | 01:08 | TD | 12-86 | 2:41 |
![]() | 4 | UMASS43 | 01:08 | KO | UMASS42 | 00:42 | PUNT | 3-1 | 0:26 |
![]() | 4 | UMASS20 | 00:42 | PUNT | UMASS20 | 00:34 | INT | 1-0 | 0:08 |
![]() | 4 | UMASS00 | 00:34 | INT | UMASS00 | 00:34 | TD | 0-0 | 0:00 |
![]() | 4 | UMASS32 | 00:34 | KO | UMASS36 | 00:00 | HALF | 1-4 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL32 | 09:17 | KO | UMASS00 | 05:25 | TD | 7-68 | 3:52 |
![]() | 1 | DEL25 | 00:32 | INT | DEL31 | 13:24 | PUNT | 5-6 | 2:08 |
![]() | 2 | DEL35 | 06:24 | KO | DEL31 | 04:44 | PUNT | 3--4 | 1:40 |
![]() | 2 | DEL20 | 02:12 | KO | DEL31 | 01:14 | FUMB | 3-11 | 0:58 |
![]() | 3 | DEL18 | 15:00 | KO | UMASS00 | 10:01 | TD | 12-82 | 4:59 |
![]() | 3 | DEL21 | 05:58 | DOWNS | DEL33 | 02:53 | PUNT | 5-12 | 3:05 |
![]() | 3 | DEL47 | 02:44 | FUMB | DEL47 | 02:33 | INT | 1-0 | 0:11 |
![]() | 3 | DEL01 | 00:16 | PUNT | DEL26 | 12:15 | PUNT | 6-25 | 3:01 |
![]() | 4 | UMASS24 | 10:53 | INT | UMASS00 | 09:23 | TD | 3-24 | 1:30 |
![]() | 4 | UMASS47 | 07:22 | PUNT | UMASS02 | 03:49 | FG | 7-45 | 3:33 |
![]() | 4 | UMASS43 | 01:08 | KO | UMASS42 | 00:42 | PUNT | 3-1 | 0:26 |
![]() | 4 | UMASS00 | 00:34 | INT | UMASS00 | 00:34 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS20 | 15:00 | KO | DEL23 | 09:17 | FG | 15-57 | 5:43 |
![]() | 1 | UMASS25 | 05:25 | KO | DEL26 | 00:32 | INT | 9-49 | 4:53 |
![]() | 2 | UMASS23 | 13:24 | PUNT | DEL00 | 06:24 | TD | 14-77 | 7:00 |
![]() | 2 | UMASS39 | 04:44 | PUNT | DEL13 | 02:12 | FG | 7-48 | 2:32 |
![]() | 2 | DEL31 | 01:14 | FUMB | UMASS50 | 15:00 | HALF | 3--19 | 1:14 |
![]() | 3 | UMASS38 | 10:01 | KO | DEL21 | 05:58 | DOWNS | 7-41 | 4:03 |
![]() | 3 | UMASS41 | 02:53 | PUNT | DEL47 | 02:44 | FUMB | 1-12 | 0:09 |
![]() | 3 | UMASS48 | 02:33 | INT | DEL35 | 00:16 | PUNT | 6-17 | 2:17 |
![]() | 4 | UMASS22 | 12:15 | PUNT | UMASS22 | 10:53 | INT | 3-0 | 1:22 |
![]() | 4 | UMASS20 | 09:23 | KO | UMASS25 | 07:22 | PUNT | 3-5 | 2:01 |
![]() | 4 | UMASS14 | 03:49 | KO | DEL00 | 01:08 | TD | 12-86 | 2:41 |
![]() | 4 | UMASS20 | 00:42 | PUNT | UMASS20 | 00:34 | INT | 1-0 | 0:08 |
![]() | 4 | UMASS32 | 00:34 | KO | UMASS36 | 00:00 | HALF | 1-4 | 0:34 |
Team Statistics
- | DEL | UMASS |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 10 | 5 |
| Passing | 4 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 149 | 127 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 3.7 | 3.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 193 | 167 |
| Yds. Lost | 44 | 40 |
Passing | ||
| Total (Net) | 112 | 258 |
| Comp.-Att.-Int. | 9 - 14 - 1 | 25 - 43 - 3 |
| Avg / Att | 8.0 | 6.0 |
| Avg / Comp. | 12.4 | 10.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 261 | 385 |
| Plays | 54 | 80 |
| Avg. / Play | 4.8 | 4.8 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 7-69 | 8-66 |
Punting | ||
| Punts - Yds. | 5-221 | 2-71 |
| Avg. / Punt | 44.2 | 35.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-349 | 5-234 |
| Avg. Yds. / Kickoff | 58.2 | 46.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 2-25-0 |
| Punt: Avg. / Return | 15.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 3-63-0 |
| Kickoff: Avg. / Return | 16.5 | 21.0 |
| INT: Total - Yds. - TDs | 3-55-1 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:23 | 34:37 |
| 3rd. Down Conv. | 3 of 10 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-26 | 1-8 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nagy, Matt | 9 | 13 | 112 | 1 | 0 | 38 | 1 |
Cummings, Craig | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9 | 14 | 112 | 1 | 1 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lucero, Richard | 25 | 43 | 258 | 1 | 3 | 34 | 3 |
| Totals | 25 | 43 | 258 | 1 | 3 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
O'neal, James | 13 | 66 | 0 | 66 | 0 | 15 | 5.1 |
Jenkins, Antawn | 7 | 48 | 0 | 48 | 1 | 16 | 6.9 |
Patrick, Butch | 6 | 28 | 1 | 27 | 0 | 12 | 4.5 |
Cummings, Craig | 5 | 26 | 6 | 20 | 1 | 14 | 4 |
Pressey, Butter | 5 | 22 | 0 | 22 | 0 | 6 | 4.4 |
Veach, Brett | 2 | 3 | 10 | -7 | 0 | 3 | -3.5 |
Nagy, Matt | 2 | 0 | 27 | -27 | 0 | 0 | -13.5 |
| Totals | 40 | 193 | 44 | 149 | 2 | 16 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shipp, Marcel | 25 | 94 | 13 | 81 | 1 | 30 | 3.2 |
Quinlan, Kevin | 4 | 29 | 1 | 28 | 0 | 16 | 7 |
Lucero, Richard | 6 | 28 | 26 | 2 | 0 | 25 | 0.3 |
Hardy, Deshon | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Lockman, Troy | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 37 | 167 | 40 | 127 | 1 | 30 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cummings, Craig | 3 | 46 | 1 | 38 |
Veach, Brett | 3 | 24 | 0 | 10 |
O'neal, James | 1 | 23 | 0 | 23 |
Pressey, Butter | 1 | 11 | 0 | 11 |
Elliott, Jamin | 1 | 8 | 0 | 8 |
| Totals | 9 | 112 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cariello, Pete | 5 | 64 | 1 | 34 |
Howard, Jeff | 5 | 43 | 0 | 18 |
Bross, Eric | 3 | 42 | 0 | 15 |
Shipp, Marcel | 4 | 27 | 0 | 14 |
Kinsey, Adonis | 2 | 27 | 0 | 23 |
Hardy, Deshon | 4 | 21 | 0 | 8 |
Quinlan, Kevin | 1 | 18 | 0 | 18 |
Shabazz, Darrell | 1 | 16 | 0 | 16 |
| Totals | 25 | 258 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Furline, Mike | 7 | 6 | 13 | - / - | - / - | - | - / - | 1-21 | 1 | - | - |
Edmonds, Darrell | 7 | 3 | 10 | 3 / 9 | - / - | 1 | - / - | - | - | - | - |
McKenna, Brian | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | 1-7 | 1 | - | - |
Banks, Dominic | 3 | 4 | 7 | - / - | - / - | - | 1 / - | 1-27 | 1 | - | - |
Adams, Mike | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mulhern, Dan | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Pinckney, Mond. | 4 | 1 | 5 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Dixon, Bashawn | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cecere, Mike | 3 | 1 | 4 | 3 / 22 | 2 / 17 | - | - / - | - | - | - | - |
Pearson, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Ricardo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Besterci, Martin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ayi, Femi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mieczkowski, F. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fazzie, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minucci, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinckney, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ayi, Kole | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Cain, Jeremy | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ferrer, Joe | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Robinson, Jeremy | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Smith, Brian | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | 1-1 | - | - | - |
McKenzie, Anton | 5 | - | 5 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Schneider, Dan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Rob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Overby, Lance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Eddie | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Potter, Corey | - | 2 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Brower, Valdamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lucero, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Ed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bross, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webster, Compton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Doran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steiner, Chris | 5 | 221 | 44.2 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sanger, David | 2 | 71 | 35.5 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Collins, Scott | 4 | 03:49 | 19 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
White, Doug | 1 | 09:17 | 40 | good |
White, Doug | 2 | 02:12 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Collins, Scott | 6 | 349 | 0 | 0 | 58.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
White, Doug | 5 | 234 | 0 | 0 | 46.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cummings, Craig | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Veach, Brett | 0 | 0 | 0 | 2 | 33 | 22 | 0 | 0 | 0 |
Banks, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Furline, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
McKenna, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lockman, Troy | 2 | 25 | 18 | 1 | 31 | 31 | 0 | 0 | 0 |
Quinlan, Kevin | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |
Lockman, Troy | 2 | 25 | 18 | 1 | 31 | 31 | 0 | 0 | 0 |
Smith, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Collins, Scott | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lucero, Richard | 0 | 0 | 0 | 0 | 1 | 0 |
White, Doug | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 1 | O'Neal,James | FB |
| 2 | Pressey,Butter | HB |
| 13 | Cummings,Craig | HB |
| 11 | Nagy,Matt | QB |
| 7 | Elliott,Jamin | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Miret,Maikel | C |
| 44 | Cariello,Pete | FB |
| 66 | Collins,Carmen | LG |
| 79 | Mitchell,Corey | LT |
| 11 | Lucero,Richard | QB |
| 68 | Lauback,Tyler | RG |
| 75 | Frawley,Joe | RT |
| 5 | Shipp,Marcel | TB |
| 89 | Ward,Greg | TE |
| 9 | Hardy,DeShon | WR |
| 88 | Howard,Jeff | WR |

# | Player | Pos. |
|---|---|---|
| 19 | Walker,Ricardo | CB |
| 26 | Banks,Dominic | CB |
| 54 | Ayi,Femi | DE |
| 99 | Cecere,Mike | DE |
| 68 | Minucci,Joe | DT |
| 97 | Pinckney,Mond. | DT |
| 28 | Dixon,Bashawn | FS |
| 35 | Edmonds,Darrell | LB |
| 36 | Mulhern,Dan | LB |
| 52 | McKenna,Brian | LB |
| 34 | Furline,Mike | SS |

# | Player | Pos. |
|---|---|---|
| 16 | Bowman,Eddie | CB |
| 20 | Smith,Brian | CB |
| 83 | Brower,Valdamar | DE |
| 93 | Schneider,Dan | DE |
| 52 | Webster,Compton | DT |
| 99 | Bolden,Paul | DT |
| 1 | Robinson,Jeremy | FS |
| 6 | Potter,Corey | LB |
| 41 | Ferrer,Joe | LB |
| 50 | Ayi,Kole | LB |
| 4 | Overby,Lance | SS |
Player Participation

# | Player |
|---|---|
| 3 | Pearson,Mike |
| 10 | Steiner,Chris |
| 15 | Collins,Scott |
| 17 | Patrick,Butch |
| 22 | Veach,Brett |
| 24 | Adams,Mike |
| 40 | Jenkins,Antawn |
| 42 | Mieczkowski,F. |
| 44 | Besterci,Martin |
| 51 | Fazzie,Nick |
| 96 | Pinckney,Mike |

# | Player |
|---|---|
| 3 | Green,Rob |
| 7 | Seibert,Kelly |
| 8 | Quinlan,Kevin |
| 10 | Cain,Jeremy |
| 12 | Campbell,Ed |
| 15 | Bross,Eric |
| 18 | Tupa,Paul |
| 21 | King,Bryan |
| 24 | Louis,Anthony |
| 27 | Lockman,Troy |
| 30 | Ballard,Steve |
| 31 | Ovalles,Nelson |
| 32 | McHugh,Ryan |
| 33 | Sanger,David |
| 37 | Santos,Rafael |
| 39 | White,Doug |
| 42 | McKenzie,Anton |
| 48 | Shabazz,Darrell |
| 53 | Woods,Ryan |
| 55 | Kimener,Mark |
| 58 | Davis,Doran |
| 78 | Kier,Matt |
| 80 | Sigmund,Eugene |
| 84 | Kinsey,Adonis |








