University of Massachusets Athletics
DELAWARE vs Massachusetts
11/11/2000
McGuirk Alumni
DELAWARE
9-1-0 , 6-1

31
Final
19

Massachusetts
6-4-0 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 17 | 31 | |
3 | 10 | 0 | 6 | 19 |
DEL: PASS - Nagy,Matt (112); RUSH - O'Neal,James (66); REC - Cummings,Craig (46)
UMASS: PASS - (258); RUSH - (81); REC - (64)
Scoring Summary
- | - | - | - | - | DEL | UMASS |
---|---|---|---|---|---|---|
1st | UMASS | 09:17 | UMASS - White,Doug 40 yd field goal 15 plays, 57 yards, TOP 5:43 | 0 | 3 | |
1st | DEL | 05:25 | DEL - Cummings,Craig 38 yd pass from Nagy,Matt (Collins,Scott kick) 7 plays, 68 yards, TOP 3:52 | 7 | 3 | |
2nd | UMASS | 06:24 | UMASS - Cariello,Pete 6 yd pass from Lucero,Richard (White,Doug kick) 14 plays, 77 yards, TOP 7:00 | 7 | 10 | |
2nd | UMASS | 02:12 | UMASS - White,Doug 30 yd field goal 7 plays, 48 yards, TOP 2:32 | 7 | 13 | |
3rd | DEL | 10:01 | DEL - Cummings,Craig 2 yd run (Collins,Scott kick), 12 plays, 82 yards, TOP 4:59 | 14 | 13 | |
4th | DEL | 09:23 | DEL - Jenkins,Antawn 5 yd run (Collins,Scott kick), 3 plays, 24 yards, TOP 1:30 | 21 | 13 | |
4th | DEL | 03:49 | DEL - Collins,Scott 19 yd field goal 7 plays, 45 yards, TOP 3:33 | 24 | 13 | |
4th | UMASS | 01:08 | UMASS - Shipp,Marcel 1 yd run (Lucero,Richard passfailed), 12 plays, 86 yards, TOP 2:41 | 24 | 19 | |
4th | DEL | 00:34 | DEL - Banks,Dominic 27 yd interception (Collins,Scott kick) | 31 | 19 | |
31 | 19 |
Referee: J.Gleason
Line Judge: J.Cooney
Side Judge: K.Thorpe
Umpire: R.Kumiega
Back Judge: A.Hafele
Linesman: T.Considine
Field Judge: J.Sybertz