University of Massachusets Athletics
Massachusetts vs William & Mary
11/13/1999
Cary Field
William & Mary
5-5 , 4-3

16
Final
25

Massachusetts
7-3 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 6 | 16 |
![]() | 3 | 2 | 6 | 14 | 25 |
W&M: PASS - David Corley (104); RUSH - Hameen Ali (85); REC - Mike Leach (44)
UMASS: PASS - (250); RUSH - (210); REC - (72)
Date: 11/13/1999
Location: Williamsburg, Va.
Venue: Cary Field
End of Game: 3:34
Attendance: 7055
Duration: 2:42
Kickoff Time: 1:02
Scoring Summary
- | - | - | - | - | W&M | UMASS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | W&M | UMASS |
|---|---|---|
First Downs | ||
| Total | 9 | 28 |
| Rushing | 4 | 17 |
| Passing | 5 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 86 | 234 |
| Attempts | 34 | 54 |
| Avg. Per Rush | 2.5 | 4.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 181 | 257 |
| Yds. Lost | 95 | 23 |
Passing | ||
| Total (Net) | 104 | 250 |
| Comp.-Att.-Int. | 8 - 18 - 0 | 22 - 37 - 2 |
| Avg / Att | 5.8 | 6.8 |
| Avg / Comp. | 13.0 | 11.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 190 | 484 |
| Plays | 52 | 91 |
| Avg. / Play | 3.7 | 5.3 |
| Fumbles - Lost | 4-1 | 2-1 |
| Penalties - Yds. | 4-31 | 5-47 |
Punting | ||
| Punts - Yds. | 7-284 | 4-143 |
| Avg. / Punt | 40.6 | 35.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 5-37-0 |
| Punt: Avg. / Return | 3.0 | 7.4 |
| Kickoff: Total - Yds. - TDs | 4-84-0 | 5-70-0 |
| Kickoff: Avg. / Return | 21.0 | 14.0 |
| INT: Total - Yds. - TDs | 2-14-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:11 | 35:49 |
| 3rd. Down Conv. | 2 of 12 | 6 of 16 |
| 4th. Down Conversions | 0 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-16 | 5-53 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
David Corley | 8 | 18 | 104 | 0 | 0 | 38 | 5 |
| Totals | 8 | 18 | 104 | 0 | 0 | 38 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 22 | 37 | 250 | 0 | 2 | 31 | 3 |
| Totals | 22 | 37 | 250 | 0 | 2 | 31 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hameen Ali | 11 | 94 | 9 | 85 | 1 | 42 | 7.7 |
David Corley | 14 | 65 | 56 | 9 | 0 | 29 | 0.6 |
Marcus Howard | 6 | 22 | 0 | 22 | 1 | 9 | 3.7 |
Chris Rosier | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Kyle Jacobs | 2 | 0 | 22 | -22 | 0 | 0 | -11 |
| Totals | 34 | 181 | 95 | 86 | 2 | 42 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 35 | 210 | 0 | 210 | 3 | 24 | 6 |
Kevin Quinlan | 10 | 30 | 3 | 27 | 0 | 7 | 2.7 |
Adrian Zullo | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Todd Bankhead | 6 | 5 | 18 | -13 | 0 | 5 | -2.2 |
Jimmie Howard | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 257 | 23 | 234 | 3 | 24 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Leach | 4 | 44 | 0 | 18 |
Chris Rosier | 1 | 38 | 0 | 38 |
David Conklin | 1 | 19 | 0 | 19 |
Marcus Howard | 1 | 9 | 0 | 9 |
Hameen Ali | 1 | -6 | 0 | 0 |
| Totals | 8 | 104 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adrian Zullo | 6 | 72 | 0 | 19 |
Sean Higgins | 6 | 71 | 0 | 21 |
Marcel Shipp | 4 | 41 | 0 | 16 |
Pete Cariello | 3 | 36 | 0 | 31 |
Jimmie Howard | 1 | 15 | 0 | 15 |
Eric Bross | 1 | 8 | 0 | 8 |
Greg Ward | 1 | 7 | 0 | 7 |
| Totals | 22 | 250 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sisto | 9 | 7 | 16 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Todd Greineder | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Jimmy Cerminaro | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Khari Reynolds | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mike Beverly | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-11 | - | - | - |
M. Youssofi | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Bowler | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | 1-3 | - | - | - |
Chris Stahl | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Justin Solomon | 4 | 3 | 7 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Erik Bengaard | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Scot Osborne | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D. Alexander | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Toal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marc Matthie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Liston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sean Farrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chad Richards | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Miller | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M. Washington | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kyle Jacobs | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Fruendt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Felder | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Sanger | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Robinson | 9 | 1 | 10 | 4 / 34 | 3 / 29 | - | - / - | - | - | - | - |
Lance Overby | 5 | 1 | 6 | 1 / 8 | - / - | - | - / - | - | - | - | 1 |
Kole Ayi | 4 | 2 | 6 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Dan Healey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Corey Potter | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chris Price | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Aaron Parker | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brian Smith | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jerard White | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Willie Hemmer | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Compton Webster | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Joe Abasciano | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Kevin Quinlan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Bowman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sean Higgins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Murray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Lauback | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greg Ward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Bolden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Leach | 7 | 284 | 40.6 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 4 | 143 | 35.8 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brett Sherba | 1 | 02:35 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Cherry | 1 | 03:48 | 30 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Toal | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Beverly | 2 | -7 | 2 | 0 | 0 | 0 | 1 | 11 | 11 |
Chris Rosier | 0 | 0 | 0 | 4 | 84 | 29 | 0 | 0 | 0 |
Mike Beverly | 2 | -7 | 2 | 0 | 0 | 0 | 1 | 11 | 11 |
Mike Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deshon Hardy | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Lockman | 2 | 31 | 21 | 3 | 46 | 21 | 0 | 0 | 0 |
Kevin Quinlan | 0 | 0 | 0 | 2 | 24 | 18 | 0 | 0 | 0 |
Troy Lockman | 2 | 31 | 21 | 3 | 46 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brett Sherba | 1 | 1 | 0 | 0 | 0 | 0 |
David Conklin | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marcel Shipp | 0 | 0 | 1 | 0 | 0 | 0 |
Doug White | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Cherry | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Jason Sisto |
| 2 | Jimmy Cerminaro |
| 4 | D. Alexander |
| 5 | Chris Rosier |
| 8 | Mike Toal |
| 9 | Khari Reynolds |
| 10 | David Corley |
| 11 | Brett Sherba |
| 12 | David Conklin |
| 17 | Mike Beverly |
| 24 | Mike Leach |
| 28 | Marcus Howard |
| 29 | Mike Bowler |
| 31 | Brandon Johnson |
| 33 | Hameen Ali |
| 38 | Todd Greineder |
| 40 | Chris Stahl |
| 42 | Marc Matthie |
| 43 | David Liston |
| 47 | M. Youssofi |
| 50 | Matt Fruendt |
| 52 | Sean Farrell |
| 58 | Chad Richards |
| 65 | Eric Miller |
| 81 | Matt Sanger |
| 88 | Scot Osborne |
| 90 | Justin Solomon |
| 93 | Erik Bengaard |
| 95 | T.J. Felder |
| 98 | M. Washington |
| 99 | Kyle Jacobs |

# | Player |
|---|---|
| 1 | Jeremy Robinson |
| 2 | Adrian Zullo |
| 3 | Jerard White |
| 4 | Lance Overby |
| 5 | Marcel Shipp |
| 6 | Corey Potter |
| 7 | Kelly Seibert |
| 8 | Kevin Quinlan |
| 9 | DeShon Hardy |
| 10 | Todd Bankhead |
| 15 | Eric Bross |
| 16 | Eddie Bowman |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Brian Smith |
| 21 | Bryan King |
| 22 | Steve Ley |
| 23 | Shawn Murray |
| 26 | Jimmie Howard |
| 27 | Troy Lockman |
| 31 | Nelson Ovalles |
| 37 | Rafael Santos |
| 39 | Doug White |
| 41 | David Sanger |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 44 | Pete Cariello |
| 48 | Darrell Shabazz |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 70 | Maikel Miret |
| 75 | Joe Frawley |
| 78 | Cliff Bolden |
| 79 | Corey Mitchell |
| 86 | Jason Cherry |
| 89 | Greg Ward |
| 91 | Damon Robinson |
| 93 | Dan Schneider |
| 98 | Aaron Parker |
| 99 | Paul Bolden |






