University of Massachusets Athletics
Massachusetts vs Villanova
9/18/1999
Villanova Stadium
Villanova
2-1 , 2-0

26
Final
21

Massachusetts
1-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 18 | 5 | 0 | 26 |
![]() | 0 | 7 | 7 | 7 | 21 |
VILL: PASS - Chris Boden (168); RUSH - D. Augustin (122); REC - Joe Kavanaugh (58)
UMASS: PASS - (261); RUSH - (102); REC - (125)
Date: 9/18/1999
Location: Villanova, PA
Venue: Villanova Stadium
End of Game: 3:07
Attendance: 9117
Duration: 3:03
Kickoff Time: 12:04
Temperature: 74
Weather: Sunny, breezy
Wind: 5-10
Scoring Summary
- | - | - | - | - | VILL | UMASS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | VILL | UMASS |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 7 | 7 |
| Passing | 10 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 173 | 104 |
| Attempts | 35 | 36 |
| Avg. Per Rush | 4.9 | 2.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 193 | 153 |
| Yds. Lost | 20 | 49 |
Passing | ||
| Total (Net) | 168 | 261 |
| Comp.-Att.-Int. | 18 - 40 - 2 | 25 - 40 - 2 |
| Avg / Att | 4.2 | 6.5 |
| Avg / Comp. | 9.3 | 10.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 341 | 365 |
| Plays | 75 | 76 |
| Avg. / Play | 4.5 | 4.8 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 9-83 | 3-20 |
Punting | ||
| Punts - Yds. | 7-281 | 6-251 |
| Avg. / Punt | 40.1 | 41.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2--4-0 | 3-31-0 |
| Punt: Avg. / Return | -2.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 3-57-0 |
| Kickoff: Avg. / Return | 17.6 | 19.0 |
| INT: Total - Yds. - TDs | 2-70-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:15 | 25:45 |
| 3rd. Down Conv. | 5 of 17 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 7-45 | 2-15 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Boden | 18 | 40 | 168 | 1 | 2 | 23 | 2 |
| Totals | 18 | 40 | 168 | 1 | 2 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 25 | 38 | 261 | 1 | 1 | 39 | 7 |
Kelly Seibert | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eddie Bowman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 40 | 261 | 1 | 2 | 39 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
D. Augustin | 13 | 122 | 0 | 122 | 1 | 47 | 9.4 |
Roger Harriot | 14 | 53 | 4 | 49 | 0 | 21 | 3.5 |
Chris Boden | 5 | 9 | 16 | -7 | 0 | 7 | -1.4 |
Cameron Cross | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
| Totals | 35 | 193 | 20 | 173 | 1 | 47 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 22 | 105 | 3 | 102 | 1 | 11 | 4.6 |
Todd Bankhead | 12 | 36 | 46 | -10 | 1 | 18 | -0.8 |
Kevin Quinlan | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
| Totals | 36 | 153 | 49 | 104 | 2 | 18 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joe Kavanaugh | 5 | 58 | 0 | 23 |
Murle Sango | 4 | 37 | 0 | 16 |
Brian White | 4 | 34 | 0 | 12 |
Cameron Cross | 3 | 19 | 1 | 15 |
Shaz Brown | 1 | 11 | 0 | 11 |
Steve Ward | 1 | 9 | 0 | 9 |
| Totals | 18 | 168 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adrian Zullo | 11 | 125 | 0 | 30 |
Marcel Shipp | 8 | 70 | 1 | 39 |
Sean Higgins | 4 | 47 | 0 | 18 |
Pete Cariello | 2 | 19 | 0 | 28 |
| Totals | 25 | 261 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Quartey | 7 | 4 | 11 | 2 / 12 | 2 / 12 | - | 1 / - | - | - | - | - |
Shaun Lyons | 3 | 6 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Delonne Kelly | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Braheem Powell | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-49 | - | - | - |
J. McMillion | 4 | 4 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
David Heckard | 3 | 5 | 8 | 2 / 10 | 1 / 7 | - | - / - | 1-21 | - | - | - |
Hezekiah Lewis | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Aaron Weems | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kwesi Solomon | 2 | 2 | 4 | 2 / 6 | 2 / 6 | - | 1 / - | - | - | - | - |
Shaz Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Keating | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Reginald Danage | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
B. Berko-boatng | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darnell Greene | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Reiter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Crook | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Willie Lewis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kristian Ward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darren Lenz | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 13 | 2 | 15 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brian Smith | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Dan Healey | 7 | 3 | 10 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Matt Dawson | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Robinson | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Jerard White | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-2 | 2 | - | - |
Willie Hemmer | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lance Overby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Compton Webster | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Aaron Parker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Bolden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corey Potter | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul Tupa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cliff Bolden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Birch | 7 | 281 | 40.1 | 68 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 6 | 251 | 41.8 | 56 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Casey Hannon | 1 | 05:37 | 21 | good |
Casey Hannon | 2 | 12:07 | 41 | good |
Casey Hannon | 3 | 01:11 | 46 | good |
Casey Hannon | 4 | 12:23 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murle Sango | 2 | -4 | 0 | 4 | 88 | 29 | 0 | 0 | 0 |
Murle Sango | 2 | -4 | 0 | 4 | 88 | 29 | 0 | 0 | 0 |
Matt Reiter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braheem Powell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |
David Heckard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Troy Lockman | 3 | 31 | 22 | 3 | 57 | 20 | 0 | 0 | 0 |
Troy Lockman | 3 | 31 | 22 | 3 | 57 | 20 | 0 | 0 | 0 |
Jerard White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Kole Ayi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Casey Hannon | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Boden | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doug White | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Cherry | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 41 | Cameron Cross | FB |
| 18 | Chris Boden | QB |
| 24 | D. Augustin | RB |
| 80 | Joe Kavanaugh | TE |
| 2 | Murle Sango | WR |
| 81 | Steve Ward | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 67 | Mike Wynne | LG |
| 79 | Corey Mitchell | LT |
| 10 | Todd Bankhead | QB |
| 68 | Tyler Lauback | RG |
| 78 | Cliff Bolden | RT |
| 5 | Marcel Shipp | TB |
| 17 | Sean Higgins | TE |
| 89 | Greg Ward | TE |
| 2 | Adrian Zullo | WR |
| 22 | Steve Ley | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hezekiah Lewis | CB |
| 23 | B. Berko-Boatng | CB |
| 59 | Mark Crook | DE |
| 87 | Darren Lenz | DE |
| 64 | Kwesi Solomon | DT |
| 90 | Willie Lewis | DT |
| 9 | Braheem Powell | FS |
| 13 | Joe Quartey | LB |
| 42 | J. McMillion | LB |
| 54 | Shaun Lyons | LB |
| 1 | DeLonne Kelly | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Jerard White | CB |
| 19 | Willie Hemmer | CB |
| 54 | Chris Price | DE |
| 93 | Dan Schneider | DE |
| 98 | Aaron Parker | DT |
| 99 | Paul Bolden | DT |
| 1 | Jeremy Robinson | FS |
| 42 | Dan Healey | LB |
| 50 | Kole Ayi | LB |
| 56 | Matt Dawson | LB |
| 20 | Brian Smith | SS |
Player Participation

# | Player |
|---|---|
| 7 | Roger Harriot |
| 11 | Brian White |
| 12 | Casey Hannon |
| 19 | Shaz Brown |
| 21 | Reginald Danage |
| 31 | Chris Birch |
| 33 | Darnell Greene |
| 36 | Matt Reiter |
| 43 | Joe Keating |
| 45 | Aaron Weems |
| 56 | David Heckard |
| 92 | Kristian Ward |
| 97 | Craig Johnson |

# | Player |
|---|---|
| 4 | Lance Overby |
| 6 | Corey Potter |
| 7 | Kelly Seibert |
| 8 | Kevin Quinlan |
| 15 | Eric Bross |
| 16 | Eddie Bowman |
| 18 | Paul Tupa |
| 21 | Bryan King |
| 27 | Troy Lockman |
| 31 | Nelson Ovalles |
| 37 | Rafael Santos |
| 39 | Doug White |
| 41 | David Sanger |
| 43 | Br. Kozikowski |
| 44 | Pete Cariello |
| 48 | Darrell Shabazz |
| 52 | Compton Webster |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 75 | Joe Frawley |
| 85 | Rich Palmese |
| 86 | Jason Cherry |






