University of Massachusets Athletics
Connecticut vs Massachusetts
11/20/1999
McGuirk Alumni
Connecticut
4-7-0 , 3-5

20
Final
62

Massachusetts
8-3-0 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 14 | 20 | |
14 | 24 | 21 | 3 | 62 |
UCONN: PASS - Brian Hoffmann (113); RUSH - Taber Small (57); REC - Taber Small (43)
UMASS: PASS - (232); RUSH - (142); REC - (65)
Scoring Summary
- | - | - | - | - | UCONN | UMASS |
---|---|---|---|---|---|---|
1st | UMASS | 10:32 | UMASS - Marcel Shipp 1 yd run (Jason Cherry kick), 10 plays, 62 yards, TOP 3:22 | 0 | 7 | |
1st | UMASS | 05:20 | UMASS - Marcel Shipp 1 yd run (Doug White kick), 9 plays, 54 yards, TOP 3:38 | 0 | 14 | |
2nd | UMASS | 13:36 | UMASS - Eric Bross 41 yd pass from Todd Bankhead (Jason Cherry kick) 6 plays, 75 yards, TOP 1:33 | 0 | 21 | |
2nd | UMASS | 12:35 | UMASS - Jerard White 60 yd interception (Doug White kick) | 0 | 28 | |
2nd | UMASS | 06:56 | UMASS - Eric Bross 9 yd pass from Todd Bankhead (Jason Cherry kick) 9 plays, 52 yards, TOP 3:25 | 0 | 35 | |
2nd | UMASS | 00:00 | UMASS - Jason Cherry 28 yd field goal 6 plays, 48 yards, TOP 1:02 | 0 | 38 | |
3rd | UMASS | 12:06 | UMASS - Marcel Shipp 1 yd run (Doug White kick), 7 plays, 71 yards, TOP 2:54 | 0 | 45 | |
3rd | UMASS | 10:59 | UMASS - Kevin Quinlan 17 yd run (Jason Cherry kick), 1 plays, 12 yards, TOP 0:15 | 0 | 52 | |
3rd | UCONN | 08:38 | UCONN - J. Taxiltaridis 37 yd pass from Brian Hoffmann (Mike Morelli rushfailed) 6 plays, 65 yards, TOP 2:21 | 6 | 52 | |
3rd | UMASS | 02:03 | UMASS - DeShon Hardy 26 yd pass from Kelly Seibert (Doug White kick) 11 plays, 80 yards, TOP 6:35 | 6 | 59 | |
4th | UCONN | 10:19 | UCONN - Ayo Sorrells 18 yd pass from Brian Hoffmann (Taber Small passfailed) 7 plays, 57 yards, TOP 2:05 | 12 | 59 | |
4th | UMASS | 05:30 | UMASS - Doug White 34 yd field goal 10 plays, 57 yards, TOP 4:49 | 12 | 62 | |
4th | UCONN | 01:28 | UCONN - Jeff Delucia 70 yd fumble recovery (Dan Deignan pass) | 20 | 62 | |
20 | 62 |
Referee: D.Hennigan
Line Judge: C.Gorson
Side Judge: P.Garvey
Umpire: R.Kumiega
Back Judge: G.Dancewicz
Linesman: J.Mello
Field Judge: G.Steed