University of Massachusets Athletics
Massachusetts vs Toledo
9/25/1999
Glass Bowl
Toledo
2-1

24
Final
3

Massachusetts
1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 7 | 24 |
![]() | 0 | 3 | 0 | 0 | 3 |
UT: PASS - Dan Cole (65); RUSH - Chester Taylor (140); REC - Mel Long (27)
UMASS: PASS - (101); RUSH - (107); REC - (32)
Date: 9/25/1999
Location: Toledo, Ohio
Venue: Glass Bowl
End of Game: 9:44
Attendance: 20916
Duration: 2:40
Kickoff Time: 7:04
Scoring Summary
- | - | - | - | - | UT | UMASS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UT | UMASS |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 15 | 8 |
| Passing | 5 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 242 | 128 |
| Attempts | 50 | 38 |
| Avg. Per Rush | 4.8 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 260 | 154 |
| Yds. Lost | 18 | 26 |
Passing | ||
| Total (Net) | 65 | 116 |
| Comp.-Att.-Int. | 10 - 25 - 2 | 14 - 33 - 2 |
| Avg / Att | 2.6 | 3.5 |
| Avg / Comp. | 6.5 | 8.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 307 | 244 |
| Plays | 75 | 71 |
| Avg. / Play | 4.1 | 3.4 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 4-31 | 7-53 |
Punting | ||
| Punts - Yds. | 5-201 | 8-308 |
| Avg. / Punt | 40.2 | 38.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-41-0 | 2-3-0 |
| Punt: Avg. / Return | 8.2 | 1.5 |
| Kickoff: Total - Yds. - TDs | 2-67-0 | 5-75-0 |
| Kickoff: Avg. / Return | 33.5 | 15.0 |
| INT: Total - Yds. - TDs | 2-25-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:19 | 27:41 |
| 3rd. Down Conv. | 7 of 15 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-11 | 2-14 |
| PAT: Total - Made | 3-3 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dan Cole | 10 | 24 | 65 | 1 | 2 | 15 | 1 |
Tavares Bolden | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | 25 | 65 | 1 | 2 | 15 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 13 | 31 | 101 | 0 | 2 | 24 | 1 |
Kelly Seibert | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
Eddie Bowman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 33 | 116 | 0 | 2 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chester Taylor | 24 | 143 | 3 | 140 | 1 | 31 | 5.8 |
William Bratton | 16 | 76 | 0 | 76 | 1 | 9 | 4.8 |
Tavares Bolden | 5 | 25 | 6 | 19 | 0 | 16 | 3.8 |
Dan Cole | 5 | 16 | 9 | 7 | 0 | 8 | 1.4 |
| Totals | 50 | 260 | 18 | 242 | 2 | 31 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 28 | 118 | 11 | 107 | 0 | 19 | 3.8 |
Adrian Zullo | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Todd Bankhead | 3 | 11 | 11 | 0 | 0 | 5 | 0 |
Kevin Quinlan | 4 | 8 | 4 | 4 | 0 | 4 | 1 |
Kelly Seibert | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 38 | 154 | 26 | 128 | 0 | 19 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mel Long | 4 | 27 | 0 | 15 |
Lyle Green | 2 | 19 | 0 | 14 |
Carl Ford | 1 | 11 | 1 | 11 |
Jason Spiece | 2 | 10 | 0 | 8 |
Chester Taylor | 1 | -2 | 0 | 0 |
| Totals | 10 | 65 | 1 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sean Higgins | 4 | 32 | 0 | 15 |
Steve Ley | 2 | 31 | 0 | 24 |
Greg Ward | 1 | 15 | 0 | 15 |
Adrian Zullo | 1 | 12 | 0 | 12 |
Marcel Shipp | 4 | 10 | 0 | 9 |
Pete Cariello | 1 | 10 | 0 | 10 |
Eric Bross | 1 | 6 | 0 | 6 |
| Totals | 14 | 116 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
David Gardner | 4 | 10 | 14 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Keith Travis | 3 | 8 | 11 | 2 / 6 | - / - | - | - / - | 1-22 | - | - | - |
Ira Singleton | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jason Lamar | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Antjuan Savage | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Dejuan Goulde | 2 | 4 | 6 | 2 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Kevin Rollins | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tom Ward | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jake McLean | 1 | 4 | 5 | 2 / 18 | 1 / 11 | - | - / - | 1-3 | - | - | - |
Leo Frierson | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rudy Lomberger | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Hill | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phil Gibson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jameel Turner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Manson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fabian Burke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jehu Anderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyle Green | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Craddieth | - | 1 | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Jim Barker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Schaefer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mel Long | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Cunningham | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Kavanaugh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 10 | 5 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Robinson | 8 | 4 | 12 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Brian Smith | 8 | 4 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Matt Dawson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Willie Hemmer | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Dan Healey | 5 | 1 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Dan Schneider | 6 | - | 6 | 4 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Jerard White | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Paul Tupa | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Lance Overby | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Paul Bolden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corey Potter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Sanger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Cariello | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Woods | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cliff Bolden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Blakey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Parker | - | - | - | - / - | - / - | 1 | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
John Manly | 5 | 201 | 40.2 | 57 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 8 | 308 | 38.5 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Todd France | 2 | 10:50 | 42 | missed |
Todd France | 3 | 07:18 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Cherry | 2 | 06:00 | 30 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jameel Turner | 5 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Ford | 0 | 0 | 0 | 2 | 67 | 34 | 0 | 0 | 0 |
Keith Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Jake McLean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deshon Hardy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Lockman | 1 | 2 | 2 | 4 | 62 | 23 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Troy Lockman | 1 | 2 | 2 | 4 | 62 | 23 | 0 | 0 | 0 |
Jerard White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Willie Hemmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Todd France | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 62 | M. Schaefer | LG |
| 11 | Dan Cole | QB |
| 28 | Lyle Green | RB |
| 19 | Chester Taylor | TB |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 67 | Mike Wynne | LG |
| 79 | Corey Mitchell | LT |
| 10 | Todd Bankhead | QB |
| 68 | Tyler Lauback | RG |
| 78 | Cliff Bolden | RT |
| 5 | Marcel Shipp | TB |
| 17 | Sean Higgins | TE |
| 2 | Adrian Zullo | WR |
| 15 | Eric Bross | WR |
| 22 | Steve Ley | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Jameel Turner | CB |
| 20 | Marcus Hill | CB |
| 45 | DeJuan Goulde | DE |
| 97 | Leo Frierson | DE |
| 58 | Jim Barker | DT |
| 83 | Jake McLean | DT |
| 2 | Ira Singleton | FS |
| 8 | Kevin Rollins | LB |
| 32 | Antjuan Savage | LB |
| 55 | Jason Lamar | LB |
| 10 | Keith Travis | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Jerard White | CB |
| 19 | Willie Hemmer | CB |
| 54 | Chris Price | DE |
| 93 | Dan Schneider | DE |
| 98 | Aaron Parker | DT |
| 99 | Paul Bolden | DT |
| 1 | Jeremy Robinson | FS |
| 42 | Dan Healey | LB |
| 50 | Kole Ayi | LB |
| 56 | Matt Dawson | LB |
| 20 | Brian Smith | SS |
Player Participation

# | Player |
|---|---|
| 1 | Tavares Bolden |
| 21 | William Bratton |
| 22 | Fabian Burke |
| 23 | Carl Ford |
| 24 | Jehu Anderson |
| 26 | Todd France |
| 30 | Tom Ward |
| 31 | John Manly |
| 52 | Jason Manson |
| 56 | T. Craddieth |
| 57 | David Gardner |
| 80 | Mel Long |
| 91 | Jason Spiece |
| 92 | J. Cunningham |
| 93 | Mike Kavanaugh |
| 96 | Phil Gibson |
| 98 | Rudy Lomberger |

# | Player |
|---|---|
| 4 | Lance Overby |
| 6 | Corey Potter |
| 7 | Kelly Seibert |
| 8 | Kevin Quinlan |
| 9 | DeShon Hardy |
| 16 | Eddie Bowman |
| 18 | Paul Tupa |
| 21 | Bryan King |
| 26 | Jimmie Howard |
| 27 | Troy Lockman |
| 31 | Nelson Ovalles |
| 39 | Doug White |
| 41 | David Sanger |
| 43 | Br. Kozikowski |
| 44 | Pete Cariello |
| 52 | Compton Webster |
| 53 | Ryan Woods |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 65 | Jamil Thomas |
| 75 | Joe Frawley |
| 82 | Alan Bercy |
| 85 | Rich Palmese |
| 86 | Jason Cherry |
| 89 | Greg Ward |
| 90 | Khalil Blakey |






