University of Massachusets Athletics
Rhode Island vs Massachusetts
Rhode Island
1-7-0 , 1-4


Massachusetts
5-3-0 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 6 | 9 |
![]() | 14 | 14 | 3 | 0 | 31 |
URI: PASS - Ken Mastrole (134); RUSH - David Jamison (42); REC - S. Wellington (49)
UMASS: PASS - (322); RUSH - (49); REC - (96)
Scoring Summary
- | - | - | - | - | URI | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | URI | 11:02 | URI - R. Szczesniak 26 yd field goal 4 plays, 2 yards, TOP 1:23 | 3 | 0 |
![]() | 1st | UMASS | 05:58 | UMASS - Adrian Zullo 49 yd run (Jason Cherry kick), 1 plays, 49 yards, TOP 0:11 | 3 | 7 |
![]() | 1st | UMASS | 00:59 | UMASS - Jimmie Howard 21 yd pass from Todd Bankhead (Doug White kick) 9 plays, 73 yards, TOP 2:55 | 3 | 14 |
![]() | 2nd | UMASS | 14:04 | UMASS - Jimmie Howard 68 yd pass from Todd Bankhead (Jason Cherry kick) 1 plays, 68 yards, TOP 0:11 | 3 | 21 |
![]() | 2nd | UMASS | 06:52 | UMASS - Marcel Shipp 1 yd run (Doug White kick), 6 plays, 83 yards, TOP 2:03 | 3 | 28 |
![]() | 3rd | UMASS | 09:30 | UMASS - Jason Cherry 23 yd field goal 14 plays, 83 yards, TOP 5:30 | 3 | 31 |
![]() | 4th | URI | 07:40 | URI - Matt Birkett 9 yd pass from Ken Mastrole (R. Szczesniak kickfailed) 20 plays, 98 yards, TOP 9:13 | 9 | 31 |
| 9 | 31 | |||||
Rhode Island


Massachusetts
Start of 1st Half
UMass wins the toss and defers. UMass will kickoff and defend the
South goal.
UMASS ball on UMASS35.
Clock 15:00.
Doug White kickoff 62 yards to the URI3, B. Bradshaw return 15 yards to the URI18 (Nelson Ovalles).
15:00
URI
URI - PUNT


0
0
12:37
UMASS
UMASS - FUMB


0
0
12:25
URI
URI - FG


3
0

3
0
1st0

11:02
UMASS
UMASS - FUMB


3
0
07:43
URI
URI - PUNT


3
0
06:09
UMASS
UMASS - TD


3
7

3
0
1st7

05:58
URI
URI - PUNT


3
7
03:54
UMASS
UMASS - TD


3
14

3
0
1st14

00:59
URI
URI - PUNT


3
14
Rhode Island


Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
John Williams rush for no gain to the URI29 (Chris Price).
J. Christopher punt 52 yards to the UMASS19, DeShon Hardy return 13 yards to the UMASS32 (Brian Droney).
14:15
UMASS
UMASS - TD


3
21

3
0
1st21

14:04
URI
URI - PUNT


3
21
11:38
UMASS
UMASS - INT


3
21
10:15
URI
URI - FUMB


3
21
08:55
UMASS
UMASS - TD


3
28

3
0
1st28

06:52
URI
URI - INT


3
28
00:35
UMASS
UMASS - HALF


3
28
Rhode Island


Massachusetts
15:00
UMASS
UMASS - FG


3
31

3
0
1st31

15:00
UMASS
UMASS - FG


3
31
09:30
URI
URI - PUNT


3
31
06:35
UMASS
UMASS - PUNT


3
31
05:40
URI
URI - INT


3
31
04:04
UMASS
UMASS - PUNT


3
31
Rhode Island


Massachusetts
01:53
3rd Qt
URI
URI - TD


9
31

9
0
1st31

01:53
URI
URI - TD


9
31
07:40
UMASS
UMASS - PUNT


9
31
05:56
URI
URI - PUNT


9
31
03:02
UMASS
UMASS - PUNT


9
31
01:03
URI
URI - INT


9
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI18 | 15:00 | KO | URI22 | 12:37 | PUNT | 3-4 | 2:23 |
![]() | 1 | UMASS49 | 12:37 | PUNT | UMASS45 | 12:25 | FUMB | 1--4 | 0:12 |
![]() | 1 | UMASS11 | 12:25 | FUMB | UMASS09 | 11:02 | FG | 4-2 | 1:23 |
![]() | 1 | UMASS39 | 11:02 | KO | URI00 | 07:43 | FUMB | 8-61 | 3:19 |
![]() | 1 | URI20 | 07:43 | FUMB | URI22 | 06:09 | PUNT | 3-2 | 1:34 |
![]() | 1 | URI49 | 06:09 | PUNT | URI00 | 05:58 | TD | 1-49 | 0:11 |
![]() | 1 | URI49 | 05:58 | KO | URI35 | 03:54 | PUNT | 3--14 | 2:04 |
![]() | 1 | UMASS27 | 03:54 | PUNT | URI00 | 00:59 | TD | 9-73 | 2:55 |
![]() | 1 | URI21 | 00:59 | KO | URI29 | 14:15 | PUNT | 3-8 | 1:44 |
![]() | 2 | UMASS32 | 14:15 | PUNT | URI00 | 14:04 | TD | 1-68 | 0:11 |
![]() | 2 | URI27 | 14:04 | KO | URI25 | 11:38 | PUNT | 3--2 | 2:26 |
![]() | 2 | UMASS44 | 11:38 | PUNT | UMASS44 | 10:15 | INT | 3-0 | 1:23 |
![]() | 2 | URI38 | 10:15 | INT | UMASS17 | 08:55 | FUMB | 4-45 | 1:20 |
![]() | 2 | UMASS17 | 08:55 | FUMB | URI00 | 06:52 | TD | 6-83 | 2:03 |
![]() | 2 | URI41 | 06:52 | KO | UMASS04 | 00:35 | INT | 14-55 | 6:17 |
![]() | 2 | UMASS20 | 00:35 | INT | UMASS17 | 15:00 | HALF | 3--3 | 0:35 |
![]() | 3 | UMASS11 | 15:00 | KO | URI06 | 09:30 | FG | 14-83 | 5:30 |
![]() | 3 | URI37 | 09:30 | KO | UMASS34 | 06:35 | PUNT | 8-29 | 2:55 |
![]() | 3 | UMASS20 | 06:35 | PUNT | UMASS20 | 05:40 | PUNT | 3-0 | 0:55 |
![]() | 3 | UMASS48 | 05:40 | PUNT | URI50 | 04:04 | INT | 3--2 | 1:36 |
![]() | 3 | UMASS27 | 04:04 | INT | URI47 | 01:53 | PUNT | 5-26 | 2:11 |
![]() | 3 | URI02 | 01:53 | PUNT | UMASS00 | 07:40 | TD | 20-98 | 9:13 |
![]() | 4 | UMASS35 | 07:40 | KO | UMASS43 | 05:56 | PUNT | 3-8 | 1:44 |
![]() | 4 | URI23 | 05:56 | PUNT | URI41 | 03:02 | PUNT | 6-18 | 2:54 |
![]() | 4 | UMASS17 | 03:02 | PUNT | UMASS36 | 01:03 | PUNT | 5-19 | 1:59 |
![]() | 4 | URI42 | 01:03 | PUNT | UMASS40 | 00:08 | INT | 5-18 | 0:55 |
![]() | 4 | URI10 | 00:08 | INT | URI11 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI18 | 15:00 | KO | URI22 | 12:37 | PUNT | 3-4 | 2:23 |
![]() | 1 | UMASS11 | 12:25 | FUMB | UMASS09 | 11:02 | FG | 4-2 | 1:23 |
![]() | 1 | URI20 | 07:43 | FUMB | URI22 | 06:09 | PUNT | 3-2 | 1:34 |
![]() | 1 | URI49 | 05:58 | KO | URI35 | 03:54 | PUNT | 3--14 | 2:04 |
![]() | 1 | URI21 | 00:59 | KO | URI29 | 14:15 | PUNT | 3-8 | 1:44 |
![]() | 2 | URI27 | 14:04 | KO | URI25 | 11:38 | PUNT | 3--2 | 2:26 |
![]() | 2 | URI38 | 10:15 | INT | UMASS17 | 08:55 | FUMB | 4-45 | 1:20 |
![]() | 2 | URI41 | 06:52 | KO | UMASS04 | 00:35 | INT | 14-55 | 6:17 |
![]() | 3 | URI37 | 09:30 | KO | UMASS34 | 06:35 | PUNT | 8-29 | 2:55 |
![]() | 3 | UMASS48 | 05:40 | PUNT | URI50 | 04:04 | INT | 3--2 | 1:36 |
![]() | 3 | URI02 | 01:53 | PUNT | UMASS00 | 07:40 | TD | 20-98 | 9:13 |
![]() | 4 | URI23 | 05:56 | PUNT | URI41 | 03:02 | PUNT | 6-18 | 2:54 |
![]() | 4 | URI42 | 01:03 | PUNT | UMASS40 | 00:08 | INT | 5-18 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS49 | 12:37 | PUNT | UMASS45 | 12:25 | FUMB | 1--4 | 0:12 |
![]() | 1 | UMASS39 | 11:02 | KO | URI00 | 07:43 | FUMB | 8-61 | 3:19 |
![]() | 1 | URI49 | 06:09 | PUNT | URI00 | 05:58 | TD | 1-49 | 0:11 |
![]() | 1 | UMASS27 | 03:54 | PUNT | URI00 | 00:59 | TD | 9-73 | 2:55 |
![]() | 2 | UMASS32 | 14:15 | PUNT | URI00 | 14:04 | TD | 1-68 | 0:11 |
![]() | 2 | UMASS44 | 11:38 | PUNT | UMASS44 | 10:15 | INT | 3-0 | 1:23 |
![]() | 2 | UMASS17 | 08:55 | FUMB | URI00 | 06:52 | TD | 6-83 | 2:03 |
![]() | 2 | UMASS20 | 00:35 | INT | UMASS17 | 15:00 | HALF | 3--3 | 0:35 |
![]() | 3 | UMASS11 | 15:00 | KO | URI06 | 09:30 | FG | 14-83 | 5:30 |
![]() | 3 | UMASS20 | 06:35 | PUNT | UMASS20 | 05:40 | PUNT | 3-0 | 0:55 |
![]() | 3 | UMASS27 | 04:04 | INT | URI47 | 01:53 | PUNT | 5-26 | 2:11 |
![]() | 4 | UMASS35 | 07:40 | KO | UMASS43 | 05:56 | PUNT | 3-8 | 1:44 |
![]() | 4 | UMASS17 | 03:02 | PUNT | UMASS36 | 01:03 | PUNT | 5-19 | 1:59 |
![]() | 4 | URI10 | 00:08 | INT | URI11 | 00:00 | HALF | 1--1 | 0:08 |
Team Statistics
- | URI | UMASS |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 5 | 6 |
| Passing | 10 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 49 | 141 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 1.5 | 4.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 110 | 176 |
| Yds. Lost | 61 | 35 |
Passing | ||
| Total (Net) | 200 | 322 |
| Comp.-Att.-Int. | 25 - 45 - 3 | 16 - 27 - 1 |
| Avg / Att | 4.4 | 11.9 |
| Avg / Comp. | 8.0 | 20.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 249 | 463 |
| Plays | 78 | 62 |
| Avg. / Play | 3.2 | 7.5 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 5-35 | 7-63 |
Punting | ||
| Punts - Yds. | 7-276 | 4-150 |
| Avg. / Punt | 39.4 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-177 | 6-325 |
| Avg. Yds. / Kickoff | 59.0 | 54.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 3-36-0 |
| Punt: Avg. / Return | 10.5 | 12.0 |
| Kickoff: Total - Yds. - TDs | 6-128-0 | 3-77-0 |
| Kickoff: Avg. / Return | 21.3 | 25.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-46-0 |
| Fumble: Total - Yds. - TDs | 1-34-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:44 | 23:16 |
| 3rd. Down Conv. | 8 of 20 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-18 | 5-49 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ken Mastrole | 18 | 30 | 134 | 1 | 1 | 19 | 4 |
Vince Nedimyer | 7 | 15 | 66 | 0 | 2 | 15 | 1 |
| Totals | 25 | 45 | 200 | 1 | 3 | 19 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 16 | 27 | 322 | 2 | 1 | 68 | 3 |
| Totals | 16 | 27 | 322 | 2 | 1 | 68 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
David Jamison | 15 | 50 | 8 | 42 | 0 | 9 | 2.8 |
Vince Nedimyer | 8 | 42 | 8 | 34 | 0 | 18 | 4.2 |
Moses Tajong | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
John Williams | 4 | 6 | 4 | 2 | 0 | 5 | 0.5 |
Ken Mastrole | 5 | 5 | 41 | -36 | 0 | 5 | -7.2 |
| Totals | 33 | 110 | 61 | 49 | 0 | 18 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 23 | 64 | 16 | 48 | 1 | 18 | 2.1 |
Adrian Zullo | 1 | 49 | 0 | 49 | 1 | 49 | 49 |
Todd Bankhead | 7 | 34 | 19 | 15 | 0 | 29 | 2.1 |
Kevin Quinlan | 4 | 29 | 0 | 29 | 0 | 14 | 7.2 |
| Totals | 35 | 176 | 35 | 141 | 2 | 49 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
S. Wellington | 7 | 49 | 0 | 15 |
Damon Ray | 3 | 28 | 0 | 15 |
Moses Tajong | 4 | 28 | 0 | 8 |
Mano Fanopolous | 3 | 28 | 0 | 15 |
Karim Gibson | 2 | 23 | 0 | 14 |
John Williams | 1 | 19 | 0 | 19 |
Matt Birkett | 3 | 10 | 1 | 9 |
Justin Henry | 1 | 10 | 0 | 10 |
David Jamison | 1 | 5 | 0 | 5 |
| Totals | 25 | 200 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adrian Zullo | 4 | 96 | 0 | 62 |
Jimmie Howard | 2 | 89 | 2 | 68 |
Eric Bross | 3 | 81 | 0 | 39 |
Steve Ley | 4 | 38 | 0 | 14 |
Sean Higgins | 1 | 11 | 0 | 11 |
Marcel Shipp | 2 | 7 | 0 | 8 |
| Totals | 16 | 322 | 2 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Small | 3 | 7 | 10 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
Chuck Wesley | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
William Maxwell | 3 | 4 | 7 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Paul Picciotti | 4 | 2 | 6 | 2 / 5 | 1 / 4 | - | 1 / - | - | - | - | - |
Mike Wear | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brian Droney | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
B. Bradshaw | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Preston Letts | - | 4 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Kareem Hinckson | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Marc Hayes | 1 | 3 | 4 | - / - | - / - | - | 1 / 34 | - | - | - | - |
Victor Crenshaw | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Jamison | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. Spagnuolo | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ramone Ellis | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Moses Tajong | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fearon Wright | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Justn Puvogel | - | 1 | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 11 | 6 | 17 | 4 / 26 | 1.5 / 21 | - | - / - | - | - | - | 1 |
Lance Overby | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brian Smith | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Jeremy Robinson | 5 | 3 | 8 | 2 / 4 | - / - | - | - / - | 1-0 | 3 | - | - |
Jerard White | 6 | 2 | 8 | 1 / 1 | - / - | - | 1 / - | - | 4 | - | - |
Corey Potter | 5 | 3 | 8 | 1 / 10 | 0.5 / 10 | 1 | - / - | - | - | - | 1 |
Aaron Parker | 4 | 4 | 8 | 2 / 15 | 1.5 / 15 | 1 | - / - | - | - | - | - |
Willie Hemmer | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | 3 | 2 | 5 | 3 / 19 | 1 / 13 | - | - / - | - | 1 | - | 1 |
Matt Dawson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Paul Bolden | 2 | - | 2 | 1 / 8 | 0.5 / 8 | - | - / - | 1-23 | 1 | - | - |
Kevin Quinlan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Tupa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan King | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doug White | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
J. Christopher | 7 | 276 | 39.4 | 52 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 4 | 150 | 37.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Szczesniak | 1 | 11:02 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Cherry | 3 | 09:30 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
R. Szczesniak | 3 | 177 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doug White | 6 | 325 | 0 | 0 | 54.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lance Small | 2 | 21 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Bradshaw | 0 | 0 | 0 | 5 | 117 | 42 | 0 | 0 | 0 |
Justin Henry | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Lance Small | 2 | 21 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deshon Hardy | 2 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Lockman | 1 | 3 | 3 | 2 | 48 | 29 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Troy Lockman | 1 | 3 | 3 | 2 | 48 | 29 | 0 | 0 | 0 |
Jeremy Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Kole Ayi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
Paul Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
R. Szczesniak | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doug White | 2 | 2 | 0 | 0 | 0 | 0 |
Jason Cherry | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 9 | Matt Birkett | FL |
| 15 | Damon Ray | HB |
| 7 | Ken Mastrole | QB |
| 3 | David Jamison | RB |
| 20 | S. Wellington | SE |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 67 | Mike Wynne | LG |
| 79 | Corey Mitchell | LT |
| 10 | Todd Bankhead | QB |
| 68 | Tyler Lauback | RG |
| 78 | Cliff Bolden | RT |
| 5 | Marcel Shipp | TB |
| 17 | Sean Higgins | TE |
| 2 | Adrian Zullo | WR |
| 8 | Kevin Quinlan | WR |
| 22 | Steve Ley | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Ramone Ellis | CB |
| 19 | Chuck Wesley | CB |
| 36 | Kareem Hinckson | DE |
| 40 | William Maxwell | DE |
| 34 | C. Spagnuolo | DT |
| 48 | Mike Wear | DT |
| 24 | Victor Crenshaw | FS |
| 16 | Preston Letts | LB |
| 33 | Paul Picciotti | LB |
| 46 | Fearon Wright | LB |
| 6 | Lance Small | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Jerard White | CB |
| 19 | Willie Hemmer | CB |
| 54 | Chris Price | DE |
| 93 | Dan Schneider | DE |
| 98 | Aaron Parker | DT |
| 99 | Paul Bolden | DT |
| 1 | Jeremy Robinson | FS |
| 6 | Corey Potter | LB |
| 50 | Kole Ayi | LB |
| 56 | Matt Dawson | LB |
| 20 | Brian Smith | SS |
Player Participation

# | Player |
|---|---|
| 2 | Karim Gibson |
| 11 | B. Bradshaw |
| 14 | Vince Nedimyer |
| 17 | Justin Henry |
| 18 | J. Christopher |
| 23 | John Williams |
| 27 | Moses Tajong |
| 32 | Brian Droney |
| 42 | R. Szczesniak |
| 58 | Marc Hayes |
| 82 | Mano Fanopolous |
| 95 | Justn Puvogel |

# | Player |
|---|---|
| 4 | Lance Overby |
| 7 | Kelly Seibert |
| 9 | DeShon Hardy |
| 15 | Eric Bross |
| 16 | Eddie Bowman |
| 18 | Paul Tupa |
| 21 | Bryan King |
| 23 | Shawn Murray |
| 26 | Jimmie Howard |
| 27 | Troy Lockman |
| 31 | Nelson Ovalles |
| 37 | Rafael Santos |
| 39 | Doug White |
| 41 | David Sanger |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 48 | Darrell Shabazz |
| 52 | Compton Webster |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 75 | Joe Frawley |
| 85 | Rich Palmese |
| 86 | Jason Cherry |
| 89 | Greg Ward |
| 90 | Khalil Blakey |
| 92 | Mike Cirullo |
| 96 | Joel Sarapin |








