University of Massachusets Athletics
Northeastern vs Massachusetts
10/9/1999
Amherst, MA
Northeastern
1-4-0 , 0-3

0
Final
77

Massachusetts
2-3-0 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 35 | 21 | 7 | 77 |
NU: PASS - Jason Quinlan (45); RUSH - L.J. McKanas (15); REC - Dave Klemic (27)
UMASS: PASS - (194); RUSH - (127); REC - (115)
Scoring Summary
- | - | - | - | - | NU | UMASS |
---|---|---|---|---|---|---|
1st | UMASS | 12:12 | UMASS - Marcel Shipp 1 yd run (Jason Cherry kick), 6 plays, 15 yards, TOP 2:40 | 0 | 7 | |
1st | UMASS | 06:27 | UMASS - Todd Bankhead 1 yd run (Doug White kick), 3 plays, 30 yards, TOP 0:50 | 0 | 14 | |
2nd | UMASS | 14:53 | UMASS - Adrian Zullo 18 yd pass from Todd Bankhead (Jason Cherry kick) 8 plays, 61 yards, TOP 3:11 | 0 | 21 | |
2nd | UMASS | 12:16 | UMASS - Adrian Zullo 15 yd pass from Todd Bankhead (Doug White kick) 3 plays, 9 yards, TOP 1:39 | 0 | 28 | |
2nd | UMASS | 11:45 | UMASS - Kevin Quinlan 19 yd run (Jason Cherry kick), 1 plays, 19 yards, TOP 0:08 | 0 | 35 | |
2nd | UMASS | 04:54 | UMASS - Marcel Shipp 3 yd run (Doug White kick), 6 plays, 50 yards, TOP 2:10 | 0 | 42 | |
2nd | UMASS | 01:59 | UMASS - Marcel Shipp 1 yd run (Jason Cherry kick), 7 plays, 40 yards, TOP 2:37 | 0 | 49 | |
3rd | UMASS | 13:57 | UMASS - Marcel Shipp 27 yd run (Doug White kick), 3 plays, 50 yards, TOP 1:03 | 0 | 56 | |
3rd | UMASS | 03:09 | UMASS - Kevin Quinlan 1 yd run (Jason Cherry kick), 17 plays, 70 yards, TOP 9:23 | 0 | 63 | |
3rd | UMASS | 02:45 | UMASS - Corey Potter 37 yd interception (Doug White kick) | 0 | 70 | |
4th | UMASS | 03:04 | UMASS - Tre Brady 18 yd run (Jason Cherry kick), 5 plays, 46 yards, TOP 2:30 | 0 | 77 | |
0 | 77 |
Referee: J.Winter
Line Judge: L.Hammond
Side Judge: J.Busch
Umpire: K.Hill
Back Judge: R.Boyd
Linesman: R.Renhart
Field Judge: G.Steed