University of Massachusets Athletics
New Hampshire vs Massachusetts
9/11/1999
McGuirk Alumni
New Hampshire
1-1-0 , 1-1

19
Final
34

Massachusetts
1-0-0 , 1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 16 | 19 | |
| 0 | 21 | 13 | 0 | 34 |
UNH: PASS - Ryan Day (351); RUSH - Dan Curran (87); REC - Dan Kreider (83)
UMASS: PASS - (227); RUSH - (145); REC - (92)
Scoring Summary
- | - | - | - | - | UNH | UMASS |
|---|---|---|---|---|---|---|
| 2nd | UMASS | 13:25 | UMASS - Adrian Zullo 21 yd pass from Todd Bankhead (Jason Cherry kick) 8 plays, 58 yards, TOP 2:55 | 0 | 7 | |
| 2nd | UNH | 09:31 | UNH - Peter Carbonara 20 yd field goal 11 plays, 59 yards, TOP 3:54 | 3 | 7 | |
| 2nd | UMASS | 07:57 | UMASS - Adrian Zullo 35 yd pass from Todd Bankhead (Doug White kick) 4 plays, 58 yards, TOP 1:34 | 3 | 14 | |
| 2nd | UMASS | 00:22 | UMASS - Adrian Zullo 22 yd pass from Todd Bankhead (Jason Cherry kick) 5 plays, 62 yards, TOP 1:25 | 3 | 21 | |
| 3rd | UMASS | 09:21 | UMASS - Marcel Shipp 4 yd run (Doug White kick), 8 plays, 54 yards, TOP 2:50 | 3 | 28 | |
| 3rd | UMASS | 01:39 | UMASS - Adrian Zullo 3 yd pass from Todd Bankhead (Jason Cherry kickblocked) 9 plays, 37 yards, TOP 4:04 | 3 | 34 | |
| 4th | UNH | 13:44 | UNH - Kamau Peterson 30 yd pass from Ryan Day (J. Washington pass) 8 plays, 67 yards, TOP 2:55 | 11 | 34 | |
| 4th | UNH | 07:18 | UNH - Randal Williams 10 yd pass from Ryan Day (Kamau Peterson pass) 11 plays, 80 yards, TOP 3:18 | 19 | 34 | |
| 19 | 34 | |||||
Referee: L.Nazzaro
Line Judge: T.Zimorski
Side Judge: B.Sullivan
Umpire: P.King
Back Judge: R.Boyd
Linesman: T.Gray
Field Judge: J.Brennan






