University of Massachusets Athletics
Hofstra vs Massachusetts
10/2/1999
McGuirk Stadium
Hofstra
5-0

27
Final
14

Massachusetts
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 20 | 0 | 27 | |
0 | 7 | 0 | 7 | 14 |
HOFSTRA: PASS - G. Carmazzi (253); RUSH - Jimmy Jones (111); REC - Jason Maxwell (84)
UMASS: PASS - (231); RUSH - (200); REC - (63)
Scoring Summary
- | - | - | - | - | HOFSTRA | UMASS |
---|---|---|---|---|---|---|
1st | HOFSTRA | 12:12 | HOFSTRA - Vaughn Sanders 74 yd run (Chad Johnson kick), 1 plays, 74 yards, TOP 0:12 | 7 | 0 | |
2nd | UMASS | 06:11 | UMASS - Marcel Shipp 64 yd run (Jason Cherry kick), 4 plays, 86 yards, TOP 1:31 | 7 | 7 | |
3rd | HOFSTRA | 11:49 | HOFSTRA - Robert Thomas 15 yd interception (Chad Johnson kickblocked) | 13 | 7 | |
3rd | HOFSTRA | 07:20 | HOFSTRA - Charlie Adams 22 yd pass from G. Carmazzi (Chad Johnson kick) 4 plays, 80 yards, TOP 1:36 | 20 | 7 | |
3rd | HOFSTRA | 00:56 | HOFSTRA - Jason Maxwell 4 yd pass from G. Carmazzi (Chad Johnson kick) 9 plays, 80 yards, TOP 4:00 | 27 | 7 | |
4th | UMASS | 04:52 | UMASS - Marcel Shipp 7 yd run (Doug White kick), 11 plays, 80 yards, TOP 2:59 | 27 | 14 | |
27 | 14 |
Referee: Louis Nazzaro
Line Judge: Tom Zimorski
Side Judge: Brian Sullivan
Umpire: Paul King
Back Judge: Ronald Boyd
Linesman: Troy Gray
Field Judge: James Brennan