University of Massachusets Athletics
Massachusetts vs Georgia Southern
12/4/1999
Paulson Stadium
Georgia Southern
11-2

38
Final
21

Massachusetts
9-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 8 | 14 | 14 | 38 |
![]() | 0 | 7 | 7 | 7 | 21 |
GSU: PASS - Chris Johnson (24); RUSH - Adrian Peterson (333); REC - Greg Hill (24)
UMASS: PASS - (316); RUSH - (104); REC - (102)
Date: 12/4/1999
Location: Statesboro, Ga.
Venue: Paulson Stadium
End of Game: 3:48
Attendance: 13121
Duration: 2:48
Kickoff Time: 1:00
Temperature: 68
Weather: Clear
Wind: W 5-10
Scoring Summary
- | - | - | - | - | GSU | UMASS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | GSU | UMASS |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 19 | 4 |
| Passing | 1 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 470 | 81 |
| Attempts | 62 | 37 |
| Avg. Per Rush | 7.6 | 2.2 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 509 | 122 |
| Yds. Lost | 39 | 41 |
Passing | ||
| Total (Net) | 30 | 316 |
| Comp.-Att.-Int. | 2 - 6 - 0 | 21 - 34 - 1 |
| Avg / Att | 5.0 | 9.3 |
| Avg / Comp. | 15.0 | 15.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 500 | 397 |
| Plays | 68 | 71 |
| Avg. / Play | 7.4 | 5.6 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 8-73 | 9-78 |
Punting | ||
| Punts - Yds. | 5-200 | 5-236 |
| Avg. / Punt | 40.0 | 47.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-42-0 | 1-4-0 |
| Punt: Avg. / Return | 21.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-77-0 | 4-76-0 |
| Kickoff: Avg. / Return | 19.3 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:23 | 26:37 |
| 3rd. Down Conv. | 3 of 11 | 4 of 13 |
| 4th. Down Conversions | 0 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-24 | 2-11 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Johnson | 1 | 1 | 24 | 0 | 0 | 24 | 0 |
Greg Hill | 1 | 5 | 6 | 0 | 0 | 6 | 2 |
| Totals | 2 | 6 | 30 | 0 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 21 | 33 | 316 | 1 | 1 | 29 | 5 |
Deshon Hardy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 34 | 316 | 1 | 1 | 29 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adrian Peterson | 32 | 335 | 2 | 333 | 5 | 38 | 10.4 |
Greg Hill | 18 | 90 | 33 | 57 | 0 | 26 | 3.2 |
Edmund Corey | 8 | 75 | 0 | 75 | 0 | 34 | 9.4 |
B. Cunningham | 2 | 8 | 1 | 7 | 0 | 8 | 3.5 |
C. Freeman | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 62 | 509 | 39 | 470 | 5 | 38 | 7.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 28 | 114 | 10 | 104 | 2 | 19 | 3.7 |
Todd Bankhead | 8 | 6 | 31 | -25 | 0 | 6 | -3.1 |
Kevin Quinlan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 122 | 41 | 81 | 2 | 19 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Greg Hill | 1 | 24 | 0 | 24 |
Chris Johnson | 1 | 6 | 0 | 6 |
| Totals | 2 | 30 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adrian Zullo | 6 | 102 | 0 | 26 |
Pete Cariello | 5 | 84 | 1 | 29 |
Marcel Shipp | 7 | 68 | 0 | 16 |
Sean Higgins | 3 | 62 | 0 | 27 |
| Totals | 21 | 316 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
F. Pesqueira | 4 | 5 | 9 | 2 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Kiwaukee Thomas | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Michael Ward | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jason Neese | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
M. Youngblood | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Arkee Thompson | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Derrick Owens | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eugene Phillips | 3 | 1 | 4 | 3 / 13 | 1 / 7 | - | - / - | - | - | - | - |
V. Allen | 2 | 2 | 4 | 3 / 15 | 1.5 / 14 | - | - / - | - | - | - | - |
Dante Harrow | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lavar Rainey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
C. Middlebrooks | 1 | 2 | 3 | 2 / 8 | 1 / 8 | - | - / - | - | - | - | - |
David Young | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Smithers | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Jamar Jones | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Ryan Hadden | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gino Tutera | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
E. Moreland | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Compton Webster | 8 | 3 | 11 | 1 / 10 | - / - | - | 1 / - | - | - | - | - |
Dan Schneider | 5 | 4 | 9 | 2 / 15 | 0.5 / 8 | - | - / - | - | 1 | - | - |
Paul Bolden | 9 | - | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jeremy Robinson | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lance Overby | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kole Ayi | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matt Dawson | 6 | 1 | 7 | 1 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Dan Healey | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | 2 | 4 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Brian Smith | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jerard White | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corey Potter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Hemmer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Shelton | 5 | 200 | 40.0 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 5 | 236 | 47.2 | 57 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
A. Williams | 2 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Moreland | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
B. Cunningham | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Dante Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deshon Hardy | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Lockman | 0 | 0 | 0 | 3 | 62 | 31 | 0 | 0 | 0 |
Pete Cariello | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Adrian Peterson | 0 | 0 | 1 | 1 | 0 | 0 |
Chris Chambers | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doug White | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Cherry | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 3 | Adrian Peterson | FB |
| 10 | Greg Hill | QB |
| 19 | C. Freeman | SB |
| 36 | B. Cunningham | SB |
| 7 | Chris Johnson | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 44 | Pete Cariello | FB |
| 67 | Mike Wynne | LG |
| 79 | Corey Mitchell | LT |
| 10 | Todd Bankhead | QB |
| 68 | Tyler Lauback | RG |
| 78 | Cliff Bolden | RT |
| 5 | Marcel Shipp | TB |
| 17 | Sean Higgins | TE |
| 2 | Adrian Zullo | WR |
| 22 | Steve Ley | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Kiwaukee Thomas | CB |
| 4 | E. Moreland | CB |
| 5 | Arkee Thompson | FS |
| 31 | Jason Neese | LB |
| 47 | Michael Ward | LB |
| 58 | C. Middlebrooks | LB |
| 97 | Jamar Jones | LB |
| 44 | F. Pesqueira | LT |
| 99 | V. Allen | NT |
| 91 | Eugene Phillips | RT |
| 12 | Ryan Hadden | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Jerard White | CB |
| 19 | Willie Hemmer | CB |
| 54 | Chris Price | DE |
| 93 | Dan Schneider | DE |
| 98 | Aaron Parker | DT |
| 99 | Paul Bolden | DT |
| 1 | Jeremy Robinson | FS |
| 42 | Dan Healey | LB |
| 50 | Kole Ayi | LB |
| 56 | Matt Dawson | LB |
| 20 | Brian Smith | SS |
Player Participation

# | Player |
|---|---|
| 11 | Edmund Corey |
| 15 | Derrick Owens |
| 18 | David Young |
| 20 | Dante Harrow |
| 21 | Lavar Rainey |
| 33 | Josh Smithers |
| 40 | Scott Shelton |
| 41 | M. Youngblood |
| 45 | Chris Chambers |
| 81 | A. Williams |
| 90 | Gino Tutera |

# | Player |
|---|---|
| 4 | Lance Overby |
| 6 | Corey Potter |
| 7 | Kelly Seibert |
| 8 | Kevin Quinlan |
| 9 | DeShon Hardy |
| 15 | Eric Bross |
| 16 | Eddie Bowman |
| 21 | Bryan King |
| 26 | Jimmie Howard |
| 27 | Troy Lockman |
| 31 | Nelson Ovalles |
| 37 | Rafael Santos |
| 38 | Dammon McLaren |
| 39 | Doug White |
| 41 | David Sanger |
| 48 | Darrell Shabazz |
| 52 | Compton Webster |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 75 | Joe Frawley |
| 85 | Rich Palmese |
| 86 | Jason Cherry |
| 89 | Greg Ward |






